Skip To Main Content

Whitman College Athletics

Schedule

2022 Men's Soccer Cumulative Statistics

Team (12-7-1, 9-4-1)

Overall Team Statistics
Statistic Whitman Opponents
Shots
Goals 37 23
Goals Per Game 1.85 1.15
Shots 325 135
Shots Per Game 16.3 6.8
Shots Percentage 0.114 0.170
Shots On Goal 169-325 64-135
Shots On Goal Percentage 0.520 0.474
Penalties
Yellow Cards 37 43
Red Cards 1 1
Miscellaneous
Assists 25 17
Saves 41 132
Fouls 238 237
Corner Kicks 136 79
Penalty Kicks: Goals-Attempts 2-3 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Taylor, Noa 12Taylor, Noa 20 18 1203 6 3 15 32 0.188 18 0.563 0-0 2 0-0
9 Romero, Edwin 9Romero, Edwin 18 16 1084 4 4 12 34 0.118 22 0.647 4-0 1 0-1
7 Valero, Sawyer 7Valero, Sawyer 17 4 757 5 0 10 30 0.167 17 0.567 2-0 3 0-0
11 Burrill, Jacob 11Burrill, Jacob 19 8 795 4 0 8 30 0.133 13 0.433 2-0 1 0-0
2 McAllister, Lucas 2McAllister, Lucas 19 10 896 3 1 7 22 0.136 17 0.773 1-0 2 0-0
19 Stonier, Zachary 19Stonier, Zachary 20 12 1021 1 5 7 24 0.042 8 0.333 0-0 0 0-0
18 Tobar, Jossue 18Tobar, Jossue 20 8 751 3 1 7 33 0.091 20 0.606 4-0 0 2-2
8 Gomez, Christian 8Gomez, Christian 17 12 808 2 1 5 22 0.091 8 0.364 3-0 0 0-0
14 Dickson, Oliver 14Dickson, Oliver 17 6 653 1 2 4 23 0.043 13 0.565 4-0 0 0-0
10 Dockter, Derivan 10Dockter, Derivan 19 18 1610 1 2 4 18 0.056 8 0.444 2-0 1 0-0
23 Gantt, Eric 23Gantt, Eric 14 4 307 2 0 4 10 0.200 5 0.500 0-0 1 0-0
5 Hennes, McCoy 5Hennes, McCoy 20 20 1734 1 2 4 6 0.167 2 0.333 1-0 0 0-0
4 Calvert, Rowan 4Calvert, Rowan 18 18 1282 1 1 3 13 0.077 5 0.385 4-0 0 0-0
25 Kraft, Riley 25Kraft, Riley 18 2 482 1 1 3 7 0.143 4 0.571 1-1 0 0-0
26 Perez-Cuellar, Erick 26Perez-Cuellar, Erick 14 1 390 1 1 3 5 0.200 2 0.400 0-0 0 0-0
13 Bamusiima-Muwanguzi, Mark 13Bamusiima-Muwanguzi, Mark 18 9 923 0 1 1 3 0.000 1 0.333 2-0 0 0-0
16 Bachtold, Asher 16Bachtold, Asher 20 20 1372 0 0 0 4 0.000 2 0.500 4-0 0 0-0
6 Bule, Lucas 6Bule, Lucas 16 3 473 0 0 0 4 0.000 1 0.250 0-0 0 0-0
24 Clum-Stockton, Jude 24Clum-Stockton, Jude 8 0 199 0 0 0 4 0.000 3 0.750 0-0 0 0-0
27 Gersch, Cooper 27Gersch, Cooper 15 0 399 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Giles, Carter 17Giles, Carter 11 3 222 0 0 0 1 0.000 0 0.000 0-0 0 0-0
44 Haigh, Lucas 44Haigh, Lucas 6 5 463 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Jones, Bernie 1Jones, Bernie 11 11 960 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Nelson, Tom 21Nelson, Tom 4 0 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Pargiter-Walker, Cole 15Pargiter-Walker, Cole 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Ramsey, Colby 00Ramsey, Colby 5 4 377 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Tiddle, Keenan 20Tiddle, Keenan 3 0 63 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
22 Yap, Mikio 22Yap, Mikio 15 8 562 0 0 0 0 0.000 0 0.000 2-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 1 0-0  
Total 20 - 19834 37 25 99 325 0.114 169 0.520 37-1 12 2-3
Opponent 20 - 19787 23 17 63 135 0.170 64 0.474 43-1 7 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
44 Haigh, Lucas 44Haigh, Lucas 6 5 463:26 8 1.55 6 0.429 3 2 0 0 32
1 Jones, Bernie 1Jones, Bernie 11 11 959:24 8 0.75 22 0.733 7 2 1 4 73
00 Ramsey, Colby 00Ramsey, Colby 5 4 377:10 7 1.67 11 0.611 2 3 0 1 30
Total 20 - 1800:00 23 1.15 39 0.629 12 7 1 5 135
Opponents 20 - 1800:00 37 1.85 125 0.772 3 325

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Taylor, Noa 12Taylor, Noa 14 13 875 5 2 12 24 0.208 13 0.542 0-0 2 0-0
9 Romero, Edwin 9Romero, Edwin 12 10 712 3 3 9 20 0.150 13 0.650 3-0 1 0-0
7 Valero, Sawyer 7Valero, Sawyer 14 4 623 4 0 8 24 0.167 14 0.583 2-0 3 0-0
19 Stonier, Zachary 19Stonier, Zachary 14 12 793 1 5 7 18 0.056 5 0.278 0-0 0 0-0
8 Gomez, Christian 8Gomez, Christian 14 10 707 2 1 5 19 0.105 8 0.421 2-0 0 0-0
2 McAllister, Lucas 2McAllister, Lucas 13 9 631 2 1 5 15 0.133 12 0.800 1-0 1 0-0
5 Hennes, McCoy 5Hennes, McCoy 14 14 1251 1 2 4 6 0.167 2 0.333 0-0 0 0-0
4 Calvert, Rowan 4Calvert, Rowan 12 12 943 1 1 3 11 0.091 5 0.455 4-0 0 0-0
14 Dickson, Oliver 14Dickson, Oliver 14 3 518 1 1 3 19 0.053 12 0.632 4-0 0 0-0
25 Kraft, Riley 25Kraft, Riley 12 1 297 1 1 3 5 0.200 3 0.600 1-1 0 0-0
11 Burrill, Jacob 11Burrill, Jacob 13 2 499 1 0 2 12 0.083 5 0.417 1-0 1 0-0
10 Dockter, Derivan 10Dockter, Derivan 13 12 1086 0 2 2 12 0.000 4 0.333 2-0 0 0-0
23 Gantt, Eric 23Gantt, Eric 8 1 104 1 0 2 4 0.250 1 0.250 0-0 0 0-0
18 Tobar, Jossue 18Tobar, Jossue 14 5 469 1 0 2 21 0.048 12 0.571 3-0 0 1-1
13 Bamusiima-Muwanguzi, Mark 13Bamusiima-Muwanguzi, Mark 12 8 669 0 1 1 2 0.000 1 0.500 2-0 0 0-0
16 Bachtold, Asher 16Bachtold, Asher 14 14 1006 0 0 0 3 0.000 1 0.333 2-0 0 0-0
6 Bule, Lucas 6Bule, Lucas 10 3 304 0 0 0 3 0.000 1 0.333 0-0 0 0-0
24 Clum-Stockton, Jude 24Clum-Stockton, Jude 4 0 85 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Gersch, Cooper 27Gersch, Cooper 9 0 276 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Giles, Carter 17Giles, Carter 9 3 182 0 0 0 1 0.000 0 0.000 0-0 0 0-0
44 Haigh, Lucas 44Haigh, Lucas 4 3 283 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Jones, Bernie 1Jones, Bernie 9 9 797 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Nelson, Tom 21Nelson, Tom 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Pargiter-Walker, Cole 15Pargiter-Walker, Cole 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Perez-Cuellar, Erick 26Perez-Cuellar, Erick 9 1 234 0 0 0 2 0.000 0 0.000 0-0 0 0-0
00 Ramsey, Colby 00Ramsey, Colby 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Yap, Mikio 22Yap, Mikio 10 3 330 0 0 0 0 0.000 0 0.000 2-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 1 0-0  
Total 14 - 13862 25 20 70 221 0.113 112 0.507 37-1 9 1-1
Opponent 14 - 13853 15 11 41 92 0.163 39 0.424 43-1 4 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
44 Haigh, Lucas 44Haigh, Lucas 4 3 283:26 6 1.91 4 0.400 1 2 0 0 20
1 Jones, Bernie 1Jones, Bernie 9 9 796:34 6 0.68 19 0.760 7 1 1 4 65
00 Ramsey, Colby 00Ramsey, Colby 2 2 180:00 3 1.50 1 0.250 1 1 0 1 7
Total 14 - 1260:00 15 1.07 24 0.615 9 4 1 5 92
Opponents 14 - 1260:00 25 1.79 84 0.771 2 222

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2022 vs Warner Pacific L 1-2 (0-1-0, 0-0-0) 0-0-0 205 Jacob Burrill (1) (Edwin Romero)
09/03/2022 vs Carroll (MT) W 3-1 (1-1-0, 0-0-0) 0-0-0 30 Edwin Romero (1)
Derivan Docktor (1) (Jossue Tobar)
Jacob Burrill (2)
09/05/2022 vs Evergreen St. W 2-1 (2-1-0, 0-0-0) 0-0-0 0 Noa Taylor (1) (Oliver Dickson)
Lucas McAllister (1)
9/8/2022 at John Jay College W 5-1 (3-1-0) 0 Jossue Tobar (0)
Eric Gantt (0) (Erick Perez-Cuellar)
Sawyer Valero (0) (Noa Taylor)
Erick Perez-Cuellar (0)
Jacob Burrill (0)
9/10/2022 at Rutgers-Camden L 1-2 (3-2) 75 Jossue Tobar (2)
09/11/2022 at Stockton L 0-1 (3-3-0, 0-0-0) 0-0-0 100
09/17/2022 vs George Fox T 0-0 (3-3-1, 0-0-1) 0-0-1 0
09/18/2022 vs Pacific (OR) W 1-0 (4-3-1, 1-0-1) 1-0-1 0 Edwin Romero (2) (Zachary Stonier)
09/24/2022 at Puget Sound L 1-3 (4-4-1, 1-1-1) 1-1-1 125 Oliver Dickson (1)
09/25/2022 at Pacific Lutheran W 2-1 (5-4-1, 2-1-1) 2-1-1 122 Edwin Romero (3) (Zachary Stonier)
Sawyer Valero (2)
10/01/2022 vs Linfield L 0-1 (5-5-1, 2-2-1) 2-2-1 0
10/02/2022 vs Willamette L 2-3 (5-6-1, 2-3-1) 2-3-1 0 Sawyer Valero (3) (Zachary Stonier)
Noa Taylor (2) (Zachary Stonier)
10/08/2022 vs Whitworth W 2-0 (6-6-1, 3-3-1) 3-3-1 0 Noa Taylor (4) (Mark Bamusiima-Muwanguzi)
Noa Taylor (4) (Lucas McAllister , Derivan Dockter)
10/15/2022 at Willamette W 3-1 (7-6-1, 4-3-1) 4-3-1 140 Zachary Stonier (1) (Noa Taylor)
0 (0)
Noa Taylor (5) (McCoy Hennes , Christian Gomez)
10/16/2022 at Linfield W 3-1 (8-6-1, 5-3-1 NWC) 5-3-1 NWC 126 Gomez, Christian (1)
Valero, Sawyer (4) (Stonier, Zachary)
Kraft, Riley (1)
10/22/2022 vs Pacific Lutheran W 2-1 (9-6-1, 6-3-1) 6-3-1 0 Lucas McAllister (2) (Rowan Calvert)
Jacob Burrill (4) (McCoy Hennes)
10/23/2022 vs Puget Sound W 2-0 (10-6-1, 7-3-1) 7-3-1 0 Lucas McAllister (3) (Riley Kraft , Edwin Romero)
McCoy Hennes (1) (Oliver Dickson)
10/29/2022 at Pacific (OR) L 1-2 (10-7-1, 7-4-1) 7-4-1 45 Jossue Tobar (2)
10/30/2022 at George Fox W 2-0 (11-7-1, 8-4-1) 8-4-1 111 Noa Taylor (6) (Edwin Romero)
Edwin Romero (4)
11/05/2022 at Whitworth W 4-2 (12-7-1, 9-4-1) 9-4-1 211 Christian Gomez (2) (Noa Taylor)
Rowan Calvert (1) (Edwin Romero)
Sawyer Valero (5) (Derivan Dockter)
Eric Gantt (1)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2022 vs Warner Pacific 1-2 1 1 3 9 0.111 5 0.556 3-0 0 0-0 990
09/03/2022 vs Carroll (MT) 3-1 3 1 7 23 0.130 14 0.609 2-0 1 0-0 990
09/05/2022 vs Evergreen St. 2-1 2 1 5 29 0.069 18 0.621 1-0 1 0-1 990
9/8/2022 at John Jay College 5-1 5 2 12 26 0.192 12 0.462 0-0 1 0-0 1022
9/10/2022 at Rutgers-Camden 1-2 1 0 2 8 0.125 5 0.625 1-0 0 1-1 990
09/11/2022 at Stockton 0-1 0 0 0 9 0.000 3 0.333 1-0 0 0-0 990
09/17/2022 vs George Fox 0-0 0 0 0 24 0.000 8 0.333 2-0 0 0-0 990
09/18/2022 vs Pacific (OR) 1-0 1 1 3 16 0.063 8 0.500 1-0 1 0-0 990
09/24/2022 at Puget Sound 1-3 1 0 2 13 0.077 8 0.615 4-0 0 0-0 990
09/25/2022 at Pacific Lutheran 2-1 2 1 5 13 0.154 4 0.308 4-1 1 0-0 990
10/01/2022 vs Linfield 0-1 0 0 0 16 0.000 6 0.375 0-0 0 0-0 990
10/02/2022 vs Willamette 2-3 2 2 6 8 0.250 4 0.500 3-0 0 0-0 991
10/08/2022 vs Whitworth 2-0 2 3 7 20 0.100 9 0.450 2-0 1 0-0 990
10/15/2022 at Willamette 3-1 3 3 9 8 0.375 6 0.750 2-0 1 0-0 990
10/16/2022 at Linfield 3-1 3 1 7 18 0.167 9 0.500 2-0 1 0-0 991
10/22/2022 vs Pacific Lutheran 2-1 2 2 6 10 0.200 6 0.600 4-0 1 0-0 990
10/23/2022 vs Puget Sound 2-0 2 3 7 31 0.065 12 0.387 2-0 1 0-0 990
10/29/2022 at Pacific (OR) 1-2 1 0 2 20 0.050 14 0.700 1-0 0 1-1 990
10/30/2022 at George Fox 2-0 2 1 5 8 0.250 6 0.750 1-0 1 0-0 990
11/05/2022 at Whitworth 4-2 4 3 11 16 0.250 12 0.750 1-0 1 0-0 990
Total 37-23 37 25 99 325 0.114 169 0.520 37-1 12 2-3 19834
Opponent - 23 17 63 135 0.170 64 0.474 43-1 7 - 19787

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2022 Warner Pacific 1-2 90:00 2 2.00 5 0.714 0 1 0 0 14
09/03/2022 Carroll (MT) 3-1 90:00 1 1.50 1 0.500 1 0 0 0 8
09/05/2022 Evergreen St. 2-1 90:00 1 1.33 1 0.500 1 0 0 0 2
9/8/2022 John Jay College 5-1 90:00 1 1.25 1 0.500 1 0 0 0 4
9/10/2022 Rutgers-Camden 1-2 90:00 2 1.40 5 0.714 0 1 0 0 9
09/11/2022 Stockton 0-1 90:00 1 1.33 2 0.667 0 1 0 0 6
09/17/2022 George Fox 0-0 90:00 0 1.14 1 1.000 0 0 1 1 2
09/18/2022 Pacific (OR) 1-0 90:00 0 1.00 0 0.00 1 0 0 1 1
09/24/2022 Puget Sound 1-3 90:00 3 1.22 1 0.250 0 1 0 0 6
09/25/2022 Pacific Lutheran 2-1 90:00 1 1.20 1 0.500 1 0 0 0 12
10/01/2022 Linfield 0-1 90:00 1 1.18 1 0.500 0 1 0 0 4
10/02/2022 Willamette 2-3 90:00 3 1.33 2 0.400 0 1 0 0 6
10/08/2022 Whitworth 2-0 90:00 0 1.23 3 1.000 1 0 0 1 9
10/15/2022 Willamette 3-1 90:00 1 1.21 5 0.833 1 0 0 0 12
10/16/2022 Linfield 3-1 90:00 1 1.20 2 0.667 1 0 0 0 7
10/22/2022 Pacific Lutheran 2-1 90:00 1 1.19 1 0.500 1 0 0 0 8
10/23/2022 Puget Sound 2-0 90:00 0 1.12 2 1.000 1 0 0 1 9
10/29/2022 Pacific (OR) 1-2 90:00 2 1.17 1 0.333 0 1 0 0 5
10/30/2022 George Fox 2-0 90:00 0 1.11 2 1.000 1 0 0 1 2
11/05/2022 Whitworth 4-2 90:00 2 1.15 2 0.500 1 0 0 0 9
Totals - 1800 23 1.15 39 0.629 12 7 1 5 135
Opponent - 1800:00 37 1.85 125 0.772 7 12 1 3 325

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2022 Warner Pacific 2-1 2 1 5 14 0.143 8 0.571 3-0 1 1-1 990
09/03/2022 Carroll (MT) 1-3 1 0 2 8 0.125 3 0.375 2-0 0 0-0 990
09/05/2022 Evergreen St. 1-2 1 0 2 2 0.500 2 1.000 2-0 0 0-0 990
9/8/2022 John Jay College 1-5 1 1 3 4 0.250 2 0.500 2-0 0 0-0 992
9/10/2022 Rutgers-Camden 2-1 2 3 7 9 0.222 7 0.778 3-0 1 0-0 987
09/11/2022 Stockton 1-0 1 1 3 6 0.167 3 0.500 2-0 1 0-0 985
09/17/2022 George Fox 0-0 0 0 0 2 0.000 1 0.500 1-0 0 0-0 990
09/18/2022 Pacific (OR) 0-1 0 0 0 1 0.000 0 0.000 2-0 0 0-0 990
09/24/2022 Puget Sound 3-1 3 4 10 6 0.500 4 0.667 5-1 1 0-0 981
09/25/2022 Pacific Lutheran 1-2 1 1 3 12 0.083 2 0.167 2-0 0 0-0 990
10/01/2022 Linfield 1-0 1 0 2 4 0.250 2 0.500 0-0 1 0-0 990
10/02/2022 Willamette 3-2 3 1 7 6 0.500 5 0.833 3-0 1 1-1 990
10/08/2022 Whitworth 0-2 0 0 0 9 0.000 3 0.333 3-0 0 0-0 990
10/15/2022 Willamette 1-3 1 0 2 12 0.083 6 0.500 0-0 0 1-1 990
10/16/2022 Linfield 1-3 1 1 3 7 0.143 3 0.429 3-0 0 0-0 992
10/22/2022 Pacific Lutheran 1-2 1 1 3 8 0.125 2 0.250 4-0 0 0-0 990
10/23/2022 Puget Sound 0-2 0 0 0 9 0.000 2 0.222 0-0 0 0-0 990
10/29/2022 Pacific (OR) 2-1 2 1 5 5 0.400 3 0.600 3-0 1 0-0 990
10/30/2022 George Fox 0-2 0 0 0 2 0.000 2 1.000 1-0 0 0-0 990
11/05/2022 Whitworth 2-4 2 2 6 9 0.222 4 0.444 2-0 0 0-0 990
Total 23-37 23 17 63 135 0.170 64 0.474 43-1 7 3-3 19787
Whitman - 37 25 99 325 0.114 169 0.520 37-1 12 - 19834

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2022 Warner Pacific 2-1 90:00 1 1.00 3 0.750 1 0 0 0 9
09/03/2022 Carroll (MT) 1-3 90:00 3 2.00 11 0.786 0 1 0 0 23
09/05/2022 Evergreen St. 1-2 90:00 2 2.00 13 0.867 0 1 0 0 29
9/8/2022 John Jay College 1-5 90:00 5 2.75 7 0.583 0 1 0 0 26
9/10/2022 Rutgers-Camden 2-1 90:00 1 2.40 4 0.800 1 0 0 0 7
09/11/2022 Stockton 1-0 90:00 0 2.00 3 1.000 1 0 0 1 9
09/17/2022 George Fox 0-0 90:00 0 1.71 8 1.000 0 0 1 1 24
09/18/2022 Pacific (OR) 0-1 90:00 1 1.63 7 0.875 0 1 0 0 16
09/24/2022 Puget Sound 3-1 90:00 1 1.56 7 0.875 1 0 0 0 13
09/25/2022 Pacific Lutheran 1-2 90:00 2 1.60 2 0.500 0 1 0 0 13
10/01/2022 Linfield 1-0 90:00 0 1.45 6 1.000 1 0 0 1 16
10/02/2022 Willamette 3-2 90:00 2 1.50 1 0.333 1 0 0 0 8
10/08/2022 Whitworth 0-2 90:00 2 1.54 5 0.714 0 1 0 0 20
10/15/2022 Willamette 1-3 90:00 3 1.64 4 0.571 0 1 0 0 9
10/16/2022 Linfield 1-3 90:00 3 1.73 6 0.667 0 1 0 0 18
10/22/2022 Pacific Lutheran 1-2 90:00 2 1.75 4 0.667 0 1 0 0 10
10/23/2022 Puget Sound 0-2 90:00 2 1.76 10 0.833 0 1 0 0 31
10/29/2022 Pacific (OR) 2-1 90:00 1 1.72 13 0.929 1 0 0 0 20
10/30/2022 George Fox 0-2 90:00 2 1.74 4 0.667 0 1 0 0 8
11/05/2022 Whitworth 2-4 90:00 4 1.85 7 0.636 0 1 0 0 16
Totals - 1800 37 1.85 125 0.772 7 12 1 3 325
Whitman - 1800:00 23 1.15 39 0.629 12 7 1 5 135

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2022 vs Warner Pacific 1-2 1/2 1/1 9/14 5/8 6/5 3/3 0/0
09/03/2022 vs Carroll (MT) 3-1 3/1 1/0 23/8 14/3 5/2 2/2 0/0
09/05/2022 vs Evergreen St. 2-1 2/1 1/0 29/2 18/2 10/2 1/2 0/0
9/8/2022 at John Jay College 5-1 5/1 2/1 26/4 12/2 11/2 0/2 0/0
9/10/2022 at Rutgers-Camden 1-2 1/2 0/3 8/9 5/7 4/4 1/3 0/0
09/11/2022 at Stockton 0-1 0/1 0/1 9/6 3/3 7/11 1/2 0/0
09/17/2022 vs George Fox 0-0 0/0 0/0 24/2 8/1 11/1 2/1 0/0
09/18/2022 vs Pacific (OR) 1-0 1/0 1/0 16/1 8/0 6/2 1/2 0/0
09/24/2022 at Puget Sound 1-3 1/3 0/4 13/6 8/4 3/2 4/5 0/1
09/25/2022 at Pacific Lutheran 2-1 2/1 1/1 13/12 4/2 2/6 4/2 1/0
10/01/2022 vs Linfield 0-1 0/1 0/0 16/4 6/2 9/2 0/0 0/0
10/02/2022 vs Willamette 2-3 2/3 2/1 8/6 4/5 11/6 3/3 0/0
10/08/2022 vs Whitworth 2-0 2/0 3/0 20/9 9/3 10/7 2/3 0/0
10/15/2022 at Willamette 3-1 3/1 3/0 8/12 6/6 6/11 2/0 0/0
10/16/2022 at Linfield 3-1 3/1 1/1 18/7 9/3 6/2 2/3 0/0
10/22/2022 vs Pacific Lutheran 2-1 2/1 2/1 10/8 6/2 4/2 4/4 0/0
10/23/2022 vs Puget Sound 2-0 2/0 3/0 31/9 12/2 9/6 2/0 0/0
10/29/2022 at Pacific (OR) 1-2 1/2 0/1 20/5 14/3 4/0 1/3 0/0
10/30/2022 at George Fox 2-0 2/0 1/0 8/2 6/2 7/1 1/1 0/0
11/05/2022 at Whitworth 4-2 4/2 3/2 16/9 12/4 5/5 1/2 0/0
Totals 37/23 25/17 325/135 169/64 136/79 37/43 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 John Jay College (9/8/2022)
GOALS 5 John Jay College (9/8/2022)
ASSISTS 3 Whitworth (10/08/2022)
Willamette (10/15/2022)
Puget Sound (10/23/2022)
Whitworth (11/05/2022)
SHOTS 31 Puget Sound (10/23/2022)
SHOTS ON GOAL 18 Evergreen St. (09/05/2022)
SAVES 5 Warner Pacific (09/01/2022)
Rutgers-Camden (9/10/2022)
Willamette (10/15/2022)
FOULS 23 Linfield (10/16/2022)
CORNER KICKS 11 John Jay College (9/8/2022)
George Fox (09/17/2022)
Willamette (10/02/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Puget Sound (09/24/2022)
GOALS 3 Puget Sound (09/24/2022)
Willamette (10/02/2022)
ASSISTS 4 Puget Sound (09/24/2022)
SHOTS 14 Warner Pacific (09/01/2022)
SHOTS ON GOAL 8 Warner Pacific (09/01/2022)
SAVES 13 Evergreen St. (09/05/2022)
Pacific (OR) (10/29/2022)
FOULS 18 George Fox (09/17/2022)
Puget Sound (09/24/2022)
CORNER KICKS 11 Stockton (09/11/2022)
Willamette (10/15/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Rutgers-Camden (9/10/2022)
Puget Sound (09/24/2022)
Pacific (OR) (10/29/2022)
GOALS 1 Warner Pacific (09/01/2022)
Rutgers-Camden (9/10/2022)
Pacific (OR) (09/18/2022)
Puget Sound (09/24/2022)
Pacific (OR) (10/29/2022)
ASSISTS 1 Warner Pacific (09/01/2022)
Carroll (MT) (09/03/2022)
Evergreen St. (09/05/2022)
Pacific (OR) (09/18/2022)
Pacific Lutheran (09/25/2022)
Linfield (10/16/2022)
George Fox (10/30/2022)
SHOTS 8 Warner Pacific (09/01/2022)
Rutgers-Camden (9/10/2022)
Stockton (09/11/2022)
Willamette (10/02/2022)
Willamette (10/15/2022)
George Fox (10/30/2022)
SHOTS ON GOAL 3 Stockton (09/11/2022)
Pacific Lutheran (09/25/2022)
Willamette (10/02/2022)
SAVES 1 Carroll (MT) (09/03/2022)
Evergreen St. (09/05/2022)
John Jay College (9/8/2022)
George Fox (09/17/2022)
Puget Sound (09/24/2022)
Pacific Lutheran (09/25/2022)
Linfield (10/01/2022)
Pacific Lutheran (10/22/2022)
Pacific (OR) (10/29/2022)
FOULS 5 Evergreen St. (09/05/2022)
Rutgers-Camden (9/10/2022)
Stockton (09/11/2022)
Linfield (10/01/2022)
Whitworth (10/08/2022)
CORNER KICKS 2 Puget Sound (09/24/2022)
Pacific Lutheran (09/25/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Carroll (MT) (09/03/2022)
Evergreen St. (09/05/2022)
Linfield (10/01/2022)
Willamette (10/15/2022)
GOALS 1 Carroll (MT) (09/03/2022)
Evergreen St. (09/05/2022)
John Jay College (9/8/2022)
Stockton (09/11/2022)
Pacific Lutheran (09/25/2022)
Linfield (10/01/2022)
Willamette (10/15/2022)
Linfield (10/16/2022)
Pacific Lutheran (10/22/2022)
ASSISTS 1 Warner Pacific (09/01/2022)
John Jay College (9/8/2022)
Stockton (09/11/2022)
Pacific Lutheran (09/25/2022)
Willamette (10/02/2022)
Linfield (10/16/2022)
Pacific Lutheran (10/22/2022)
Pacific (OR) (10/29/2022)
SHOTS 1 Evergreen St. (09/05/2022)
George Fox (09/17/2022)
Pacific (OR) (09/18/2022)
George Fox (10/30/2022)
SHOTS ON GOAL 1 George Fox (09/17/2022)
SAVES 1 Pacific Lutheran (09/25/2022)
Willamette (10/02/2022)
FOULS 5 John Jay College (9/8/2022)
Stockton (09/11/2022)
Linfield (10/01/2022)
Puget Sound (10/23/2022)
CORNER KICKS 1 George Fox (09/17/2022)
George Fox (10/30/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Whitworth (10/08/2022)
GOALS 2 Whitworth (10/08/2022)
ASSISTS 2 Willamette (10/02/2022)
SHOTS 8 John Jay College (9/8/2022)
SHOTS ON GOAL 4 Evergreen St. (09/05/2022)
Pacific (OR) (10/29/2022)
SAVES 5 Warner Pacific (09/01/2022)
Rutgers-Camden (9/10/2022)
Willamette (10/15/2022)
FOULS 5 Pacific Lutheran (09/25/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 John Jay College (9/8/2022)
GOALS 5 John Jay College (9/8/2022)
ASSISTS 3 Whitworth (10/08/2022)
Willamette (10/15/2022)
Puget Sound (10/23/2022)
Whitworth (11/05/2022)
SHOTS 31 Puget Sound (10/23/2022)
SHOTS ON GOAL 18 Evergreen St. (09/05/2022)
SAVES 5 Warner Pacific (09/01/2022)
Rutgers-Camden (9/10/2022)
Willamette (10/15/2022)
FOULS 23 Linfield (10/16/2022)
CORNER KICKS 11 John Jay College (9/8/2022)
George Fox (09/17/2022)
Willamette (10/02/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Taylor, Noa
Whitworth (10/08/2022)
