Skip To Main Content

Whitman College Athletics

Schedule

2024 Men's Soccer Cumulative Statistics

Team (12-6-2, 9-5-2)

Overall Team Statistics
Statistic Whitman Opponents
Shots
Goals 45 38
Goals Per Game 2.25 1.90
Shots 345 218
Shots Per Game 17.3 10.9
Shots Percentage 0.130 0.174
Shots On Goal 195-345 105-218
Shots On Goal Percentage 0.565 0.482
Penalties
Yellow Cards 32 18
Red Cards 0 0
Miscellaneous
Assists 45 27
Saves 67 150
Fouls 236 169
Corner Kicks 119 70
Penalty Kicks: Goals-Attempts 1-1 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Burrill, Jacob 11Burrill, Jacob 18 18 1043 16 7 39 64 0.250 43 0.672 2-0 3 0-0
7 Valero, Sawyer 7Valero, Sawyer 19 19 1241 7 5 19 40 0.175 29 0.725 1-0 2 1-1
20 Serrano, Kevin 20Serrano, Kevin 20 14 1201 7 3 17 59 0.119 28 0.475 3-0 5 0-0
2 McAllister, Lucas 2McAllister, Lucas 17 14 1004 3 4 10 37 0.081 24 0.649 1-0 1 0-0
8 Kobayashi, Riki 8Kobayashi, Riki 15 2 688 2 5 9 21 0.095 14 0.667 1-0 1 0-0
14 Dickson, Oliver 14Dickson, Oliver 19 17 1198 1 5 7 21 0.048 5 0.238 3-0 0 0-0
17 Pierce, Henry 17Pierce, Henry 14 1 376 3 0 6 10 0.300 6 0.600 2-0 0 0-0
16 Hikida, Takahiro 16Hikida, Takahiro 20 2 657 1 3 5 11 0.091 5 0.455 0-0 0 0-0
19 Stonier, Zachary 19Stonier, Zachary 15 12 789 0 5 5 12 0.000 4 0.333 0-0 0 0-0
10 Tobar, Jossue 10Tobar, Jossue 18 16 1222 2 1 5 11 0.182 8 0.727 0-0 0 0-0
6 Clum-Stockton, Jude 6Clum-Stockton, Jude 17 17 1154 1 2 4 10 0.100 2 0.200 1-0 0 0-0
4 Gonzalez, Jr., Pablo 4Gonzalez, Jr., Pablo 13 11 889 0 2 2 4 0.000 2 0.500 6-0 0 0-0
12 Perez Hernandez, Alexander 12Perez Hernandez, Alexander 18 5 760 1 0 2 3 0.333 3 1.000 1-0 0 0-0
9 Lopez-Vega, Fernando 9Lopez-Vega, Fernando 11 0 338 1 0 2 8 0.125 4 0.500 0-0 0 0-0
23 Gantt, Eric 23Gantt, Eric 20 20 1278 0 1 1 3 0.000 2 0.667 0-0 0 0-0
3 Tran, Michael Lee 3Tran, Michael Lee 9 0 101 0 1 1 3 0.000 1 0.333 0-0 0 0-0
27 Valencia, Adrian 27Valencia, Adrian 20 18 1556 0 1 1 6 0.000 3 0.500 3-0 0 0-0
25 Guenther, Aiden 25Guenther, Aiden 9 2 372 0 0 0 1 0.000 1 1.000 1-0 0 0-0
13 Bamusiima-Muwanguzi, Mark 13Bamusiima-Muwanguzi, Mark 1 0 17 0 0 0 0 0.000 0 0.000 1-0 0 0-0
15 Clum-Stockton, Ellett 15Clum-Stockton, Ellett 15 0 327 0 0 0 5 0.000 4 0.800 2-0 0 0-0
5 Evans, Alex 5Evans, Alex 17 4 589 0 0 0 12 0.000 6 0.500 0-0 0 0-0
44 Haigh, Lucas 44Haigh, Lucas 17 15 925 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Herrera Ortiz, Diego 22Herrera Ortiz, Diego 11 1 388 0 0 0 1 0.000 0 0.000 2-0 0 0-0
0 Isensee, Niclas 0Isensee, Niclas 13 5 710 0 0 0 0 0.000 0 0.000 1-0 0 0-0
24 Lovell, Spencer 24Lovell, Spencer 18 7 758 0 0 0 3 0.000 1 0.333 1-0 0 0-0
1 Whittemore, Tait 1Whittemore, Tait 7 0 225 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 20 - 19806 45 45 135 345 0.130 195 0.565 32-0 12 1-1
Opponent 20 - 19784 38 27 103 218 0.174 105 0.482 18-0 6 3-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
44 Haigh, Lucas 44Haigh, Lucas 17 15 924:22 18 1.75 30 0.625 8 4 1 0/2 93
0 Isensee, Niclas 0Isensee, Niclas 13 5 664:29 16 2.17 24 0.600 3 2 1 0/1 86
1 Whittemore, Tait 1Whittemore, Tait 6 0 211:09 4 1.70 6 0.600 1 0 0 0/1 21
Total 20 - 1800:00 38 1.90 60 0.612 12 6 2 2 200
Opponents 20 - 1800:00 45 2.25 126 0.737 3 341

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Burrill, Jacob 11Burrill, Jacob 15 15 861 12 4 28 55 0.218 38 0.691 2-0 3 0-0
20 Serrano, Kevin 20Serrano, Kevin 16 10 921 6 2 14 50 0.120 24 0.480 3-0 4 0-0
7 Valero, Sawyer 7Valero, Sawyer 15 15 980 4 3 11 35 0.114 25 0.714 1-0 1 0-0
2 McAllister, Lucas 2McAllister, Lucas 15 14 909 3 3 9 34 0.088 22 0.647 1-0 1 0-0
14 Dickson, Oliver 14Dickson, Oliver 15 13 929 1 4 6 15 0.067 5 0.333 3-0 0 0-0
17 Pierce, Henry 17Pierce, Henry 10 0 257 3 0 6 8 0.375 5 0.625 1-0 0 0-0
16 Hikida, Takahiro 16Hikida, Takahiro 16 2 540 1 3 5 11 0.091 5 0.455 0-0 0 0-0
8 Kobayashi, Riki 8Kobayashi, Riki 14 1 613 1 3 5 20 0.050 13 0.650 1-0 0 0-0
10 Tobar, Jossue 10Tobar, Jossue 15 15 1087 2 1 5 10 0.200 7 0.700 0-0 0 0-0
6 Clum-Stockton, Jude 6Clum-Stockton, Jude 14 14 963 1 2 4 10 0.100 2 0.200 1-0 0 0-0
19 Stonier, Zachary 19Stonier, Zachary 12 10 620 0 4 4 10 0.000 2 0.200 0-0 0 0-0
4 Gonzalez, Jr., Pablo 4Gonzalez, Jr., Pablo 12 10 799 0 2 2 4 0.000 2 0.500 5-0 0 0-0
23 Gantt, Eric 23Gantt, Eric 16 16 1041 0 1 1 3 0.000 2 0.667 0-0 0 0-0
3 Tran, Michael Lee 3Tran, Michael Lee 6 0 80 0 1 1 2 0.000 0 0.000 0-0 0 0-0
27 Valencia, Adrian 27Valencia, Adrian 16 15 1279 0 1 1 5 0.000 3 0.600 1-0 0 0-0
25 Guenther, Aiden 25Guenther, Aiden 9 2 372 0 0 0 1 0.000 1 1.000 1-0 0 0-0
13 Bamusiima-Muwanguzi, Mark 13Bamusiima-Muwanguzi, Mark 1 0 17 0 0 0 0 0.000 0 0.000 1-0 0 0-0
15 Clum-Stockton, Ellett 15Clum-Stockton, Ellett 11 0 218 0 0 0 4 0.000 3 0.750 1-0 0 0-0
5 Evans, Alex 5Evans, Alex 14 2 467 0 0 0 11 0.000 6 0.545 0-0 0 0-0
44 Haigh, Lucas 44Haigh, Lucas 14 14 790 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Perez Hernandez, Alexander 12Perez Hernandez, Alexander 14 2 476 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 Herrera Ortiz, Diego 22Herrera Ortiz, Diego 7 0 218 0 0 0 1 0.000 0 0.000 1-0 0 0-0
0 Isensee, Niclas 0Isensee, Niclas 9 2 485 0 0 0 0 0.000 0 0.000 1-0 0 0-0
9 Lopez-Vega, Fernando 9Lopez-Vega, Fernando 7 0 196 0 0 0 4 0.000 1 0.250 0-0 0 0-0
24 Lovell, Spencer 24Lovell, Spencer 14 4 503 0 0 0 3 0.000 1 0.333 0-0 0 0-0
1 Whittemore, Tait 1Whittemore, Tait 6 0 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 16 - 15801 34 34 102 297 0.114 168 0.566 32-0 9 0-0
Opponent 16 - 15840 30 22 82 147 0.204 80 0.544 18-0 5 3-4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
44 Haigh, Lucas 44Haigh, Lucas 14 14 789:22 16 1.82 24 0.600 7 4 1 0/2 79
0 Isensee, Niclas 0Isensee, Niclas 9 2 484:29 12 2.23 18 0.600 2 1 1 0/1 56
1 Whittemore, Tait 1Whittemore, Tait 5 0 166:09 2 1.08 3 0.600 0 0 0 0/1 12
Total 16 - 1440:00 30 1.88 45 0.600 9 5 2 2 147
Opponents 16 - 1440:00 34 2.13 111 0.766 3 297

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/31/2024 vs Evergreen St. W 4-2 (1-0-0, 0-0-0) 0-0-0 75 Jacob Burrill (3) (Oliver Dickson)
Jacob Burrill (3) (Riki Kobayashi)
Riki Kobayashi (1) (Jacob Burrill)
Jacob Burrill (3) (Riki Kobayashi)
9/12/2024 at Redlands L 1-2 (1-1-0) 208 Perez Hernandez, Ale (1) (Serrano, Kevin , Valero, Sawyer)
09/13/2024 at La Verne W 4-3 (2-1-0, 0-0-0) 0-0-0 50 Jacob Burrill (4) (Zachary Stonier)
Sawyer Valero (2) (Jacob Burrill)
Sawyer Valero (2)
Sawyer Valero (2) (Jacob Burrill)
09/15/2024 at Chapman W 2-1 (3-1-0, 0-0-0) 0-0-0 138 Fernando Lopez-Vega (1) (Sawyer Valero)
Kevin Serrano (1) (Lucas McAllister)
09/21/2024 vs Pacific (OR) W 3-2 (4-1-0, 1-0-0) 1-0-0 100 Jacob Burrill (6) (Eric Gantt)
Jacob Burrill (6) (Sawyer Valero)
Lucas McAllister (1) (Kevin Serrano , Zachary Stonier)
09/22/2024 vs George Fox T 2-2 (4-1-1, 1-0-1) 1-0-1 150 Lucas McAllister (2) (Sawyer Valero)
Jacob Burrill (7)
09/25/2024 vs Whitworth W 2-1 (5-1-1, 2-0-1) 2-0-1 100 Jacob Burrill (8)
Sawyer Valero (4) (Takahiro Hikida)
09/28/2024 at Linfield W 4-0 (6-1-1, 3-0-1) 3-0-1 110 Jacob Burrill (9) (Jude Clum-Stockton)
Jossue Tobar (1) (Lucas McAllister)
Henry Pierce (2) (Riki Kobayashi , Zachary Stonier)
Henry Pierce (2) (Takahiro Hikida)
10/05/2024 vs Willamette W 2-0 (7-1-1, 4-0-1) 4-0-1 100 Kevin Serrano (2) (Lucas McAllister)
Sawyer Valero (5) (Pablo Gonzalez, Jr.)
10/06/2024 vs Lewis & Clark W 3-1 (8-1-1, 5-0-1) 5-0-1 178 Sawyer Valero (6) (Zachary Stonier)
Kevin Serrano (3) (Zachary Stonier)
Riki Kobayashi (2) (Takahiro Hikida)
10/12/2024 at Pacific Lutheran L 0-7 (8-2-1, 5-1-1) 5-1-1 189
10/13/2024 at Puget Sound T 1-1 (8-2-2, 5-1-2) 5-1-2 450 Sawyer Valero (7) (Jossue Tobar)
10/19/2024 at George Fox L 1-5 (8-3-2, 5-2-2) 5-2-2 153 Lucas McAllister (3)
10/20/2024 at Pacific (OR) L 0-1 (8-4-2, 5-3-2) 5-3-2 40
10/23/2024 at Whitworth L 1-3 (8-5-2, 5-4-2) 5-4-2 75 Jacob Burrill (10) (Sawyer Valero)
10/27/2024 vs Linfield W 4-1 (9-5-2, 6-4-2) 6-4-2 150 Jude Clum-Stockton (1) (Kevin Serrano)
Kevin Serrano (6) (Oliver Dickson , Adrian Valencia)
Kevin Serrano (6) (Jacob Burrill)
Kevin Serrano (6)
11/02/2024 at Lewis & Clark W 6-1 (10-5-2, 7-4-2) 7-4-2 114 Jacob Burrill (13) (Oliver Dickson)
Kevin Serrano (7)
Jacob Burrill (13) (Oliver Dickson , Jude Clum-Stockton)
Jossue Tobar (2) (Jacob Burrill)
Jacob Burrill (13) (Michael Lee Tran)
Henry Pierce (3) (Riki Kobayashi)
11/03/2024 at Willamette L 0-3 (10-6-2, 7-5-2) 7-5-2 206
11/09/2024 vs Puget Sound W 3-1 (11-6-2, 8-5-2) 8-5-2 122 Jacob Burrill (15) (Oliver Dickson)
Jacob Burrill (15) (Lucas McAllister)
Oliver Dickson (1) (Jacob Burrill)
11/10/2024 vs Pacific Lutheran W 2-1 (12-6-2, 9-5-2) 9-5-2 134 Takahiro Hikida (1) (Jacob Burrill)
Jacob Burrill (16) (Riki Kobayashi , Pablo Gonzalez, Jr.)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/31/2024 vs Evergreen St. 4-2 4 4 12 13 0.308 7 0.538 3-0 1 0-0 990
9/12/2024 at Redlands 1-2 1 2 4 6 0.167 2 0.333 2-0 0 0-0 1035
09/13/2024 at La Verne 4-3 4 3 11 15 0.267 12 0.800 3-0 1 1-1 990
09/15/2024 at Chapman 2-1 2 2 6 14 0.143 6 0.429 0-0 1 0-0 990
09/21/2024 vs Pacific (OR) 3-2 3 4 10 18 0.167 12 0.667 2-0 1 0-0 990
09/22/2024 vs George Fox 2-2 2 1 5 18 0.111 14 0.778 1-0 0 0-0 990
09/25/2024 vs Whitworth 2-1 2 1 5 14 0.143 7 0.500 2-0 1 0-0 990
09/28/2024 at Linfield 4-0 4 5 13 22 0.182 10 0.455 1-0 1 0-0 990
10/05/2024 vs Willamette 2-0 2 2 6 20 0.100 13 0.650 1-0 1 0-0 990
10/06/2024 vs Lewis & Clark 3-1 3 3 9 19 0.158 7 0.368 1-0 1 0-0 990
10/12/2024 at Pacific Lutheran 0-7 0 0 0 14 0.000 8 0.571 2-0 0 0-0 990
10/13/2024 at Puget Sound 1-1 1 1 3 16 0.063 9 0.563 2-0 0 0-0 989
10/19/2024 at George Fox 1-5 1 0 2 16 0.063 11 0.688 1-0 0 0-0 990
10/20/2024 at Pacific (OR) 0-1 0 0 0 18 0.000 9 0.500 1-0 0 0-0 990
10/23/2024 at Whitworth 1-3 1 1 3 13 0.077 9 0.692 1-0 0 0-0 990
10/27/2024 vs Linfield 4-1 4 4 12 31 0.129 18 0.581 3-0 1 0-0 990
11/02/2024 at Lewis & Clark 6-1 6 6 18 31 0.194 16 0.516 2-0 1 0-0 990
11/03/2024 at Willamette 0-3 0 0 0 12 0.000 5 0.417 1-0 0 0-0 952
11/09/2024 vs Puget Sound 3-1 3 3 9 18 0.167 10 0.556 1-0 1 0-0 990
11/10/2024 vs Pacific Lutheran 2-1 2 3 7 17 0.118 10 0.588 2-0 1 0-0 990
Total 45-38 45 45 135 345 0.130 195 0.565 32-0 12 1-1 19806
Opponent - 38 27 103 218 0.174 105 0.482 18-0 6 - 19784

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/31/2024 Evergreen St. 4-2 90:00 2 2.00 3 0.600 1 0 0 0 16
9/12/2024 Redlands 1-2 90:00 2 2.00 4 0.667 0 1 0 0 6
09/13/2024 La Verne 4-3 90:00 3 2.33 5 0.625 1 0 0 0 14
09/15/2024 Chapman 2-1 90:00 1 2.00 3 0.750 1 0 0 0 17
09/21/2024 Pacific (OR) 3-2 90:00 2 2.00 4 0.667 1 0 0 0 13
09/22/2024 George Fox 2-2 90:00 2 2.00 4 0.667 0 0 1 0 10
09/25/2024 Whitworth 2-1 90:00 1 1.86 1 0.500 1 0 0 0 7
09/28/2024 Linfield 4-0 90:00 0 1.63 3 1.000 1 0 0 1 10
10/05/2024 Willamette 2-0 90:00 0 1.44 3 1.000 1 0 0 1 5
10/06/2024 Lewis & Clark 3-1 90:00 1 1.40 0 0.000 1 0 0 0 2
10/12/2024 Pacific Lutheran 0-7 90:00 7 1.91 3 0.300 0 1 0 0 16
10/13/2024 Puget Sound 1-1 90:00 1 1.83 1 0.500 0 0 1 0 3
10/19/2024 George Fox 1-5 90:00 5 2.08 5 0.500 0 1 0 0 15
10/20/2024 Pacific (OR) 0-1 90:00 1 2.00 2 0.667 0 1 0 0 6
10/23/2024 Whitworth 1-3 90:00 3 2.07 3 0.500 0 1 0 0 13
10/27/2024 Linfield 4-1 90:00 1 2.00 4 0.800 1 0 0 0 11
11/02/2024 Lewis & Clark 6-1 90:00 1 1.94 0 0.000 1 0 0 0 6
11/03/2024 Willamette 0-3 90:00 3 2.00 4 0.571 0 1 0 0 11
11/09/2024 Puget Sound 3-1 90:00 1 1.95 3 0.750 1 0 0 0 6
11/10/2024 Pacific Lutheran 2-1 90:00 1 1.90 5 0.833 1 0 0 0 13
Totals - 1800 38 1.90 60 0.612 12 6 2 2 200
Opponent - 1800:00 45 2.25 126 0.737 6 12 2 3 341

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/31/2024 Evergreen St. 2-4 2 1 5 16 0.125 6 0.375 3-0 0 0-0 990
9/12/2024 Redlands 2-1 2 2 6 24 0.083 7 0.292 0-0 1 0-0 974
09/13/2024 La Verne 3-4 3 2 8 14 0.214 8 0.571 1-0 0 0-0 990
09/15/2024 Chapman 1-2 1 0 2 17 0.059 4 0.235 0-0 0 0-0 990
09/21/2024 Pacific (OR) 2-3 2 0 4 13 0.154 7 0.538 0-0 0 1-1 990
09/22/2024 George Fox 2-2 2 1 5 10 0.200 7 0.700 1-0 0 0-1 990
09/25/2024 Whitworth 1-2 1 1 3 7 0.143 2 0.286 1-0 0 0-0 990
09/28/2024 Linfield 0-4 0 0 0 10 0.000 3 0.300 2-0 0 0-0 990
10/05/2024 Willamette 0-2 0 0 0 5 0.000 3 0.600 1-0 0 0-0 990
10/06/2024 Lewis & Clark 1-3 1 0 2 2 0.500 1 0.500 2-0 0 0-0 990
10/12/2024 Pacific Lutheran 7-0 7 6 20 16 0.438 10 0.625 1-0 1 1-1 990
10/13/2024 Puget Sound 1-1 1 0 2 3 0.333 2 0.667 2-0 0 1-1 990
10/19/2024 George Fox 5-1 5 4 14 15 0.333 11 0.733 1-0 1 0-0 990
10/20/2024 Pacific (OR) 1-0 1 2 4 6 0.167 3 0.500 0-0 1 0-0 990
10/23/2024 Whitworth 3-1 3 3 9 13 0.231 6 0.462 0-0 1 0-0 990
10/27/2024 Linfield 1-4 1 1 3 11 0.091 6 0.545 0-0 0 0-0 990
11/02/2024 Lewis & Clark 1-6 1 0 2 6 0.167 1 0.167 0-0 0 0-0 990
11/03/2024 Willamette 3-0 3 2 8 11 0.273 7 0.636 0-0 1 0-0 990
11/09/2024 Puget Sound 1-3 1 1 3 6 0.167 4 0.667 1-0 0 0-0 990
11/10/2024 Pacific Lutheran 1-2 1 1 3 13 0.077 7 0.538 2-0 0 0-0 990
Total 38-45 38 27 103 218 0.174 105 0.482 18-0 6 3-4 19784
Whitman - 45 45 135 345 0.130 195 0.565 32-0 12 - 19806

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/31/2024 Evergreen St. 2-4 90:00 4 4.00 2 0.333 0 1 0 0 13
9/12/2024 Redlands 2-1 90:00 1 2.50 1 0.500 1 0 0 0 2
09/13/2024 La Verne 3-4 90:00 4 3.00 8 0.667 0 1 0 0 15
09/15/2024 Chapman 1-2 90:00 2 2.75 4 0.667 0 1 0 0 14
09/21/2024 Pacific (OR) 2-3 90:00 3 2.80 9 0.750 0 1 0 0 18
09/22/2024 George Fox 2-2 90:00 2 2.67 4 0.667 0 0 1 0 18
09/25/2024 Whitworth 1-2 90:00 2 2.57 2 0.500 0 1 0 0 14
09/28/2024 Linfield 0-4 90:00 4 2.75 6 0.600 0 1 0 0 22
10/05/2024 Willamette 0-2 90:00 2 2.67 10 0.833 0 1 0 0 20
10/06/2024 Lewis & Clark 1-3 90:00 3 2.70 3 0.500 0 1 0 0 19
10/12/2024 Pacific Lutheran 7-0 90:00 0 2.45 7 1.000 1 0 0 1 14
10/13/2024 Puget Sound 1-1 90:00 1 2.33 8 0.889 0 0 1 0 16
10/19/2024 George Fox 5-1 90:00 1 2.23 9 0.900 1 0 0 0 16
10/20/2024 Pacific (OR) 1-0 90:00 0 2.07 9 1.000 1 0 0 1 18
10/23/2024 Whitworth 3-1 90:00 1 2.00 6 0.857 1 0 0 0 13
10/27/2024 Linfield 1-4 90:00 4 2.13 12 0.750 0 1 0 0 31
11/02/2024 Lewis & Clark 1-6 90:00 6 2.35 9 0.600 0 1 0 0 31
11/03/2024 Willamette 3-0 90:00 0 2.22 5 1.000 1 0 0 1 12
11/09/2024 Puget Sound 1-3 90:00 3 2.26 5 0.625 0 1 0 0 18
11/10/2024 Pacific Lutheran 1-2 90:00 2 2.25 7 0.778 0 1 0 0 17
Totals - 1800 45 2.25 126 0.737 6 12 2 3 341
Whitman - 1800:00 38 1.90 60 0.612 12 6 2 2 200

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/31/2024 vs Evergreen St. 4-2 4/2 4/1 13/16 7/6 1/6 3/3 0/0
9/12/2024 at Redlands 1-2 1/2 2/2 6/24 2/7 2/7 2/0 0/0
09/13/2024 at La Verne 4-3 4/3 3/2 15/14 12/8 3/2 3/1 0/0
09/15/2024 at Chapman 2-1 2/1 2/0 14/17 6/4 5/11 0/0 0/0
09/21/2024 vs Pacific (OR) 3-2 3/2 4/0 18/13 12/7 5/5 2/0 0/0
09/22/2024 vs George Fox 2-2 2/2 1/1 18/10 14/7 8/4 1/1 0/0
09/25/2024 vs Whitworth 2-1 2/1 1/1 14/7 7/2 5/3 2/1 0/0
09/28/2024 at Linfield 4-0 4/0 5/0 22/10 10/3 7/3 1/2 0/0
10/05/2024 vs Willamette 2-0 2/0 2/0 20/5 13/3 4/0 1/1 0/0
10/06/2024 vs Lewis & Clark 3-1 3/1 3/0 19/2 7/1 2/1 1/2 0/0
10/12/2024 at Pacific Lutheran 0-7 0/7 0/6 14/16 8/10 4/2 2/1 0/0
10/13/2024 at Puget Sound 1-1 1/1 1/0 16/3 9/2 8/1 2/2 0/0
10/19/2024 at George Fox 1-5 1/5 0/4 16/15 11/11 4/3 1/1 0/0
10/20/2024 at Pacific (OR) 0-1 0/1 0/2 18/6 9/3 12/4 1/0 0/0
10/23/2024 at Whitworth 1-3 1/3 1/3 13/13 9/6 9/3 1/0 0/0
10/27/2024 vs Linfield 4-1 4/1 4/1 31/11 18/6 13/5 3/0 0/0
11/02/2024 at Lewis & Clark 6-1 6/1 6/0 31/6 16/1 11/1 2/0 0/0
11/03/2024 at Willamette 0-3 0/3 0/2 12/11 5/7 1/3 1/0 0/0
11/09/2024 vs Puget Sound 3-1 3/1 3/1 18/6 10/4 8/2 1/1 0/0
11/10/2024 vs Pacific Lutheran 2-1 2/1 3/1 17/13 10/7 7/4 2/2 0/0
Totals 45/38 45/27 345/218 195/105 119/70 32/18 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 Lewis & Clark (11/02/2024)
GOALS 6 Lewis & Clark (11/02/2024)
ASSISTS 6 Lewis & Clark (11/02/2024)
SHOTS 31 Linfield (10/27/2024)
Lewis & Clark (11/02/2024)
SHOTS ON GOAL 18 Linfield (10/27/2024)
SAVES 5 La Verne (09/13/2024)
George Fox (10/19/2024)
Pacific Lutheran (11/10/2024)
FOULS 21 Willamette (11/03/2024)
CORNER KICKS 13 Linfield (10/27/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 20 Pacific Lutheran (10/12/2024)
GOALS 7 Pacific Lutheran (10/12/2024)
ASSISTS 6 Pacific Lutheran (10/12/2024)
SHOTS 24 Redlands (9/12/2024)
SHOTS ON GOAL 11 George Fox (10/19/2024)
SAVES 12 Linfield (10/27/2024)
FOULS 14 George Fox (10/19/2024)
Willamette (11/03/2024)
CORNER KICKS 11 Chapman (09/15/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 George Fox (10/19/2024)
GOALS 1 Redlands (9/12/2024)
Puget Sound (10/13/2024)
George Fox (10/19/2024)
Whitworth (10/23/2024)
ASSISTS 1 George Fox (09/22/2024)
Whitworth (09/25/2024)
Puget Sound (10/13/2024)
Whitworth (10/23/2024)
SHOTS 6 Redlands (9/12/2024)
Willamette (11/03/2024)
SHOTS ON GOAL 2 Redlands (9/12/2024)
Willamette (11/03/2024)
SAVES 1 Whitworth (09/25/2024)
Puget Sound (10/13/2024)
FOULS 6 Chapman (09/15/2024)
Pacific Lutheran (11/10/2024)
CORNER KICKS 1 Evergreen St. (08/31/2024)
Redlands (9/12/2024)
Lewis & Clark (10/06/2024)
Willamette (11/03/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Chapman (09/15/2024)
Lewis & Clark (10/06/2024)
Puget Sound (10/13/2024)
Lewis & Clark (11/02/2024)
GOALS 1 Chapman (09/15/2024)
Whitworth (09/25/2024)
Lewis & Clark (10/06/2024)
Puget Sound (10/13/2024)
Pacific (OR) (10/20/2024)
Linfield (10/27/2024)
Lewis & Clark (11/02/2024)
Puget Sound (11/09/2024)
Pacific Lutheran (11/10/2024)
ASSISTS 1 Evergreen St. (08/31/2024)
George Fox (09/22/2024)
Whitworth (09/25/2024)
Linfield (10/27/2024)
Puget Sound (11/09/2024)
Pacific Lutheran (11/10/2024)
SHOTS 2 Lewis & Clark (10/06/2024)
Puget Sound (10/13/2024)
SHOTS ON GOAL 1 Whitworth (09/25/2024)
Lewis & Clark (10/06/2024)
Puget Sound (10/13/2024)
Lewis & Clark (11/02/2024)
SAVES 1 Evergreen St. (08/31/2024)
Redlands (9/12/2024)
Whitworth (09/25/2024)
FOULS 2 Willamette (10/05/2024)
Puget Sound (11/09/2024)
CORNER KICKS 1 Lewis & Clark (10/06/2024)
Puget Sound (10/13/2024)
Lewis & Clark (11/02/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Evergreen St. (08/31/2024)
Linfield (10/27/2024)
Lewis & Clark (11/02/2024)
GOALS 3 Evergreen St. (08/31/2024)
La Verne (09/13/2024)
Linfield (10/27/2024)
Lewis & Clark (11/02/2024)
ASSISTS 2 Evergreen St. (08/31/2024)
La Verne (09/13/2024)
Lewis & Clark (10/06/2024)
Lewis & Clark (11/02/2024)
SHOTS 11 Lewis & Clark (11/02/2024)
SHOTS ON GOAL 6 Linfield (10/27/2024)
SAVES 5 George Fox (10/19/2024)
FOULS 3 La Verne (09/13/2024)
Pacific (OR) (09/21/2024)
Whitworth (09/25/2024)
Linfield (09/28/2024)
Pacific Lutheran (10/12/2024)
Puget Sound (10/13/2024)
George Fox (10/19/2024)
Linfield (10/27/2024)
Willamette (11/03/2024)
Puget Sound (11/09/2024)
Pacific Lutheran (11/10/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 Lewis & Clark (11/02/2024)
GOALS 6 Lewis & Clark (11/02/2024)
ASSISTS 6 Lewis & Clark (11/02/2024)
SHOTS 31 Linfield (10/27/2024)
Lewis & Clark (11/02/2024)
SHOTS ON GOAL 18 Linfield (10/27/2024)
SAVES 5 La Verne (09/13/2024)
George Fox (10/19/2024)
Pacific Lutheran (11/10/2024)
FOULS 21 Willamette (11/03/2024)
CORNER KICKS 13 Linfield (10/27/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Burrill, Jacob
Serrano, Kevin
Burrill, Jacob
Evergreen St. (08/31/2024)
Linfield (10/27/2024)
Lewis & Clark (11/02/2024)
GOALS 3 Burrill, Jacob
Valero, Sawyer
Serrano, Kevin
Burrill, Jacob
