Skip To Main Content

Whitman College Athletics

Schedule

2025-26 Women's Basketball Cumulative Statistics

Team Stats (2-2)

Overall Team Statistics
Statistic Whitman Opponents
Scoring
Total Points 234 236
Points Per Game 58.5 59.0
Scoring Margin -0.5 --
Shooting
FG: Made-Attempted 84-224 87-206
FG: Percentage .375 .422
FG: Per Game 21.0 21.8
3PT: Made-Attempted 21-75 17-66
3PT: Percentage .280 .258
3PT: Per Game 5.3 4.3
FT: Made-Attempted 45-63 45-69
FT: Percentage .714 .652
FT: Per Game 11.3 11.3
Rebounding
Total 126 129
Per Game 31.5 32.3
Margin -0.8 --
Assists
Total 41 38
Per Game 10.3 9.5
Turnovers
Total 68 72
Per Game 17.0 18.0
Margin 1.0 --
Assist/Turnover Ratio 0.6 0.5
Points Off Turnovers 16.5 13.8
Steals
Total 32 29
Per Game 8.0 7.3
Blocks
Total 9 11
Per Game 2.3 2.8
Attendance
Total 250 544
Per Game 2-125 2-272

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
08 Morgan, Holly 4 4 121 30.3 20 48 .417 2 8 .250 10 12 .833 52 13.0 5 16 21 5.3 9 10 13 9 1
04 Leith, Jordan 4 0 102 25.5 14 34 .412 5 14 .357 3 4 .750 36 9.0 3 10 13 3.3 8 9 1 5 5
13 Andrade, Briana 4 4 124 31.0 12 36 .333 1 11 .091 6 8 .750 31 7.8 8 12 20 5.0 14 5 10 5 0
14 Baker, Emma Lena 4 0 72 18.0 10 25 .400 1 4 .250 7 14 .500 28 7.0 2 9 11 2.8 7 3 7 2 1
05 Peters, Kaella 4 0 68 17.0 8 24 .333 7 21 .333 2 2 1.000 25 6.3 2 4 6 1.5 2 1 5 1 0
10 Montgomery, Morgan 4 4 107 26.8 5 14 .357 3 5 .600 9 10 .900 22 5.5 5 4 9 2.3 12 2 15 1 0
21 Neal, Avery 4 4 118 29.5 8 25 .320 2 8 .250 4 7 .571 22 5.5 1 19 20 5.0 5 6 7 5 0
03 Leavell, Sumi 4 4 83 20.8 6 13 .462 0 1 .000 4 6 .667 16 4.0 0 4 4 1.0 9 5 6 2 2
25 Hoover, Morgan 2 0 9 4.5 1 2 .500 0 1 .000 0 0 .000 2 1.0 0 0 0 0.0 1 0 0 0 0
11 Hutchens, Miriam 4 0 21 5.3 0 3 .000 0 2 .000 0 0 .000 0 0.0 3 3 6 1.5 1 0 1 2 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 8 16 4.0 0 0 3 0 0  
Total 4 825 206.3 84 224 .375 21 75 .280 45 63 .714 234 58.50 37 89 126 31.5 68 41 68 32 9
Opponents 4 825 206.3 87 206 .422 17 66 .258 45 69 .652 236 59.00 33 96 129 32.3 68 38 72 29 11

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
08 Morgan, Holly 4 4 121 20 48 .417 2 8 .250 10 12 .833 52 13.0
04 Leith, Jordan 4 0 102 14 34 .412 5 14 .357 3 4 .750 36 9.0
13 Andrade, Briana 4 4 124 12 36 .333 1 11 .091 6 8 .750 31 7.8
14 Baker, Emma Lena 4 0 72 10 25 .400 1 4 .250 7 14 .500 28 7.0
05 Peters, Kaella 4 0 68 8 24 .333 7 21 .333 2 2 1.000 25 6.3
10 Montgomery, Morgan 4 4 107 5 14 .357 3 5 .600 9 10 .900 22 5.5
21 Neal, Avery 4 4 118 8 25 .320 2 8 .250 4 7 .571 22 5.5
03 Leavell, Sumi 4 4 83 6 13 .462 0 1 .000 4 6 .667 16 4.0
25 Hoover, Morgan 2 0 9 1 2 .500 0 1 .000 0 0 .000 2 1.0
11 Hutchens, Miriam 4 0 21 0 3 .000 0 2 .000 0 0 .000 0 0.0
Total 4 825 84 224 .375 21 75 .280 45 63 .714 234 58.50
Opponents 4 825 87 206 .422 17 66 .258 45 69 .652 236 59.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
08 Morgan, Holly 4 30.3 .417 .250 .833 1.3 4.0 5.3 2.5 2.3 0.3 13.0
04 Leith, Jordan 4 25.5 .412 .357 .750 0.8 2.5 3.3 2.3 1.3 1.3 9.0
13 Andrade, Briana 4 31.0 .333 .091 .750 2.0 3.0 5.0 1.3 1.3 0.0 7.8
14 Baker, Emma Lena 4 18.0 .400 .250 .500 0.5 2.3 2.8 0.8 0.5 0.3 7.0
05 Peters, Kaella 4 17.0 .333 .333 1.000 0.5 1.0 1.5 0.3 0.3 0.0 6.3
10 Montgomery, Morgan 4 26.8 .357 .600 .900 1.3 1.0 2.3 0.5 0.3 0.0 5.5
21 Neal, Avery 4 29.5 .320 .250 .571 0.3 4.8 5.0 1.5 1.3 0.0 5.5
03 Leavell, Sumi 4 20.8 .462 .000 .667 0.0 1.0 1.0 1.3 0.5 0.5 4.0
25 Hoover, Morgan 2 4.5 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
11 Hutchens, Miriam 4 5.3 .000 .000 .000 0.8 0.8 1.5 0.0 0.5 0.0 0.0
Total 4 206.3 .375 .280 .714 9.3 22.3 31.5 10.3 8.0 2.3 58.50
Opponents 4 206.3 .422 .258 .652 8.3 24.0 32.3 9.5 7.3 2.8 59.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Mary Hardin-Baylor 11/07/25 57-53 W 21-51 .412 4-17 .235 11-20 .550 6 24 30 30.0 18 12 19 0 9 57 57.0
at Concordia (TX) 11/08/25 67-55 W 25-58 .431 5-16 .313 12-14 .857 14 32 46 38.0 14 14 16 3 6 67 62.0
vs St. Thomas (TX) 11/14/25 49-62 L 14-52 .269 4-19 .211 17-20 .850 7 19 26 34.0 13 5 15 4 7 49 57.7
vs Wis.-Platteville 11/15/25 61-66 L 24-63 .381 8-23 .348 5-9 .556 10 14 24 31.5 23 10 18 2 10 61 58.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mary Hardin-Baylor 11/07/25 53-57 L 20-56 .357 4-20 .200 9-14 .643 15 26 41 41.0 21 7 24 4 7 53 53.0
Concordia (TX) 11/08/25 55-67 L 17-52 .327 8-23 .348 13-19 .684 6 19 25 33.0 14 14 12 5 8 55 54.0
St. Thomas (TX) 11/14/25 62-49 W 27-54 .500 3-15 .200 5-9 .556 7 27 34 33.3 18 10 17 1 6 62 56.7
Wis.-Platteville 11/15/25 66-61 W 23-44 .523 2-8 .250 18-27 .667 5 24 29 32.3 15 7 19 1 8 66 59.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mary Hardin-Baylor 11/07/25 57-53 4 21-51/20-56 .412/.357 4-17/4-20 .235/.200 11-20/9-14 .550-.643 30/41 -11 12/7 19/24 0/4 9/7 18/21
Concordia (TX) 11/08/25 67-55 12 25-58/17-52 .431/.327 5-16/8-23 .313/.348 12-14/13-19 .857-.684 46/25 21 14/14 16/12 3/5 6/8 14/14
St. Thomas (TX) 11/14/25 49-62 -13 14-52/27-54 .269/.500 4-19/3-15 .211/.200 17-20/5-9 .850-.556 26/34 -8 5/10 15/17 4/1 7/6 13/18
Wis.-Platteville 11/15/25 61-66 -5 24-63/23-44 .381/.523 8-23/2-8 .348/.250 5-9/18-27 .556-.667 24/29 -5 10/7 18/19 2/1 10/8 23/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 67 Concordia (TX) (11/08/25)
FIELD GOALS MADE 25 Concordia (TX) (11/08/25)
FIELD GOAL ATTEMPTS 63 Wis.-Platteville (11/15/25)
3 PT FIELD GOALS MADE 8 Wis.-Platteville (11/15/25)
3 PT FG ATTEMPTS 23 Wis.-Platteville (11/15/25)
FREE THROWS MADE 17 St. Thomas (TX) (11/14/25)
FREE THROW ATTEMPTS 20 St. Thomas (TX) (11/14/25); Mary Hardin-Baylor (11/07/25)
REBOUNDS 46 Concordia (TX) (11/08/25)
ASSISTS 14 Concordia (TX) (11/08/25)
STEALS 10 Wis.-Platteville (11/15/25)
BLOCKED SHOTS 4 St. Thomas (TX) (11/14/25)
TURNOVERS 19 Mary Hardin-Baylor (11/07/25)
FOULS 23 Wis.-Platteville (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 17 Morgan,Holly Mary Hardin-Baylor (11/07/25)
FIELD GOALS MADE 7 Morgan,Holly Concordia (TX) (11/08/25)
FIELD GOAL ATTEMPTS 13 Morgan,Holly Mary Hardin-Baylor (11/07/25)
3 PT FIELD GOALS MADE 4 Leith,Jordan; Peters,Kaella Wis.-Platteville (11/15/25); Concordia (TX) (11/08/25)
3 PT FG ATTEMPTS 8 Peters,Kaella Concordia (TX) (11/08/25)
FREE THROWS MADE 5 Montgomery,Morgan; Morgan,Holly St. Thomas (TX) (11/14/25); Mary Hardin-Baylor (11/07/25)
FREE THROW ATTEMPTS 6 Montgomery,Morgan; Morgan,Holly St. Thomas (TX) (11/14/25); Mary Hardin-Baylor (11/07/25)
REBOUNDS 9 Neal,Avery Concordia (TX) (11/08/25)
ASSISTS 5 Leith,Jordan Mary Hardin-Baylor (11/07/25)
STEALS 4 Morgan,Holly St. Thomas (TX) (11/14/25)
BLOCKED SHOTS 3 Leith,Jordan St. Thomas (TX) (11/14/25)
TURNOVERS 7 Montgomery,Morgan Mary Hardin-Baylor (11/07/25)
FOULS 5 Montgomery,Morgan St. Thomas (TX) (11/14/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#08 Morgan, Holly 4 52 13.0
#04 Leith, Jordan 4 36 9.0
#13 Andrade, Briana 4 31 7.8
#14 Baker, Emma Lena 4 28 7.0
#05 Peters, Kaella 4 25 6.3
#10 Montgomery, Morgan 4 22 5.5
#21 Neal, Avery 4 22 5.5
#03 Leavell, Sumi 4 16 4.0
#25 Hoover, Morgan 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#08 Morgan, Holly 4 20 48 .417 5.0 12.0
#04 Leith, Jordan 4 14 34 .412 3.5 8.5
#13 Andrade, Briana 4 12 36 .333 3.0 9.0
#14 Baker, Emma Lena 4 10 25 .400 2.5 6.3
#21 Neal, Avery 4 8 25 .320 2.0 6.3
#05 Peters, Kaella 4 8 24 .333 2.0 6.0
#03 Leavell, Sumi 4 6 13 .462 1.5 3.3
#10 Montgomery, Morgan 4 5 14 .357 1.3 3.5
#25 Hoover, Morgan 2 1 2 .500 0.5 1.0
#11 Hutchens, Miriam 4 0 3 .000 0.0 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Peters, Kaella 4 7 21 .333 1.8 5.3
#04 Leith, Jordan 4 5 14 .357 1.3 3.5
#10 Montgomery, Morgan 4 3 5 .600 0.8 1.3
#08 Morgan, Holly 4 2 8 .250 0.5 2.0
#21 Neal, Avery 4 2 8 .250 0.5 2.0
#13 Andrade, Briana 4 1 11 .091 0.3 2.8
#14 Baker, Emma Lena 4 1 4 .250 0.3 1.0
#25 Hoover, Morgan 2 0 1 .000 0.0 0.5
#11 Hutchens, Miriam 4 0 2 .000 0.0 0.5
#03 Leavell, Sumi 4 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#08 Morgan, Holly 4 10 12 .833 2.5 3.0
#10 Montgomery, Morgan 4 9 10 .900 2.3 2.5
#14 Baker, Emma Lena 4 7 14 .500 1.8 3.5
#13 Andrade, Briana 4 6 8 .750 1.5 2.0
#03 Leavell, Sumi 4 4 6 .667 1.0 1.5
#21 Neal, Avery 4 4 7 .571 1.0 1.8
#04 Leith, Jordan 4 3 4 .750 0.8 1.0
#05 Peters, Kaella 4 2 2 1.000 0.5 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#08 Morgan, Holly 4 21 5.3 5 1.3 16 4.0
#13 Andrade, Briana 4 20 5.0 8 2.0 12 3.0
#21 Neal, Avery 4 20 5.0 1 0.3 19 4.8
#TM Team 4 16 4.0 8 2.0 8 2.0
#04 Leith, Jordan 4 13 3.3 3 0.8 10 2.5
#14 Baker, Emma Lena 4 11 2.8 2 0.5 9 2.3
#10 Montgomery, Morgan 4 9 2.3 5 1.3 4 1.0
#11 Hutchens, Miriam 4 6 1.5 3 0.8 3 0.8
#05 Peters, Kaella 4 6 1.5 2 0.5 4 1.0
#03 Leavell, Sumi 4 4 1.0 0 0.0 4 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#08 Morgan, Holly 4 10 2.5
#04 Leith, Jordan 4 9 2.3
#21 Neal, Avery 4 6 1.5
#13 Andrade, Briana 4 5 1.3
#03 Leavell, Sumi 4 5 1.3
#14 Baker, Emma Lena 4 3 0.8
#10 Montgomery, Morgan 4 2 0.5
#05 Peters, Kaella 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#04 Leith, Jordan 4 5 1.3
#03 Leavell, Sumi 4 2 0.5
#14 Baker, Emma Lena 4 1 0.3
#08 Morgan, Holly 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#08 Morgan, Holly 4 9 2.3
#13 Andrade, Briana 4 5 1.3
#04 Leith, Jordan 4 5 1.3
#21 Neal, Avery 4 5 1.3
#14 Baker, Emma Lena 4 2 0.5
#11 Hutchens, Miriam 4 2 0.5
#03 Leavell, Sumi 4 2 0.5
#10 Montgomery, Morgan 4 1 0.3
#05 Peters, Kaella 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#10 Montgomery, Morgan 4 15 3.8
#08 Morgan, Holly 4 13 3.3
#13 Andrade, Briana 4 10 2.5
#14 Baker, Emma Lena 4 7 1.8
#21 Neal, Avery 4 7 1.8
#03 Leavell, Sumi 4 6 1.5
#05 Peters, Kaella 4 5 1.3
#TM Team 4 3 0.8
#11 Hutchens, Miriam 4 1 0.3
#04 Leith, Jordan 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#13 Andrade, Briana 4 14 3.5
#10 Montgomery, Morgan 4 12 3.0
#03 Leavell, Sumi 4 9 2.3
#08 Morgan, Holly 4 9 2.3
#04 Leith, Jordan 4 8 2.0
#14 Baker, Emma Lena 4 7 1.8
#21 Neal, Avery 4 5 1.3
#05 Peters, Kaella 4 2 0.5
#25 Hoover, Morgan 2 1 0.5
#11 Hutchens, Miriam 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#13 Andrade, Briana 4 124 31.0
#08 Morgan, Holly 4 121 30.3
#21 Neal, Avery 4 118 29.5
#10 Montgomery, Morgan 4 107 26.8
#04 Leith, Jordan 4 102 25.5
#03 Leavell, Sumi 4 83 20.8
#14 Baker, Emma Lena 4 72 18.0
#05 Peters, Kaella 4 68 17.0
#11 Hutchens, Miriam 4 21 5.3
#25 Hoover, Morgan 2 9 4.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#04 Leith, Jordan 4 9 1 9.00
Skip Ad
Skip Sponsors

Slideshow Parallax