Skip To Main Content

Whitman College Athletics

Schedule

2025-26 Women's Basketball Cumulative Statistics

Team Stats (18-7, 13-3)

Overall Team Statistics
Statistic Whitman Opponents
Scoring
Total Points 1565 1356
Points Per Game 62.6 54.2
Scoring Margin 8.4 --
Shooting
FG: Made-Attempted 575-1422 485-1307
FG: Percentage .404 .371
FG: Per Game 23.0 19.4
3PT: Made-Attempted 126-403 117-441
3PT: Percentage .313 .265
3PT: Per Game 5.0 4.7
FT: Made-Attempted 289-390 269-386
FT: Percentage .741 .697
FT: Per Game 11.6 10.8
Rebounding
Total 834 809
Per Game 33.4 32.4
Margin 1.0 --
Assists
Total 293 231
Per Game 11.7 9.2
Turnovers
Total 362 440
Per Game 14.5 17.6
Margin 3.1 --
Assist/Turnover Ratio 0.8 0.5
Points Off Turnovers 17.4 12.6
Steals
Total 221 186
Per Game 8.8 7.4
Blocks
Total 78 64
Per Game 3.1 2.6
Attendance
Total 1910 2854
Per Game 10-191 14-204

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
08 Morgan, Holly 25 22 694 27.8 123 289 .426 19 57 .333 49 61 .803 314 12.6 36 91 127 5.1 56 64 68 56 10
14 Baker, Emma Lena 25 17 623 24.9 96 218 .440 1 9 .111 92 126 .730 285 11.4 45 95 140 5.6 51 27 44 30 13
10 Montgomery, Morgan 25 25 732 29.3 83 181 .459 25 58 .431 71 91 .780 262 10.5 24 71 95 3.8 59 35 63 40 2
13 Andrade, Briana 23 19 639 27.8 81 192 .422 13 47 .277 32 41 .780 207 9.0 42 91 133 5.8 59 26 41 24 17
05 Peters, Kaella 25 11 510 20.4 52 148 .351 42 127 .331 4 7 .571 150 6.0 9 31 40 1.6 22 41 27 13 0
04 Leith, Jordan 25 9 624 25.0 55 150 .367 15 49 .306 19 25 .760 144 5.8 12 46 58 2.3 49 35 31 26 11
21 Neal, Avery 25 14 613 24.5 34 112 .304 10 47 .213 9 17 .529 87 3.5 8 77 85 3.4 33 39 35 18 2
03 Leavell, Sumi 25 8 415 16.6 36 86 .419 0 2 .000 13 22 .591 85 3.4 14 40 54 2.2 39 20 19 9 15
25 Hoover, Morgan 14 0 111 7.9 10 29 .345 0 3 .000 0 0 .000 20 1.4 4 14 18 1.3 11 3 8 3 6
22 Stilwell, Hayden 5 0 18 3.6 2 6 .333 1 1 1.000 0 0 .000 5 1.0 0 0 0 0.0 2 0 0 0 0
11 Hutchens, Miriam 12 0 72 6.0 3 11 .273 0 3 .000 0 0 .000 6 0.5 5 10 15 1.3 4 3 3 2 2
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 43 69 2.8 0 0 23 0 0  
Total 25 5051 202.0 575 1422 .404 126 403 .313 289 390 .741 1565 62.60 225 609 834 33.4 385 293 362 221 78
Opponents 25 5050 202.0 485 1307 .371 117 441 .265 269 386 .697 1356 54.24 209 600 809 32.4 411 231 440 186 64

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Baker, Emma Lena 16 15 438 27.4 68 153 .444 0 4 .000 67 86 .779 203 12.7 36 70 106 6.6 37 21 1.3 32 25 9
08 Morgan, Holly 16 13 445 27.8 79 187 .422 11 34 .324 36 44 .818 205 12.8 22 54 76 4.8 40 37 2.3 40 34 9
10 Montgomery, Morgan 16 16 486 30.4 63 135 .467 19 44 .432 45 59 .763 190 11.9 16 48 64 4.0 33 25 1.6 36 27 2
13 Andrade, Briana 14 10 385 27.5 42 102 .412 7 23 .304 18 21 .857 109 7.8 24 60 84 6.0 31 18 1.3 22 15 14
05 Peters, Kaella 16 11 364 22.8 34 98 .347 26 81 .321 2 5 .400 96 6.0 5 20 25 1.6 17 32 2.0 16 11 0
04 Leith, Jordan 16 9 415 25.9 30 86 .349 7 22 .318 14 19 .737 81 5.1 6 26 32 2.0 27 18 1.1 24 15 5
03 Leavell, Sumi 16 1 251 15.7 28 57 .491 0 0 .000 8 14 .571 64 4.0 10 30 40 2.5 21 12 0.8 9 6 9
21 Neal, Avery 16 5 349 21.8 19 58 .328 6 26 .231 5 8 .625 49 3.1 5 42 47 2.9 20 23 1.4 22 9 2
25 Hoover, Morgan 8 0 57 7.1 4 11 .364 0 1 .000 0 0 .000 8 1.0 2 6 8 1.0 6 2 0.3 6 2 3
22 Stilwell, Hayden 4 0 10 2.5 2 4 .500 1 1 1.000 0 0 .000 5 1.3 0 0 0 0.0 1 0 0.0 0 0 0
11 Hutchens, Miriam 5 0 25 5.0 2 3 .667 0 0 .000 0 0 .000 4 0.8 1 6 7 1.4 2 2 0.4 1 0 1
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 20 27 1.7 0 0 0.0 16 0 0  
Total 16 3225 201.6 371 894 .415 77 236 .326 195 256 .762 1014 63.38 134 382 516 32.3 235 190 11.9 224 144 54
Opponents 16 3225 201.6 303 835 .363 76 277 .274 166 233 .712 848 53.00 134 369 503 31.4 269 140 8.8 283 123 44

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
08 Morgan, Holly 25 22 694 123 289 .426 19 57 .333 49 61 .803 314 12.6
14 Baker, Emma Lena 25 17 623 96 218 .440 1 9 .111 92 126 .730 285 11.4
10 Montgomery, Morgan 25 25 732 83 181 .459 25 58 .431 71 91 .780 262 10.5
13 Andrade, Briana 23 19 639 81 192 .422 13 47 .277 32 41 .780 207 9.0
05 Peters, Kaella 25 11 510 52 148 .351 42 127 .331 4 7 .571 150 6.0
04 Leith, Jordan 25 9 624 55 150 .367 15 49 .306 19 25 .760 144 5.8
21 Neal, Avery 25 14 613 34 112 .304 10 47 .213 9 17 .529 87 3.5
03 Leavell, Sumi 25 8 415 36 86 .419 0 2 .000 13 22 .591 85 3.4
25 Hoover, Morgan 14 0 111 10 29 .345 0 3 .000 0 0 .000 20 1.4
22 Stilwell, Hayden 5 0 18 2 6 .333 1 1 1.000 0 0 .000 5 1.0
11 Hutchens, Miriam 12 0 72 3 11 .273 0 3 .000 0 0 .000 6 0.5
Total 25 5051 575 1422 .404 126 403 .313 289 390 .741 1565 62.60
Opponents 25 5050 485 1307 .371 117 441 .265 269 386 .697 1356 54.24

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
08 Morgan, Holly 25 27.8 .426 .333 .803 1.4 3.6 5.1 2.6 2.2 0.4 12.6
14 Baker, Emma Lena 25 24.9 .440 .111 .730 1.8 3.8 5.6 1.1 1.2 0.5 11.4
10 Montgomery, Morgan 25 29.3 .459 .431 .780 1.0 2.8 3.8 1.4 1.6 0.1 10.5
13 Andrade, Briana 23 27.8 .422 .277 .780 1.8 4.0 5.8 1.1 1.0 0.7 9.0
05 Peters, Kaella 25 20.4 .351 .331 .571 0.4 1.2 1.6 1.6 0.5 0.0 6.0
04 Leith, Jordan 25 25.0 .367 .306 .760 0.5 1.8 2.3 1.4 1.0 0.4 5.8
21 Neal, Avery 25 24.5 .304 .213 .529 0.3 3.1 3.4 1.6 0.7 0.1 3.5
03 Leavell, Sumi 25 16.6 .419 .000 .591 0.6 1.6 2.2 0.8 0.4 0.6 3.4
25 Hoover, Morgan 14 7.9 .345 .000 .000 0.3 1.0 1.3 0.2 0.2 0.4 1.4
22 Stilwell, Hayden 5 3.6 .333 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
11 Hutchens, Miriam 12 6.0 .273 .000 .000 0.4 0.8 1.3 0.3 0.2 0.2 0.5
Total 25 202.0 .404 .313 .741 9.0 24.4 33.4 11.7 8.8 3.1 62.60
Opponents 25 202.0 .371 .265 .697 8.4 24.0 32.4 9.2 7.4 2.6 54.24

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Mary Hardin-Baylor 11/07/25 57-53 W 21-51 .412 4-17 .235 11-20 .550 6 24 30 30.0 18 12 19 0 9 57 57.0
at Concordia (TX) 11/08/25 67-55 W 25-58 .431 5-16 .313 12-14 .857 14 32 46 38.0 14 14 16 3 6 67 62.0
vs St. Thomas (TX) 11/14/25 49-62 L 14-52 .269 4-19 .211 17-20 .850 7 19 26 34.0 13 5 15 4 7 49 57.7
vs Wis.-Platteville 11/15/25 61-66 L 24-63 .381 8-23 .348 5-9 .556 10 14 24 31.5 23 10 18 2 10 61 58.5
at Bushnell (OR) 11/25/25 66-55 W 25-54 .463 6-16 .375 10-13 .769 7 30 37 32.6 18 15 22 2 7 66 60.0
vs Saint Benedict 11/29/25 66-57 W 24-52 .462 5-17 .294 13-21 .619 2 28 30 32.2 23 11 17 4 10 66 61.0
at Colorado Col. 11/30/25 39-53 L 14-59 .237 2-13 .154 9-13 .692 13 26 39 33.1 12 6 12 1 5 39 57.9
at Walla Walla 12/10/25 83-38 W 33-82 .402 10-28 .357 7-10 .700 24 33 57 36.1 16 20 5 5 12 83 61.0
at Lewis-Clark State 12/11/25 63-69 L 24-57 .421 5-18 .278 10-14 .714 8 21 29 35.3 13 10 14 3 11 63 61.2
vs Pacific (OR) 01/02/26 50-45 W 18-57 .316 2-14 .143 12-16 .750 11 23 34 35.2 12 7 16 4 10 50 60.1
vs Willamette 01/03/26 51-39 W 19-53 .358 2-12 .167 11-13 .846 10 24 34 35.1 11 9 16 4 10 51 59.3
vs Whitworth 01/06/26 74-39 W 28-69 .406 5-15 .333 13-15 .867 18 29 47 36.1 14 12 16 10 10 74 60.5
at Linfield 01/09/26 52-61 L 20-50 .400 4-13 .308 8-10 .800 6 23 29 35.5 18 5 14 2 4 52 59.8
at Lewis & Clark 01/16/26 59-68 L 24-61 .393 3-15 .200 8-14 .571 8 22 30 35.1 21 15 12 4 5 59 59.8
at George Fox 01/17/26 79-66 W 23-42 .548 5-10 .500 28-35 .800 3 27 30 34.8 19 4 20 2 7 79 61.1
vs Pacific Lutheran 01/23/26 89-50 W 37-65 .569 9-17 .529 6-7 .857 9 24 33 34.7 18 17 10 4 12 89 62.8
vs Puget Sound 01/24/26 77-68 W 25-64 .391 6-17 .353 21-26 .808 10 26 36 34.8 16 11 12 3 10 77 63.6
at Willamette 01/30/26 69-60 W 25-52 .481 7-15 .467 12-19 .632 6 28 34 34.7 10 16 13 2 7 69 63.9
at Pacific (OR) 01/31/26 66-62 W 21-57 .368 6-14 .429 18-24 .750 7 25 32 34.6 18 16 6 3 8 66 64.1
at Whitworth 02/03/26 47-37 W 18-52 .346 4-17 .235 7-11 .636 7 27 34 34.6 7 13 14 3 11 47 63.2
vs Linfield 02/07/26 58-53 W 21-55 .382 4-12 .333 12-15 .800 6 18 24 34.0 20 10 18 4 11 58 63.0
vs George Fox 02/13/26 37-34 W 12-39 .308 1-6 .167 12-14 .857 4 19 23 33.5 12 6 22 4 12 37 61.8
vs Lewis & Clark 02/14/26 67-58 W 26-65 .400 8-28 .286 7-10 .700 15 23 38 33.7 10 15 16 1 5 67 62.0
at Puget Sound 02/20/26 47-48 L 14-51 .275 3-16 .188 16-22 .727 8 23 31 33.6 15 7 9 2 7 47 61.4
at Pacific Lutheran 02/21/26 92-60 W 40-62 .645 8-15 .533 4-5 .800 6 21 27 33.4 14 27 10 2 15 92 62.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mary Hardin-Baylor 11/07/25 53-57 L 20-56 .357 4-20 .200 9-14 .643 15 26 41 41.0 21 7 24 4 7 53 53.0
Concordia (TX) 11/08/25 55-67 L 17-52 .327 8-23 .348 13-19 .684 6 19 25 33.0 14 14 12 5 8 55 54.0
St. Thomas (TX) 11/14/25 62-49 W 27-54 .500 3-15 .200 5-9 .556 7 27 34 33.3 18 10 17 1 6 62 56.7
Wis.-Platteville 11/15/25 66-61 W 23-44 .523 2-8 .250 18-27 .667 5 24 29 32.3 15 7 19 1 8 66 59.0
Bushnell (OR) 11/25/25 55-66 L 20-61 .328 6-20 .300 9-16 .563 14 24 38 33.4 19 14 21 2 7 55 58.2
Saint Benedict 11/29/25 57-66 L 13-50 .260 4-21 .190 27-32 .844 11 25 36 33.8 18 3 18 2 10 57 58.0
Colorado Col. 11/30/25 53-39 W 20-51 .392 7-27 .259 6-10 .600 5 33 38 34.4 15 16 12 0 6 53 57.3
Walla Walla 12/10/25 38-83 L 13-49 .265 5-19 .263 7-13 .538 6 26 32 34.1 10 5 19 3 4 38 54.9
Lewis-Clark State 12/11/25 69-63 W 29-55 .527 2-11 .182 9-13 .692 6 27 33 34.0 12 15 15 2 7 69 56.4
Pacific (OR) 01/02/26 45-50 L 17-52 .327 2-14 .143 9-12 .750 8 23 31 33.7 20 8 17 4 8 45 55.3
Willamette 01/03/26 39-51 L 15-50 .300 7-24 .292 2-5 .400 6 22 28 33.2 12 6 22 1 7 39 53.8
Whitworth 01/06/26 39-74 L 14-55 .255 2-14 .143 9-14 .643 9 20 29 32.8 15 7 22 4 12 39 52.6
Linfield 01/09/26 61-52 W 22-52 .423 5-18 .278 12-16 .750 10 25 35 33.0 18 10 11 3 7 61 53.2
Lewis & Clark 01/16/26 68-59 W 20-50 .400 8-21 .381 20-26 .769 8 27 35 33.1 18 11 13 1 4 68 54.3
George Fox 01/17/26 66-79 L 25-65 .385 3-21 .143 13-23 .565 15 16 31 33.0 27 7 17 2 15 66 55.1
Pacific Lutheran 01/23/26 50-89 L 18-43 .419 4-10 .400 10-15 .667 4 18 22 32.3 9 1 25 1 5 50 54.8
Puget Sound 01/24/26 68-77 L 24-57 .421 8-20 .400 12-20 .600 11 25 36 32.5 25 14 21 4 5 68 55.5
Willamette 01/30/26 60-69 L 22-57 .386 8-22 .364 8-10 .800 6 26 32 32.5 12 14 13 1 6 60 55.8
Pacific (OR) 01/31/26 62-66 L 25-51 .490 3-11 .273 9-13 .692 4 32 36 32.7 19 12 13 2 2 62 56.1
Whitworth 02/03/26 37-47 L 16-48 .333 2-16 .125 3-6 .500 6 28 34 32.8 11 11 18 4 10 37 55.2
Linfield 02/07/26 53-58 L 13-55 .236 3-20 .150 24-28 .857 16 23 39 33.0 16 7 19 6 10 53 55.0
George Fox 02/13/26 34-37 L 12-41 .293 2-10 .200 8-10 .800 6 19 25 32.7 21 4 20 3 8 34 54.1
Lewis & Clark 02/14/26 58-67 L 19-55 .345 9-28 .321 11-13 .846 5 17 22 32.2 16 8 16 0 13 58 54.3
Puget Sound 02/20/26 48-47 W 19-51 .373 5-14 .357 5-8 .625 10 32 42 32.6 21 13 18 6 6 48 54.0
Pacific Lutheran 02/21/26 60-92 L 22-53 .415 5-14 .357 11-14 .786 10 16 26 32.4 9 7 18 2 5 60 54.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mary Hardin-Baylor 11/07/25 57-53 4 21-51/20-56 .412/.357 4-17/4-20 .235/.200 11-20/9-14 .550-.643 30/41 -11 12/7 19/24 0/4 9/7 18/21
Concordia (TX) 11/08/25 67-55 12 25-58/17-52 .431/.327 5-16/8-23 .313/.348 12-14/13-19 .857-.684 46/25 21 14/14 16/12 3/5 6/8 14/14
St. Thomas (TX) 11/14/25 49-62 -13 14-52/27-54 .269/.500 4-19/3-15 .211/.200 17-20/5-9 .850-.556 26/34 -8 5/10 15/17 4/1 7/6 13/18
Wis.-Platteville 11/15/25 61-66 -5 24-63/23-44 .381/.523 8-23/2-8 .348/.250 5-9/18-27 .556-.667 24/29 -5 10/7 18/19 2/1 10/8 23/15
Bushnell (OR) 11/25/25 66-55 11 25-54/20-61 .463/.328 6-16/6-20 .375/.300 10-13/9-16 .769-.563 37/38 -1 15/14 22/21 2/2 7/7 18/19
Saint Benedict 11/29/25 66-57 9 24-52/13-50 .462/.260 5-17/4-21 .294/.190 13-21/27-32 .619-.844 30/36 -6 11/3 17/18 4/2 10/10 23/18
Colorado Col. 11/30/25 39-53 -14 14-59/20-51 .237/.392 2-13/7-27 .154/.259 9-13/6-10 .692-.600 39/38 1 6/16 12/12 1/0 5/6 12/15
Walla Walla 12/10/25 83-38 45 33-82/13-49 .402/.265 10-28/5-19 .357/.263 7-10/7-13 .700-.538 57/32 25 20/5 5/19 5/3 12/4 16/10
Lewis-Clark State 12/11/25 63-69 -6 24-57/29-55 .421/.527 5-18/2-11 .278/.182 10-14/9-13 .714-.692 29/33 -4 10/15 14/15 3/2 11/7 13/12
Pacific (OR) 01/02/26 50-45 5 18-57/17-52 .316/.327 2-14/2-14 .143/.143 12-16/9-12 .750-.750 34/31 3 7/8 16/17 4/4 10/8 12/20
Willamette 01/03/26 51-39 12 19-53/15-50 .358/.300 2-12/7-24 .167/.292 11-13/2-5 .846-.400 34/28 6 9/6 16/22 4/1 10/7 11/12
Whitworth 01/06/26 74-39 35 28-69/14-55 .406/.255 5-15/2-14 .333/.143 13-15/9-14 .867-.643 47/29 18 12/7 16/22 10/4 10/12 14/15
Linfield 01/09/26 52-61 -9 20-50/22-52 .400/.423 4-13/5-18 .308/.278 8-10/12-16 .800-.750 29/35 -6 5/10 14/11 2/3 4/7 18/18
Lewis & Clark 01/16/26 59-68 -9 24-61/20-50 .393/.400 3-15/8-21 .200/.381 8-14/20-26 .571-.769 30/35 -5 15/11 12/13 4/1 5/4 21/18
George Fox 01/17/26 79-66 13 23-42/25-65 .548/.385 5-10/3-21 .500/.143 28-35/13-23 .800-.565 30/31 -1 4/7 20/17 2/2 7/15 19/27
Pacific Lutheran 01/23/26 89-50 39 37-65/18-43 .569/.419 9-17/4-10 .529/.400 6-7/10-15 .857-.667 33/22 11 17/1 10/25 4/1 12/5 18/9
Puget Sound 01/24/26 77-68 9 25-64/24-57 .391/.421 6-17/8-20 .353/.400 21-26/12-20 .808-.600 36/36 0 11/14 12/21 3/4 10/5 16/25
Willamette 01/30/26 69-60 9 25-52/22-57 .481/.386 7-15/8-22 .467/.364 12-19/8-10 .632-.800 34/32 2 16/14 13/13 2/1 7/6 10/12
Pacific (OR) 01/31/26 66-62 4 21-57/25-51 .368/.490 6-14/3-11 .429/.273 18-24/9-13 .750-.692 32/36 -4 16/12 6/13 3/2 8/2 18/19
Whitworth 02/03/26 47-37 10 18-52/16-48 .346/.333 4-17/2-16 .235/.125 7-11/3-6 .636-.500 34/34 0 13/11 14/18 3/4 11/10 7/11
Linfield 02/07/26 58-53 5 21-55/13-55 .382/.236 4-12/3-20 .333/.150 12-15/24-28 .800-.857 24/39 -15 10/7 18/19 4/6 11/10 20/16
George Fox 02/13/26 37-34 3 12-39/12-41 .308/.293 1-6/2-10 .167/.200 12-14/8-10 .857-.800 23/25 -2 6/4 22/20 4/3 12/8 12/21
Lewis & Clark 02/14/26 67-58 9 26-65/19-55 .400/.345 8-28/9-28 .286/.321 7-10/11-13 .700-.846 38/22 16 15/8 16/16 1/0 5/13 10/16
Puget Sound 02/20/26 47-48 -1 14-51/19-51 .275/.373 3-16/5-14 .188/.357 16-22/5-8 .727-.625 31/42 -11 7/13 9/18 2/6 7/6 15/21
Pacific Lutheran 02/21/26 92-60 32 40-62/22-53 .645/.415 8-15/5-14 .533/.357 4-5/11-14 .800-.786 27/26 1 27/7 10/18 2/2 15/5 14/9

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 Pacific Lutheran (02/21/26)
FIELD GOALS MADE 40 Pacific Lutheran (02/21/26)
FIELD GOAL ATTEMPTS 82 Walla Walla (12/10/25)
3 PT FIELD GOALS MADE 10 Walla Walla (12/10/25)
3 PT FG ATTEMPTS 28 Lewis & Clark (02/14/26); Walla Walla (12/10/25)
FREE THROWS MADE 28 George Fox (01/17/26)
FREE THROW ATTEMPTS 35 George Fox (01/17/26)
REBOUNDS 57 Walla Walla (12/10/25)
ASSISTS 27 Pacific Lutheran (02/21/26)
STEALS 15 Pacific Lutheran (02/21/26)
BLOCKED SHOTS 10 Whitworth (01/06/26)
TURNOVERS 22 George Fox (02/13/26); Bushnell (OR) (11/25/25)
FOULS 23 Wis.-Platteville (11/15/25); Saint Benedict (11/29/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Morgan,Holly Pacific Lutheran (02/21/26)
FIELD GOALS MADE 9 Morgan,Holly Pacific Lutheran (02/21/26)
FIELD GOAL ATTEMPTS 20 Morgan,Holly Pacific (OR) (01/31/26)
3 PT FIELD GOALS MADE 6 Kaella Peters Walla Walla (12/10/25)
3 PT FG ATTEMPTS 8 Peters,Kaella; Kaella Peters Puget Sound (01/24/26); Lewis & Clark (02/14/26); Concordia (TX) (11/08/25); Walla Walla (12/10/25); George Fox (01/17/26)
FREE THROWS MADE 11 Baker,Emma Lena George Fox (01/17/26)
FREE THROW ATTEMPTS 12 Montgomery,Morgan; Baker,Emma Lena Saint Benedict (11/29/25); George Fox (01/17/26)
REBOUNDS 14 Baker,Emma Lena Whitworth (01/06/26)
ASSISTS 7 Holly Morgan Bushnell (OR) (11/25/25)
STEALS 5 Montgomery,Morgan; Morgan,Holly Saint Benedict (11/29/25); Linfield (02/07/26)
BLOCKED SHOTS 3 Leith,Jordan; Leavell,Sumi; Andrade,Briana St. Thomas (TX) (11/14/25); Whitworth (01/06/26); Pacific Lutheran (01/23/26)
TURNOVERS 7 Montgomery,Morgan; Holly Morgan Mary Hardin-Baylor (11/07/25); Lewis-Clark State (12/11/25)
FOULS 5 Montgomery,Morgan; Leith,Jordan St. Thomas (TX) (11/14/25); Lewis & Clark (01/16/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#08 Morgan, Holly 25 314 12.6
#14 Baker, Emma Lena 25 285 11.4
#10 Montgomery, Morgan 25 262 10.5
#13 Andrade, Briana 23 207 9.0
#05 Peters, Kaella 25 150 6.0
#04 Leith, Jordan 25 144 5.8
#21 Neal, Avery 25 87 3.5
#03 Leavell, Sumi 25 85 3.4
#25 Hoover, Morgan 14 20 1.4
#11 Hutchens, Miriam 12 6 0.5
#22 Stilwell, Hayden 5 5 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#08 Morgan, Holly 25 123 289 .426 4.9 11.6
#14 Baker, Emma Lena 25 96 218 .440 3.8 8.7
#10 Montgomery, Morgan 25 83 181 .459 3.3 7.2
#13 Andrade, Briana 23 81 192 .422 3.5 8.3
#04 Leith, Jordan 25 55 150 .367 2.2 6.0
#05 Peters, Kaella 25 52 148 .351 2.1 5.9
#03 Leavell, Sumi 25 36 86 .419 1.4 3.4
#21 Neal, Avery 25 34 112 .304 1.4 4.5
#25 Hoover, Morgan 14 10 29 .345 0.7 2.1
#11 Hutchens, Miriam 12 3 11 .273 0.3 0.9
#22 Stilwell, Hayden 5 2 6 .333 0.4 1.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Peters, Kaella 25 42 127 .331 1.7 5.1
#10 Montgomery, Morgan 25 25 58 .431 1.0 2.3
#08 Morgan, Holly 25 19 57 .333 0.8 2.3
#04 Leith, Jordan 25 15 49 .306 0.6 2.0
#13 Andrade, Briana 23 13 47 .277 0.6 2.0
#21 Neal, Avery 25 10 47 .213 0.4 1.9
#14 Baker, Emma Lena 25 1 9 .111 0.0 0.4
#22 Stilwell, Hayden 5 1 1 1.000 0.2 0.2
#25 Hoover, Morgan 14 0 3 .000 0.0 0.2
#11 Hutchens, Miriam 12 0 3 .000 0.0 0.3
#03 Leavell, Sumi 25 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#14 Baker, Emma Lena 25 92 126 .730 3.7 5.0
#10 Montgomery, Morgan 25 71 91 .780 2.8 3.6
#08 Morgan, Holly 25 49 61 .803 2.0 2.4
#13 Andrade, Briana 23 32 41 .780 1.4 1.8
#04 Leith, Jordan 25 19 25 .760 0.8 1.0
#03 Leavell, Sumi 25 13 22 .591 0.5 0.9
#21 Neal, Avery 25 9 17 .529 0.4 0.7
#05 Peters, Kaella 25 4 7 .571 0.2 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#14 Baker, Emma Lena 25 140 5.6 45 1.8 95 3.8
#13 Andrade, Briana 23 133 5.8 42 1.8 91 4.0
#08 Morgan, Holly 25 127 5.1 36 1.4 91 3.6
#10 Montgomery, Morgan 25 95 3.8 24 1.0 71 2.8
#21 Neal, Avery 25 85 3.4 8 0.3 77 3.1
#TM Team 25 69 2.8 26 1.0 43 1.7
#04 Leith, Jordan 25 58 2.3 12 0.5 46 1.8
#03 Leavell, Sumi 25 54 2.2 14 0.6 40 1.6
#05 Peters, Kaella 25 40 1.6 9 0.4 31 1.2
#25 Hoover, Morgan 14 18 1.3 4 0.3 14 1.0
#11 Hutchens, Miriam 12 15 1.3 5 0.4 10 0.8

Assists

Category Leaders - Assists
Name GP AST AST/G
#08 Morgan, Holly 25 64 2.6
#05 Peters, Kaella 25 41 1.6
#21 Neal, Avery 25 39 1.6
#04 Leith, Jordan 25 35 1.4
#10 Montgomery, Morgan 25 35 1.4
#14 Baker, Emma Lena 25 27 1.1
#13 Andrade, Briana 23 26 1.1
#03 Leavell, Sumi 25 20 0.8
#25 Hoover, Morgan 14 3 0.2
#11 Hutchens, Miriam 12 3 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#13 Andrade, Briana 23 17 0.7
#03 Leavell, Sumi 25 15 0.6
#14 Baker, Emma Lena 25 13 0.5
#04 Leith, Jordan 25 11 0.4
#08 Morgan, Holly 25 10 0.4
#25 Hoover, Morgan 14 6 0.4
#11 Hutchens, Miriam 12 2 0.2
#10 Montgomery, Morgan 25 2 0.1
#21 Neal, Avery 25 2 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#08 Morgan, Holly 25 56 2.2
#10 Montgomery, Morgan 25 40 1.6
#14 Baker, Emma Lena 25 30 1.2
#04 Leith, Jordan 25 26 1.0
#13 Andrade, Briana 23 24 1.0
#21 Neal, Avery 25 18 0.7
#05 Peters, Kaella 25 13 0.5
#03 Leavell, Sumi 25 9 0.4
#25 Hoover, Morgan 14 3 0.2
#11 Hutchens, Miriam 12 2 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#08 Morgan, Holly 25 68 2.7
#10 Montgomery, Morgan 25 63 2.5
#14 Baker, Emma Lena 25 44 1.8
#13 Andrade, Briana 23 41 1.8
#21 Neal, Avery 25 35 1.4
#04 Leith, Jordan 25 31 1.2
#05 Peters, Kaella 25 27 1.1
#TM Team 25 23 0.9
#03 Leavell, Sumi 25 19 0.8
#25 Hoover, Morgan 14 8 0.6
#11 Hutchens, Miriam 12 3 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
