Skip To Main Content

Whitman College Athletics

2015 Women's Lacrosse Cumulative Statistics - Whitman College Athletics

2015 Women's Lacrosse Cumulative Statistics

Team (2-6, 2-6)

Overall Team Statistics
Statistic Whitman College Opponents
Scoring
Goals 80 100
Assists 21 27
Shots 215 231
Shot Percentage .372 .433
Shots On Goal 161 190
Shots On Goal Percentage .749 .823
Shots Per Game 26.9 28.9
Goal Breakdown
Free Position 21 18
Woman-up 2 3
Woman-down 1 0
Unassisted 59 73
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 21-51 18-41
Free Position: % .412 .439
Miscellaneous
Ground Balls 124 140
Turnovers 135 114
Caused Turnovers 43 69
Draw Controls 102 94
Clears 81-101 87-111
Clear Percentage .802 .784

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
6 Sheffer, Sam Sheffer, Sam 8-8 29 4 33 42 .690 40 .952 0 12 17 27 31 10 44 14 0-1-0
9 Skugstad, Lucy Skugstad, Lucy 6-6 21 0 21 57 .368 44 .772 1 7 16 6 14 1 8 0 0-1-0
10 Edwards, Sarah Edwards, Sarah 8-8 7 5 12 30 .233 20 .667 0 2 8 7 16 3 4 0 0-1-0
2 Melville, Anna Melville, Anna 8-7 8 2 10 35 .229 23 .657 0 0 4 7 13 6 7 2 0-1-0
8 Trettenero, Hannah Trettenero, Hannah 8-8 6 2 8 16 .375 11 .688 0 0 0 6 9 2 8 3 0-0-0
1 Henelsmith, Nina Henelsmith, Nina 6-6 4 3 7 14 .286 10 .714 0 0 3 12 8 3 24 3 0-0-0
23 Jordan, Emily Jordan, Emily 5-5 4 1 5 6 .667 5 .833 1 0 0 4 7 1 4 1 0-2-0
13 Brady, Mary Brady, Mary 8-3 0 2 2 1 .000 0 .000 0 0 0 0 4 0 0 2 0-0-0
15 Poehlein, Maddy Poehlein, Maddy 8-7 1 0 1 1 1.000 1 1.000 0 0 0 8 3 3 1 1 0-0-0
26 Anderson, Jade Anderson, Jade 8-8 0 1 1 0 .000 0 .000 0 0 0 11 5 4 1 1 0-0-0
7 Bashevkin, Hannah Bashevkin, Hannah 7-6 0 1 1 11 .000 7 .636 0 0 3 0 7 0 0 0 0-0-0
16 Baer, Sophie Baer, Sophie 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
3 Bishop, Emma Bishop, Emma 3-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
14 Carnahan, Nicolette Carnahan, Nicolette 8-6 0 0 0 0 .000 0 .000 0 0 0 7 2 1 0 4 0-0-0
4 Casterella, Dana Casterella, Dana 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0 0 0-0-0
27 Gose, Chloe Gose, Chloe 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
11 Kerrigan, Katrina Kerrigan, Katrina 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
5 Kostur, Nina Kostur, Nina 3-0 0 0 0 1 .000 0 .000 0 0 0 1 2 0 0 0 0-0-0
28 Kuzminski, Sonya Kuzminski, Sonya 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
18 Leitch, Nora Leitch, Nora 8-8 0 0 0 0 .000 0 .000 0 0 0 13 4 6 1 5 0-2-0
20 Mahan, Caitlin Mahan, Caitlin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
12 McBranch, Natalie McBranch, Natalie 2-2 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0 0 0-0-0
22 McNichol, Savannah McNichol, Savannah 8-8 0 0 0 0 .000 0 .000 0 0 0 5 5 0 0 0 0-0-0
21 Whittingham, Kate Whittingham, Kate 8-0 0 0 0 0 .000 0 .000 0 0 0 6 1 0 0 0 0-0-0
17 Worsoe, Andrea Worsoe, Andrea 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 117 0-0-0  
Totals 8 80 21 101 215 .372 161 .749 2 21 51 124 135 43 102 153 0-8-0
Opponents 8 100 27 127 231 .433 190 .823 6 18 41 140 114 69 94 226 0-4-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
21 Whittingham, Kate Whittingham, Kate 8-0 201:55 41 12.18 30 .423 0 0 83
22 McNichol, Savannah McNichol, Savannah 8-8 278:05 59 12.73 60 .504 2 6 148

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
6 Sheffer, Sam Sheffer, Sam 8-8 29 4 33 42 .690 40 .952 0 12 17 27 31 10 44 14 0-1-0
9 Skugstad, Lucy Skugstad, Lucy 6-6 21 0 21 57 .368 44 .772 1 7 16 6 14 1 8 0 0-1-0
10 Edwards, Sarah Edwards, Sarah 8-8 7 5 12 30 .233 20 .667 0 2 8 7 16 3 4 0 0-1-0
2 Melville, Anna Melville, Anna 8-7 8 2 10 35 .229 23 .657 0 0 4 7 13 6 7 2 0-1-0
8 Trettenero, Hannah Trettenero, Hannah 8-8 6 2 8 16 .375 11 .688 0 0 0 6 9 2 8 3 0-0-0
1 Henelsmith, Nina Henelsmith, Nina 6-6 4 3 7 14 .286 10 .714 0 0 3 12 8 3 24 3 0-0-0
23 Jordan, Emily Jordan, Emily 5-5 4 1 5 6 .667 5 .833 1 0 0 4 7 1 4 1 0-2-0
13 Brady, Mary Brady, Mary 8-3 0 2 2 1 .000 0 .000 0 0 0 0 4 0 0 2 0-0-0
15 Poehlein, Maddy Poehlein, Maddy 8-7 1 0 1 1 1.000 1 1.000 0 0 0 8 3 3 1 1 0-0-0
26 Anderson, Jade Anderson, Jade 8-8 0 1 1 0 .000 0 .000 0 0 0 11 5 4 1 1 0-0-0
7 Bashevkin, Hannah Bashevkin, Hannah 7-6 0 1 1 11 .000 7 .636 0 0 3 0 7 0 0 0 0-0-0
16 Baer, Sophie Baer, Sophie 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
3 Bishop, Emma Bishop, Emma 3-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
14 Carnahan, Nicolette Carnahan, Nicolette 8-6 0 0 0 0 .000 0 .000 0 0 0 7 2 1 0 4 0-0-0
4 Casterella, Dana Casterella, Dana 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0 0 0-0-0
27 Gose, Chloe Gose, Chloe 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
11 Kerrigan, Katrina Kerrigan, Katrina 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
5 Kostur, Nina Kostur, Nina 3-0 0 0 0 1 .000 0 .000 0 0 0 1 2 0 0 0 0-0-0
28 Kuzminski, Sonya Kuzminski, Sonya 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
18 Leitch, Nora Leitch, Nora 8-8 0 0 0 0 .000 0 .000 0 0 0 13 4 6 1 5 0-2-0
20 Mahan, Caitlin Mahan, Caitlin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
12 McBranch, Natalie McBranch, Natalie 2-2 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0 0 0-0-0
22 McNichol, Savannah McNichol, Savannah 8-8 0 0 0 0 .000 0 .000 0 0 0 5 5 0 0 0 0-0-0
21 Whittingham, Kate Whittingham, Kate 8-0 0 0 0 0 .000 0 .000 0 0 0 6 1 0 0 0 0-0-0
17 Worsoe, Andrea Worsoe, Andrea 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 117 0-0-0  
Totals 8 80 21 101 215 .372 161 .749 2 21 51 124 135 43 102 153 0-8-0
Opponents 8 100 27 127 231 .433 190 .823 6 18 41 140 114 69 94 226 0-4-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
21 Whittingham, Kate Whittingham, Kate 8-0 201:55 41 12.18 30 .423 0 0 83
22 McNichol, Savannah McNichol, Savannah 8-8 278:05 59 12.73 60 .504 2 6 148

Game-By-Game

Whitman College

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/15/15 Linfield College W 15-6 15 5 20 41 .366 24 .585 1 4 6 0 0 20 22 9 17
3/16/15 George Fox Univ. L 9-15 9 2 11 20 .450 19 .950 0 0 4 0 1 11 15 8 10
3/28/15 Univ. of Puget Sound L 6-17 6 2 8 23 .261 16 .696 0 2 5 0 0 15 21 2 13
3/29/15 Pacific (Ore.) Univ. L 13-15 13 3 16 27 .481 22 .815 0 5 9 0 0 18 17 3 15
4/03/15 at Pacific (Ore.) Univ. L 3-13 3 1 4 15 .200 11 .733 0 1 6 0 0 19 23 8 4
4/04/15 at Univ. of Puget Sound L 10-14 10 2 12 28 .357 20 .714 0 5 11 1 0 21 18 7 11
4/18/15 at Linfield College W 17-4 17 4 21 40 .425 35 .875 1 2 4 0 0 12 5 4 20
4/19/15 at George Fox Univ. L 7-16 7 2 9 21 .333 14 .667 0 2 6 1 0 8 14 2 12
Whitman College 80-100 80 21 101 215 .372 161 .749 2 21 51 2 1 124 135 43 102
Opponents 100-80 100 27 127 231 .433 190 .823 6 18 41 3 0 140 114 69 94

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/15/15 Linfield College 15-6 60:00 6 6.00 9 .600 1 0 21
3/16/15 George Fox Univ. 9-15 60:00 15 15.00 12 .444 0 1 32
3/28/15 Univ. of Puget Sound 6-17 60:00 17 17.00 13 .433 0 1 35
3/29/15 Pacific (Ore.) Univ. 13-15 60:00 15 15.00 7 .318 0 1 28
4/03/15 at Pacific (Ore.) Univ. 3-13 60:00 13 13.00 15 .536 0 1 36
4/04/15 at Univ. of Puget Sound 10-14 60:00 14 14.00 11 .440 0 1 29
4/18/15 at Linfield College 17-4 60:00 4 4.00 11 .733 1 0 19
4/19/15 at George Fox Univ. 7-16 60:00 16 16.00 12 .429 0 1 31
Whitman College 80-100 480:00 100 12.50 90 .474 2 6 231
Opponents 100-80 480:00 80 10.00 81 .503 6 2 215

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/15/15 at Linfield College L 6-15 6 0 6 21 .286 15 .714 0 1 6 1 0 17 18 10 6
3/16/15 at George Fox Univ. W 15-9 15 0 15 32 .469 27 .844 1 2 5 1 0 12 9 7 16
3/28/15 at Univ. of Puget Sound W 17-6 17 5 22 35 .486 30 .857 1 5 7 1 0 21 18 5 12
3/29/15 at Pacific (Ore.) Univ. W 15-13 15 4 19 28 .536 22 .786 1 9 10 0 0 15 20 5 15
4/03/15 Pacific (Ore.) Univ. W 13-3 13 5 18 36 .361 28 .778 1 1 6 0 0 27 16 19 14
4/04/15 Univ. of Puget Sound W 14-10 14 8 22 29 .483 25 .862 1 0 3 0 0 24 17 10 15
4/18/15 Linfield College L 4-17 4 1 5 19 .211 15 .789 0 0 1 0 0 8 4 5 3
4/19/15 George Fox Univ. W 16-7 16 4 20 31 .516 28 .903 1 0 3 0 0 16 12 8 13

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/15/15 at Linfield College 6-15 60:00 15 15.00 9 .375 0 1 41
3/16/15 at George Fox Univ. 15-9 60:00 9 9.00 10 .526 1 0 20
3/28/15 at Univ. of Puget Sound 17-6 60:00 6 6.00 10 .625 1 0 23
3/29/15 at Pacific (Ore.) Univ. 15-13 60:00 13 13.00 9 .409 1 0 27
4/03/15 Pacific (Ore.) Univ. 13-3 60:00 3 3.00 8 .727 1 0 15
4/04/15 Univ. of Puget Sound 14-10 60:00 10 10.00 10 .500 1 0 28
4/18/15 Linfield College 4-17 60:00 17 17.00 18 .514 0 1 40
4/19/15 George Fox Univ. 16-7 60:00 7 7.00 7 .500 1 0 21
Opponents 100-80 480:00 80 10.00 81 .503 6 2 215
Whitman College 80-100 480:00 100 12.50 90 .474 2 6 231

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/15/15 Linfield College W 15-6 5/0 41/21 24/15 20/17 22/18 17/6 15-16/16-22
3/16/15 George Fox Univ. L 9-15 2/0 20/32 19/27 11/12 15/9 10/16 13-15/12-14
3/28/15 Univ. of Puget Sound L 6-17 2/5 23/35 16/30 15/21 21/18 13/12 10-11/13-18
3/29/15 Pacific (Ore.) Univ. L 13-15 3/4 27/28 22/22 18/15 17/20 15/15 11-14/10-15
4/03/15 at Pacific (Ore.) Univ. L 3-13 1/5 15/36 11/28 19/27 23/16 4/14 14-20/17-18
4/04/15 at Univ. of Puget Sound L 10-14 2/8 28/29 20/25 21/24 18/17 11/15 15-19/14-17
4/18/15 at Linfield College W 17-4 4/1 40/19 35/15 12/8 5/4 20/3 0-0/0-0
4/19/15 at George Fox Univ. L 7-16 2/4 21/31 14/28 8/16 14/12 12/13 3-6/5-7
Whitman College 80-100 21/27 215/231 161/190 124/140 135/114 102/94 81-101/87-111
Opponents 100-80 27/21 231/215 190/161 140/124 114/135 94/102 87-111/81-101

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 Linfield College (4/18/15)
GOALS 17 Linfield College (4/18/15)
ASSISTS 5 Linfield College (3/15/15)
SHOTS 41 Linfield College (3/15/15)
SHOTS ON GOAL 35 Linfield College (4/18/15)
SAVES 15 Pacific (Ore.) Univ. (4/03/15)
GROUND BALLS 21 Univ. of Puget Sound (4/04/15)
TURNOVERS 23 Pacific (Ore.) Univ. (4/03/15)
CAUSED TURNOVERS 9 Linfield College (3/15/15)
CLEARS 15 Linfield College (3/15/15); Univ. of Puget Sound (4/04/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Bea Sheffer Linfield College (4/18/15)
GOALS 7 Bea Sheffer Linfield College (3/15/15); Linfield College (4/18/15)
ASSISTS 2 Sarah Edwards Linfield College (4/18/15)
SHOTS 13 Lucy Skugstad Univ. of Puget Sound (4/04/15); Linfield College (4/18/15)
SHOTS ON GOAL 11 Lucy Skugstad Linfield College (4/18/15)
SAVES 11 Savannah McNichol Univ. of Puget Sound (3/28/15); Pacific (Ore.) Univ. (4/03/15)
GROUND BALLS 6 Nora Leitch; Bea Sheffer; Nina Henelsmith; Jade Anderson Linfield College (3/15/15); George Fox Univ. (3/16/15); Pacific (Ore.) Univ. (4/03/15); Univ. of Puget Sound (4/04/15)
TURNOVERS 8 Lucy Skugstad Pacific (Ore.) Univ. (3/29/15)
CAUSED TURNOVERS 5 Bea Sheffer George Fox Univ. (3/16/15)

Copyright © 2025 Whitman College Athletics