Skip To Main Content

Whitman College Athletics

Schedule

2025 Women's Soccer Cumulative Statistics

Team (5-6-9, 4-5-7)

Overall Team Statistics
Statistic Whitman Opponents
Shots
Goals 27 21
Goals Per Game 1.35 1.05
Shots 252 190
Shots Per Game 12.6 9.5
Shots Percentage 0.107 0.111
Shots On Goal 148-252 96-190
Shots On Goal Percentage 0.587 0.505
Penalties
Yellow Cards 4 12
Red Cards 0 0
Miscellaneous
Assists 21 17
Saves 75 121
Fouls 105 137
Corner Kicks 97 83
Penalty Kicks: Goals-Attempts 0-2 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Bell, Bailey 12Bell, Bailey 19 12 812 7 0 14 16 0.438 13 0.813 0-0 0 0-0
11 Lash, Emoree 11Lash, Emoree 16 5 803 4 2 10 36 0.111 17 0.472 0-0 1 0-0
13 Johnson, Ella 13Johnson, Ella 18 13 1115 3 2 8 31 0.097 20 0.645 0-0 1 0-0
24 Larson, Gracia 24Larson, Gracia 19 16 1032 3 2 8 19 0.158 12 0.632 0-0 0 0-0
7 Barnes, Leah 7Barnes, Leah 19 19 1592 3 0 6 50 0.060 28 0.560 1-0 0 0-1
9 Baba, Erisa 9Baba, Erisa 19 17 857 1 3 5 8 0.125 4 0.500 0-0 0 0-0
26 Cohen, Avery 26Cohen, Avery 19 6 823 2 1 5 20 0.100 8 0.400 1-0 1 0-1
21 Glorioso, Kiki 21Glorioso, Kiki 19 19 1710 2 1 5 9 0.222 4 0.444 1-0 2 0-0
10 Foley, Emma 10Foley, Emma 19 5 841 0 4 4 9 0.000 7 0.778 0-0 0 0-0
14 Mathew, Kareena 14Mathew, Kareena 19 19 1207 0 3 3 2 0.000 1 0.500 0-0 0 0-0
4 Cortes-Muniz, Ellie 4Cortes-Muniz, Ellie 18 18 1492 1 0 2 8 0.125 5 0.625 1-0 0 0-0
3 Sand, Katherine 3Sand, Katherine 12 11 910 1 0 2 22 0.045 14 0.636 0-0 0 0-0
17 Holme, Violet 17Holme, Violet 5 0 79 0 1 1 1 0.000 1 1.000 0-0 0 0-0
19 McKean, Alex 19McKean, Alex 19 19 1677 0 1 1 1 0.000 0 0.000 0-0 0 0-0
6 Starr, Lorelei 6Starr, Lorelei 11 1 299 0 1 1 3 0.000 2 0.667 0-0 0 0-0
9 Alvarez, Julia 9Alvarez, Julia 1 1 35 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
2 Anderson, Chloe 2Anderson, Chloe 11 1 231 0 0 0 2 0.000 2 1.000 0-0 0 0-0
23 Bryngelson, Claire 23Bryngelson, Claire 14 0 451 0 0 0 3 0.000 1 0.333 0-0 0 0-0
4 Caballerouhtoff, Lena 4Caballerouhtoff, Lena 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 Collura, Reese 20Collura, Reese 15 3 509 0 0 0 1 0.000 0 0.000 0-0 0 0-0
10 Curtaz, Mia 10Curtaz, Mia 1 1 72 0 0 0 2 0.000 2 1.000 0-0 0 0-0  
15 Dalton, Catherine 15Dalton, Catherine 1 1 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Dorris, Lauren 22Dorris, Lauren 10 0 231 0 0 0 1 0.000 0 0.000 0-0 0 0-0
28 Doyle, Katy 28Doyle, Katy 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Fritz, Alexa 1Fritz, Alexa 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
30 Garner, Sydney 30Garner, Sydney 1 1 44 0 0 0 3 0.000 3 1.000 0-0 0 0-0  
18 Guerreri, Haley 18Guerreri, Haley 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Heckman, Mckenzie 15Heckman, Mckenzie 1 1 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
14 Jacobs, Jocelyn 14Jacobs, Jocelyn 1 0 47 0 0 0 2 0.000 2 1.000 0-0 0 0-0  
33 Johnson, Eleanor 33Johnson, Eleanor 19 16 853 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Jones, Maddie 7Jones, Maddie 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Lacktrup, Ruby 22Lacktrup, Ruby 1 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
13 Leiber, Sophia 13Leiber, Sophia 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Patel, Anika 5Patel, Anika 5 5 288 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Pietrok, Sofia 24Pietrok, Sofia 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
27 Rendon, Lize 27Rendon, Lize 1 1 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 Robbins, Sarah 20Robbins, Sarah 1 1 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
27 Robertson, Mia 27Robertson, Mia 1 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Samudio, Kamahie 11Samudio, Kamahie 1 1 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
39 Bell, Bailey 39Bell, Bailey 1 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Still, Seanee 1Still, Seanee 19 3 854 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Strandberg, Sequoia 30Strandberg, Sequoia 5 0 81 0 0 0 0 0.000 0 0.000 0-0 0 0-0
38 Swanson, Fia 38Swanson, Fia 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
16 Tufts, Amalia 16Tufts, Amalia 1 0 57 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
2 Valdez, Melania 2Valdez, Melania 1 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
25 Vale, Parker 25Vale, Parker 1 1 85 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
Total 20 - 19790 27 21 75 252 0.107 148 0.587 4-0 5 0-2
Opponent 20 - 19690 21 17 59 189 0.111 96 0.508 12-0 6 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Still, Seanee 1Still, Seanee 1 1 90:00 0 0.00 8 1.000 0 0 1 1/0 10
33 Johnson, Eleanor 33Johnson, Eleanor 19 16 855:00 8 0.84 30 0.789 3 3 2 0/6 80
1 Still, Seanee 1Still, Seanee 19 3 855:00 13 1.37 34 0.723 2 3 6 0/6 89
Total 20 - 1800:00 21 1.05 72 0.774 5 6 9 7 179
Opponents 20 - 1800:00 27 1.35 115 0.810 5 248

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Lash, Emoree 11Lash, Emoree 14 4 683 3 1 7 29 0.103 15 0.517 0-0 1 0-0
7 Barnes, Leah 7Barnes, Leah 15 15 1271 3 0 6 42 0.071 23 0.548 1-0 0 0-1
26 Cohen, Avery 26Cohen, Avery 15 6 655 2 1 5 14 0.143 5 0.357 1-0 1 0-0
13 Johnson, Ella 13Johnson, Ella 14 10 888 2 1 5 28 0.071 19 0.679 0-0 0 0-0
9 Baba, Erisa 9Baba, Erisa 15 13 629 1 2 4 8 0.125 4 0.500 0-0 0 0-0
12 Bell, Bailey 12Bell, Bailey 15 9 639 2 0 4 6 0.333 5 0.833 0-0 0 0-0
21 Glorioso, Kiki 21Glorioso, Kiki 15 15 1350 2 0 4 6 0.333 3 0.500 1-0 2 0-0
10 Foley, Emma 10Foley, Emma 15 4 664 0 3 3 7 0.000 5 0.714 0-0 0 0-0
24 Larson, Gracia 24Larson, Gracia 15 13 859 1 1 3 13 0.077 7 0.538 0-0 0 0-0
3 Sand, Katherine 3Sand, Katherine 12 11 910 1 0 2 22 0.045 14 0.636 0-0 0 0-0
6 Starr, Lorelei 6Starr, Lorelei 8 1 225 0 1 1 3 0.000 2 0.667 0-0 0 0-0
9 Alvarez, Julia 9Alvarez, Julia 1 1 35 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
2 Anderson, Chloe 2Anderson, Chloe 9 0 145 0 0 0 1 0.000 1 1.000 0-0 0 0-0
23 Bryngelson, Claire 23Bryngelson, Claire 12 0 394 0 0 0 3 0.000 1 0.333 0-0 0 0-0
4 Caballerouhtoff, Lena 4Caballerouhtoff, Lena 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 Collura, Reese 20Collura, Reese 13 3 431 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Cortes-Muniz, Ellie 4Cortes-Muniz, Ellie 15 15 1247 0 0 0 5 0.000 3 0.600 1-0 0 0-0
10 Curtaz, Mia 10Curtaz, Mia 1 1 72 0 0 0 2 0.000 2 1.000 0-0 0 0-0  
22 Dorris, Lauren 22Dorris, Lauren 8 0 151 0 0 0 1 0.000 0 0.000 0-0 0 0-0
28 Doyle, Katy 28Doyle, Katy 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Fritz, Alexa 1Fritz, Alexa 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
30 Garner, Sydney 30Garner, Sydney 1 1 44 0 0 0 3 0.000 3 1.000 0-0 0 0-0  
15 Heckman, Mckenzie 15Heckman, Mckenzie 1 1 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
17 Holme, Violet 17Holme, Violet 2 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Jacobs, Jocelyn 14Jacobs, Jocelyn 1 0 47 0 0 0 2 0.000 2 1.000 0-0 0 0-0  
33 Johnson, Eleanor 33Johnson, Eleanor 15 14 674 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Jones, Maddie 7Jones, Maddie 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Lacktrup, Ruby 22Lacktrup, Ruby 1 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
13 Leiber, Sophia 13Leiber, Sophia 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
14 Mathew, Kareena 14Mathew, Kareena 15 15 967 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 McKean, Alex 19McKean, Alex 15 15 1322 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Patel, Anika 5Patel, Anika 1 1 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Pietrok, Sofia 24Pietrok, Sofia 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
27 Rendon, Lize 27Rendon, Lize 1 1 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 Robbins, Sarah 20Robbins, Sarah 1 1 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
11 Samudio, Kamahie 11Samudio, Kamahie 1 1 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
39 Bell, Bailey 39Bell, Bailey 1 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Still, Seanee 1Still, Seanee 15 1 675 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Strandberg, Sequoia 30Strandberg, Sequoia 3 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
38 Swanson, Fia 38Swanson, Fia 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
16 Tufts, Amalia 16Tufts, Amalia 1 0 57 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
2 Valdez, Melania 2Valdez, Melania 1 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
25 Vale, Parker 25Vale, Parker 1 1 85 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
Total 16 - 15834 17 10 44 201 0.085 116 0.577 4-0 4 0-1
Opponent 16 - 15732 15 14 44 120 0.125 60 0.500 12-0 5 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Still, Seanee 1Still, Seanee 1 1 90:00 0 0.00 8 1.000 0 0 1 1/0 10
33 Johnson, Eleanor 33Johnson, Eleanor 15 14 675:00 6 0.80 13 0.684 3 3 1 0/5 44
1 Still, Seanee 1Still, Seanee 15 1 675:00 9 1.20 23 0.719 1 2 5 0/5 66
Total 16 - 1440:00 15 0.94 44 0.746 4 5 7 6 120
Opponents 16 - 1440:00 17 1.06 95 0.848 5 201

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/30/2025 vs Evergreen St. W 5-0 (1-0-0, 0-0-0) 0-0-0 183 Ella Johnson (1) (Erisa Baba)
Bailey Bell (3) (Kareena Mathew)
Ellie Cortes-Muniz (1) (Ella Johnson)
Bailey Bell (3) (Kareena Mathew)
Bailey Bell (3) (Gracia Larson)
08/31/2025 vs Col. of Idaho L 2-3 (1-1-0, 0-0-0) 0-0-0 100 Bailey Bell (5) (Kareena Mathew)
Bailey Bell (5) (Violet Holme , Kiki Glorioso)
9/7/2025 at Eastern Oregon T 2-2 (1-1-1) 0 Emoree Lash (1) (Emma Foley)
Gracia Larson (1) (Alex McKean)
09/14/2025 vs Carroll (MT) T 1-1 (1-1-2, 0-0-0) 0-0-0 279 Gracia Larson (2) (Emoree Lash)
09/20/2025 vs Pacific (OR) T 1-1 (1-1-3, 0-0-1) 0-0-1 312 Bailey Bell (6)
09/21/2025 vs Willamette W 1-0 (2-1-3, 1-0-1) 1-0-1 100 Kiki Glorioso (1) (Emma Foley)
09/24/2025 vs Whitworth W 1-0 (3-1-3, 2-0-1) 2-0-1 283 Avery Cohen (1) (Gracia Larson)
09/27/2025 at Linfield T 1-1 (3-1-4, 2-0-2) 2-0-2 163 Erisa Baba (1) (Emma Foley)
10/03/2025 at Lewis & Clark T 1-1 (3-1-5, 2-0-3) 2-0-3 87 Ella Johnson (2) (Emoree Lash)
10/05/2025 at George Fox T 0-0 (3-1-6, 2-0-4) 2-0-4 115
10/11/2025 vs Pacific Lutheran L 1-2 (3-2-6, 2-1-4) 2-1-4 100 Gracia Larson (3)
10/12/2025 vs Puget Sound L 0-1 (3-3-6, 2-2-4) 2-2-4 100
10/18/2025 at Willamette T 1-1 (3-3-7, 2-2-5) 2-2-5 218 Emoree Lash (2)
10/19/2025 at Pacific (OR) L 1-2 (3-4-7, 2-3-5) 2-3-5 75 Leah Barnes (1)
10/22/2025 at Whitworth T 1-1 (3-4-8, 2-3-6) 2-3-6 75 Emoree Lash (3) (Ella Johnson)
10/26/2025 vs Whitman T 0-0 (8-3-5, 6-3-3) 6-3-3 100
11/01/2025 vs George Fox W 5-0 (4-4-9, 3-3-7) 3-3-7 200 Emoree Lash (4) (Avery Cohen)
Katherine Sand (1)
Leah Barnes (2) (Erisa Baba)
Bailey Bell (7) (Emma Foley)
Ella Johnson (3)
11/02/2025 vs Lewis & Clark W 3-0 (5-4-9, 4-3-7) 4-3-7 67 Kiki Glorioso (2) (Erisa Baba)
Avery Cohen (2)
Leah Barnes (3) (Lorelei Starr)
11/08/2025 at Puget Sound L 0-2 (5-5-9, 4-4-7) 4-4-7 229
11/09/2025 at Pacific Lutheran L 0-3 (5-6-9, 4-5-7) 4-5-7 342

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2025 vs Evergreen St. 5-0 5 5 15 22 0.227 15 0.682 0-0 1 0-1 990
08/31/2025 vs Col. of Idaho 2-3 2 3 7 8 0.250 8 1.000 0-0 0 0-0 989
9/7/2025 at Eastern Oregon 2-2 2 2 6 8 0.250 4 0.500 0-0 0 0-0 990
09/14/2025 vs Carroll (MT) 1-1 1 1 3 13 0.077 5 0.385 0-0 0 0-0 987
09/20/2025 vs Pacific (OR) 1-1 1 0 2 13 0.077 7 0.538 0-0 0 0-0 990
09/21/2025 vs Willamette 1-0 1 1 3 11 0.091 7 0.636 0-0 1 0-0 990
09/24/2025 vs Whitworth 1-0 1 1 3 13 0.077 7 0.538 1-0 1 0-0 984
09/27/2025 at Linfield 1-1 1 1 3 9 0.111 6 0.667 0-0 0 0-0 990
10/03/2025 at Lewis & Clark 1-1 1 1 3 18 0.056 4 0.222 0-0 0 0-0 990
10/05/2025 at George Fox 0-0 0 0 0 20 0.000 14 0.700 0-0 0 0-0 990
10/11/2025 vs Pacific Lutheran 1-2 1 0 2 13 0.077 9 0.692 1-0 0 0-0 990
10/12/2025 vs Puget Sound 0-1 0 0 0 4 0.000 2 0.500 1-0 0 0-0 990
10/18/2025 at Willamette 1-1 1 0 2 15 0.067 9 0.600 1-0 0 0-0 990
10/19/2025 at Pacific (OR) 1-2 1 0 2 11 0.091 5 0.455 0-0 0 0-0 990
10/22/2025 at Whitworth 1-1 1 1 3 18 0.056 11 0.611 0-0 0 0-0 990
10/26/2025 vs Whitman 0-0 0 0 0 10 0.000 9 0.900 0-0 0 0-0 990
11/01/2025 vs George Fox 5-0 5 3 13 11 0.455 9 0.818 0-0 1 0-0 990
11/02/2025 vs Lewis & Clark 3-0 3 2 8 15 0.200 6 0.400 0-0 1 0-0 990
11/08/2025 at Puget Sound 0-2 0 0 0 8 0.000 7 0.875 0-0 0 0-0 990
11/09/2025 at Pacific Lutheran 0-3 0 0 0 12 0.000 4 0.333 0-0 0 0-1 990
Total 27-21 27 21 75 252 0.107 148 0.587 4-0 5 0-2 19790
Opponent - 21 17 59 190 0.111 96 0.505 12-0 6 - 19690

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2025 Evergreen St. 5-0 90:00 0 0.00 1 1.000 1 0 0 1 8
08/31/2025 Col. of Idaho 2-3 90:00 3 1.50 12 0.800 0 1 0 0 24
9/7/2025 Eastern Oregon 2-2 90:00 2 1.67 9 0.818 0 0 1 0 12
09/14/2025 Carroll (MT) 1-1 90:00 1 1.50 7 0.875 0 0 1 0 16
09/20/2025 Pacific (OR) 1-1 90:00 1 1.40 2 0.667 0 0 1 0 7
09/21/2025 Willamette 1-0 90:00 0 1.17 1 1.000 1 0 0 1 4
09/24/2025 Whitworth 1-0 90:00 0 1.00 3 1.000 1 0 0 1 11
09/27/2025 Linfield 1-1 90:00 1 1.00 3 0.750 0 0 1 0 13
10/03/2025 Lewis & Clark 1-1 90:00 1 1.00 1 0.500 0 0 1 0 8
10/05/2025 George Fox 0-0 90:00 0 0.90 1 1.000 0 0 1 1 2
10/11/2025 Pacific Lutheran 1-2 90:00 2 1.00 2 0.500 0 1 0 0 7
10/12/2025 Puget Sound 0-1 90:00 1 1.00 5 0.833 0 1 0 0 11
10/18/2025 Willamette 1-1 90:00 1 1.00 3 0.750 0 0 1 0 7
10/19/2025 Pacific (OR) 1-2 90:00 2 1.07 2 0.500 0 1 0 0 4
10/22/2025 Whitworth 1-1 90:00 1 1.07 4 0.800 0 0 1 0 9
10/26/2025 Whitman 0-0 90:00 0 1.00 8 1.000 0 0 1 1 10
11/01/2025 George Fox 5-0 90:00 0 0.94 0 0.00 1 0 0 1 1
11/02/2025 Lewis & Clark 3-0 90:00 0 0.89 1 1.000 1 0 0 1 4
11/08/2025 Puget Sound 0-2 90:00 2 0.95 6 0.750 0 1 0 0 14
11/09/2025 Pacific Lutheran 0-3 90:00 3 1.05 2 0.400 0 1 0 0 8
Totals - 1800 21 1.05 73 0.777 5 6 9 7 180
Opponent - 1800:00 27 1.35 115 0.810 6 5 9 5 248

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2025 Evergreen St. 0-5 0 0 0 8 0.000 1 0.125 0-0 0 0-0 990
08/31/2025 Col. of Idaho 3-2 3 2 8 24 0.125 16 0.667 0-0 1 0-0 984
9/7/2025 Eastern Oregon 2-2 2 1 5 22 0.091 11 0.500 0-0 0 0-0 994
09/14/2025 Carroll (MT) 1-1 1 0 2 16 0.063 8 0.500 0-0 0 0-0 990
09/20/2025 Pacific (OR) 1-1 1 1 3 7 0.143 3 0.429 0-0 0 0-0 990
09/21/2025 Willamette 0-1 0 0 0 4 0.000 1 0.250 1-0 0 0-0 990
09/24/2025 Whitworth 0-1 0 0 0 11 0.000 3 0.273 1-0 0 0-0 903
09/27/2025 Linfield 1-1 1 1 3 13 0.077 4 0.308 0-0 0 0-0 992
10/03/2025 Lewis & Clark 1-1 1 1 3 8 0.125 2 0.250 0-0 0 0-0 990
10/05/2025 George Fox 0-0 0 0 0 2 0.000 1 0.500 1-0 0 0-0 990
10/11/2025 Pacific Lutheran 2-1 2 2 6 7 0.286 4 0.571 1-0 1 0-0 990
10/12/2025 Puget Sound 1-0 1 1 3 11 0.091 7 0.636 1-0 1 0-0 990
10/18/2025 Willamette 1-1 1 1 3 7 0.143 4 0.571 1-0 0 0-0 990
10/19/2025 Pacific (OR) 2-1 2 1 5 4 0.500 4 1.000 0-0 1 0-0 967
10/22/2025 Whitworth 1-1 1 1 3 9 0.111 5 0.556 1-0 0 0-0 990
10/26/2025 Whitman 0-0 0 0 0 10 0.000 8 0.800 2-0 0 0-0 990
11/01/2025 George Fox 0-5 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
11/02/2025 Lewis & Clark 0-3 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
11/08/2025 Puget Sound 2-0 2 2 6 14 0.143 8 0.571 2-0 1 0-0 990
11/09/2025 Pacific Lutheran 3-0 3 3 9 8 0.375 5 0.625 1-0 1 0-0 990
Total 21-27 21 17 59 190 0.111 96 0.505 12-0 6 0-0 19690
Whitman - 27 21 75 252 0.107 148 0.587 4-0 5 - 19790

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2025 Evergreen St. 0-5 90:00 5 5.00 10 0.667 0 1 0 0 22
08/31/2025 Col. of Idaho 3-2 90:00 2 3.50 4 0.667 1 0 0 0 8
9/7/2025 Eastern Oregon 2-2 90:00 2 3.00 2 0.500 0 0 1 0 4
09/14/2025 Carroll (MT) 1-1 90:00 1 2.50 4 0.800 0 0 1 0 13
09/20/2025 Pacific (OR) 1-1 90:00 1 2.20 6 0.857 0 0 1 0 13
09/21/2025 Willamette 0-1 90:00 1 2.00 6 0.857 0 1 0 0 11
09/24/2025 Whitworth 0-1 90:00 1 1.86 6 0.857 0 1 0 0 13
09/27/2025 Linfield 1-1 90:00 1 1.75 5 0.833 0 0 1 0 9
10/03/2025 Lewis & Clark 1-1 90:00 1 1.67 3 0.750 0 0 1 0 18
10/05/2025 George Fox 0-0 90:00 0 1.50 14 1.000 0 0 1 1 20
10/11/2025 Pacific Lutheran 2-1 90:00 1 1.45 8 0.889 1 0 0 0 13
10/12/2025 Puget Sound 1-0 90:00 0 1.33 2 1.000 1 0 0 1 4
10/18/2025 Willamette 1-1 90:00 1 1.31 8 0.889 0 0 1 0 15
10/19/2025 Pacific (OR) 2-1 90:00 1 1.29 3 0.750 1 0 0 0 11
10/22/2025 Whitworth 1-1 90:00 1 1.27 9 0.900 0 0 1 0 18
10/26/2025 Whitman 0-0 90:00 0 1.19 9 1.000 0 0 1 1 10
11/01/2025 George Fox 0-5 90:00 5 1.41 3 0.375 0 1 0 0 11
11/02/2025 Lewis & Clark 0-3 90:00 3 1.50 3 0.500 0 1 0 0 15
11/08/2025 Puget Sound 2-0 90:00 0 1.42 6 1.000 1 0 0 1 8
11/09/2025 Pacific Lutheran 3-0 90:00 0 1.35 4 1.000 1 0 0 1 12
Totals - 1800 27 1.35 115 0.810 6 5 9 5 248
Whitman - 1800:00 21 1.05 73 0.777 5 6 9 7 180

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/30/2025 vs Evergreen St. 5-0 5/0 5/0 22/8 15/1 5/1 0/0 0/0
08/31/2025 vs Col. of Idaho 2-3 2/3 3/2 8/24 8/16 5/11 0/0 0/0
9/7/2025 at Eastern Oregon 2-2 2/2 2/1 8/22 4/11 3/10 0/0 0/0
09/14/2025 vs Carroll (MT) 1-1 1/1 1/0 13/16 5/8 6/6 0/0 0/0
09/20/2025 vs Pacific (OR) 1-1 1/1 0/1 13/7 7/3 4/4 0/0 0/0
09/21/2025 vs Willamette 1-0 1/0 1/0 11/4 7/1 8/3 0/1 0/0
09/24/2025 vs Whitworth 1-0 1/0 1/0 13/11 7/3 5/4 1/1 0/0
09/27/2025 at Linfield 1-1 1/1 1/1 9/13 6/4 1/10 0/0 0/0
10/03/2025 at Lewis & Clark 1-1 1/1 1/1 18/8 4/2 10/1 0/0 0/0
10/05/2025 at George Fox 0-0 0/0 0/0 20/2 14/1 7/1 0/1 0/0
10/11/2025 vs Pacific Lutheran 1-2 1/2 0/2 13/7 9/4 5/4 1/1 0/0
10/12/2025 vs Puget Sound 0-1 0/1 0/1 4/11 2/7 2/4 1/1 0/0
10/18/2025 at Willamette 1-1 1/1 0/1 15/7 9/4 3/3 1/1 0/0
10/19/2025 at Pacific (OR) 1-2 1/2 0/1 11/4 5/4 0/3 0/0 0/0
10/22/2025 at Whitworth 1-1 1/1 1/1 18/9 11/5 4/2 0/1 0/0
10/26/2025 vs Whitman 0-0 0/0 0/0 10/10 9/8 10/9 0/2 0/0
11/01/2025 vs George Fox 5-0 5/0 3/0 11/1 9/0 5/1 0/0 0/0
11/02/2025 vs Lewis & Clark 3-0 3/0 2/0 15/4 6/1 4/1 0/0 0/0
11/08/2025 at Puget Sound 0-2 0/2 0/2 8/14 7/8 1/4 0/2 0/0
11/09/2025 at Pacific Lutheran 0-3 0/3 0/3 12/8 4/5 9/1 0/1 0/0
Totals 27/21 21/17 252/190 148/96 97/83 4/12 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Evergreen St. (08/30/2025)
GOALS 5 Evergreen St. (08/30/2025)
George Fox (11/01/2025)
ASSISTS 5 Evergreen St. (08/30/2025)
SHOTS 22 Evergreen St. (08/30/2025)
SHOTS ON GOAL 15 Evergreen St. (08/30/2025)
SAVES 12 Col. of Idaho (08/31/2025)
FOULS 12 Whitworth (10/22/2025)
CORNER KICKS 10 Lewis & Clark (10/03/2025)
Whitman (10/26/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Pacific Lutheran (11/09/2025)
GOALS 3 Col. of Idaho (08/31/2025)
Pacific Lutheran (11/09/2025)
ASSISTS 3 Pacific Lutheran (11/09/2025)
SHOTS 24 Col. of Idaho (08/31/2025)
SHOTS ON GOAL 16 Col. of Idaho (08/31/2025)
SAVES 14 George Fox (10/05/2025)
FOULS 12 Lewis & Clark (10/03/2025)
Puget Sound (10/12/2025)
CORNER KICKS 11 Col. of Idaho (08/31/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Pacific (OR) (09/20/2025)
Pacific Lutheran (10/11/2025)
Willamette (10/18/2025)
Pacific (OR) (10/19/2025)
GOALS 1 Carroll (MT) (09/14/2025)
Pacific (OR) (09/20/2025)
Willamette (09/21/2025)
Whitworth (09/24/2025)
Linfield (09/27/2025)
Lewis & Clark (10/03/2025)
Pacific Lutheran (10/11/2025)
Willamette (10/18/2025)
Pacific (OR) (10/19/2025)
Whitworth (10/22/2025)
