Skip To Main Content

Whitman College Athletics

Schedule

Whitman (8-16) -VS- #9 Lewis and Clark St. (24-1)

Box Score

Whitman logo
1
vs
Lewis and Clark St. logo
3

Whitman (8-16)
-VS-
#9 Lewis and Clark St. (24-1)

Team Score By Period
Team 1 2 3 4
Whitman WTMN 11 27 13 19
Winner Lewis and Clark St. LCST 25 25 25 25
Date:
11/3/2010
Time:
6pm
Site:
Lewiston, ID (Activity Center)
Attendance:
293

Match Details

Game Statistics By Set
Set Whitman Lewis and Clark St.
K E TA % K E TA %
Set #1 8 6 26 .077 13 2 22 .500
Set #2 12 8 37 .108 12 7 33 .152
Set #3 5 7 19 -.105 7 4 17 .176
Set #4 9 2 33 .212 15 4 36 .306
Total 34 23 115 .096 47 17 108 .278
Team Statistical Comparison
Statistic Team Comparison
WTMN - LCST
Points
42.0
72.0
Kills
34
47
Aces
6
15
Blocks
2
10
Assists
30
43
Digs
44
53

Game Leaders

WTMN - Leaders
Statistic Leaders
Kills Davis, Jillian (9), Cecil, Carrie (9), Nielson, Olivia (7)
Aces Davis, Jillian (3), Shober, Rachel (2), Nielson, Olivia (1)
Blocks Davis, Jillian (1), Nielson, Olivia (1), Cecil, Carrie (1)
Assists Aschenbrenner, Taylo (24), Cline, Rachel (2), Gotz, Becca (1)
Digs Davis, Jillian (18), Gotz, Becca (7), Shober, Rachel (7)
LCST - Leaders
Statistic Leaders
Kills Tikker, Kelli (13), Alaimaleata, Deddiy (8), Herrick, Katie (7)
Aces Herrick, Katie (6), Hinrichs, Katie (5), Tikker, Kelli (2)
Blocks Dlouhy, Demi (7), Brown, Brianne (4), Alaimaleata, Deddiy (4)
Assists Fong, Kim (21), Wold, Alyssa (17), Hernandez, Naomi (2)
Digs Hinrichs, Katie (20), Tikker, Kelli (12), Rector, Kaylee (6)

Individual Statistics

Whitman (8-16)

WTMN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Holloran, Hannah 4 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
6 6 Aschenbrenner, Taylo 4 1 0 3 .333 24 0 0 1 0-1 0 0 0 2 1 0 1.0
7 7 Gotz, Becca 4 0 0 1 .000 1 0 0 0 0-0 0 0 0 7 0 5 0.0
8 8 Davis, Jillian 4 9 9 34 .000 0 0 3 2 3-2 0 1 0 18 2 3 12.5
10 10 Nielson, Olivia 4 7 1 19 .316 1 0 1 2 1-2 0 1 0 2 1 0 8.5
11 11 Bell, Maddy 4 3 3 14 .000 0 0 0 0 0-0 0 0 0 2 1 0 3.0
13 13 Brewer, Courtney 4 5 2 11 .273 0 0 0 0 0-0 0 0 2 2 0 0 5.0
15 15 Shober, Rachel 4 0 0 3 .000 1 0 2 4 2-4 0 0 0 7 0 1 2.0
16 16 Cecil, Carrie 4 9 8 30 .033 0 0 0 0 0-0 1 0 0 0 0 0 10.0
4 4 Cline, Rachel 2 0 0 0 0 2 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Conrad, Anna 2 0 0 0 0 1 0 0 1 0-1 0 0 0 2 0 1 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 5 0.0
Totals 34 23 115 .096 30 0 6 10 6-10 1 2 2 44 5 15 42
WTMN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Holloran, Hannah 4 0 0 0 2 0 0 0.0
6 6 Aschenbrenner, Taylo 4 0 0 0 2 1 0 1.0
7 7 Gotz, Becca 4 0 0 0 7 0 5 0.0
8 8 Davis, Jillian 4 0 1 0 18 2 3 12.5
10 10 Nielson, Olivia 4 0 1 0 2 1 0 8.5
11 11 Bell, Maddy 4 0 0 0 2 1 0 3.0
13 13 Brewer, Courtney 4 0 0 2 2 0 0 5.0
15 15 Shober, Rachel 4 0 0 0 7 0 1 2.0
16 16 Cecil, Carrie 4 1 0 0 0 0 0 10.0
4 4 Cline, Rachel 2 0 0 0 0 0 0 0.0
9 9 Conrad, Anna 2 0 0 0 2 0 1 0.0
TM TM TEAM 4 0 0 0 0 0 5 0.0
Totals 1 2 2 44 5 15 42

#9 Lewis and Clark St. (24-1)

LCST - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Brown, Brianne 4 5 3 16 .125 0 0 0 0 0-0 0 4 1 2 0 0 7.0
2 2 Jeppson, Jenika Bird 4 6 2 13 .308 0 0 0 3 0-3 0 2 0 4 1 0 7.0
5 5 Rector, Kaylee 4 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 1 0.0
7 7 Tikker, Kelli 4 13 5 29 .276 1 0 2 2 2-2 0 1 0 12 0 2 15.5
8 8 Wold, Alyssa 4 1 0 2 .500 17 0 1 2 1-2 0 0 0 1 0 0 2.0
9 9 Alaimaleata, Deddiy 4 8 4 18 .222 1 0 0 0 0-0 1 3 0 0 0 0 10.5
10 10 Fong, Kim 4 1 0 2 .500 21 0 0 0 0-0 0 0 0 4 1 0 1.0
11 11 Dlouhy, Demi 4 4 1 10 .300 0 0 0 0 0-0 1 6 0 0 0 0 8.0
19 19 Hinrichs, Katie 4 1 0 2 .500 0 0 5 1 5-1 0 0 0 20 0 2 6.0
21 21 Herrick, Katie 3 7 2 11 .455 0 0 6 2 6-2 0 0 0 2 0 0 13.0
3 3 Shears, Chelsea 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
6 6 Williams, Kelsey 2 1 0 5 .200 1 0 1 0 1-0 0 0 0 1 0 0 2.0
13 13 Zeman, Marlee 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
16 16 Hernandez, Naomi 1 0 0 0 0 2 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 47 17 108 .278 43 0 15 10 15-10 2 16 1 53 2 6 72
LCST - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Brown, Brianne 4 0 4 1 2 0 0 7.0
2 2 Jeppson, Jenika Bird 4 0 2 0 4 1 0 7.0
5 5 Rector, Kaylee 4 0 0 0 6 0 1 0.0
7 7 Tikker, Kelli 4 0 1 0 12 0 2 15.5
8 8 Wold, Alyssa 4 0 0 0 1 0 0 2.0
9 9 Alaimaleata, Deddiy 4 1 3 0 0 0 0 10.5
10 10 Fong, Kim 4 0 0 0 4 1 0 1.0
11 11 Dlouhy, Demi 4 1 6 0 0 0 0 8.0
19 19 Hinrichs, Katie 4 0 0 0 20 0 2 6.0
21 21 Herrick, Katie 3 0 0 0 2 0 0 13.0
3 3 Shears, Chelsea 2 0 0 0 1 0 0 0.0
6 6 Williams, Kelsey 2 0 0 0 1 0 0 2.0
13 13 Zeman, Marlee 1 0 0 0 0 0 1 0.0
16 16 Hernandez, Naomi 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 2 16 1 53 2 6 72
Skip Ad
Skip Sponsors

Slideshow Parallax