Skip To Main Content

Whitman College Athletics

Schedule

2025 Women's Volleyball Cumulative Statistics

Team (10-13, 9-7)

Overall Team Statistics
Statistic Whitman Opponents
Attack
Kills 949 1039
Errors 462 423
Attempts 3059 3129
Percent .159 .197
Kills Per Set 11.3 12.4
Set
Assists 872 957
Assists Per Set 10.4 11.4
Ball Handling Errors 5 9
Serve
Aces 151 141
Errors 124 169
Aces Per Set 1.8 1.7
Receptions
Errors 141 151
Errors Per Set 1.7 1.8
Defense
Digs 1357 1347
Digs Per Set 16.2 16.0
Blocking
Solo 35 49
Assists 160 182
Errors 30 45
Blocks 115.0 140.0
Blocks Per Set 1.4 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Fogliani, Lauren 46 16 0 3.0 0.07 0 0.00 0 0 0 4 0.09 3 0.07 2
4 Bartok, Jamie 80 22 0 21.0 0.26 2 0.03 0 43 .047 70 0.88 19 0.24 9
5 Koski, Kyndal 52 17 1 0 0.00 0 0.00 0 4 .000 8 0.15 0 0.00 1
6 Massey, Moana 28 14 3 9.5 0.34 4 0.14 2 49 .041 118 4.21 4 0.14 2
7 Thompson, Lilli 84 23 23 160.5 1.91 124 1.48 33 333 .273 18 0.21 5 0.06 4
8 Pruse, Haylee 70 21 17 36.5 0.52 12 0.17 5 91 .077 387 5.53 22 0.31 23
9 Holmer, Sammy 63 20 18 186.5 2.96 141 2.24 56 486 .175 12 0.19 34 0.54 18
10 Uchima, Lexie 28 13 0 5.0 0.18 0 0.00 0 2 .000 2 0.07 5 0.18 11
11 Belt, Addie 72 20 18 215.0 2.99 189 2.63 100 557 .160 20 0.28 12 0.17 13
12 Shepherd, Nadia 34 15 3 36.0 1.06 27 0.79 20 107 .065 2 0.06 4 0.12 5
13 Broesamle, Sophie 40 16 4 86.5 2.16 81 2.03 33 215 .223 2 0.05 2 0.05 2
14 Folk, Lola 17 7 5 27.5 1.62 22 1.29 4 69 .261 0 0.00 0 0.00 0
15 Vickers, Bella 45 16 3 73.5 1.63 63 1.40 27 177 .203 10 0.22 6 0.13 9
16 Fleharty, Taryn 22 9 0 5.5 0.25 1 0.05 2 9 -.111 2 0.09 4 0.18 2
17 Gushchina, Arina 73 23 22 239.5 3.28 209 2.86 130 660 .120 13 0.18 19 0.26 15
20 Downey, Sam 9 7 0 2.5 0.28 2 0.22 1 7 .143 0 0.00 0 0.00 0
21 Ferraro, Melia 53 19 3 18.5 0.35 6 0.11 3 44 .068 198 3.74 12 0.23 8
22 Herman, Kendall 68 20 18 88.5 1.30 66 0.97 46 206 .097 6 0.09 0 0.00 0
Total 84 23 1,215.0 14.46 949 11.30 462 3059 .159 872 10.38 151 1.80 124
Opponents 84 23 1,320.0 15.71 1039 12.37 423 3129 .197 957 11.39 141 1.68 169

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Fogliani, Lauren 46 24 0.52 8 61 .869 0.17 0 0 0 0.00 0 0
4 Bartok, Jamie 80 323 4.04 21 363 .942 0.26 0 0 0 0.00 0 0
5 Koski, Kyndal 52 72 1.38 10 167 .940 0.19 0 0 0 0.00 0 0
6 Massey, Moana 28 45 1.61 0 3 1.000 0.00 1 1 2.0 0.07 0 0
7 Thompson, Lilli 84 36 0.43 2 6 .667 0.02 10 43 53.0 0.63 12 0
8 Pruse, Haylee 70 136 1.94 2 7 .714 0.03 0 5 5.0 0.07 2 0
9 Holmer, Sammy 63 158 2.51 17 275 .938 0.27 4 15 19.0 0.30 0 2
10 Uchima, Lexie 28 27 0.96 3 38 .921 0.11 0 0 0 0.00 0 0
11 Belt, Addie 72 171 2.38 5 130 .962 0.07 5 18 23.0 0.32 2 0
12 Shepherd, Nadia 34 15 0.44 0 2 1.000 0.00 1 8 9.0 0.26 2 0
13 Broesamle, Sophie 40 31 0.78 1 25 .960 0.03 0 7 7.0 0.18 2 0
14 Folk, Lola 17 1 0.06 0 4 1.000 0.00 2 7 9.0 0.53 3 0
15 Vickers, Bella 45 81 1.80 9 166 .946 0.20 0 9 9.0 0.20 0 0
16 Fleharty, Taryn 22 5 0.23 0 0 .000 0.00 0 1 1.0 0.05 0 0
17 Gushchina, Arina 73 147 2.01 18 372 .952 0.25 3 17 20.0 0.27 0 0
20 Downey, Sam 9 0 0.00 0 0 .000 0.00 0 1 1.0 0.11 1 0
21 Ferraro, Melia 53 66 1.25 0 1 1.000 0.00 0 1 1.0 0.02 0 1
22 Herman, Kendall 68 19 0.28 0 3 1.000 0.00 9 27 36.0 0.53 6 2
Total 84 1357 16.15 141 1623 .913 1.68 35 160 115.0 1.37 30 5
Opponents 84 1347 16.04 151 1612 .906 1.80 49 182 140.0 1.67 45 9

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Fogliani, Lauren 27 10 0 3.0 0.11 0 0.00 0 0 0 0 0.00 3 0.11 1
4 Bartok, Jamie 58 16 0 16.0 0.28 2 0.03 0 43 .047 61 1.05 14 0.24 9
5 Koski, Kyndal 26 10 0 0 0.00 0 0.00 0 3 .000 2 0.08 0 0.00 0
6 Massey, Moana 18 10 3 5.0 0.28 1 0.06 1 39 .000 94 5.22 3 0.17 0
7 Thompson, Lilli 58 16 16 105.5 1.82 82 1.41 22 230 .261 8 0.14 2 0.03 4
8 Pruse, Haylee 44 14 10 20.0 0.45 8 0.18 2 67 .090 234 5.32 10 0.23 13
9 Holmer, Sammy 51 16 16 162.5 3.19 126 2.47 44 433 .189 10 0.20 27 0.53 16
10 Uchima, Lexie 18 9 0 5.0 0.28 0 0.00 0 2 .000 0 0.00 5 0.28 9
11 Belt, Addie 58 16 16 185.5 3.20 165 2.84 80 469 .181 16 0.28 9 0.16 10
12 Shepherd, Nadia 13 8 0 5.5 0.42 4 0.31 2 19 .105 1 0.08 1 0.08 2
13 Broesamle, Sophie 19 9 0 36.5 1.92 34 1.79 9 82 .305 1 0.05 0 0.00 1
14 Folk, Lola 1 1 0 1.5 1.50 1 1.00 0 5 .200 0 0.00 0 0.00 0
15 Vickers, Bella 26 10 0 46.5 1.79 40 1.54 14 123 .211 5 0.19 5 0.19 6
16 Fleharty, Taryn 14 4 0 3.0 0.21 0 0.00 0 0 0 1 0.07 3 0.21 1
17 Gushchina, Arina 51 16 16 165.5 3.25 138 2.71 87 438 .116 10 0.20 19 0.37 8
20 Downey, Sam 5 4 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
21 Ferraro, Melia 35 12 3 14.5 0.41 5 0.14 0 38 .132 153 4.37 9 0.26 7
22 Herman, Kendall 57 16 16 72.5 1.27 54 0.95 38 169 .095 5 0.09 0 0.00 0
Total 58 16 848.0 14.62 660 11.38 299 2161 .167 601 10.36 110 1.90 87
Opponents 58 16 884.0 15.24 693 11.95 299 2239 .176 632 10.90 104 1.79 126

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Fogliani, Lauren 27 7 0.26 0 4 1.000 0.00 0 0 0 0.00 0 0
4 Bartok, Jamie 58 231 3.98 15 259 .942 0.26 0 0 0 0.00 0 0
5 Koski, Kyndal 26 39 1.50 6 80 .925 0.23 0 0 0 0.00 0 0
6 Massey, Moana 18 40 2.22 0 1 1.000 0.00 1 0 1.0 0.06 0 0
7 Thompson, Lilli 58 25 0.43 2 6 .667 0.03 9 25 34.0 0.59 7 0
8 Pruse, Haylee 44 89 2.02 0 0 .000 0.00 0 4 4.0 0.09 1 0
9 Holmer, Sammy 51 135 2.65 13 228 .943 0.25 4 11 15.0 0.29 0 2
10 Uchima, Lexie 18 12 0.67 1 3 .667 0.06 0 0 0 0.00 0 0
11 Belt, Addie 58 153 2.64 5 115 .957 0.09 5 13 18.0 0.31 2 0
12 Shepherd, Nadia 13 6 0.46 0 0 .000 0.00 0 1 1.0 0.08 1 0
13 Broesamle, Sophie 19 20 1.05 1 7 .857 0.05 0 5 5.0 0.26 1 0
14 Folk, Lola 1 0 0.00 0 1 1.000 0.00 0 1 1.0 1.00 1 0
15 Vickers, Bella 26 46 1.77 6 108 .944 0.23 0 3 3.0 0.12 0 0
16 Fleharty, Taryn 14 3 0.21 0 0 .000 0.00 0 0 0 0.00 0 0
17 Gushchina, Arina 51 125 2.45 13 265 .951 0.25 3 11 14.0 0.27 0 0
20 Downey, Sam 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
21 Ferraro, Melia 35 54 1.54 0 0 .000 0.00 0 1 1.0 0.03 0 1
22 Herman, Kendall 57 17 0.30 0 3 1.000 0.00 8 21 29.0 0.51 6 2
Total 58 1002 17.28 104 1080 .904 1.79 30 96 78.0 1.34 20 5
Opponents 58 958 16.52 110 1142 .904 1.90 41 92 87.0 1.50 40 7

Match-By-Match

Whitman

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Northwest (WA) L 3 35 19 118 .136 33 8 3 6 47 2 16 2 10 0 53.0
8/29/2025 vs Carleton W 5 66 20 164 .280 62 12 5 9 78 0 4 4 2 0 80.0
8/30/2025 vs Texas Lutheran L 3 39 30 135 .067 36 1 6 1 48 1 2 1 2 0 42.0
9/05/2025 at Chapman L 4 47 31 130 .123 43 5 8 4 50 1 8 2 5.0 0 57.0
9/05/2025 at Whittier L 3 26 15 84 .131 23 0 6 4 22 0 12 0 6.0 0 32.0
9/06/2025 at La Verne L 3 18 24 97 -.062 18 2 4 8 38 1 4 1 3 0 23.0
9/06/2025 at Pomona-Pitzer L 5 58 24 170 .200 56 13 5 5 72 0 18 0 9 0 80.0
9/19/2025 Willamette W 5 66 27 188 .207 60 8 12 10 78 5 4 3 7 0 81.0
9/20/2025 Pacific (OR) W 4 53 29 166 .145 48 5 5 6 84 2 6 3 5 0 63.0
9/23/2025 at Whitworth L 3 26 19 96 .073 25 1 2 7 34 0 4 0 2 0 29.0
9/27/2025 at Linfield L 4 41 25 151 .106 39 8 7 8 79 0 10 0 5 0 54.0
10/03/2025 at George Fox W 3 32 14 88 .205 30 9 7 2 49 2 8 1 6 1 47.0
10/04/2025 at Lewis & Clark W 3 33 14 90 .211 30 8 4 9 47 0 12 2 6 0 47.0
10/10/2025 Puget Sound L 4 39 24 139 .108 35 3 6 3 55 0 0 2 0 0 42.0
10/11/2025 Pacific Lutheran W 3 40 15 117 .214 32 5 5 3 58 8 4 2 10 0 55.0
10/17/2025 at Pacific (OR) W 3 39 15 116 .207 38 9 6 3 61 0 8 0 4 3 52.0
10/18/2025 at Willamette L 3 33 15 124 .145 30 3 6 4 55 0 8 1 4 0 40.0
10/21/2025 Whitworth L 4 42 23 179 .106 35 6 2 7 76 5 2 1 6 0 54.0
10/24/2025 Linfield W 5 43 17 174 .149 36 10 6 14 76 4 4 3 6 0 59.0
10/31/2025 Lewis & Clark W 3 39 12 92 .293 37 12 4 5 44 0 0 0 0 0 51.0
11/01/2025 George Fox W 4 52 22 160 .188 47 14 6 7 75 3 6 2 6 0 72.0
11/07/2025 at Pacific Lutheran L 3 33 14 135 .141 30 3 2 2 63 1 10 0 6 0 42.0
11/08/2025 at Puget Sound L 4 49 14 146 .240 49 6 7 14 68 0 10 0 5 1 60.0
Whitman 84 949 462 3059 .159 872 151 124 141 1357 35 160 30 115.0 5 1,215.0
Opponents 84 1039 423 3129 .197 957 141 169 151 1347 49 182 45 140.0 9 1,320.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 84
Kills Per Set 11.30
Assists Per Set 10.38
Service Aces Per Set 1.80
Reception Errors Per Set 1.68
Digs Per Set 16.15
Blocks Per Set 1.37
Ball Handling Errors Per Set 0.06
Points Per Set 14.46

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Northwest (WA) W 3 48 16 117 .274 44 6 2 8 57 1 8 0 5 0 59.0
8/29/2025 vs Carleton L 5 60 20 167 .240 56 9 8 12 72 1 4 4 3 0 72.0
8/30/2025 vs Texas Lutheran W 3 37 13 104 .231 37 1 4 1 56 3 18 1 12 0 50.0
9/05/2025 Chapman W 4 51 20 130 .238 46 4 11 5 47 1 20 0 11.0 2 66.0
9/05/2025 Whittier W 3 45 16 92 .315 44 4 4 0 35 0 6 0 3.0 0 52.0
9/06/2025 La Verne W 3 36 12 96 .250 32 8 7 2 47 1 18 0 10 0 54.0
9/06/2025 Pomona-Pitzer W 5 69 27 184 .228 66 5 7 13 75 1 16 0 9 0 83.0
9/19/2025 at Willamette L 5 62 20 174 .241 59 10 15 8 75 5 6 5 8 0 80.0
9/20/2025 at Pacific (OR) L 4 38 22 160 .100 32 6 11 5 63 7 4 6 9 0 53.0
9/23/2025 Whitworth W 3 45 11 98 .347 42 7 6 1 39 0 12 0 6 1 58.0
9/27/2025 Linfield W 4 52 32 175 .114 49 8 12 8 74 1 12 4 7 0 67.0
10/03/2025 George Fox L 3 27 19 105 .076 25 2 11 9 36 0 6 0 3 2 32.0
10/04/2025 Lewis & Clark L 3 26 21 96 .052 24 9 13 8 41 1 6 3 4 0 39.0
10/10/2025 at Puget Sound W 4 60 14 156 .295 48 3 7 3 56 6 8 1 10 0 73.0
10/11/2025 at Pacific Lutheran L 3 21 18 122 .025 19 3 5 5 45 4 2 5 5 0 29.0
10/17/2025 Pacific (OR) L 3 27 16 113 .097 26 3 9 9 50 1 4 0 3 2 33.0
10/18/2025 Willamette W 3 47 16 128 .242 43 4 4 3 67 0 8 2 4 0 55.0
10/21/2025 at Whitworth W 4 55 20 183 .191 49 7 5 6 74 6 6 1 9 0 71.0
10/24/2025 at Linfield L 5 56 30 188 .138 52 14 8 10 86 1 6 3 4 0 74.0
10/31/2025 at Lewis & Clark L 3 20 9 88 .125 16 5 5 12 29 2 0 4 2 0 27.0
11/01/2025 at George Fox L 4 39 20 152 .125 37 7 2 14 71 5 6 6 8 0 54.0
11/07/2025 Pacific Lutheran W 3 57 13 138 .319 54 2 5 3 77 1 2 0 2 0 61.0
11/08/2025 Puget Sound W 4 61 18 163 .264 57 14 8 6 75 1 4 0 3 2 78.0
Opponents 84 1039 423 3129 .197 957 141 169 151 1347 49 182 45 140.0 9 1,320.0
Whitman 84 949 462 3059 .159 872 151 124 141 1357 35 160 30 115.0 5 1,215.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 84
Kills Per Set 12.37
Assists Per Set 11.39
Service Aces Per Set 1.68
Reception Errors Per Set 1.80
Digs Per Set 16.04
Blocks Per Set 1.67
Ball Handling Errors Per Set 0.11
Points Per Set 15.71

Leaders

Team Leaders: Kills
Player High
Kills
Gushchina, Arina 209
Belt, Addie 189
Holmer, Sammy 141
Thompson, Lilli 124
Broesamle, Sophie 81
Team Leaders: Assists
Player High
Assists
Pruse, Haylee 387
Ferraro, Melia 198
Massey, Moana 118
Bartok, Jamie 70
Belt, Addie 20
Team Leaders: Service Aces
Player High
Service Aces
Holmer, Sammy 34
Pruse, Haylee 22
Bartok, Jamie 19
Gushchina, Arina 19
Belt, Addie 12
Team Leaders: Digs
Player High
Digs
Bartok, Jamie 323
Belt, Addie 171
Holmer, Sammy 158
Gushchina, Arina 147
Pruse, Haylee 136
Team Leaders: Blocks
Player High
Blocks
Thompson, Lilli 53.0
Herman, Kendall 36.0
Belt, Addie 23.0
Gushchina, Arina 20.0
Holmer, Sammy 19.0
Skip Ad
Skip Sponsors

Slideshow Parallax