Skip To Main Content

Whitman College Athletics

Schedule

2025 Women's Volleyball Cumulative Statistics

Team (8-11, 7-5)

Overall Team Statistics
Statistic Whitman Opponents
Attack
Kills 776 862
Errors 400 363
Attempts 2526 2588
Percent .149 .193
Kills Per Set 11.1 12.3
Set
Assists 709 793
Assists Per Set 10.1 11.3
Ball Handling Errors 4 7
Serve
Aces 116 113
Errors 105 149
Aces Per Set 1.7 1.6
Receptions
Errors 113 116
Errors Per Set 1.6 1.7
Defense
Digs 1107 1095
Digs Per Set 15.8 15.6
Blocking
Solo 31 40
Assists 134 170
Errors 28 35
Blocks 98.0 125.0
Blocks Per Set 1.4 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Fogliani, Lauren 44 15 0 3.0 0.07 0 0.00 0 0 0 4 0.09 3 0.07 2
4 Bartok, Jamie 66 18 0 18.0 0.27 2 0.03 0 34 .059 50 0.76 16 0.24 7
5 Koski, Kyndal 46 14 1 0 0.00 0 0.00 0 4 .000 8 0.17 0 0.00 1
6 Massey, Moana 20 10 2 8.5 0.43 3 0.15 2 45 .022 78 3.90 4 0.20 2
7 Thompson, Lilli 70 19 19 135.0 1.93 105 1.50 28 280 .275 15 0.21 4 0.06 4
8 Pruse, Haylee 59 17 16 34.5 0.58 12 0.20 5 82 .085 345 5.85 20 0.34 19
9 Holmer, Sammy 52 16 14 154.5 2.97 115 2.21 47 390 .174 11 0.21 28 0.54 15
10 Uchima, Lexie 28 13 0 5.0 0.18 0 0.00 0 2 .000 2 0.07 5 0.18 11
11 Belt, Addie 58 16 14 168.5 2.91 148 2.55 90 450 .129 17 0.29 10 0.17 10
12 Shepherd, Nadia 33 14 3 36.0 1.09 27 0.82 20 107 .065 2 0.06 4 0.12 5
13 Broesamle, Sophie 29 12 4 59.5 2.05 56 1.93 28 159 .176 1 0.03 2 0.07 2
14 Folk, Lola 17 7 5 27.5 1.62 22 1.29 4 69 .261 0 0.00 0 0.00 0
15 Vickers, Bella 39 13 3 57.5 1.47 50 1.28 22 147 .190 10 0.26 3 0.08 8
16 Fleharty, Taryn 8 5 0 2.5 0.31 1 0.13 2 9 -.111 1 0.13 1 0.13 1
17 Gushchina, Arina 60 19 18 189.0 3.15 169 2.82 110 539 .109 11 0.18 10 0.17 10
20 Downey, Sam 8 6 0 2.5 0.31 2 0.25 1 7 .143 0 0.00 0 0.00 0
21 Ferraro, Melia 43 16 1 12.0 0.28 6 0.14 3 32 .094 149 3.47 6 0.14 8
22 Herman, Kendall 54 16 14 76.5 1.42 58 1.07 38 170 .118 5 0.09 0 0.00 0
Total 70 19 990.0 14.14 776 11.09 400 2526 .149 709 10.13 116 1.66 105
Opponents 70 19 1,100.0 15.71 862 12.31 363 2588 .193 793 11.33 113 1.61 149

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Fogliani, Lauren 44 22 0.50 8 57 .860 0.18 0 0 0 0.00 0 0
4 Bartok, Jamie 66 269 4.08 18 309 .942 0.27 0 0 0 0.00 0 0
5 Koski, Kyndal 46 68 1.48 8 152 .947 0.17 0 0 0 0.00 0 0
6 Massey, Moana 20 34 1.70 0 3 1.000 0.00 1 1 2.0 0.10 0 0
7 Thompson, Lilli 70 27 0.39 2 6 .667 0.03 8 36 44.0 0.63 12 0
8 Pruse, Haylee 59 113 1.92 2 7 .714 0.03 0 5 5.0 0.08 2 0
9 Holmer, Sammy 52 125 2.40 12 193 .938 0.23 4 15 19.0 0.37 0 1
10 Uchima, Lexie 28 27 0.96 3 38 .921 0.11 0 0 0 0.00 0 0
11 Belt, Addie 58 142 2.45 5 117 .957 0.09 4 13 17.0 0.29 1 0
12 Shepherd, Nadia 33 14 0.42 0 2 1.000 0.00 1 8 9.0 0.27 2 0
13 Broesamle, Sophie 29 19 0.66 1 20 .950 0.03 0 3 3.0 0.10 2 0
14 Folk, Lola 17 1 0.06 0 4 1.000 0.00 2 7 9.0 0.53 3 0
15 Vickers, Bella 39 66 1.69 7 145 .952 0.18 0 9 9.0 0.23 0 0
16 Fleharty, Taryn 8 2 0.25 0 0 .000 0.00 0 1 1.0 0.13 0 0
17 Gushchina, Arina 60 111 1.85 16 304 .947 0.27 3 14 17.0 0.28 0 0
20 Downey, Sam 8 0 0.00 0 0 .000 0.00 0 1 1.0 0.13 1 0
21 Ferraro, Melia 43 50 1.16 0 1 1.000 0.00 0 0 0 0.00 0 1
22 Herman, Kendall 54 17 0.31 0 2 1.000 0.00 8 21 29.0 0.54 5 2
Total 70 1107 15.81 113 1360 .917 1.61 31 134 98.0 1.40 28 4
Opponents 70 1095 15.64 116 1336 .913 1.66 40 170 125.0 1.79 35 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Fogliani, Lauren 25 9 0 3.0 0.12 0 0.00 0 0 0 0 0.00 3 0.12 1
4 Bartok, Jamie 44 12 0 13.0 0.30 2 0.05 0 34 .059 41 0.93 11 0.25 7
5 Koski, Kyndal 20 7 0 0 0.00 0 0.00 0 3 .000 2 0.10 0 0.00 0
6 Massey, Moana 10 6 2 4.0 0.40 0 0.00 1 35 -.029 54 5.40 3 0.30 0
7 Thompson, Lilli 44 12 12 80.0 1.82 63 1.43 17 177 .260 5 0.11 1 0.02 4
8 Pruse, Haylee 33 10 9 18.0 0.55 8 0.24 2 58 .103 192 5.82 8 0.24 9
9 Holmer, Sammy 40 12 12 130.5 3.26 100 2.50 35 337 .193 9 0.23 21 0.53 13
10 Uchima, Lexie 18 9 0 5.0 0.28 0 0.00 0 2 .000 0 0.00 5 0.28 9
11 Belt, Addie 44 12 12 139.0 3.16 124 2.82 70 362 .149 13 0.30 7 0.16 7
12 Shepherd, Nadia 12 7 0 5.5 0.46 4 0.33 2 19 .105 1 0.08 1 0.08 2
13 Broesamle, Sophie 8 5 0 9.5 1.19 9 1.13 4 26 .192 0 0.00 0 0.00 1
14 Folk, Lola 1 1 0 1.5 1.50 1 1.00 0 5 .200 0 0.00 0 0.00 0
15 Vickers, Bella 20 7 0 30.5 1.53 27 1.35 9 93 .194 5 0.25 2 0.10 5
17 Gushchina, Arina 38 12 12 115.0 3.03 98 2.58 67 317 .098 8 0.21 10 0.26 3
20 Downey, Sam 4 3 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
21 Ferraro, Melia 25 9 1 8.0 0.32 5 0.20 0 26 .192 104 4.16 3 0.12 7
22 Herman, Kendall 43 12 12 60.5 1.41 46 1.07 30 133 .120 4 0.09 0 0.00 0
Total 44 12 623.0 14.16 487 11.07 237 1628 .154 438 9.95 75 1.70 68
Opponents 44 12 664.0 15.09 516 11.73 239 1698 .163 468 10.64 76 1.73 106

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Fogliani, Lauren 25 5 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
4 Bartok, Jamie 44 177 4.02 12 205 .941 0.27 0 0 0 0.00 0 0
5 Koski, Kyndal 20 35 1.75 4 65 .938 0.20 0 0 0 0.00 0 0
6 Massey, Moana 10 29 2.90 0 1 1.000 0.00 1 0 1.0 0.10 0 0
7 Thompson, Lilli 44 16 0.36 2 6 .667 0.05 7 18 25.0 0.57 7 0
8 Pruse, Haylee 33 66 2.00 0 0 .000 0.00 0 4 4.0 0.12 1 0
9 Holmer, Sammy 40 102 2.55 8 146 .945 0.20 4 11 15.0 0.38 0 1
10 Uchima, Lexie 18 12 0.67 1 3 .667 0.06 0 0 0 0.00 0 0
11 Belt, Addie 44 124 2.82 5 102 .951 0.11 4 8 12.0 0.27 1 0
12 Shepherd, Nadia 12 5 0.42 0 0 .000 0.00 0 1 1.0 0.08 1 0
13 Broesamle, Sophie 8 8 1.00 1 2 .500 0.13 0 1 1.0 0.13 1 0
14 Folk, Lola 1 0 0.00 0 1 1.000 0.00 0 1 1.0 1.00 1 0
15 Vickers, Bella 20 31 1.55 4 87 .954 0.20 0 3 3.0 0.15 0 0
17 Gushchina, Arina 38 89 2.34 11 197 .944 0.29 3 8 11.0 0.29 0 0
20 Downey, Sam 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
21 Ferraro, Melia 25 38 1.52 0 0 .000 0.00 0 0 0 0.00 0 1
22 Herman, Kendall 43 15 0.35 0 2 1.000 0.00 7 15 22.0 0.51 5 2
Total 44 752 17.09 76 817 .907 1.73 26 70 61.0 1.39 18 4
Opponents 44 706 16.05 75 866 .913 1.70 32 80 72.0 1.64 30 5

Match-By-Match

Whitman

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Northwest (WA) L 3 35 19 118 .136 33 8 3 6 47 2 16 2 10 0 53.0
8/29/2025 vs Carleton W 5 66 20 164 .280 62 12 5 9 78 0 4 4 2 0 80.0
8/30/2025 vs Texas Lutheran L 3 39 30 135 .067 36 1 6 1 48 1 2 1 2 0 42.0
9/05/2025 at Chapman L 4 47 31 130 .123 43 5 8 4 50 1 8 2 5.0 0 57.0
9/05/2025 at Whittier L 3 26 15 84 .131 23 0 6 4 22 0 12 0 6.0 0 32.0
9/06/2025 at La Verne L 3 18 24 97 -.062 18 2 4 8 38 1 4 1 3 0 23.0
9/06/2025 at Pomona-Pitzer L 5 58 24 170 .200 56 13 5 5 72 0 18 0 9 0 80.0
9/19/2025 Willamette W 5 66 27 188 .207 60 8 12 10 78 5 4 3 7 0 81.0
9/20/2025 Pacific (OR) W 4 53 29 166 .145 48 5 5 6 84 2 6 3 5 0 63.0
9/23/2025 at Whitworth L 3 26 19 96 .073 25 1 2 7 34 0 4 0 2 0 29.0
9/27/2025 at Linfield L 4 41 25 151 .106 39 8 7 8 79 0 10 0 5 0 54.0
10/03/2025 at George Fox W 3 32 14 88 .205 30 9 7 2 49 2 8 1 6 1 47.0
10/04/2025 at Lewis & Clark W 3 33 14 90 .211 30 8 4 9 47 0 12 2 6 0 47.0
10/10/2025 Puget Sound L 4 39 24 139 .108 35 3 6 3 55 0 0 2 0 0 42.0
10/11/2025 Pacific Lutheran W 3 40 15 117 .214 32 5 5 3 58 8 4 2 10 0 55.0
10/17/2025 at Pacific (OR) W 3 39 15 116 .207 38 9 6 3 61 0 8 0 4 3 52.0
10/18/2025 at Willamette L 3 33 15 124 .145 30 3 6 4 55 0 8 1 4 0 40.0
10/21/2025 Whitworth L 4 42 23 179 .106 35 6 2 7 76 5 2 1 6 0 54.0
10/24/2025 Linfield W 5 43 17 174 .149 36 10 6 14 76 4 4 3 6 0 59.0
Whitman 70 776 400 2526 .149 709 116 105 113 1107 31 134 28 98.0 4 990.0
Opponents 70 862 363 2588 .193 793 113 149 116 1095 40 170 35 125.0 7 1,100.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 70
Kills Per Set 11.09
Assists Per Set 10.13
Service Aces Per Set 1.66
Reception Errors Per Set 1.61
Digs Per Set 15.81
Blocks Per Set 1.40
Ball Handling Errors Per Set 0.06
Points Per Set 14.14

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Northwest (WA) W 3 48 16 117 .274 44 6 2 8 57 1 8 0 5 0 59.0
8/29/2025 vs Carleton L 5 60 20 167 .240 56 9 8 12 72 1 4 4 3 0 72.0
8/30/2025 vs Texas Lutheran W 3 37 13 104 .231 37 1 4 1 56 3 18 1 12 0 50.0
9/05/2025 Chapman W 4 51 20 130 .238 46 4 11 5 47 1 20 0 11.0 2 66.0
9/05/2025 Whittier W 3 45 16 92 .315 44 4 4 0 35 0 6 0 3.0 0 52.0
9/06/2025 La Verne W 3 36 12 96 .250 32 8 7 2 47 1 18 0 10 0 54.0
9/06/2025 Pomona-Pitzer W 5 69 27 184 .228 66 5 7 13 75 1 16 0 9 0 83.0
9/19/2025 at Willamette L 5 62 20 174 .241 59 10 15 8 75 5 6 5 8 0 80.0
9/20/2025 at Pacific (OR) L 4 38 22 160 .100 32 6 11 5 63 7 4 6 9 0 53.0
9/23/2025 Whitworth W 3 45 11 98 .347 42 7 6 1 39 0 12 0 6 1 58.0
9/27/2025 Linfield W 4 52 32 175 .114 49 8 12 8 74 1 12 4 7 0 67.0
10/03/2025 George Fox L 3 27 19 105 .076 25 2 11 9 36 0 6 0 3 2 32.0
10/04/2025 Lewis & Clark L 3 26 21 96 .052 24 9 13 8 41 1 6 3 4 0 39.0
10/10/2025 at Puget Sound W 4 60 14 156 .295 48 3 7 3 56 6 8 1 10 0 73.0
10/11/2025 at Pacific Lutheran L 3 21 18 122 .025 19 3 5 5 45 4 2 5 5 0 29.0
10/17/2025 Pacific (OR) L 3 27 16 113 .097 26 3 9 9 50 1 4 0 3 2 33.0
10/18/2025 Willamette W 3 47 16 128 .242 43 4 4 3 67 0 8 2 4 0 55.0
10/21/2025 at Whitworth W 4 55 20 183 .191 49 7 5 6 74 6 6 1 9 0 71.0
10/24/2025 at Linfield L 5 56 30 188 .138 52 14 8 10 86 1 6 3 4 0 74.0
Opponents 70 862 363 2588 .193 793 113 149 116 1095 40 170 35 125.0 7 1,100.0
Whitman 70 776 400 2526 .149 709 116 105 113 1107 31 134 28 98.0 4 990.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 70
Kills Per Set 12.31
Assists Per Set 11.33
Service Aces Per Set 1.61
Reception Errors Per Set 1.66
Digs Per Set 15.64
Blocks Per Set 1.79
Ball Handling Errors Per Set 0.10
Points Per Set 15.71

Leaders

Team Leaders: Kills
Player High
Kills
Gushchina, Arina 169
Belt, Addie 148
Holmer, Sammy 115
Thompson, Lilli 105
Herman, Kendall 58
Team Leaders: Assists
Player High
Assists
Pruse, Haylee 345
Ferraro, Melia 149
Massey, Moana 78
Bartok, Jamie 50
Belt, Addie 17
Team Leaders: Service Aces
Player High
Service Aces
Holmer, Sammy 28
Pruse, Haylee 20
Bartok, Jamie 16
Belt, Addie 10
Gushchina, Arina 10
Team Leaders: Digs
Player High
Digs
Bartok, Jamie 269
Belt, Addie 142
Holmer, Sammy 125
Pruse, Haylee 113
Gushchina, Arina 111
Team Leaders: Blocks
Player High
Blocks
Thompson, Lilli 44.0
Herman, Kendall 29.0
Holmer, Sammy 19.0
Belt, Addie 17.0
Gushchina, Arina 17.0
Skip Ad
Skip Sponsors

Slideshow Parallax