Skip To Main Content

Whitman College Athletics

Schedule

2026 Women's Volleyball Cumulative Statistics

Team (10-8, 8-4)

Overall Team Statistics
Statistic Whitman Opponents
Attack
Kills 712 734
Errors 348 340
Attempts 2257 2263
Percent .161 .174
Kills Per Set 10.8 11.1
Set
Assists 647 654
Assists Per Set 9.8 9.9
Ball Handling Errors 3 4
Serve
Aces 128 131
Errors 118 130
Aces Per Set 1.9 2.0
Receptions
Errors 131 128
Errors Per Set 2.0 1.9
Defense
Digs 955 983
Digs Per Set 14.5 14.9
Blocking
Solo 41 45
Assists 114 128
Errors 47 42
Blocks 98.0 109.0
Blocks Per Set 1.5 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Fogliani, Lauren 62 18 0 12.0 0.19 0 0.00 0 19 .000 31 0.50 12 0.19 10
3 Stirrat, Lindy 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 3
4 Flansburg, Elena 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Koski, Kyndal 19 13 0 1.0 0.05 1 0.05 0 3 .333 3 0.16 0 0.00 0
7 Massey, Moana 12 8 0 0 0.00 0 0.00 0 3 .000 25 2.08 0 0.00 2
8 Pruse, Haylee 63 18 18 18.0 0.29 8 0.13 4 65 .062 354 5.62 9 0.14 16
9 Holmer, Sammy 63 17 16 157.5 2.50 126 2.00 61 444 .146 7 0.11 23 0.37 15
10 Uchima, Lexie 41 14 0 13.0 0.32 2 0.05 1 7 .143 24 0.59 11 0.27 17
11 Belt, Addie 62 17 17 216.0 3.48 177 2.85 86 520 .175 14 0.23 26 0.42 22
12 Shepherd, Nadia 24 9 1 19.0 0.79 15 0.63 15 63 .000 1 0.04 4 0.17 6
13 Broesamle, Sophie 59 18 2 40.0 0.68 15 0.25 8 53 .132 12 0.20 24 0.41 9
14 Lee, Rowyn 63 18 17 115.5 1.83 84 1.33 11 220 .332 13 0.21 0 0.00 0
15 Vickers, Bella 25 12 0 13.0 0.52 11 0.44 9 44 .045 4 0.16 0 0.00 2
16 Fleharty, Taryn 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Gushchina, Arina 61 18 18 196.5 3.22 172 2.82 91 500 .162 10 0.16 19 0.31 16
19 Hansen, Milla 34 16 7 50.5 1.49 37 1.09 22 112 .134 1 0.03 0 0.00 0
20 Downey, Sam 1 1 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
21 Ferraro, Melia 51 18 0 24.0 0.47 18 0.35 6 54 .222 147 2.88 0 0.00 0
22 Herman, Kendall 42 14 12 62.0 1.48 46 1.10 33 148 .088 1 0.02 0 0.00 0
Total 66 18 938.0 14.21 712 10.79 348 2257 .161 647 9.80 128 1.94 118
Opponents 66 18 974.0 14.76 734 11.12 340 2263 .174 654 9.91 131 1.98 130

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Fogliani, Lauren 62 124 2.00 15 226 .934 0.24 0 0 0 0.00 0 0
3 Stirrat, Lindy 3 0 0.00 2 2 .000 0.67 0 0 0 0.00 0 0
4 Flansburg, Elena 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Koski, Kyndal 19 17 0.89 4 62 .935 0.21 0 0 0 0.00 0 0
7 Massey, Moana 12 15 1.25 0 0 .000 0.00 0 0 0 0.00 0 0
8 Pruse, Haylee 63 128 2.03 1 5 .800 0.02 0 2 2.0 0.03 1 3
9 Holmer, Sammy 63 158 2.51 16 214 .925 0.25 3 11 14.0 0.22 6 0
10 Uchima, Lexie 41 99 2.41 16 157 .898 0.39 0 0 0 0.00 0 0
11 Belt, Addie 62 157 2.53 11 173 .936 0.18 3 20 23.0 0.37 8 0
12 Shepherd, Nadia 24 13 0.54 2 13 .846 0.08 0 0 0 0.00 0 0
13 Broesamle, Sophie 59 23 0.39 0 1 1.000 0.00 0 2 2.0 0.03 2 0
14 Lee, Rowyn 63 14 0.22 1 4 .750 0.02 20 23 43.0 0.68 10 0
15 Vickers, Bella 25 19 0.76 10 68 .853 0.40 0 4 4.0 0.16 1 0
16 Fleharty, Taryn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Gushchina, Arina 61 139 2.28 8 320 .975 0.13 0 11 11.0 0.18 4 0
19 Hansen, Milla 34 8 0.24 0 1 1.000 0.00 9 9 18.0 0.53 10 0
20 Downey, Sam 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
21 Ferraro, Melia 51 26 0.51 0 0 .000 0.00 1 10 11.0 0.22 0 0
22 Herman, Kendall 42 15 0.36 1 1 .000 0.02 5 22 27.0 0.64 4 0
Total 66 955 14.47 131 1247 .895 1.98 41 114 98.0 1.48 47 3
Opponents 66 983 14.89 128 1232 .896 1.94 45 128 109.0 1.65 42 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Fogliani, Lauren 40 12 0 5.0 0.13 0 0.00 0 4 .000 15 0.38 5 0.13 6
3 Stirrat, Lindy 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Flansburg, Elena 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Koski, Kyndal 13 8 0 0 0.00 0 0.00 0 2 .000 2 0.15 0 0.00 0
7 Massey, Moana 5 4 0 0 0.00 0 0.00 0 0 0 6 1.20 0 0.00 0
8 Pruse, Haylee 42 12 12 12.0 0.29 5 0.12 2 32 .094 226 5.38 6 0.14 6
9 Holmer, Sammy 41 11 11 112.0 2.73 90 2.20 34 297 .189 7 0.17 15 0.37 6
10 Uchima, Lexie 34 10 0 11.0 0.32 2 0.06 1 4 .250 23 0.68 9 0.26 11
11 Belt, Addie 40 11 11 124.5 3.11 104 2.60 57 338 .139 11 0.28 14 0.35 15
12 Shepherd, Nadia 9 4 1 10.0 1.11 7 0.78 9 36 -.056 1 0.11 3 0.33 3
13 Broesamle, Sophie 43 12 1 25.5 0.59 8 0.19 3 29 .172 6 0.14 17 0.40 9
14 Lee, Rowyn 44 12 12 90.5 2.06 67 1.52 9 165 .352 10 0.23 0 0.00 0
15 Vickers, Bella 19 8 0 6.0 0.32 5 0.26 6 23 -.043 3 0.16 0 0.00 0
17 Gushchina, Arina 42 12 12 143.5 3.42 124 2.95 63 361 .169 7 0.17 16 0.38 10
19 Hansen, Milla 22 10 5 40.0 1.82 30 1.36 14 80 .200 0 0.00 0 0.00 0
21 Ferraro, Melia 38 12 0 22.0 0.58 17 0.45 5 49 .245 121 3.18 0 0.00 0
22 Herman, Kendall 25 8 7 32.0 1.28 25 1.00 16 83 .108 0 0.00 0 0.00 0
Total 44 12 634.0 14.41 484 11.00 219 1503 .176 438 9.95 85 1.93 66
Opponents 44 12 664.0 15.09 502 11.41 249 1566 .162 445 10.11 93 2.11 95

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Fogliani, Lauren 40 56 1.40 7 110 .936 0.18 0 0 0 0.00 0 0
3 Stirrat, Lindy 1 0 0.00 2 2 .000 2.00 0 0 0 0.00 0 0
4 Flansburg, Elena 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Koski, Kyndal 13 16 1.23 4 42 .905 0.31 0 0 0 0.00 0 0
7 Massey, Moana 5 5 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Pruse, Haylee 42 87 2.07 1 2 .500 0.02 0 2 2.0 0.05 1 3
9 Holmer, Sammy 41 112 2.73 11 152 .928 0.27 3 8 11.0 0.27 5 0
10 Uchima, Lexie 34 92 2.71 15 143 .895 0.44 0 0 0 0.00 0 0
11 Belt, Addie 40 113 2.83 6 98 .939 0.15 2 9 11.0 0.28 7 0
12 Shepherd, Nadia 9 4 0.44 1 8 .875 0.11 0 0 0 0.00 0 0
13 Broesamle, Sophie 43 21 0.49 0 1 1.000 0.00 0 1 1.0 0.02 2 0
14 Lee, Rowyn 44 10 0.23 0 3 1.000 0.00 15 17 32.0 0.73 9 0
15 Vickers, Bella 19 16 0.84 9 49 .816 0.47 0 2 2.0 0.11 1 0
17 Gushchina, Arina 42 103 2.45 6 201 .970 0.14 0 7 7.0 0.17 3 0
19 Hansen, Milla 22 6 0.27 0 1 1.000 0.00 7 6 13.0 0.59 8 0
21 Ferraro, Melia 38 18 0.47 0 0 .000 0.00 1 8 9.0 0.24 0 0
22 Herman, Kendall 25 9 0.36 0 0 .000 0.00 1 12 13.0 0.52 2 0
Total 44 668 15.18 93 812 .885 2.11 29 72 65.0 1.48 38 3
Opponents 44 672 15.27 85 872 .903 1.93 29 80 69.0 1.57 36 3

Match-By-Match

Whitman

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 Beloit W 3 40 12 97 .289 32 13 11 1 34 0 2 2 1 0 54.0
9/04/2026 Wis.-Stout L 3 23 26 112 -.027 22 5 5 6 40 3 4 0 5 0 33.0
9/05/2026 Whitworth L 3 25 18 113 .062 22 2 3 8 37 0 2 7 1 0 28.0
9/11/2026 vs Chapman L 4 44 18 121 .215 43 4 14 9 36 3 2 0 4 0 52.0
9/12/2026 at Pomona-Pitzer L 4 42 27 130 .115 39 7 11 12 50 6 14 0 13 0 62.0
9/12/2026 vs Occidental W 5 54 28 181 .144 51 12 8 2 90 0 18 0 9 0 75.0
9/18/2026 Lewis & Clark W 3 37 11 83 .313 32 12 5 1 35 2 4 4 4 1 53.0
9/19/2026 Linfield W 3 43 16 93 .290 39 5 3 7 46 1 2 4 2 0 50.0
9/22/2026 Whitworth L 5 38 24 147 .095 35 3 4 11 52 6 2 7 7 0 48.0
9/25/2026 at Pacific (OR) W 4 48 23 151 .166 46 14 5 7 70 3 10 0 8 0 70.0
10/02/2026 George Fox W 3 38 18 116 .172 34 5 6 5 51 3 6 1 6 0 49.0
10/03/2026 Willamette W 4 47 25 167 .132 44 5 5 13 78 7 8 6 11 0 63.0
10/09/2026 at Puget Sound L 3 34 12 97 .227 33 6 5 5 39 3 0 0 3 1 43.0
10/10/2026 at Pacific Lutheran L 4 40 21 153 .124 38 9 5 13 81 0 12 0 6 1 55.0
10/16/2026 at Linfield W 4 47 16 138 .225 38 6 4 4 73 1 6 6 4 0 57.0
10/17/2026 at Lewis & Clark W 4 38 17 117 .179 35 11 8 10 56 0 6 0 3 0 52.0
10/20/2026 at Whitworth L 3 19 19 102 .000 16 3 8 11 41 0 12 0 6 0 28.0
10/24/2026 Pacific (OR) W 4 55 17 139 .273 48 6 8 6 46 3 4 10 5 0 66.0
Whitman 66 712 348 2257 .161 647 128 118 131 955 41 114 47 98.0 3 938.0
Opponents 66 734 340 2263 .174 654 131 130 128 983 45 128 42 109.0 4 974.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 66
Kills Per Set 10.79
Assists Per Set 9.80
Service Aces Per Set 1.94
Reception Errors Per Set 1.98
Digs Per Set 14.47
Blocks Per Set 1.48
Ball Handling Errors Per Set 0.05
Points Per Set 14.21

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 at Beloit L 3 22 8 81 .173 17 1 6 13 23 5 0 4 5 0 28.0
9/04/2026 at Wis.-Stout W 3 34 12 99 .222 32 6 3 5 48 3 12 0 9 1 49.0
9/05/2026 at Whitworth W 3 43 4 102 .382 36 8 4 2 49 3 0 2 3 0 54.0
9/11/2026 vs Chapman W 4 46 18 116 .241 45 9 10 4 48 2 10 0 7 0 62.0
9/12/2026 Pomona-Pitzer W 4 40 24 126 .127 37 12 6 7 57 2 8 0 6 0 58.0
9/12/2026 vs Occidental L 5 47 25 173 .127 42 2 6 12 86 1 18 0 10 0 59.0
9/18/2026 at Lewis & Clark L 3 25 15 77 .130 22 1 4 12 28 1 2 2 2 3 28.0
9/19/2026 at Linfield L 3 32 18 105 .133 28 7 8 5 33 6 6 8 9 0 48.0
9/22/2026 at Whitworth W 5 59 28 165 .188 45 11 9 3 59 6 6 7 9 0 79.0
9/25/2026 Pacific (OR) L 4 45 21 149 .161 42 7 8 14 62 1 10 0 6 0 58.0
10/02/2026 at George Fox L 3 33 18 113 .133 30 5 8 5 53 2 4 4 4 0 42.0
10/03/2026 at Willamette L 4 52 29 177 .130 46 13 14 5 80 5 8 5 9 0 74.0
10/09/2026 Puget Sound W 3 50 11 109 .358 47 5 11 6 45 1 2 1 2 0 57.0
10/10/2026 Pacific Lutheran W 4 53 22 173 .179 51 13 9 9 81 1 10 0 6 0 72.0
10/16/2026 Linfield L 4 47 26 167 .126 39 4 9 6 60 1 8 0 5 0 56.0
10/17/2026 Lewis & Clark L 4 29 24 112 .045 27 10 5 11 58 2 11 2 7.5 0 46.5
10/20/2026 Whitworth W 3 36 16 99 .202 31 11 6 3 55 0 13 0 6.5 0 53.5
10/24/2026 at Pacific (OR) L 4 41 21 120 .167 37 6 4 6 58 3 0 7 3 0 50.0
Opponents 66 734 340 2263 .174 654 131 130 128 983 45 128 42 109.0 4 974.0
Whitman 66 712 348 2257 .161 647 128 118 131 955 41 114 47 98.0 3 938.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 66
Kills Per Set 11.12
Assists Per Set 9.91
Service Aces Per Set 1.98
Reception Errors Per Set 1.94
Digs Per Set 14.89
Blocks Per Set 1.65
Ball Handling Errors Per Set 0.06
Points Per Set 14.76

Leaders

Team Leaders: Kills
Player High
Kills
Belt, Addie 177
Gushchina, Arina 172
Holmer, Sammy 126
Lee, Rowyn 84
Herman, Kendall 46
Team Leaders: Assists
Player High
Assists
Pruse, Haylee 354
Ferraro, Melia 147
Fogliani, Lauren 31
Massey, Moana 25
Uchima, Lexie 24
Team Leaders: Service Aces
Player High
Service Aces
Belt, Addie 26
Broesamle, Sophie 24
Holmer, Sammy 23
Gushchina, Arina 19
Fogliani, Lauren 12
Team Leaders: Digs
Player High
Digs
Holmer, Sammy 158
Belt, Addie 157
Gushchina, Arina 139
Pruse, Haylee 128
Fogliani, Lauren 124
Team Leaders: Blocks
Player High
Blocks
Lee, Rowyn 43.0
Herman, Kendall 27.0
Belt, Addie 23.0
Hansen, Milla 18.0
Holmer, Sammy 14.0
Skip Ad
Skip Sponsors

Slideshow Parallax