Skip To Main Content

Whitman College Athletics

Schedule

2026 Women's Volleyball Cumulative Statistics

Team (2-4)

Overall Team Statistics
Statistic Whitman Opponents
Attack
Kills 228 232
Errors 129 91
Attempts 754 697
Percent .131 .202
Kills Per Set 10.4 10.5
Set
Assists 209 209
Assists Per Set 9.5 9.5
Ball Handling Errors 0 1
Serve
Aces 43 38
Errors 52 35
Aces Per Set 2.0 1.7
Receptions
Errors 38 43
Errors Per Set 1.7 2.0
Defense
Digs 287 311
Digs Per Set 13.0 14.1
Blocking
Solo 12 16
Assists 42 48
Errors 9 6
Blocks 33.0 40.0
Blocks Per Set 1.5 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Fogliani, Lauren 22 6 0 7.0 0.32 0 0.00 0 15 .000 16 0.73 7 0.32 4
3 Stirrat, Lindy 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 3
5 Koski, Kyndal 6 5 0 1.0 0.17 1 0.17 0 1 1.000 1 0.17 0 0.00 0
7 Massey, Moana 7 4 0 0 0.00 0 0.00 0 3 .000 19 2.71 0 0.00 2
8 Pruse, Haylee 21 6 6 6.0 0.29 3 0.14 2 33 .030 128 6.10 3 0.14 10
9 Holmer, Sammy 22 6 5 45.5 2.07 36 1.64 27 147 .061 0 0.00 8 0.36 9
10 Uchima, Lexie 7 4 0 2.0 0.29 0 0.00 0 3 .000 1 0.14 2 0.29 6
11 Belt, Addie 22 6 6 91.5 4.16 73 3.32 29 182 .242 3 0.14 12 0.55 7
12 Shepherd, Nadia 15 5 0 9.0 0.60 8 0.53 6 27 .074 0 0.00 1 0.07 3
13 Broesamle, Sophie 16 6 1 14.5 0.91 7 0.44 5 24 .083 6 0.38 7 0.44 0
14 Lee, Rowyn 19 6 5 25.0 1.32 17 0.89 2 55 .273 3 0.16 0 0.00 0
15 Vickers, Bella 6 4 0 7.0 1.17 6 1.00 3 21 .143 1 0.17 0 0.00 2
16 Fleharty, Taryn 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Gushchina, Arina 19 6 6 53.0 2.79 48 2.53 28 139 .144 3 0.16 3 0.16 6
19 Hansen, Milla 12 6 2 10.5 0.88 7 0.58 8 32 -.031 1 0.08 0 0.00 0
20 Downey, Sam 1 1 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
21 Ferraro, Melia 13 6 0 2.0 0.15 1 0.08 1 5 .000 26 2.00 0 0.00 0
22 Herman, Kendall 17 6 5 30.0 1.76 21 1.24 17 65 .062 1 0.06 0 0.00 0
Total 22 6 304.0 13.82 228 10.36 129 754 .131 209 9.50 43 1.95 52
Opponents 22 6 310.0 14.09 232 10.55 91 697 .202 209 9.50 38 1.73 35

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Fogliani, Lauren 22 68 3.09 8 116 .931 0.36 0 0 0 0.00 0 0
3 Stirrat, Lindy 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Koski, Kyndal 6 1 0.17 0 20 1.000 0.00 0 0 0 0.00 0 0
7 Massey, Moana 7 10 1.43 0 0 .000 0.00 0 0 0 0.00 0 0
8 Pruse, Haylee 21 41 1.95 0 3 1.000 0.00 0 0 0 0.00 0 0
9 Holmer, Sammy 22 46 2.09 5 62 .919 0.23 0 3 3.0 0.14 1 0
10 Uchima, Lexie 7 7 1.00 1 14 .929 0.14 0 0 0 0.00 0 0
11 Belt, Addie 22 44 2.00 5 75 .933 0.23 1 11 12.0 0.55 1 0
12 Shepherd, Nadia 15 9 0.60 1 5 .800 0.07 0 0 0 0.00 0 0
13 Broesamle, Sophie 16 2 0.13 0 0 .000 0.00 0 1 1.0 0.06 0 0
14 Lee, Rowyn 19 4 0.21 1 1 .000 0.05 5 6 11.0 0.58 1 0
15 Vickers, Bella 6 3 0.50 1 19 .947 0.17 0 2 2.0 0.33 0 0
16 Fleharty, Taryn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Gushchina, Arina 19 36 1.89 2 119 .983 0.11 0 4 4.0 0.21 1 0
19 Hansen, Milla 12 2 0.17 0 0 .000 0.00 2 3 5.0 0.42 2 0
20 Downey, Sam 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
21 Ferraro, Melia 13 8 0.62 0 0 .000 0.00 0 2 2.0 0.15 0 0
22 Herman, Kendall 17 6 0.35 1 1 .000 0.06 4 10 14.0 0.82 2 0
Total 22 287 13.05 38 435 .913 1.73 12 42 33.0 1.50 9 0
Opponents 22 311 14.14 43 360 .881 1.95 16 48 40.0 1.82 6 1

Match-By-Match

Whitman

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 Beloit W 3 40 12 97 .289 32 13 11 1 34 0 2 2 1 0 54.0
9/04/2026 Wis.-Stout L 3 23 26 112 -.027 22 5 5 6 40 3 4 0 5 0 33.0
9/05/2026 Whitworth L 3 25 18 113 .062 22 2 3 8 37 0 2 7 1 0 28.0
9/11/2026 vs Chapman L 4 44 18 121 .215 43 4 14 9 36 3 2 0 4 0 52.0
9/12/2026 at Pomona-Pitzer L 4 42 27 130 .115 39 7 11 12 50 6 14 0 13 0 62.0
9/12/2026 vs Occidental W 5 54 28 181 .144 51 12 8 2 90 0 18 0 9 0 75.0
Whitman 22 228 129 754 .131 209 43 52 38 287 12 42 9 33.0 0 304.0
Opponents 22 232 91 697 .202 209 38 35 43 311 16 48 6 40.0 1 310.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 22
Kills Per Set 10.36
Assists Per Set 9.50
Service Aces Per Set 1.95
Reception Errors Per Set 1.73
Digs Per Set 13.05
Blocks Per Set 1.50
Ball Handling Errors Per Set 0.00
Points Per Set 13.82

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 at Beloit L 3 22 8 81 .173 17 1 6 13 23 5 0 4 5 0 28.0
9/04/2026 at Wis.-Stout W 3 34 12 99 .222 32 6 3 5 48 3 12 0 9 1 49.0
9/05/2026 at Whitworth W 3 43 4 102 .382 36 8 4 2 49 3 0 2 3 0 54.0
9/11/2026 vs Chapman W 4 46 18 116 .241 45 9 10 4 48 2 10 0 7 0 62.0
9/12/2026 Pomona-Pitzer W 4 40 24 126 .127 37 12 6 7 57 2 8 0 6 0 58.0
9/12/2026 vs Occidental L 5 47 25 173 .127 42 2 6 12 86 1 18 0 10 0 59.0
Opponents 22 232 91 697 .202 209 38 35 43 311 16 48 6 40.0 1 310.0
Whitman 22 228 129 754 .131 209 43 52 38 287 12 42 9 33.0 0 304.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 22
Kills Per Set 10.55
Assists Per Set 9.50
Service Aces Per Set 1.73
Reception Errors Per Set 1.95
Digs Per Set 14.14
Blocks Per Set 1.82
Ball Handling Errors Per Set 0.05
Points Per Set 14.09

Leaders

Team Leaders: Kills
Player High
Kills
Belt, Addie 73
Gushchina, Arina 48
Holmer, Sammy 36
Herman, Kendall 21
Lee, Rowyn 17
Team Leaders: Assists
Player High
Assists
Pruse, Haylee 128
Ferraro, Melia 26
Massey, Moana 19
Fogliani, Lauren 16
Broesamle, Sophie 6
Team Leaders: Service Aces
Player High
Service Aces
Belt, Addie 12
Holmer, Sammy 8
Broesamle, Sophie 7
Fogliani, Lauren 7
Gushchina, Arina 3
Team Leaders: Digs
Player High
Digs
Fogliani, Lauren 68
Holmer, Sammy 46
Belt, Addie 44
Pruse, Haylee 41
Gushchina, Arina 36
Team Leaders: Blocks
Player High
Blocks
Herman, Kendall 14.0
Belt, Addie 12.0
Lee, Rowyn 11.0
Hansen, Milla 5.0
Gushchina, Arina 4.0
Skip Ad
Skip Sponsors

Slideshow Parallax