Skip To Main Content

Whitman College Athletics

Schedule

Whitman College (2-1) -VS- Hardin-Simmons (0-2)

Box Score

Whitman College logo
3
vs
Hardin-Simmons logo
2

Whitman College (2-1)
-VS-
Hardin-Simmons (0-2)

Team Score By Period
Team 1 2 3 4 5
Winner Whitman College WCVB 20 25 25 18 18
Hardin-Simmons HSU 25 21 21 25 16
Date:
9/4/2015
Time:
4:30 pm
Site:
Belton, Texas (Mayborn Campus Cntr)
Attendance:
0
VIEW
Match History vs Hardin-Simmons

Match Details

Game Statistics By Set
Set Whitman College Hardin-Simmons
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Set #5 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
WCVB - HSU
Points
51.5
68.0
Kills
40
47
Aces
7
8
Blocks
4
13
Assists
38
42
Digs
83
35

Game Leaders

WCVB - Leaders
Statistic Leaders
Kills Randall, Brooke (7), Zea, Natalia (6), Taylor, Miranda (6)
Aces Dawson, Anna (3), Linsenmayer, Hannah (1), Mehling, Breanna (1)
Blocks Akker, Kaileah (5), Zea, Natalia (3), Taylor, Miranda (1)
Assists Dawson, Anna (25), Mehling, Breanna (13)
Digs Linsenmayer, Hannah (20), Dawson, Anna (14), Conching, Codie (12)
HSU - Leaders
Statistic Leaders
Kills Corrie Hall (12), Allison Kuster (11), Morgan Prince (8)
Aces Morgan Prince (4), Leecia DePaula (1), Corrie Hall (1)
Blocks Corrie Hall (7), Grace Schultz (6), Lauren Pirkey (4)
Assists Morgan Prince (33), Rebekah Hayes (9)
Digs Lauren Wish (12), Leecia DePaula (9), Allison Kuster (5)

Individual Statistics

Whitman College (2-1)

WCVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Linsenmayer, Hannah 5 0 0 0 0 0 0 1 1 1-1 0 0 0 20 0 0 1.0
2 2 Seethoff, Abby 5 5 1 16 .250 0 0 0 0 0-0 0 0 0 2 0 0 5.0
3 3 Zea, Natalia 5 6 4 20 .100 0 0 0 0 0-0 0 3 4 1 0 0 7.5
4 4 Mehling, Breanna 5 0 0 1 .000 13 0 1 1 1-1 0 0 0 8 0 0 1.0
5 5 Kanakaole, Shae 5 3 4 21 -.048 0 0 1 0 1-0 0 0 1 9 0 0 4.0
6 6 Dawson, Anna 5 2 0 4 .500 25 0 3 2 3-2 0 0 1 14 0 0 5.0
8 8 Conching, Codie 5 1 2 7 -.143 0 0 0 2 0-2 0 0 0 12 0 0 1.0
9 9 Randall, Brooke 5 7 5 30 .067 0 0 0 0 0-0 0 0 1 2 0 0 7.0
10 10 Washington, Cherokee 5 0 3 3 -1.000 0 0 0 1 0-1 0 0 1 6 0 0 0.0
11 11 Henry, Megan 5 4 1 12 .250 0 0 0 0 0-0 0 0 1 2 0 0 4.0
12 12 Taylor, Miranda 5 6 2 19 .211 0 0 1 1 1-1 0 1 1 3 0 0 7.5
15 15 Akker, Kaileah 5 4 4 16 .000 0 0 0 1 0-1 0 5 4 2 0 0 6.5
16 16 Sisson, Katie 5 2 3 19 -.053 0 0 0 0 0-0 0 0 1 2 0 0 2.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 8 0.0
Totals 40 29 168 .065 38 0 7 9 7-9 0 9 15 83 0 0 51.5
WCVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Linsenmayer, Hannah 5 0 0 0 20 0 0 1.0
2 2 Seethoff, Abby 5 0 0 0 2 0 0 5.0
3 3 Zea, Natalia 5 0 3 4 1 0 0 7.5
4 4 Mehling, Breanna 5 0 0 0 8 0 0 1.0
5 5 Kanakaole, Shae 5 0 0 1 9 0 0 4.0
6 6 Dawson, Anna 5 0 0 1 14 0 0 5.0
8 8 Conching, Codie 5 0 0 0 12 0 0 1.0
9 9 Randall, Brooke 5 0 0 1 2 0 0 7.0
10 10 Washington, Cherokee 5 0 0 1 6 0 0 0.0
11 11 Henry, Megan 5 0 0 1 2 0 0 4.0
12 12 Taylor, Miranda 5 0 1 1 3 0 0 7.5
15 15 Akker, Kaileah 5 0 5 4 2 0 0 6.5
16 16 Sisson, Katie 5 0 0 1 2 0 0 2.0
TM TM TEAM 0 0 0 0 0 0 8 0.0
Totals 0 9 15 83 0 0 51.5

Hardin-Simmons (0-2)

HSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Leecia DePaula 5 0 0 1 .000 0 0 1 0 1-0 0 0 0 9 0 0 1.0
2 2 Rebekah Hayes 5 0 0 0 0 9 0 0 2 0-2 0 0 0 2 0 0 0.0
4 4 Grace Schultz 5 7 9 21 -.095 0 0 0 0 0-0 1 5 0 0 0 0 10.5
9 9 Morgan Prince 5 8 3 31 .161 33 0 4 3 4-3 0 3 0 3 2 0 13.5
10 10 Corrie Hall 5 12 4 31 .258 0 0 1 2 1-2 0 7 0 4 1 0 16.5
18 18 Lauren Wish 5 0 0 0 0 0 0 1 3 1-3 0 0 0 12 0 0 1.0
19 19 Allison Kuster 5 11 6 47 .106 0 0 1 1 1-1 0 3 0 5 0 0 13.5
22 22 Lauren Pirkey 5 5 1 10 .400 0 0 0 0 0-0 0 4 0 0 0 0 7.0
14 14 Hailey Whiteside 4 3 4 17 -.059 0 0 0 0 0-0 0 2 0 0 0 0 4.0
6 6 Peyton Mandrell 2 1 0 8 .125 0 0 0 0 0-0 0 0 0 0 0 0 1.0
Totals 47 27 166 .120 42 0 8 11 8-11 1 24 0 35 3 0 68
HSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Leecia DePaula 5 0 0 0 9 0 0 1.0
2 2 Rebekah Hayes 5 0 0 0 2 0 0 0.0
4 4 Grace Schultz 5 1 5 0 0 0 0 10.5
9 9 Morgan Prince 5 0 3 0 3 2 0 13.5
10 10 Corrie Hall 5 0 7 0 4 1 0 16.5
18 18 Lauren Wish 5 0 0 0 12 0 0 1.0
19 19 Allison Kuster 5 0 3 0 5 0 0 13.5
22 22 Lauren Pirkey 5 0 4 0 0 0 0 7.0
14 14 Hailey Whiteside 4 0 2 0 0 0 0 4.0
6 6 Peyton Mandrell 2 0 0 0 0 0 0 1.0
Totals 1 24 0 35 3 0 68
Skip Ad
Skip Sponsors

Slideshow Parallax