Skip To Main Content

Whitman College Athletics

Schedule

Whitman College (9-8, NWC 5-4) -VS- George Fox (8-8, NWC 3-6)

Box Score

Whitman College logo
3
vs
George Fox logo
2

Whitman College (9-8, NWC 5-4)
-VS-
George Fox (8-8, NWC 3-6)

Team Score By Period
Team 1 2 3 4 5
Winner Whitman College WTMN 13 32 30 33 15
George Fox GFU 30 30 25 35 11
Date:
10/12/2007
Time:
7:00 pm
Site:
Newberg, Ore. (Miller Gym)
Attendance:
360
Officials
1st Referee: Arne Allen
2nd Referee: Alicia Provost
Scorer: Katie Hemming
VIEW
Match History vs George Fox

Match Details

Game Statistics By Set
Set Whitman College George Fox
K E TA % K E TA %
Set #1 9 10 40 -.025 11 2 27 .333
Set #2 17 6 48 .229 18 7 50 .220
Set #3 11 8 45 .067 12 9 45 .067
Set #4 21 12 66 .136 15 6 56 .161
Set #5 5 4 33 .030 5 6 34 -.029
Total 63 40 232 .099 61 30 212 .146
Team Statistical Comparison
Statistic Team Comparison
WTMN - GFU
Points
91.0
92.0
Kills
63
61
Aces
19
10
Blocks
9
21
Assists
58
57
Digs
107
117

Game Leaders

WTMN - Leaders
Statistic Leaders
Kills Brey, Rosa (21), Compean, Leslie (14), Hayes, Lydia (12)
Aces Merkel, Kaelyn (5), Hayes, Lydia (4), Clark, Meg (4)
Blocks Brey, Rosa (7), Compean, Leslie (3), Richards, Katie (2)
Assists Brown, Kristan (51), Richards, Katie (3), Clark, Meg (2)
Digs Merkel, Kaelyn (31), Compean, Leslie (17), Brown, Kristan (16)
GFU - Leaders
Statistic Leaders
Kills Anderson, Elizabeth (14), Panico, Jennifer (13), Morrison, Jessica (11)
Aces Anderson, Elizabeth (3), Burkey, Sarah (2), Panico, Jennifer (2)
Blocks Anderson, Elizabeth (14), Crossfield, Sarah (5), Pickett, Natalie (5)
Assists Batchelder, Amy (43), Rasmussen, Lani (9), Bowman, Carli (2)
Digs Bowman, Carli (32), Panico, Jennifer (24), Batchelder, Amy (17)

Individual Statistics

Whitman College (9-8, NWC 5-4)

WTMN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Richards, Katie 5 7 1 24 .250 3 0 0 0 0-0 0 2 0 0 0 0 8.0
4 4 Hayes, Lydia 5 12 13 43 -.023 0 0 4 0 4-0 1 1 0 6 0 0 17.5
5 5 Merkel, Kaelyn 5 6 6 39 .000 0 0 5 0 5-0 0 1 0 31 0 2 11.5
6 6 Brown, Kristan 5 3 2 12 .083 51 0 2 4 2-4 0 1 0 16 0 0 5.5
8 8 Clark, Meg 5 0 0 2 .000 2 0 4 3 4-3 0 0 0 9 0 3 4.0
9 9 Butts, Kelsie 5 0 0 0 0 1 0 0 0 0-0 0 0 0 15 0 2 0.0
10 10 Brey, Rosa 5 21 11 62 .161 1 0 2 1 2-1 1 6 1 13 0 2 27.0
13 13 Compean, Leslie 5 14 7 50 .140 0 0 2 0 2-0 0 3 0 17 0 0 17.5
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 63 40 232 .099 58 0 19 8 19-8 2 14 1 107 0 10 91
WTMN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Richards, Katie 5 0 2 0 0 0 0 8.0
4 4 Hayes, Lydia 5 1 1 0 6 0 0 17.5
5 5 Merkel, Kaelyn 5 0 1 0 31 0 2 11.5
6 6 Brown, Kristan 5 0 1 0 16 0 0 5.5
8 8 Clark, Meg 5 0 0 0 9 0 3 4.0
9 9 Butts, Kelsie 5 0 0 0 15 0 2 0.0
10 10 Brey, Rosa 5 1 6 1 13 0 2 27.0
13 13 Compean, Leslie 5 0 3 0 17 0 0 17.5
TM TM TEAM 1 0 0 0 0 0 1 0.0
Totals 2 14 1 107 0 10 91

George Fox (8-8, NWC 3-6)

GFU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Anderson, Elizabeth 5 14 2 33 .364 0 0 3 0 3-0 5 9 0 9 0 0 26.5
5 5 Batchelder, Amy 5 1 2 10 -.100 43 0 1 2 1-2 0 2 0 17 0 0 3.0
8 8 Panico, Jennifer 5 13 7 55 .109 1 0 2 1 2-1 0 1 0 24 0 3 15.5
12 12 Morrison, Jessica 5 11 3 30 .267 1 0 0 0 0-0 1 3 0 4 0 3 13.5
15 15 Pickett, Natalie 5 8 3 23 .217 0 0 0 0 0-0 2 3 0 0 0 0 11.5
16 16 Bowman, Carli 5 1 2 8 -.125 2 0 1 0 1-0 0 0 0 32 0 1 2.0
2 2 Burkey, Sarah 4 0 0 1 .000 0 0 2 1 2-1 0 0 0 6 0 1 2.0
3 3 Dohren, Jenna 4 0 0 0 0 0 0 1 1 1-1 0 0 0 9 0 2 1.0
9 9 Kolb, Whitney 4 4 3 19 .053 1 0 0 1 0-1 0 2 0 3 0 1 5.0
6 6 Crossfield, Sarah 3 2 5 16 -.188 0 0 0 0 0-0 1 4 0 2 0 0 5.0
1 1 Cornelius, Megan 2 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 2 0 3 0.0
7 7 Sheller, Ashley 2 5 2 13 .231 0 0 0 0 0-0 0 0 0 4 0 2 5.0
10 10 Rasmussen, Lani 2 1 0 1 1.000 9 0 0 0 0-0 0 0 0 5 0 0 1.0
11 11 Woods, Cassandra 2 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 61 30 212 .146 57 0 10 6 10-6 9 24 0 117 0 19 92
GFU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Anderson, Elizabeth 5 5 9 0 9 0 0 26.5
5 5 Batchelder, Amy 5 0 2 0 17 0 0 3.0
8 8 Panico, Jennifer 5 0 1 0 24 0 3 15.5
12 12 Morrison, Jessica 5 1 3 0 4 0 3 13.5
15 15 Pickett, Natalie 5 2 3 0 0 0 0 11.5
16 16 Bowman, Carli 5 0 0 0 32 0 1 2.0
2 2 Burkey, Sarah 4 0 0 0 6 0 1 2.0
3 3 Dohren, Jenna 4 0 0 0 9 0 2 1.0
9 9 Kolb, Whitney 4 0 2 0 3 0 1 5.0
6 6 Crossfield, Sarah 3 1 4 0 2 0 0 5.0
1 1 Cornelius, Megan 2 0 0 0 2 0 3 0.0
7 7 Sheller, Ashley 2 0 0 0 4 0 2 5.0
10 10 Rasmussen, Lani 2 0 0 0 5 0 0 1.0
11 11 Woods, Cassandra 2 0 0 0 0 0 0 1.0
TM TM TEAM 2 0 0 0 0 0 3 0.0
Totals 9 24 0 117 0 19 92
Skip Ad
Skip Sponsors

Slideshow Parallax