Skip To Main Content

Whitman College Athletics

Schedule

Whitman College (9-9, 5-5 NWC) -VS- Pacific (10-7, 5-5 NWC)

Box Score

Whitman College logo
0
vs
Pacific logo
3

Whitman College (9-9, 5-5 NWC)
-VS-
Pacific (10-7, 5-5 NWC)

Team Score By Period
Team 1 2 3
Whitman College WTMN 19 18 26
Winner Pacific PAC 30 30 30
Date:
10/13/2007
Time:
5:00 pm
Site:
Forest Grove, Ore. (Pacific Athletic Ctr)
Attendance:
200
Officials
1st Referee: Susan Dubickas
2nd Referee: Margie Hoag
VIEW
Match History vs Pacific

Match Details

Game Statistics By Set
Set Whitman College Pacific
K E TA % K E TA %
Set #1 10 10 37 .000 9 6 35 .086
Set #2 9 6 54 .056 18 8 57 .175
Set #3 11 6 60 .083 22 8 63 .222
Total 30 22 151 .053 49 22 155 .174
Team Statistical Comparison
Statistic Team Comparison
WTMN - PAC
Points
38.0
70.0
Kills
30
49
Aces
4
12
Blocks
4
9
Assists
28
44
Digs
70
87

Game Leaders

WTMN - Leaders
Statistic Leaders
Kills Brey, Rosa (13), Merkel, Kaelyn (6), Richards, Katie (5)
Aces Brown, Kristan (2), Merkel, Kaelyn (1), Brey, Rosa (1)
Blocks Hayes, Lydia (2), Merkel, Kaelyn (2), Brey, Rosa (2)
Assists Brown, Kristan (26), Clark, Meg (1), Brey, Rosa (1)
Digs Merkel, Kaelyn (19), Butts, Kelsie (16), Brown, Kristan (9)
PAC - Leaders
Statistic Leaders
Kills Peacock, Jill (12), Dunn, Melissa (12), Delanty, Joanna (8)
Aces Braun, Sarah (6), Toy, Brooke (3), Drake, Erica (2)
Blocks Mitchell, Kayleen (5), Delanty, Joanna (3), Peacock, Jill (2)
Assists Iseke, Anela (39), Braun, Sarah (3), Drake, Erica (2)
Digs Dunn, Melissa (25), Finn, Alyssa (20), Braun, Sarah (12)

Individual Statistics

Whitman College (9-9, 5-5 NWC)

WTMN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Richards, Katie 3 5 3 12 .167 0 0 0 0 0-0 0 1 0 1 0 0 5.5
4 4 Hayes, Lydia 3 2 5 29 -.103 0 0 0 0 0-0 0 2 0 5 1 0 3.0
5 5 Merkel, Kaelyn 3 6 6 23 .000 0 0 1 2 1-2 0 2 0 19 0 3 8.0
6 6 Brown, Kristan 3 1 1 7 .000 26 0 2 0 2-0 0 0 0 9 2 1 3.0
8 8 Clark, Meg 3 0 0 3 .000 1 0 0 0 0-0 0 0 0 6 0 2 0.0
9 9 Butts, Kelsie 3 0 0 3 .000 0 0 0 0 0-0 0 0 0 16 0 2 0.0
10 10 Brey, Rosa 3 13 4 44 .205 1 0 1 0 1-0 0 2 0 5 0 1 15.0
13 13 Compean, Leslie 3 3 3 27 .000 0 0 0 0 0-0 0 1 0 6 0 0 3.5
11 11 Nickels, Emily 2 0 0 3 .000 0 0 0 0 0-0 0 0 0 3 0 0 0.0
TM TM TEAM 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 30 22 151 .053 28 0 4 2 4-2 0 8 0 70 3 12 38
WTMN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Richards, Katie 3 0 1 0 1 0 0 5.5
4 4 Hayes, Lydia 3 0 2 0 5 1 0 3.0
5 5 Merkel, Kaelyn 3 0 2 0 19 0 3 8.0
6 6 Brown, Kristan 3 0 0 0 9 2 1 3.0
8 8 Clark, Meg 3 0 0 0 6 0 2 0.0
9 9 Butts, Kelsie 3 0 0 0 16 0 2 0.0
10 10 Brey, Rosa 3 0 2 0 5 0 1 15.0
13 13 Compean, Leslie 3 0 1 0 6 0 0 3.5
11 11 Nickels, Emily 2 0 0 0 3 0 0 0.0
TM TM TEAM 2 0 0 0 0 0 3 0.0
Totals 0 8 0 70 3 12 38

Pacific (10-7, 5-5 NWC)

PAC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Braun, Sarah 3 2 0 4 .500 3 0 6 1 6-1 0 0 0 12 0 2 8.0
4 4 Drake, Erica 3 0 0 4 .000 2 0 2 0 2-0 0 0 0 7 0 0 2.0
8 8 Finn, Alyssa 3 0 0 0 0 0 0 0 0 0-0 0 0 0 20 0 0 0.0
9 9 Delanty, Joanna 3 8 5 26 .115 0 0 0 0 0-0 2 1 0 0 0 0 10.5
10 10 Peacock, Jill 3 12 5 38 .184 0 0 0 0 0-0 0 2 0 6 0 0 13.0
12 12 Gollehon, Caitlin 3 3 3 19 .000 0 0 0 0 0-0 0 2 0 2 1 0 4.0
15 15 Iseke, Anela 3 3 1 9 .222 39 0 1 1 1-1 1 0 0 12 1 0 5.0
16 16 Toy, Brooke 3 1 0 1 1.000 0 0 3 0 3-0 0 0 0 3 0 1 4.0
20 20 Mitchell, Kayleen 3 7 1 9 .667 0 0 0 0 0-0 1 4 0 0 0 0 10.0
22 22 Dunn, Melissa 3 12 3 36 .250 0 0 0 0 0-0 0 1 0 25 0 1 12.5
5 5 Nishikura, Lia 2 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
6 6 Smith, Nicole 1 0 2 2 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Carter, Kelsey 1 0 1 4 -.250 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Prince, Ali 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 49 22 155 .174 44 0 12 2 12-2 4 10 0 87 2 4 70
PAC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Braun, Sarah 3 0 0 0 12 0 2 8.0
4 4 Drake, Erica 3 0 0 0 7 0 0 2.0
8 8 Finn, Alyssa 3 0 0 0 20 0 0 0.0
9 9 Delanty, Joanna 3 2 1 0 0 0 0 10.5
10 10 Peacock, Jill 3 0 2 0 6 0 0 13.0
12 12 Gollehon, Caitlin 3 0 2 0 2 1 0 4.0
15 15 Iseke, Anela 3 1 0 0 12 1 0 5.0
16 16 Toy, Brooke 3 0 0 0 3 0 1 4.0
20 20 Mitchell, Kayleen 3 1 4 0 0 0 0 10.0
22 22 Dunn, Melissa 3 0 1 0 25 0 1 12.5
5 5 Nishikura, Lia 2 0 0 0 0 0 0 1.0
6 6 Smith, Nicole 1 0 0 0 0 0 0 0.0
11 11 Carter, Kelsey 1 0 0 0 0 0 0 0.0
13 13 Prince, Ali 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 4 10 0 87 2 4 70
Skip Ad
Skip Sponsors

Slideshow Parallax