Skip To Main Content

Whitman College Athletics

Schedule

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 Parker, Ben .378 1.278 40-40 156 49 59 13 1 15 55 119 .763 31 13 25 1 .515 0 0 12-13
27 Maguire, Beck .327 .854 40-39 156 33 51 7 0 3 30 67 .429 22 6 17 2 .425 2 0 8-9
15 Conder, Teague .321 .890 41-41 162 27 52 10 0 5 34 77 .475 24 4 21 4 .415 3 2 5-5
24 Bickerton, Jack .291 .914 36-34 148 25 43 6 2 10 37 83 .561 10 6 23 2 .353 3 0 9-10
16 Conaway, Mateus .278 .761 40-39 126 26 35 9 1 1 15 49 .389 13 6 27 0 .372 0 3 7-8
1 Williams, Brock .256 .614 34-33 121 18 31 3 0 0 4 34 .281 11 3 28 2 .333 0 6 5-8
3 Romero, AJ .241 .656 33-26 87 14 21 2 1 0 6 25 .287 17 3 27 1 .369 4 3 0-0
34 Runyan, Garrett .237 .768 42-38 152 21 36 4 1 9 31 69 .454 14 3 36 0 .314 0 0 3-5
17 Rivera, Christian .667 1.334 7-2 3 2 2 0 0 0 3 2 .667 1 1 0 0 .667 1 0 0-0
26 Steiner, Dane .333 .833 4-0 3 0 1 0 0 0 0 1 .333 0 1 1 1 .500 0 0 0-0
12 Doyle, Michael .280 .721 15-7 25 5 7 0 0 0 5 7 .280 4 4 11 1 .441 1 0 1-1
13 Hines, Joaquin .269 .697 26-24 78 10 21 1 0 1 6 25 .321 9 5 19 0 .376 1 4 0-1
25 Teng, Nick .222 .444 10-2 18 1 4 0 0 0 1 4 .222 0 0 6 0 .222 0 0 0-0
40 Otte, Halen .217 .683 17-16 46 7 10 3 0 0 5 13 .283 9 5 8 1 .400 0 1 0-0
8 Korahais, Nate .206 .661 23-19 68 12 14 2 1 0 8 18 .265 21 1 21 0 .396 1 2 1-2
7 Greb, Nik .179 .517 16-6 28 5 5 1 0 0 3 6 .214 5 0 17 0 .303 0 0 0-0
4 Supnet, Kepa .167 .541 23-15 60 10 10 1 1 0 2 13 .217 14 0 25 1 .324 0 1 0-1
21 Wilson, Nathan .152 .395 13-8 33 5 5 0 0 0 3 5 .152 3 1 6 0 .243 0 0 1-1
29 Tagomori, Brayden .000 .000 11-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .277 .804 42-42 1471 270 407 62 8 44 248 617 .419 208 62 319 16 .385 16 22 52-64
Opponents .275 .744 42-42 1469 255 404 64 7 19 230 539 .367 203 48 353 11 .377 16 16 64-77

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Hernandez, Julien 2.73 1.25 8-2 15-14 0 0-0 1 85.2 82 28 26 25 102 15 0 3 336 .244 4 5 0 1 0
16 Conaway, Mateus 2.80 1.32 6-1 11-9 0 0-0 1 54.2 41 22 17 31 65 5 0 1 200 .205 11 0 0 1 3
10 Adams, Wyatt 7.04 1.87 2-6 12-11 0 0-0 0 55.0 58 49 43 45 44 8 2 2 215 .270 9 7 0 2 2
29 Tagomori, Brayden 4.26 1.58 0-2 10-0 0 0-0 0 19.0 17 10 9 13 17 2 0 0 71 .239 1 5 1 2 2
34 Runyan, Garrett 4.86 1.92 1-2 8-4 0 0-0 0 16.2 15 9 9 17 17 3 0 1 58 .259 7 1 0 1 0
19 Seashore-Hobson, Benjamin 5.28 1.76 2-2 15-0 0 0-0 5 30.2 38 27 18 16 22 4 2 2 128 .297 7 10 0 1 2
23 Burigsay, Rylan 5.66 1.54 2-1 19-0 0 0-0 3 35.0 46 23 22 8 25 8 1 0 146 .315 3 3 0 4 2
33 Siegele, Dominic 6.75 2.40 0-0 7-0 0 0-0 0 6.2 10 7 5 6 1 3 0 1 28 .357 1 2 0 0 1
9 Wall, Billy 7.71 2.07 0-0 13-0 0 0-0 0 14.0 23 16 12 6 13 4 0 4 67 .343 2 2 0 2 0
38 Lennon-Jones, Dustin 8.44 1.88 0-0 9-0 0 0-0 0 10.2 14 10 10 6 4 4 0 1 43 .326 1 0 0 1 1
18 Shirokane, Kengo 9.00 3.00 0-0 2-0 0 0-0 0 2.0 3 2 2 3 1 2 0 0 8 .375 0 1 0 0 0
11 Ortiz, Ben 10.80 1.97 1-0 8-0 0 0-0 1 11.2 18 14 14 5 9 1 2 1 54 .333 1 5 0 0 0
39 Hostetler, Jack 11.14 2.14 2-2 9-4 0 0-0 0 21.0 31 29 26 14 28 4 0 2 91 .341 2 5 0 0 2
2 Kreber, Cole 12.00 2.67 0-0 7-0 0 0-0 0 6.0 8 9 8 8 5 1 0 1 24 .333 1 2 0 1 1
Totals 5.37 1.65 24-18 145-42 0 0 11 368.2 404 255 220 203 353 64 7 19 1469 .275 50 48 1 16 16
Opponents 5.75 1.67 18-24 168-41 0 0 7 369.1 407 270 236 208 319 62 8 44 1471 .277 48 62 3 16 22

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Doyle, Michael 36 14 22 0 1.000 7 0 0 0 0
7 Greb, Nik 16 16 0 0 1.000 1 0 0 0 0
19 Seashore-Hobson, Benjamin 8 3 5 0 1.000 0 3 1 0 0
29 Tagomori, Brayden 5 4 1 0 1.000 0 5 1 0 0
17 Rivera, Christian 4 4 0 0 1.000 0 0 0 0 0
38 Lennon-Jones, Dustin 2 2 0 0 1.000 0 3 0 0 0
11 Ortiz, Ben 1 0 1 0 1.000 0 3 0 0 0
2 Kreber, Cole 1 0 1 0 1.000 0 1 0 0 0
26 Steiner, Dane 1 1 0 0 1.000 0 0 0 0 0
33 Siegele, Dominic 1 0 1 0 1.000 0 0 0 0 0
9 Wall, Billy 1 0 1 0 1.000 0 4 0 0 0
3 Romero, AJ 239 217 21 1 .996 0 33 5 6 0
6 Parker, Ben 126 123 2 1 .992 0 0 0 0 0
16 Conaway, Mateus 58 47 10 1 .983 0 1 1 0 0
15 Conder, Teague 110 104 4 2 .982 4 0 0 0 0
40 Otte, Halen 142 116 23 3 .979 0 30 8 11 0
24 Bickerton, Jack 259 239 14 6 .977 18 0 0 0 0
13 Hines, Joaquin 100 44 53 3 .970 9 0 0 0 0
21 Wilson, Nathan 18 12 5 1 .944 0 0 0 0 0
25 Teng, Nick 15 7 7 1 .933 1 0 0 0 0
34 Runyan, Garrett 39 35 1 3 .923 0 2 4 0 0
8 Korahais, Nate 63 30 28 5 .921 4 0 0 0 0
10 Adams, Wyatt 11 3 7 1 .909 0 18 3 0 0
1 Williams, Brock 112 33 68 11 .902 9 0 0 0 0
27 Maguire, Beck 100 27 62 11 .890 6 0 0 0 0
22 Hernandez, Julien 9 1 7 1 .889 0 12 1 0 0
4 Supnet, Kepa 47 21 20 6 .872 8 0 0 0 0
23 Burigsay, Rylan 6 2 3 1 .833 0 4 0 0 0
39 Hostetler, Jack 5 1 3 1 .800 0 8 2 0 0
18 Shirokane, Kengo 0 0 0 0 .000 0 1 0 0 0
Totals 1535 1106 370 59 .962 25 128 26 17 0
Opponents 1504 1108 337 59 .961 27 104 24 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
26 Steiner, Dane 1.000 2.000 2-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
27 Maguire, Beck .370 1.011 24-24 92 24 34 6 0 3 24 49 .533 17 4 6 1 .478 2 0 6-6
6 Parker, Ben .341 1.188 23-23 85 30 29 8 1 6 26 57 .671 24 7 13 0 .517 0 0 7-8
15 Conder, Teague .337 .857 24-24 98 15 33 6 0 2 20 45 .459 10 2 9 1 .398 3 2 2-2
16 Conaway, Mateus .286 .732 24-24 77 14 22 4 1 0 9 28 .364 7 3 14 0 .368 0 3 6-6
1 Williams, Brock .278 .678 22-22 79 12 22 2 0 0 3 24 .304 9 3 20 2 .374 0 3 5-8
24 Bickerton, Jack .250 .746 22-22 92 16 23 3 1 4 20 40 .435 6 3 16 1 .311 2 0 4-4
12 Doyle, Michael .250 .650 6-1 4 1 1 0 0 0 1 1 .250 0 1 2 0 .400 0 0 0-0
34 Runyan, Garrett .248 .820 24-24 101 13 25 3 1 7 22 51 .505 9 1 20 0 .315 0 0 1-2
13 Hines, Joaquin .217 .562 15-13 46 7 10 0 0 0 1 10 .217 5 4 12 0 .345 0 2 0-1
8 Korahais, Nate .206 .673 13-10 34 7 7 1 0 0 3 8 .235 13 1 9 0 .438 0 1 0-0
3 Romero, AJ .200 .560 21-17 55 8 11 2 0 0 5 13 .236 10 2 15 1 .324 4 3 0-0
4 Supnet, Kepa .160 .542 11-8 25 5 4 0 0 0 0 4 .160 9 0 12 1 .382 0 1 0-1
40 Otte, Halen .111 .574 8-7 18 0 2 1 0 0 2 3 .167 6 3 4 1 .407 0 0 0-0
21 Wilson, Nathan .111 .384 5-2 9 1 1 0 0 0 1 1 .111 1 1 1 0 .273 0 0 0-0
7 Greb, Nik .100 .300 7-1 10 0 1 1 0 0 1 2 .200 0 0 6 0 .100 0 0 0-0
25 Teng, Nick .000 .000 4-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .273 .794 24-24 828 153 226 37 4 22 138 337 .407 126 35 161 8 .387 11 15 31-38
Opponents .277 .744 24-24 853 161 236 34 3 13 145 315 .369 113 28 216 5 .375 10 10 40-48

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Siegele, Dominic 0.00 2.27 0-0 2-0 0 0-0 0 2.2 3 2 0 2 0 0 0 1 11 .273 0 0 0 0 0
16 Conaway, Mateus 2.40 1.24 4-1 8-6 0 0-0 1 41.1 29 13 11 22 48 5 0 0 150 .193 8 0 0 1 2
22 Hernandez, Julien 2.96 1.20 5-1 10-9 0 0-0 1 54.2 50 19 18 15 68 7 0 2 210 .238 4 3 0 1 0
29 Tagomori, Brayden 3.94 1.38 0-1 7-0 0 0-0 0 16.0 13 8 7 9 15 1 0 0 58 .224 0 2 1 2 2
19 Seashore-Hobson, Benjamin 6.06 1.86 2-1 9-0 0 0-0 2 16.1 21 17 11 9 10 2 2 0 72 .292 7 5 0 0 1
23 Burigsay, Rylan 6.95 1.64 1-1 12-0 0 0-0 0 22.0 32 17 17 4 19 7 1 0 96 .333 2 3 0 2 1
34 Runyan, Garrett 7.71 2.14 0-2 3-2 0 0-0 0 7.0 8 6 6 7 7 1 0 1 25 .320 2 0 0 1 0
10 Adams, Wyatt 9.20 1.99 0-4 7-6 0 0-0 0 30.1 36 33 31 24 22 5 0 2 120 .300 6 5 0 1 2
9 Wall, Billy 13.50 2.94 0-0 6-0 0 0-0 0 5.1 12 12 8 3 9 1 0 4 31 .387 0 1 0 1 0
2 Kreber, Cole 16.20 5.00 0-0 2-0 0 0-0 0 1.2 2 3 3 4 2 0 0 0 6 .333 1 1 0 1 0
39 Hostetler, Jack 16.43 3.19 1-0 5-1 0 0-0 0 7.2 14 16 14 9 11 2 0 1 37 .378 1 3 0 0 1
11 Ortiz, Ben 17.36 2.38 0-0 4-0 0 0-0 0 4.2 7 9 9 3 5 0 0 1 22 .318 1 5 0 0 0
38 Lennon-Jones, Dustin 20.25 5.00 0-0 3-0 0 0-0 0 2.2 9 6 6 2 0 3 0 1 15 .600 0 0 0 0 1
Totals 5.98 1.65 13-11 78-24 0 0 4 212.1 236 161 141 113 216 34 3 13 853 .277 32 28 1 10 10
Opponents 5.62 1.67 11-13 94-23 0 0 5 211.1 226 153 132 126 161 37 4 22 828 .273 27 35 2 11 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Doyle, Michael 6 2 4 0 1.000 1 0 0 0 0
19 Seashore-Hobson, Benjamin 4 2 2 0 1.000 0 3 0 0 0
39 Hostetler, Jack 3 1 2 0 1.000 0 4 0 0 0
23 Burigsay, Rylan 2 1 1 0 1.000 0 3 0 0 0
29 Tagomori, Brayden 2 1 1 0 1.000 0 4 1 0 0
11 Ortiz, Ben 1 0 1 0 1.000 0 2 0 0 0
3 Romero, AJ 167 156 10 1 .994 0 19 2 5 0
13 Hines, Joaquin 64 31 32 1 .984 4 0 0 0 0
6 Parker, Ben 64 62 1 1 .984 0 0 0 0 0
16 Conaway, Mateus 38 28 9 1 .974 0 1 1 0 0
24 Bickerton, Jack 164 150 9 5 .970 10 0 0 0 0
40 Otte, Halen 67 52 13 2 .970 0 21 6 1 0
15 Conder, Teague 59 56 1 2 .966 2 0 0 0 0
34 Runyan, Garrett 22 20 1 1 .955 0 1 2 0 0
4 Supnet, Kepa 23 12 9 2 .913 3 0 0 0 0
1 Williams, Brock 78 23 48 7 .910 7 0 0 0 0
8 Korahais, Nate 39 16 19 4 .897 4 0 0 0 0
27 Maguire, Beck 71 21 40 10 .859 3 0 0 0 0
10 Adams, Wyatt 5 1 3 1 .800 0 12 3 0 0
21 Wilson, Nathan 4 2 1 1 .750 0 0 0 0 0
22 Hernandez, Julien 3 0 2 1 .667 0 4 1 0 0
17 Rivera, Christian 0 0 0 0 .000 0 0 0 0 0
2 Kreber, Cole 0 0 0 0 .000 0 1 0 0 0
25 Teng, Nick 0 0 0 0 .000 0 0 0 0 0
26 Steiner, Dane 0 0 0 0 .000 0 0 0 0 0
33 Siegele, Dominic 0 0 0 0 .000 0 0 0 0 0
38 Lennon-Jones, Dustin 0 0 0 0 .000 0 1 0 0 0
7 Greb, Nik 0 0 0 0 .000 0 0 0 0 0
9 Wall, Billy 0 0 0 0 .000 0 4 0 0 0
Totals 886 637 209 40 .955 34 80 16 6 0
Opponents 865 634 198 33 .962 45 62 14 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/4/2023 vs Eastern Oregon (OR) W 8-2 38 8 10 8 2 0 3 6 0 4 0 2 0 0 1 8 27 11 0 .263
2/4/2023 at Eastern Oregon (OR) W 2-1 25 2 5 1 2 0 0 3 0 0 0 2 1 0 1 7 21 11 1 .200
2/10/2023 at Whittier W 20-5 45 20 20 19 2 2 5 5 0 1 0 2 0 1 0 9 27 10 0 .444
2/11/2023 at Occidental W 9-7 38 9 12 9 0 1 4 5 0 0 1 1 0 0 0 5 27 9 1 .316
2/11/2023 at Occidental W 12-5 40 12 15 11 4 0 0 7 0 1 0 3 1 0 1 9 27 10 5 .375
2/12/2023 at Occidental L 4-5 33 4 9 5 1 0 2 9 0 0 0 2 1 0 2 9 24 9 1 .273
2/18/2023 at Puget Sound W 6-2 37 6 11 6 2 0 2 2 0 1 1 1 1 0 0 10 27 5 1 .297
2/18/2023 at Puget Sound L 4-7 36 4 11 4 2 0 0 7 0 1 0 2 0 0 1 11 24 7 5 .306
2/19/2023 at Puget Sound W 9-4 34 9 9 9 1 0 1 8 1 5 0 4 1 0 1 7 27 11 2 .265
2/25/2023 Whitworth W 7-6 36 7 12 6 2 0 1 4 0 3 0 0 0 1 0 6 27 7 0 .333
3/3/2023 at Chapman W 6-3 37 6 11 5 1 1 1 4 0 3 2 1 0 0 1 9 27 6 1 .297
3/4/2023 at Chapman L 3-4 30 3 3 1 1 0 0 3 0 2 1 0 1 0 0 11 25 9 0 .100
3/4/2023 at Chapman W 4-2 36 4 10 4 4 0 0 4 0 2 0 2 0 0 0 13 27 13 1 .278
3/5/2023 at Pomona-Pitzer L 4-16 36 4 9 4 1 0 1 1 0 0 0 1 0 0 0 8 24 4 0 .250
3/11/2023 at Lewis & Clark W 8-4 36 8 11 6 3 1 0 6 0 1 0 0 1 1 0 5 27 11 1 .306
3/12/2023 at Lewis & Clark L 7-12 40 7 11 4 3 0 0 6 0 0 0 0 0 0 0 10 24 7 2 .275
3/12/2023 at Lewis & Clark L 9-10 38 9 14 9 1 0 2 4 0 1 2 1 1 0 0 7 25 4 0 .368
3/14/2023 Eastern Oregon W 6-4 31 6 8 6 1 0 1 4 0 0 0 3 0 1 0 7 27 9 1 .258
3/18/2023 Linfield W 2-1 33 2 6 2 0 1 1 4 0 0 0 0 1 0 0 8 33 15 1 .182
3/18/2023 Linfield L 3-6 33 3 7 2 1 0 0 2 0 0 0 3 0 0 1 7 27 12 1 .212
3/19/2023 Linfield W 9-6 34 9 9 7 3 0 0 5 0 2 0 1 0 1 0 6 27 6 2 .265
3/22/2023 at Central Washington W 7-5 37 7 10 7 0 0 1 6 0 1 0 0 0 0 0 9 27 9 0 .270
3/25/2023 at Pacific (Ore.) W 9-2 36 9 10 9 1 1 0 8 0 3 1 1 0 1 0 3 27 4 2 .278
3/25/2023 at Pacific (Ore.) L 1-12 30 1 4 1 0 0 0 3 0 0 0 2 0 0 1 8 24 8 4 .133
3/26/2023 at Pacific (Ore.) W 5-1 29 5 5 5 1 1 1 12 1 2 0 1 0 0 2 6 27 6 0 .172
3/29/2023 Whitworth L 3-10 32 3 7 3 1 0 2 5 0 1 1 0 0 0 0 6 27 10 4 .219
4/1/2023 Willamette L 6-21 36 6 9 6 2 0 3 1 0 0 0 1 1 0 0 5 27 11 5 .250
4/1/2023 Willamette L 6-8 37 6 11 6 1 0 1 7 0 0 0 1 2 0 0 8 27 16 2 .297
4/2/2023 Willamette L 6-8 32 6 6 6 1 0 0 12 0 2 0 2 1 0 0 7 27 12 1 .188
4/7/2023 at George Fox W 7-5 39 7 12 6 2 0 1 3 0 0 0 1 0 1 0 6 27 8 1 .308
4/7/2023 at George Fox L 3-4 35 3 7 2 0 0 0 4 0 0 0 2 0 1 0 8 24 10 1 .200
4/8/2023 at George Fox L 8-12 38 8 11 8 2 0 1 7 0 2 1 1 0 3 1 7 24 6 1 .289
4/12/2023 Whitworth W 3-1 29 3 6 3 1 0 1 1 0 3 0 0 1 1 0 5 27 13 0 .207
4/15/2023 Pacific Lutheran W 12-9 32 12 13 11 1 0 2 3 1 0 0 4 3 0 1 3 27 9 2 .406
4/15/2023 Pacific Lutheran W 9-2 33 9 12 8 3 0 2 7 0 1 0 3 0 1 0 6 27 4 2 .364
4/16/2023 Pacific Lutheran W 11-8 33 11 12 9 3 0 1 5 0 3 1 4 2 0 0 6 27 7 0 .364
4/22/2023 at Willamette W 6-2 40 6 13 5 0 0 0 4 0 2 1 3 0 0 0 8 27 13 2 .325
4/22/2023 at Lewis & Clark L 5-6 37 5 10 4 4 0 0 7 0 1 0 1 1 1 0 9 24 8 1 .270
4/25/2023 Eastern Oregon W 7-3 32 7 12 7 0 0 0 7 0 1 0 0 1 2 1 6 27 10 0 .375
4/28/2023 Cal Lutheran L 5-8 40 5 10 5 0 0 2 1 0 2 0 1 0 0 1 10 27 7 0 .250
4/29/2023 Cal Lutheran L 6-10 35 6 9 6 1 0 1 6 0 1 0 2 1 0 0 13 27 7 4 .257
4/29/2023 Cal Lutheran L 3-6 33 3 5 3 1 0 1 0 0 0 0 1 0 0 0 8 27 6 1 .152
Total 270-255 1471 270 407 248 62 8 44 208 3 52 12 62 22 16 16 319 1106 370 59

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/4/2023 vs Eastern Oregon (OR) W 8-2 9.0 5 2 2 1 16 2 0 0 1 0 1 0 1 0 0 2.00
2/4/2023 at Eastern Oregon (OR) W 2-1 7.0 1 1 0 4 12 0 0 0 0 0 0 0 2 0 0 0.00
2/10/2023 at Whittier W 20-5 9.0 10 5 5 4 9 4 0 0 0 0 1 0 3 0 0 5.00
2/11/2023 at Occidental W 9-7 9.0 11 7 6 4 7 5 0 0 0 0 4 0 4 0 0 6.00
2/11/2023 at Occidental W 12-5 9.0 9 5 2 5 8 0 1 0 1 0 1 0 5 0 0 2.00
2/12/2023 at Occidental L 4-5 8.0 9 5 4 5 5 1 0 0 1 0 2 0 5 1 0 4.50
2/18/2023 at Puget Sound W 6-2 9.0 7 2 2 0 16 2 0 0 1 0 2 0 6 1 0 2.00
2/18/2023 at Puget Sound L 4-7 8.0 10 7 7 5 9 1 0 1 0 0 1 0 6 2 0 7.88
2/19/2023 at Puget Sound W 9-4 9.0 7 4 2 2 12 1 0 1 0 0 1 0 7 2 0 2.00
2/25/2023 Whitworth W 7-6 9.0 13 6 6 2 7 2 0 0 0 0 0 0 8 2 0 6.00
3/3/2023 at Chapman W 6-3 9.0 7 3 0 4 13 0 0 0 0 0 0 0 9 2 0 0.00
3/4/2023 at Chapman L 3-4 8.1 12 4 4 5 4 2 0 1 1 0 0 1 9 3 0 4.32
3/4/2023 at Chapman W 4-2 9.0 5 2 2 10 7 1 0 0 2 0 0 0 10 3 0 2.00
3/5/2023 at Pomona-Pitzer L 4-16 8.0 19 16 16 4 8 4 0 2 0 0 1 0 10 4 0 18.00
3/11/2023 at Lewis & Clark W 8-4 9.0 4 4 4 5 12 0 0 1 1 0 1 0 11 4 0 4.00
3/12/2023 at Lewis & Clark L 7-12 8.0 11 12 10 8 9 2 0 2 1 0 3 0 11 5 0 11.25
3/12/2023 at Lewis & Clark L 9-10 8.1 13 10 10 11 9 1 0 0 4 0 1 1 11 6 0 10.80
3/14/2023 Eastern Oregon W 6-4 9.0 11 4 3 6 8 2 1 0 0 0 1 0 12 6 0 3.00
3/18/2023 Linfield W 2-1 11.0 8 1 1 2 9 0 0 0 1 0 3 1 13 6 0 0.82
3/18/2023 Linfield L 3-6 9.0 8 6 6 4 6 0 0 1 1 0 0 0 13 7 0 6.00
3/19/2023 Linfield W 9-6 9.0 9 6 4 3 13 3 0 0 0 0 0 0 14 7 0 4.00
3/22/2023 at Central Washington W 7-5 9.0 10 5 5 6 4 2 1 0 3 0 2 0 15 7 1 5.00
3/25/2023 at Pacific (Ore.) W 9-2 9.0 5 2 2 4 7 1 0 0 0 0 0 0 16 7 0 2.00
3/25/2023 at Pacific (Ore.) L 1-12 8.0 17 12 11 7 9 3 0 2 1 0 1 0 16 8 0 12.38
3/26/2023 at Pacific (Ore.) W 5-1 9.0 7 1 1 4 13 2 0 0 2 0 0 0 17 8 0 1.00
3/29/2023 Whitworth L 3-10 9.0 9 10 9 7 10 0 1 0 2 0 4 0 17 9 0 9.00
4/1/2023 Willamette L 6-21 9.0 15 21 18 10 7 1 0 2 1 0 5 0 17 10 0 18.00
4/1/2023 Willamette L 6-8 9.0 8 8 8 7 3 2 0 0 4 0 2 0 17 11 0 8.00
4/2/2023 Willamette L 6-8 9.0 11 8 8 5 7 0 0 0 2 0 0 0 17 12 0 8.00
4/7/2023 at George Fox W 7-5 9.0 13 5 4 1 10 4 1 0 2 0 1 0 18 12 1 4.00
4/7/2023 at George Fox L 3-4 8.0 7 4 3 1 10 1 0 0 1 1 1 0 18 13 0 3.38
4/8/2023 at George Fox L 8-12 8.0 11 12 9 9 6 2 0 0 1 0 0 0 18 14 0 10.13
4/12/2023 Whitworth W 3-1 9.0 6 1 1 3 8 1 0 0 0 0 0 0 19 14 0 1.00
4/15/2023 Pacific Lutheran W 12-9 9.0 15 9 8 6 6 3 1 0 2 0 1 0 20 14 0 8.00
4/15/2023 Pacific Lutheran W 9-2 9.0 8 2 2 4 9 1 0 0 4 0 0 0 21 14 0 2.00
4/16/2023 Pacific Lutheran W 11-8 9.0 14 8 5 3 9 1 0 3 1 0 1 0 22 14 0 5.00
4/22/2023 at Willamette W 6-2 9.0 11 2 2 1 4 0 0 0 0 0 0 0 23 14 0 2.00
4/22/2023 at Lewis & Clark L 5-6 8.0 9 6 5 6 2 2 0 1 0 0 2 1 23 15 0 5.63
4/25/2023 Eastern Oregon W 7-3 9.0 4 3 3 4 11 0 0 0 2 0 4 0 24 15 0 3.00
4/28/2023 Cal Lutheran L 5-8 9.0 12 8 8 9 8 3 0 0 2 0 1 0 24 16 0 8.00
4/29/2023 Cal Lutheran L 6-10 9.0 12 10 6 8 6 1 0 2 3 0 0 0 24 17 0 6.00
4/29/2023 Cal Lutheran L 3-6 9.0 11 6 6 4 5 1 1 0 2 0 0 0 24 18 0 6.00
Total 270-255 368.2 404 255 220 203 353 64 7 19 50 1 48 4 24 18 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 Whittier (2/10/2023)
RUNS SCORED 20 Whittier (2/10/2023)
HITS 20 Whittier (2/10/2023)
RBIS 19 Whittier (2/10/2023)
DOUBLES 4 Occidental (2/11/2023); Chapman (3/4/2023); Lewis & Clark (4/22/2023)
TRIPLES 2 Whittier (2/10/2023)
HOME RUNS 5 Whittier (2/10/2023)
WALKS 12 Willamette (4/2/2023); Pacific (Ore.) (3/26/2023)
STRIKEOUTS 13 Cal Lutheran (4/29/2023); Chapman (3/4/2023)
SAC HITS 3 Pacific Lutheran (4/15/2023)
SAC FLIES 3 George Fox (4/8/2023)
STOLEN BASES 5 Puget Sound (2/19/2023)
HIT BY PITCH 4 Pacific Lutheran (4/15/2023); Pacific Lutheran (4/16/2023); Puget Sound (2/19/2023)
CAUGHT STEALING 2 Chapman (3/3/2023); Lewis & Clark (3/12/2023)
HIT INTO DP 3 Linfield (3/18/2023); Pacific (Ore.) (3/26/2023)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Linfield (3/18/2023)
RUNS ALLOWED 21 Willamette (4/1/2023)
EARNED RUNS 18 Willamette (4/1/2023)
WALKS ALLOWED 11 Lewis & Clark (3/12/2023)
STRIKEOUTS 16 Eastern Oregon (OR) (2/4/2023); Puget Sound (2/18/2023)
HITS ALLOWED 19 Pomona-Pitzer (3/5/2023)
DOUBLES ALLOWED 5 Occidental (2/11/2023)
TRIPLES ALLOWED 1 Eastern Oregon (3/14/2023); Whitworth (3/29/2023); Pacific Lutheran (4/15/2023); Cal Lutheran (4/29/2023); Occidental (2/11/2023)
HOME RUNS ALLOWED 3 Pacific Lutheran (4/16/2023)
WILD PITCHES 4 Willamette (4/1/2023); Pacific Lutheran (4/15/2023); Lewis & Clark (3/12/2023)
HIT BATTERS 5 Willamette (4/1/2023)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Linfield (3/18/2023)
ASSISTS 16 Willamette (4/1/2023)
ERRORS 5 Willamette (4/1/2023); Occidental (2/11/2023); Puget Sound (2/18/2023)
PASSED BALLS 2 Eastern Oregon (4/25/2023); Cal Lutheran (4/29/2023); Eastern Oregon (OR) (2/4/2023); Lewis & Clark (3/12/2023); Central Washington (3/22/2023)
DPS TURNED 3 Willamette (4/1/2023)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 B. Parker; M. Conaway; Jack Bickerton; B. Maguire Occidental (2/11/2023); Lewis & Clark (3/12/2023); George Fox (4/8/2023); Lewis & Clark (4/22/2023)
RUNS SCORED 3 B. Parker; B. Maguire; N. Greb; T. Conder Linfield (3/19/2023); Willamette (4/1/2023); Pacific Lutheran (4/15/2023); Eastern Oregon (4/25/2023); Whittier (2/10/2023)
HITS 5 J. Bickerton Whittier (2/10/2023)
RBIS 7 J. Bickerton Whittier (2/10/2023)
