Skip To Main Content

Whitman College Athletics

Schedule

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
16 Petz, Nate .382 .950 37-36 152 31 58 7 2 4 27 81 .533 9 3 13 0 .417 4 2 2-4
13 Malzewski, Luke .356 .991 30-28 104 29 37 6 2 2 17 53 .510 23 2 15 3 .481 0 1 5-5
12 Teng, Nick .313 .823 36-35 131 25 41 11 0 1 22 55 .420 21 2 13 1 .403 5 1 6-7
4 Otte, Halen .303 .957 40-40 165 31 50 6 0 12 39 92 .558 17 10 29 1 .399 1 0 0-1
43 Nobrega, Christopher .290 .826 31-26 93 17 27 4 1 2 17 39 .419 10 9 30 0 .407 1 2 2-3
25 Chang, Jonah .270 .862 35-33 122 24 33 9 0 6 20 60 .492 15 6 23 3 .370 3 1 4-4
48 Runyan, Landon .264 .838 36-35 140 23 37 9 2 6 26 68 .486 16 4 31 2 .352 2 1 2-2
58 Mieszkowski-Lapping, Sam .226 .709 33-29 115 14 26 4 0 5 19 45 .391 7 9 27 2 .318 1 0 0-0
21 Wilson, Nathan .321 .842 28-21 81 15 26 3 1 2 16 37 .457 6 3 9 1 .385 1 3 2-4
1 Buehring, Tristan .317 .849 13-13 60 9 19 4 1 1 8 28 .467 5 2 7 0 .382 1 0 6-8
44 Montemayor, Jordan .311 .785 16-14 45 9 14 1 1 0 5 17 .378 5 3 10 0 .407 1 1 1-3
15 Miyamoto, Wyatt .257 .783 19-19 74 18 19 3 1 3 13 33 .446 6 3 9 0 .337 0 2 0-1
8 Olson, Braydon .250 .674 15-7 24 10 6 1 0 0 3 7 .292 6 1 5 0 .382 3 0 1-1
17 Rivera, Christian .229 .537 19-8 35 8 8 0 0 0 5 8 .229 3 1 15 0 .308 0 2 0-1
10 Braunel, Noah .190 .715 20-13 42 8 8 0 0 2 9 14 .333 10 3 14 1 .382 0 0 1-1
19 Kikukawa-Teriong, Solomon .077 .327 8-3 13 1 1 0 0 0 2 1 .077 2 1 1 1 .250 0 0 0-0
29 Davis, Carson .000 .500 7-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Totals .293 .843 40-40 1397 272 410 68 11 46 248 638 .457 162 62 252 15 .386 23 16 32-45
Opponents .307 .915 40-40 1381 380 424 67 14 49 342 666 .482 257 69 274 8 .433 26 23 94-116

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Petersen, Russell 7.50 1.87 0-5 11-11 0 0-0 0 54.0 75 58 45 26 44 8 1 9 231 .325 4 3 1 5 3
26 Brown, Oliver 9.37 2.08 1-7 11-11 0 0-0 0 49.0 68 58 51 34 29 14 0 7 204 .333 5 6 1 3 6
22 Finn, Jack 5.00 1.64 3-2 9-5 0 0-0 0 36.0 23 20 20 36 48 4 0 6 123 .187 4 7 0 1 2
39 Moody, Hawthorne 6.14 1.59 4-1 13-1 0 0-0 1 22.0 29 20 15 6 15 5 2 3 93 .312 2 5 0 1 0
38 Peterson, Ryder 6.27 1.93 0-1 10-0 0 0-0 1 18.2 18 14 13 18 15 3 0 3 71 .254 4 1 0 0 2
24 Granado, Isaiah 6.50 1.72 1-0 13-0 0 0-0 1 18.0 18 14 13 13 12 3 0 1 69 .261 2 5 1 2 1
3 Geoghegan, Garen 6.75 1.58 2-1 10-1 0 0-0 1 25.1 30 22 19 10 18 5 0 4 108 .278 3 1 0 1 1
29 Davis, Carson 7.36 1.91 0-0 4-0 0 0-0 0 3.2 6 3 3 1 2 2 1 0 16 .375 0 1 0 0 0
50 Okano, Aidan 7.36 1.64 1-0 11-0 0 0-0 0 11.0 12 9 9 6 11 2 1 1 40 .300 2 5 0 2 2
23 Colvin, Dylan 8.77 1.87 0-4 9-8 0 0-0 0 25.2 36 33 25 12 21 10 2 2 114 .316 1 10 0 1 1
9 Ege, Torin 9.64 2.36 0-0 6-0 0 0-0 0 4.2 4 5 5 7 7 1 1 0 17 .235 4 1 0 1 0
30 Godinez, Owen 12.00 3.17 0-0 9-0 0 0-0 0 6.0 7 9 8 12 6 2 0 2 25 .280 2 1 0 0 0
27 Coddington, Tanner 13.19 2.37 0-0 11-0 0 0-0 0 14.1 20 23 21 14 12 2 1 4 59 .339 7 4 1 3 0
2 Kreber, Cole 13.50 3.00 0-0 11-0 0 0-0 0 12.0 25 23 18 11 7 3 1 1 56 .446 1 2 0 3 0
6 Wynne, Dolan 14.18 2.63 1-1 10-1 0 0-0 0 13.1 21 23 21 14 9 1 1 2 57 .368 1 4 0 2 3
34 Ivanoff, Luke 14.63 2.75 0-3 10-1 0 0-0 2 8.0 7 15 13 15 9 0 0 0 30 .233 5 5 0 0 1
37 McLaughlin, Liam 15.43 3.21 0-0 5-0 0 0-0 0 4.2 10 8 8 5 2 0 1 1 23 .435 0 1 0 1 0
18 Shirokane, Kengo 15.88 2.47 0-0 7-1 0 0-0 0 5.2 7 10 10 7 3 1 1 2 21 .333 1 4 1 0 1
33 Moland-Kovash, Carl 19.50 3.00 1-0 8-0 0 0-0 0 6.0 8 13 13 10 4 1 1 1 24 .333 3 3 0 0 0
Totals 8.79 2.01 14-25 178-40 0 0 6 338.0 424 380 330 257 274 67 14 49 1381 .307 51 69 5 26 23
Opponents 6.07 1.64 25-14 155-40 1 2 7 349.2 410 272 236 162 252 68 11 46 1397 .293 28 62 4 23 16

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Rivera, Christian 27 27 0 0 1.000 0 0 0 0 0
11 Petersen, Russell 7 1 6 0 1.000 0 14 4 0 0
23 Colvin, Dylan 6 2 4 0 1.000 0 9 1 0 0
38 Peterson, Ryder 6 0 6 0 1.000 0 5 0 0 0
39 Moody, Hawthorne 4 1 3 0 1.000 0 6 0 0 0
27 Coddington, Tanner 3 0 3 0 1.000 0 3 2 0 0
29 Davis, Carson 3 3 0 0 1.000 0 2 1 0 0
19 Kikukawa-Teriong, Solomon 2 2 0 0 1.000 0 0 0 0 0
9 Ege, Torin 1 1 0 0 1.000 0 0 0 0 0
1 Buehring, Tristan 50 48 1 1 .980 0 0 0 0 0
48 Runyan, Landon 95 92 1 2 .979 0 0 0 0 0
15 Miyamoto, Wyatt 92 81 9 2 .978 0 24 5 1 0
4 Otte, Halen 287 262 16 9 .969 14 40 5 14 0
58 Mieszkowski-Lapping, Sam 95 88 4 3 .968 6 0 0 0 0
16 Petz, Nate 190 140 42 8 .958 3 30 8 8 0
43 Nobrega, Christopher 67 64 0 3 .955 0 0 0 0 0
13 Malzewski, Luke 80 29 47 4 .950 5 0 0 0 0
12 Teng, Nick 141 59 73 9 .936 12 0 0 0 0
21 Wilson, Nathan 30 27 1 2 .933 2 0 0 0 0
44 Montemayor, Jordan 55 19 31 5 .909 9 0 0 0 0
8 Olson, Braydon 11 3 7 1 .909 1 0 0 0 0
25 Chang, Jonah 103 44 49 10 .903 7 0 0 0 0
26 Brown, Oliver 13 5 6 2 .846 0 7 1 0 0
10 Braunel, Noah 16 13 0 3 .813 0 0 0 0 0
34 Ivanoff, Luke 4 1 2 1 .750 0 3 1 0 0
50 Okano, Aidan 4 0 3 1 .750 0 4 1 0 0
37 McLaughlin, Liam 2 1 0 1 .500 0 2 0 0 0
3 Geoghegan, Garen 6 0 2 4 .333 0 7 0 0 0
24 Granado, Isaiah 4 0 1 3 .250 0 4 2 0 0
22 Finn, Jack 1 0 0 1 .000 0 9 4 0 0
6 Wynne, Dolan 1 0 0 1 .000 0 4 0 0 0
18 Shirokane, Kengo 0 0 0 0 .000 0 3 1 0 0
2 Kreber, Cole 0 0 0 0 .000 0 5 2 0 0
30 Godinez, Owen 0 0 0 0 .000 0 3 0 0 0
33 Moland-Kovash, Carl 0 0 0 0 .000 0 4 2 0 0
Totals 1406 1013 317 76 .946 23 188 40 23 0
Opponents 1474 1049 378 47 .968 34 64 24 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
8 Olson, Braydon .500 1.208 6-2 8 5 4 1 0 0 1 5 .625 2 1 3 0 .583 1 0 0-0
13 Malzewski, Luke .412 1.115 18-18 68 20 28 5 1 2 12 41 .603 13 1 11 2 .512 0 1 4-4
16 Petz, Nate .386 .943 24-24 101 21 39 5 0 3 16 53 .525 6 1 10 0 .418 2 1 1-3
44 Montemayor, Jordan .353 .782 6-5 17 3 6 0 0 0 1 6 .353 3 0 2 0 .429 1 0 0-1
21 Wilson, Nathan .340 .939 17-14 47 7 16 3 0 2 11 25 .532 4 2 5 1 .407 1 3 0-1
19 Kikukawa-Teriong, Solomon .333 .666 2-0 3 0 1 0 0 0 1 1 .333 0 0 0 1 .333 0 0 0-0
1 Buehring, Tristan .326 .863 9-9 43 6 14 2 1 1 7 21 .488 4 0 6 0 .375 1 0 3-4
4 Otte, Halen .310 .922 24-24 100 17 31 3 0 6 21 52 .520 12 4 15 1 .402 1 0 0-0
12 Teng, Nick .295 .749 24-24 95 18 28 6 0 1 17 37 .389 10 2 11 0 .360 4 1 3-4
25 Chang, Jonah .278 .936 23-22 79 19 22 6 0 5 15 43 .544 12 4 14 3 .392 2 0 3-3
48 Runyan, Landon .264 .850 22-21 87 14 23 8 1 4 16 45 .517 7 3 16 0 .333 2 1 1-1
43 Nobrega, Christopher .250 .778 21-18 60 9 15 3 1 1 13 23 .383 8 7 22 0 .395 1 1 1-2
15 Miyamoto, Wyatt .243 .738 9-9 37 10 9 3 0 1 4 15 .405 4 1 3 0 .333 0 2 0-0
58 Mieszkowski-Lapping, Sam .242 .701 17-15 62 6 15 3 0 2 10 24 .387 2 5 10 2 .314 1 0 0-0
17 Rivera, Christian .238 .511 11-4 21 4 5 0 0 0 2 5 .238 1 0 9 0 .273 0 0 0-1
10 Braunel, Noah .087 .337 11-7 23 3 2 0 0 0 1 2 .087 4 1 9 1 .250 0 0 0-0
Totals .303 .853 24-24 851 162 258 48 4 28 148 398 .468 92 32 146 11 .385 17 10 16-24
Opponents .310 .901 24-24 851 232 264 45 3 29 212 402 .472 148 40 162 4 .429 14 16 63-76

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
29 Davis, Carson 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
24 Granado, Isaiah 4.91 1.83 1-0 7-0 0 0-0 1 7.1 8 4 4 5 4 1 0 0 30 .267 0 1 0 0 0
38 Peterson, Ryder 5.14 1.79 0-0 6-0 0 0-0 1 14.0 11 8 8 14 8 2 0 2 50 .220 2 0 0 0 2
23 Colvin, Dylan 5.91 1.61 0-2 6-5 0 0-0 0 21.1 25 18 14 9 21 5 1 1 88 .284 1 6 0 1 1
22 Finn, Jack 6.12 1.76 2-1 7-3 0 0-0 0 25.0 18 17 17 26 32 4 0 5 89 .202 4 6 0 0 1
50 Okano, Aidan 6.75 1.50 0-0 7-0 0 0-0 0 8.0 9 6 6 3 6 1 1 1 28 .321 1 4 0 2 2
11 Petersen, Russell 8.08 1.92 0-4 8-8 0 0-0 0 39.0 57 47 35 18 31 8 1 6 173 .329 3 2 1 5 1
3 Geoghegan, Garen 8.31 1.70 2-1 7-0 0 0-0 0 17.1 23 19 16 6 14 4 0 4 78 .295 2 0 0 0 1
6 Wynne, Dolan 8.59 1.83 0-0 5-0 0 0-0 0 7.1 7 8 7 6 6 1 0 0 27 .259 1 2 0 0 2
9 Ege, Torin 9.00 4.00 0-0 2-0 0 0-0 0 1.0 1 1 1 3 0 0 0 0 4 .250 2 1 0 0 0
39 Moody, Hawthorne 9.82 2.00 2-1 8-0 0 0-0 1 11.0 19 16 12 3 8 3 0 2 50 .380 0 5 0 1 0
2 Kreber, Cole 10.29 2.57 0-0 5-0 0 0-0 0 7.0 13 9 8 5 4 0 0 1 29 .448 1 0 0 2 0
26 Brown, Oliver 10.85 2.21 1-6 8-8 0 0-0 0 34.0 51 48 41 24 20 11 0 5 146 .349 5 6 1 1 5
27 Coddington, Tanner 11.88 2.35 0-0 6-0 0 0-0 0 8.1 7 13 11 12 6 2 0 1 30 .233 6 2 1 2 0
18 Shirokane, Kengo 20.25 6.36 0-0 2-0 0 0-0 0 1.1 2 3 3 5 0 0 0 0 4 .500 0 2 0 0 1
30 Godinez, Owen 20.25 5.45 0-0 3-0 0 0-0 0 1.1 4 3 3 2 2 2 0 0 8 .500 0 0 0 0 0
34 Ivanoff, Luke 45.00 7.00 0-1 3-0 0 0-0 0 1.0 3 5 5 4 0 0 0 0 5 .600 1 2 0 0 0
33 Moland-Kovash, Carl 47.25 8.18 0-0 2-0 0 0-0 0 1.1 6 7 7 3 0 1 0 1 9 .667 1 1 0 0 0
Totals 8.62 2.00 8-16 93-24 0 0 3 206.2 264 232 198 148 162 45 3 29 851 .310 30 40 3 14 16
Opponents 5.86 1.65 16-8 84-24 0 1 5 212.0 258 162 138 92 146 48 4 28 851 .303 19 32 3 17 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Rivera, Christian 16 16 0 0 1.000 0 0 0 0 0
8 Olson, Braydon 7 2 5 0 1.000 1 0 0 0 0
11 Petersen, Russell 6 1 5 0 1.000 0 12 2 0 0
38 Peterson, Ryder 5 0 5 0 1.000 0 4 0 0 0
23 Colvin, Dylan 3 1 2 0 1.000 0 8 1 0 0
50 Okano, Aidan 3 0 3 0 1.000 0 4 1 0 0
27 Coddington, Tanner 2 0 2 0 1.000 0 3 1 0 0
48 Runyan, Landon 63 61 1 1 .984 0 0 0 0 0
15 Miyamoto, Wyatt 54 49 4 1 .981 0 20 3 0 0
13 Malzewski, Luke 48 18 29 1 .979 4 0 0 0 0
58 Mieszkowski-Lapping, Sam 45 42 2 1 .978 3 0 0 0 0
1 Buehring, Tristan 41 40 0 1 .976 0 0 0 0 0
43 Nobrega, Christopher 46 44 0 2 .957 0 0 0 0 0
4 Otte, Halen 160 145 8 7 .956 8 20 2 6 0
16 Petz, Nate 126 92 27 7 .944 3 23 6 4 0
12 Teng, Nick 94 40 47 7 .926 7 0 0 0 0
21 Wilson, Nathan 25 22 1 2 .920 2 0 0 0 0
25 Chang, Jonah 64 31 27 6 .906 4 0 0 0 0
44 Montemayor, Jordan 16 5 9 2 .875 3 0 0 0 0
26 Brown, Oliver 12 4 6 2 .833 0 5 1 0 0
10 Braunel, Noah 10 7 0 3 .700 0 0 0 0 0
34 Ivanoff, Luke 2 0 1 1 .500 0 0 0 0 0
3 Geoghegan, Garen 6 0 2 4 .333 0 5 0 0 0
24 Granado, Isaiah 2 0 0 2 .000 0 2 0 0 0
22 Finn, Jack 1 0 0 1 .000 0 6 3 0 0
6 Wynne, Dolan 1 0 0 1 .000 0 3 0 0 0
18 Shirokane, Kengo 0 0 0 0 .000 0 3 1 0 0
19 Kikukawa-Teriong, Solomon 0 0 0 0 .000 0 0 0 0 0
2 Kreber, Cole 0 0 0 0 .000 0 3 2 0 0
29 Davis, Carson 0 0 0 0 .000 0 0 0 0 0
30 Godinez, Owen 0 0 0 0 .000 0 0 0 0 0
33 Moland-Kovash, Carl 0 0 0 0 .000 0 1 1 0 0
39 Moody, Hawthorne 0 0 0 0 .000 0 4 0 0 0
9 Ege, Torin 0 0 0 0 .000 0 0 0 0 0
Totals 858 620 186 52 .939 35 126 24 10 0
Opponents 898 636 234 28 .969 68 32 14 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2026 at Warner Pacific W 10-9 38 10 13 9 1 2 2 2 0 3 2 1 0 0 0 7 27 7 3 .342
2/14/2026 at Warner Pacific W 6-2 36 6 4 1 1 0 0 4 0 1 0 3 0 0 0 6 30 10 1 .111
2/15/2026 at Warner Pacific L 0-1 31 0 6 0 2 0 0 5 0 1 0 2 0 0 0 7 24 8 1 .194
2/15/2026 at Warner Pacific L 6-14 38 6 11 6 2 0 2 5 0 2 1 0 0 0 0 8 24 9 3 .289
2/20/2026 at Redlands L 7-16 36 7 11 7 3 1 1 3 0 1 1 1 0 2 0 13 24 9 1 .306
2/21/2026 at Redlands L 2-16 25 2 7 2 0 1 1 1 0 0 0 0 0 1 0 4 18 6 1 .280
2/21/2026 at Redlands L 9-10 36 9 12 8 3 0 2 7 0 0 1 1 1 0 0 7 25 6 1 .333
2/22/2026 at Pomona-Pitzer W 14-8 41 14 14 14 1 0 2 10 0 1 0 2 0 0 0 8 27 9 0 .341
3/7/2026 George Fox L 10-17 37 10 13 10 2 1 4 2 0 0 0 1 1 1 0 7 27 6 5 .351
3/7/2026 George Fox L 3-5 29 3 8 3 0 0 0 4 0 0 2 1 2 1 0 3 27 7 2 .276
3/8/2026 George Fox W 8-7 35 8 12 7 2 0 1 2 0 0 0 1 0 1 0 9 27 5 1 .343
3/15/2026 Puget Sound L 10-18 40 10 13 10 3 0 1 3 0 0 0 4 0 0 0 6 27 4 1 .325
3/15/2026 Puget Sound W 14-13 35 14 12 10 2 0 2 7 0 0 0 1 0 1 0 3 27 7 1 .343
3/16/2026 Puget Sound L 6-8 37 6 11 6 1 0 1 7 0 5 0 2 0 1 0 6 27 6 2 .297
3/16/2026 Puget Sound L 5-12 23 5 5 4 0 0 1 6 0 0 0 2 1 0 0 3 21 10 2 .217
3/21/2026 at Lewis & Clark L 6-7 31 6 5 5 1 1 1 4 1 0 0 3 2 1 0 10 24 8 0 .161
3/21/2026 at Lewis & Clark L 3-9 38 3 12 3 3 0 0 4 0 1 0 1 0 0 1 4 24 7 1 .316
3/22/2026 at Lewis & Clark L 10-12 44 10 17 9 6 0 2 4 0 3 0 1 0 0 0 11 24 8 3 .386
3/26/2026 at Whittier L 4-11 37 4 9 4 1 1 1 2 0 0 0 1 0 0 0 6 24 8 1 .243
3/27/2026 at Occidental L 2-3 33 2 6 2 0 0 1 1 0 1 0 1 0 0 0 6 24 12 1 .182
3/28/2026 at Occidental W 6-5 38 6 12 6 2 0 1 2 0 0 0 3 1 0 1 3 27 7 0 .316
3/28/2026 at Occidental L 2-7 31 2 8 2 1 1 0 3 0 1 0 4 1 1 1 5 23 8 1 .258
3/29/2026 at La Verne T 9-9 38 9 13 9 1 1 0 6 0 1 0 1 1 0 2 12 27 11 4 .342
4/3/2026 at Pacific (Ore.) L 3-13 37 3 11 2 1 0 1 5 0 1 0 1 0 0 2 3 23 6 2 .297
4/4/2026 at Pacific (Ore.) L 9-10 38 9 13 9 4 0 1 4 0 1 2 0 0 1 0 7 24 11 3 .342
4/4/2026 at Pacific (Ore.) L 4-11 30 4 9 3 1 0 1 6 0 0 0 5 0 2 4 4 24 4 2 .300
4/7/2026 Eastern Oregon W 21-19 41 21 16 19 2 0 2 8 0 4 0 4 1 2 0 8 27 5 3 .390
4/11/2026 Willamette W 10-9 47 10 15 7 1 0 2 5 0 0 1 0 0 0 0 6 33 12 5 .319
4/11/2026 Willamette W 7-4 30 7 8 7 0 0 1 3 0 0 1 3 1 1 0 2 27 8 2 .267
4/12/2026 Willamette W 11-10 37 11 14 11 2 1 2 1 0 2 1 2 0 1 0 5 27 10 3 .378
4/18/2026 at Linfield L 2-16 33 2 5 2 1 0 0 3 0 1 0 0 0 0 0 5 24 6 1 .152
4/18/2026 at Linfield L 0-6 27 0 2 0 0 0 0 3 0 1 0 1 1 0 0 10 24 8 2 .074
4/19/2026 at Linfield W 6-5 38 6 15 6 3 0 0 0 0 1 0 1 0 2 0 6 27 8 0 .395
4/25/2026 Pacific Lutheran W 10-8 32 10 8 10 2 0 2 4 1 0 0 1 1 1 0 6 27 4 3 .250
4/25/2026 Pacific Lutheran L 6-9 37 6 11 6 1 1 1 4 0 0 0 1 0 0 0 7 27 11 0 .297
4/26/2026 Pacific Lutheran W 12-6 37 12 15 12 5 0 2 6 1 0 1 0 0 2 0 8 27 7 2 .405
4/26/2026 Pacific Lutheran W 7-6 24 7 5 7 0 0 2 5 0 0 0 4 0 0 0 3 21 6 1 .208
5/2/2026 at Whitworth L 5-7 34 5 8 4 3 0 2 6 0 0 0 1 0 0 2 4 24 9 2 .235
5/2/2026 at Whitworth L 5-12 31 5 9 4 2 0 1 3 0 0 0 0 2 1 1 7 24 13 2 .290
5/3/2026 at Whitworth L 2-10 37 2 12 2 2 0 0 2 0 0 0 1 0 0 1 7 24 11 7 .324
Total 272-380 1397 272 410 248 68 11 46 162 3 32 13 62 16 23 15 252 1013 317 76

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2026 at Warner Pacific W 10-9 9.0 8 9 9 5 13 0 2 0 1 0 0 0 1 0 0 9.00
2/14/2026 at Warner Pacific W 6-2 10.0 9 2 2 6 8 1 1 0 0 0 0 1 2 0 0 1.80
2/15/2026 at Warner Pacific L 0-1 8.0 3 1 1 6 11 0 0 0 0 0 1 0 2 1 0 1.13
2/15/2026 at Warner Pacific L 6-14 8.0 8 14 8 6 11 3 2 1 1 1 5 0 2 2 0 9.00
2/20/2026 at Redlands L 7-16 8.0 20 16 15 11 5 1 2 2 2 0 1 0 2 3 0 16.88
2/21/2026 at Redlands L 2-16 6.0 13 16 15 8 5 4 1 3 1 0 2 0 2 4 0 22.50
2/21/2026 at Redlands L 9-10 8.1 11 10 10 9 4 3 0 1 1 0 0 2 2 5 0 10.80
2/22/2026 at Pomona-Pitzer W 14-8 9.0 8 8 7 9 8 0 0 1 1 0 4 0 3 5 0 7.00
3/7/2026 George Fox L 10-17 9.0 15 17 13 9 9 1 1 3 0 1 3 0 3 6 0 13.00
3/7/2026 George Fox L 3-5 9.0 7 5 2 7 3 2 0 0 2 0 0 0 3 7 0 2.00
3/8/2026 George Fox W 8-7 9.0 5 7 7 9 11 0 0 3 3 0 3 0 4 7 0 7.00
3/15/2026 Puget Sound L 10-18 9.0 15 18 17 12 7 2 0 1 1 0 2 0 4 8 0 17.00
3/15/2026 Puget Sound W 14-13 9.0 8 13 10 15 7 2 0 1 2 0 4 0 5 8 0 10.00
3/16/2026 Puget Sound L 6-8 9.0 10 8 7 2 9 2 0 0 1 0 1 0 5 9 0 7.00
3/16/2026 Puget Sound L 5-12 7.0 5 12 10 9 3 1 0 1 3 1 5 0 5 10 0 12.86
3/21/2026 at Lewis & Clark L 6-7 8.0 7 7 7 8 4 2 0 2 1 0 1 0 5 11 0 7.88
3/21/2026 at Lewis & Clark L 3-9 8.0 15 9 8 3 3 0 0 2 1 0 3 0 5 12 0 9.00
3/22/2026 at Lewis & Clark L 10-12 8.0 14 12 10 2 3 1 0 1 0 0 0 0 5 13 0 11.25
3/26/2026 at Whittier L 4-11 8.0 12 11 11 6 3 0 0 3 0 0 4 0 5 14 0 12.38
3/27/2026 at Occidental L 2-3 8.0 7 3 3 2 3 3 0 1 0 0 0 0 5 15 0 3.38
3/28/2026 at Occidental W 6-5 9.0 8 5 5 4 8 0 0 3 2 0 1 0 6 15 0 5.00
3/28/2026 at Occidental L 2-7 8.0 11 7 7 3 3 2 0 0 1 0 1 0 6 16 0 7.88
3/29/2026 at La Verne T 9-9 9.0 12 9 7 4 6 2 1 1 2 0 3 0 6 17 0 7.00
4/3/2026 at Pacific (Ore.) L 3-13 7.2 15 13 12 5 6 5 0 0 1 1 0 0 6 18 0 14.09
4/4/2026 at Pacific (Ore.) L 9-10 8.0 14 10 9 4 3 4 0 0 0 0 0 0 6 19 0 10.13
4/4/2026 at Pacific (Ore.) L 4-11 8.0 13 11 11 5 8 3 0 0 1 1 3 0 6 20 0 12.38
4/7/2026 Eastern Oregon W 21-19 9.0 15 19 17 16 12 1 2 1 5 0 1 0 7 20 0 17.00
4/11/2026 Willamette W 10-9 11.0 18 9 7 5 10 3 0 0 0 0 2 0 8 20 0 5.73
4/11/2026 Willamette W 7-4 9.0 6 4 3 6 10 2 0 0 2 0 4 0 9 20 0 3.00
4/12/2026 Willamette W 11-10 9.0 11 10 8 11 7 0 0 1 2 0 1 0 10 20 0 8.00
4/18/2026 at Linfield L 2-16 8.0 13 16 16 8 7 4 0 2 4 0 1 0 10 21 0 18.00
4/18/2026 at Linfield L 0-6 8.0 9 6 5 4 8 1 0 0 1 0 0 0 10 22 0 5.63
4/19/2026 at Linfield W 6-5 9.0 10 5 5 2 6 1 0 3 0 0 1 0 11 22 0 5.00
4/25/2026 Pacific Lutheran W 10-8 9.0 9 8 4 6 9 3 0 1 1 0 0 0 12 22 0 4.00
4/25/2026 Pacific Lutheran L 6-9 9.0 9 9 9 4 5 2 0 1 3 0 2 0 12 23 0 9.00
4/26/2026 Pacific Lutheran W 12-6 9.0 13 6 5 2 10 2 1 0 1 0 1 0 13 23 0 5.00
4/26/2026 Pacific Lutheran W 7-6 7.0 10 6 5 5 9 1 0 2 1 0 1 0 14 23 0 6.43
5/2/2026 at Whitworth L 5-7 8.0 10 7 7 4 7 1 1 2 1 0 2 0 14 24 0 7.88
5/2/2026 at Whitworth L 5-12 8.0 9 12 11 10 3 1 0 4 2 0 3 0 14 25 0 12.38
5/3/2026 at Whitworth L 2-10 8.0 9 10 5 5 7 1 0 2 0 0 3 0 14 26 0 5.63
Total 272-380 338.0 424 380 330 257 274 67 14 49 51 5 69 3 14 26 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 47 Willamette (4/11/2026)
RUNS SCORED 21 Eastern Oregon (4/7/2026)
HITS 17 Lewis & Clark (3/22/2026)
RBIS 19 Eastern Oregon (4/7/2026)
DOUBLES 6 Lewis & Clark (3/22/2026)
TRIPLES 2 Warner Pacific (2/14/2026)
HOME RUNS 4 George Fox (3/7/2026)
WALKS 10 Pomona-Pitzer (2/22/2026)
STRIKEOUTS 13 Redlands (2/20/2026)
SAC HITS 2 George Fox (3/7/2026); Lewis & Clark (3/21/2026); Whitworth (5/2/2026)
SAC FLIES 2 Eastern Oregon (4/7/2026); Pacific Lutheran (4/26/2026); Redlands (2/20/2026); Pacific (Ore.) (4/4/2026); Linfield (4/19/2026)
STOLEN BASES 5 Puget Sound (3/16/2026)
HIT BY PITCH 5 Pacific (Ore.) (4/4/2026)
CAUGHT STEALING 2 George Fox (3/7/2026); Warner Pacific (2/14/2026); Pacific (Ore.) (4/4/2026)
HIT INTO DP 4 Pacific (Ore.) (4/4/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Willamette (4/11/2026)
RUNS ALLOWED 19 Eastern Oregon (4/7/2026)
EARNED RUNS 17 Puget Sound (3/15/2026); Eastern Oregon (4/7/2026)
WALKS ALLOWED 16 Eastern Oregon (4/7/2026)
STRIKEOUTS 13 Warner Pacific (2/14/2026)
HITS ALLOWED 20 Redlands (2/20/2026)
DOUBLES ALLOWED 5 Pacific (Ore.) (4/3/2026)
TRIPLES ALLOWED 2 Eastern Oregon (4/7/2026); Warner Pacific (2/14/2026); Warner Pacific (2/15/2026); Redlands (2/20/2026)
HOME RUNS ALLOWED 4 Whitworth (5/2/2026)
WILD PITCHES 5 Eastern Oregon (4/7/2026)
HIT BATTERS 5 Puget Sound (3/16/2026); Warner Pacific (2/15/2026)

Fielding

