Skip To Main Content

Whitman College Athletics

Schedule

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
16 Petz, Nate .397 .995 28-27 116 25 46 4 2 4 21 66 .569 6 3 7 0 .426 4 2 2-4
12 Teng, Nick .337 .908 26-25 92 20 31 10 0 1 14 44 .478 16 2 10 1 .430 4 0 6-7
43 Nobrega, Christopher .316 .876 25-20 76 16 24 2 1 2 15 34 .447 8 7 25 0 .429 0 2 2-3
4 Otte, Halen .308 .943 30-30 130 25 40 6 0 9 32 73 .562 10 6 23 0 .381 1 0 0-1
25 Chang, Jonah .301 .947 27-25 93 18 28 7 0 5 17 50 .538 13 6 17 1 .409 3 1 3-3
48 Runyan, Landon .277 .842 28-28 112 19 31 6 2 4 21 53 .473 13 4 26 2 .369 1 0 2-2
58 Mieszkowski-Lapping, Sam .261 .807 26-23 92 13 24 2 0 5 19 41 .446 6 9 22 2 .361 1 0 0-0
1 Buehring, Tristan .317 .849 13-13 60 9 19 4 1 1 8 28 .467 5 2 7 0 .382 1 0 6-8
21 Wilson, Nathan .313 .752 18-11 48 10 15 1 1 0 5 18 .375 3 2 7 1 .377 0 1 2-3
13 Malzewski, Luke .299 .878 21-19 67 20 20 3 1 1 11 28 .418 18 2 6 3 .460 0 1 3-3
44 Montemayor, Jordan .273 .764 12-10 33 7 9 1 1 0 3 12 .364 4 3 9 0 .400 0 1 1-3
15 Miyamoto, Wyatt .257 .783 19-19 74 18 19 3 1 3 13 33 .446 6 3 9 0 .337 0 2 0-1
10 Braunel, Noah .231 .805 15-9 26 6 6 0 0 1 7 9 .346 9 2 7 1 .459 0 0 1-1
17 Rivera, Christian .217 .497 13-5 23 5 5 0 0 0 5 5 .217 2 0 10 0 .280 0 2 0-1
8 Olson, Braydon .133 .419 10-4 15 5 2 0 0 0 2 2 .133 4 0 3 0 .286 2 0 1-1
19 Kikukawa-Teriong, Solomon .111 .444 6-2 9 1 1 0 0 0 2 1 .111 2 1 0 0 .333 0 0 0-0
29 Davis, Carson .000 .500 7-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Totals .300 .861 30-30 1067 217 320 49 10 36 195 497 .466 126 52 189 11 .395 17 12 29-41
Opponents .310 .913 30-30 1042 295 323 50 12 32 264 493 .473 207 55 203 7 .440 25 17 65-82

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Petersen, Russell 6.38 1.77 0-3 8-8 0 0-0 0 42.1 56 39 30 19 35 7 0 4 175 .320 1 2 1 5 3
26 Brown, Oliver 7.14 1.93 1-4 8-8 0 0-0 0 40.1 49 37 32 29 22 11 0 4 162 .302 3 4 1 3 5
3 Geoghegan, Garen 5.48 1.41 1-1 7-1 0 0-0 1 21.1 21 15 13 9 11 3 0 2 86 .244 2 1 0 1 0
22 Finn, Jack 5.79 1.84 2-2 6-5 0 0-0 0 23.1 15 15 15 28 33 1 0 6 78 .192 3 6 0 1 1
39 Moody, Hawthorne 7.23 1.66 3-1 10-1 0 0-0 0 18.2 25 16 15 6 13 5 2 1 79 .316 2 3 0 1 0
29 Davis, Carson 7.36 1.91 0-0 4-0 0 0-0 0 3.2 6 3 3 1 2 2 1 0 16 .375 0 1 0 0 0
50 Okano, Aidan 8.10 1.50 1-0 9-0 0 0-0 0 10.0 11 9 9 4 10 2 1 1 36 .306 1 4 0 2 2
24 Granado, Isaiah 8.16 1.88 1-0 10-0 0 0-0 0 14.1 15 14 13 12 10 2 0 1 55 .273 2 5 1 2 1
30 Godinez, Owen 9.64 2.36 0-0 6-0 0 0-0 0 4.2 3 6 5 8 4 0 0 2 17 .176 1 1 0 0 0
38 Peterson, Ryder 10.00 2.67 0-1 8-0 0 0-0 1 9.0 12 11 10 12 10 2 0 1 38 .316 2 1 0 0 0
9 Ege, Torin 11.25 2.50 0-0 5-0 0 0-0 0 4.0 4 5 5 6 5 1 1 0 15 .267 4 1 0 1 0
37 McLaughlin, Liam 12.27 3.00 0-0 4-0 0 0-0 0 3.2 7 5 5 4 2 0 1 0 17 .412 0 1 0 1 0
23 Colvin, Dylan 13.17 2.49 0-3 6-5 0 0-0 0 13.2 24 27 20 10 12 8 1 1 67 .358 1 8 0 0 1
2 Kreber, Cole 13.97 3.21 0-0 9-0 0 0-0 0 9.2 22 20 15 9 5 3 1 1 46 .478 1 2 0 3 0
27 Coddington, Tanner 15.68 2.71 0-0 8-0 0 0-0 0 10.1 18 20 18 10 10 2 1 4 47 .383 5 3 1 3 0
18 Shirokane, Kengo 15.75 2.25 0-0 5-0 0 0-0 0 4.0 4 7 7 5 2 0 1 1 15 .267 1 3 1 0 0
6 Wynne, Dolan 16.68 2.91 1-1 8-1 0 0-0 0 11.1 19 23 21 14 7 1 1 2 50 .380 1 3 0 2 3
33 Moland-Kovash, Carl 17.36 3.00 0-0 6-0 0 0-0 0 4.2 6 9 9 8 3 0 1 1 18 .333 2 3 0 0 0
34 Ivanoff, Luke 19.50 3.17 0-3 8-1 0 0-0 1 6.0 6 14 13 13 7 0 0 0 25 .240 5 3 0 0 1
Totals 9.11 2.08 10-19 135-30 0 0 3 255.0 323 295 258 207 203 50 12 32 1042 .310 37 55 5 25 17
Opponents 6.36 1.69 19-10 116-30 1 1 6 264.2 320 217 187 126 189 49 10 36 1067 .300 21 52 3 17 12

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Rivera, Christian 20 20 0 0 1.000 0 0 0 0 0
11 Petersen, Russell 5 1 4 0 1.000 0 11 3 0 0
23 Colvin, Dylan 5 2 3 0 1.000 0 4 0 0 0
39 Moody, Hawthorne 4 1 3 0 1.000 0 6 0 0 0
29 Davis, Carson 3 3 0 0 1.000 0 2 1 0 0
27 Coddington, Tanner 2 0 2 0 1.000 0 3 1 0 0
38 Peterson, Ryder 2 0 2 0 1.000 0 2 0 0 0
19 Kikukawa-Teriong, Solomon 1 1 0 0 1.000 0 0 0 0 0
37 McLaughlin, Liam 1 1 0 0 1.000 0 1 0 0 0
9 Ege, Torin 1 1 0 0 1.000 0 0 0 0 0
48 Runyan, Landon 73 71 1 1 .986 0 0 0 0 0
1 Buehring, Tristan 50 48 1 1 .980 0 0 0 0 0
15 Miyamoto, Wyatt 92 81 9 2 .978 0 24 5 1 0
4 Otte, Halen 218 199 13 6 .972 13 28 5 10 0
58 Mieszkowski-Lapping, Sam 69 64 3 2 .971 3 0 0 0 0
16 Petz, Nate 129 93 32 4 .969 3 13 6 8 0
13 Malzewski, Luke 54 17 34 3 .944 4 0 0 0 0
43 Nobrega, Christopher 47 44 0 3 .936 0 0 0 0 0
12 Teng, Nick 100 43 50 7 .930 8 0 0 0 0
10 Braunel, Noah 12 11 0 1 .917 0 0 0 0 0
44 Montemayor, Jordan 44 15 24 5 .886 5 0 0 0 0
25 Chang, Jonah 86 36 40 10 .884 7 0 0 0 0
21 Wilson, Nathan 8 7 0 1 .875 0 0 0 0 0
26 Brown, Oliver 10 4 4 2 .800 0 4 1 0 0
50 Okano, Aidan 4 0 3 1 .750 0 1 1 0 0
8 Olson, Braydon 4 1 2 1 .750 0 0 0 0 0
3 Geoghegan, Garen 3 0 2 1 .667 0 6 0 0 0
34 Ivanoff, Luke 2 0 1 1 .500 0 3 0 0 0
24 Granado, Isaiah 4 0 1 3 .250 0 4 2 0 0
6 Wynne, Dolan 1 0 0 1 .000 0 4 0 0 0
18 Shirokane, Kengo 0 0 0 0 .000 0 0 0 0 0
2 Kreber, Cole 0 0 0 0 .000 0 3 2 0 0
22 Finn, Jack 0 0 0 0 .000 0 6 4 0 0
30 Godinez, Owen 0 0 0 0 .000 0 2 0 0 0
33 Moland-Kovash, Carl 0 0 0 0 .000 0 3 2 0 0
Totals 1054 764 234 56 .947 17 130 33 19 0
Opponents 1112 794 284 34 .969 25 58 22 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
19 Kikukawa-Teriong, Solomon .500 1.000 1-0 2 0 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-0
16 Petz, Nate .415 1.022 15-15 65 15 27 2 0 3 10 38 .585 3 1 4 0 .437 2 1 1-3
13 Malzewski, Luke .355 1.016 9-9 31 11 11 2 0 1 6 16 .516 8 1 2 2 .500 0 1 2-2
25 Chang, Jonah .340 1.130 15-14 50 13 17 4 0 4 12 33 .660 10 4 8 1 .470 2 0 2-2
21 Wilson, Nathan .333 .789 8-5 18 3 6 1 0 0 1 7 .389 1 1 3 1 .400 0 1 0-0
4 Otte, Halen .328 .939 15-15 67 12 22 3 0 4 17 37 .552 5 2 9 0 .387 1 0 0-0
1 Buehring, Tristan .326 .863 9-9 43 6 14 2 1 1 7 21 .488 4 0 6 0 .375 1 0 3-4
12 Teng, Nick .316 .856 15-15 57 14 18 5 0 1 9 26 .456 8 2 8 0 .400 3 0 3-4
58 Mieszkowski-Lapping, Sam .302 .845 11-10 43 5 13 1 0 2 10 20 .465 1 5 5 2 .380 1 0 0-0
48 Runyan, Landon .288 .866 14-14 59 10 17 5 1 2 11 30 .508 4 3 11 0 .358 1 0 1-1
44 Montemayor, Jordan .286 .786 3-2 7 2 2 0 0 0 0 2 .286 3 0 1 0 .500 0 0 0-1
43 Nobrega, Christopher .279 .845 15-12 43 8 12 1 1 1 11 18 .419 6 5 17 0 .426 0 1 1-2
17 Rivera, Christian .250 .500 6-2 12 2 3 0 0 0 2 3 .250 0 0 5 0 .250 0 0 0-1
15 Miyamoto, Wyatt .243 .738 9-9 37 10 9 3 0 1 4 15 .405 4 1 3 0 .333 0 2 0-0
10 Braunel, Noah .100 .457 7-4 10 2 1 0 0 0 1 1 .100 3 1 3 1 .357 0 0 0-0
8 Olson, Braydon .000 .500 2-0 1 1 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Totals .317 .896 15-15 545 114 173 29 3 20 102 268 .492 61 26 86 7 .404 11 6 13-20
Opponents .320 .898 15-15 541 153 173 29 1 14 139 246 .455 103 27 100 3 .443 13 10 36-45

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
29 Davis, Carson 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
30 Godinez, Owen 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
11 Petersen, Russell 6.59 1.81 0-2 5-5 0 0-0 0 27.1 38 28 20 11 22 7 0 1 117 .325 0 1 1 5 1
3 Geoghegan, Garen 6.75 1.45 1-1 4-0 0 0-0 0 13.1 14 12 10 5 7 2 0 2 56 .250 1 0 0 0 0
50 Okano, Aidan 7.71 1.29 0-0 5-0 0 0-0 0 7.0 8 6 6 1 5 1 1 1 24 .333 0 3 0 2 2
26 Brown, Oliver 7.82 2.03 1-3 5-5 0 0-0 0 25.1 32 27 22 19 13 8 0 2 104 .308 3 4 1 1 4
23 Colvin, Dylan 8.68 2.20 0-1 3-2 0 0-0 0 9.1 13 12 9 7 12 3 0 0 41 .317 1 4 0 0 1
22 Finn, Jack 8.76 2.31 1-1 4-3 0 0-0 0 12.1 10 12 12 18 17 1 0 5 44 .227 3 5 0 0 0
9 Ege, Torin 9.00 4.00 0-0 2-0 0 0-0 0 1.0 1 1 1 3 0 0 0 0 4 .250 2 1 0 0 0
2 Kreber, Cole 9.64 3.10 0-0 3-0 0 0-0 0 4.2 10 6 5 3 2 0 0 1 19 .526 1 0 0 2 0
24 Granado, Isaiah 9.82 2.81 1-0 4-0 0 0-0 0 3.2 5 4 4 4 2 0 0 0 16 .313 0 1 0 0 0
6 Wynne, Dolan 9.95 2.13 0-0 4-0 0 0-0 0 6.1 7 8 7 6 6 1 0 0 25 .280 1 1 0 0 2
38 Peterson, Ryder 10.38 3.17 0-0 4-0 0 0-0 1 4.1 5 5 5 8 3 1 0 0 17 .294 0 0 0 0 0
27 Coddington, Tanner 13.50 2.94 0-0 4-0 0 0-0 0 5.1 7 10 8 8 5 2 0 1 22 .318 4 1 1 2 0
39 Moody, Hawthorne 14.09 2.50 1-1 5-0 0 0-0 0 7.2 15 12 12 3 6 3 0 0 36 .417 0 3 0 1 0
18 Shirokane, Kengo 27.00 20.00 0-0 1-0 0 0-0 0 0.2 1 2 2 3 0 0 0 0 3 .333 0 1 0 0 0
33 Moland-Kovash, Carl 27.00 5.00 0-0 1-0 0 0-0 0 1.0 4 3 3 1 0 0 0 1 6 .667 0 1 0 0 0
34 Ivanoff, Luke 99.00 ∞ 0-1 2-0 0 0-0 0 0.0 3 5 5 3 0 0 0 0 3 1.000 1 1 0 0 0
Totals 9.02 2.12 5-10 58-15 0 0 1 130.2 173 153 131 103 100 29 1 14 541 .320 17 27 3 13 10
Opponents 6.43 1.76 10-5 49-15 0 0 4 133.0 173 114 95 61 86 29 3 20 545 .317 12 26 2 11 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
48 Runyan, Landon 41 40 1 0 1.000 0 0 0 0 0
58 Mieszkowski-Lapping, Sam 27 26 1 0 1.000 1 0 0 0 0
13 Malzewski, Luke 22 6 16 0 1.000 3 0 0 0 0
17 Rivera, Christian 10 10 0 0 1.000 0 0 0 0 0
11 Petersen, Russell 4 1 3 0 1.000 0 9 1 0 0
50 Okano, Aidan 3 0 3 0 1.000 0 1 1 0 0
23 Colvin, Dylan 2 1 1 0 1.000 0 3 0 0 0
27 Coddington, Tanner 1 0 1 0 1.000 0 3 0 0 0
38 Peterson, Ryder 1 0 1 0 1.000 0 1 0 0 0
15 Miyamoto, Wyatt 54 49 4 1 .981 0 20 3 0 0
1 Buehring, Tristan 41 40 0 1 .976 0 0 0 0 0
4 Otte, Halen 101 91 6 4 .960 7 10 2 3 0
16 Petz, Nate 65 45 17 3 .954 3 6 4 4 0
43 Nobrega, Christopher 26 24 0 2 .923 0 0 0 0 0
12 Teng, Nick 58 25 28 5 .914 4 0 0 0 0
25 Chang, Jonah 47 23 18 6 .872 4 0 0 0 0
10 Braunel, Noah 6 5 0 1 .833 0 0 0 0 0
26 Brown, Oliver 9 3 4 2 .778 0 2 1 0 0
44 Montemayor, Jordan 6 1 3 2 .667 0 0 0 0 0
21 Wilson, Nathan 3 2 0 1 .667 0 0 0 0 0
3 Geoghegan, Garen 3 0 2 1 .667 0 4 0 0 0
24 Granado, Isaiah 2 0 0 2 .000 0 2 0 0 0
34 Ivanoff, Luke 1 0 0 1 .000 0 0 0 0 0
6 Wynne, Dolan 1 0 0 1 .000 0 3 0 0 0
18 Shirokane, Kengo 0 0 0 0 .000 0 0 0 0 0
19 Kikukawa-Teriong, Solomon 0 0 0 0 .000 0 0 0 0 0
2 Kreber, Cole 0 0 0 0 .000 0 1 2 0 0
22 Finn, Jack 0 0 0 0 .000 0 3 3 0 0
29 Davis, Carson 0 0 0 0 .000 0 0 0 0 0
30 Godinez, Owen 0 0 0 0 .000 0 0 0 0 0
33 Moland-Kovash, Carl 0 0 0 0 .000 0 0 1 0 0
39 Moody, Hawthorne 0 0 0 0 .000 0 4 0 0 0
8 Olson, Braydon 0 0 0 0 .000 0 0 0 0 0
9 Ege, Torin 0 0 0 0 .000 0 0 0 0 0
Totals 534 392 109 33 .938 22 72 18 7 0
Opponents 559 399 142 18 .968 42 26 12 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2026 at Warner Pacific W 10-9 38 10 13 9 1 2 2 2 0 3 2 1 0 0 0 7 27 7 3 .342
2/14/2026 at Warner Pacific W 6-2 36 6 4 1 1 0 0 4 0 1 0 3 0 0 0 6 30 10 1 .111
2/15/2026 at Warner Pacific L 0-1 31 0 6 0 2 0 0 5 0 1 0 2 0 0 0 7 24 8 1 .194
2/15/2026 at Warner Pacific L 6-14 38 6 11 6 2 0 2 5 0 2 1 0 0 0 0 8 24 9 3 .289
2/20/2026 at Redlands L 7-16 36 7 11 7 3 1 1 3 0 1 1 1 0 2 0 13 24 9 1 .306
2/21/2026 at Redlands L 2-16 25 2 7 2 0 1 1 1 0 0 0 0 0 1 0 4 18 6 1 .280
2/21/2026 at Redlands L 9-10 36 9 12 8 3 0 2 7 0 0 1 1 1 0 0 7 25 6 1 .333
2/22/2026 at Pomona-Pitzer W 14-8 41 14 14 14 1 0 2 10 0 1 0 2 0 0 0 8 27 9 0 .341
3/7/2026 George Fox L 10-17 37 10 13 10 2 1 4 2 0 0 0 1 1 1 0 7 27 6 5 .351
3/7/2026 George Fox L 3-5 29 3 8 3 0 0 0 4 0 0 2 1 2 1 0 3 27 7 2 .276
3/8/2026 George Fox W 8-7 35 8 12 7 2 0 1 2 0 0 0 1 0 1 0 9 27 5 1 .343
3/15/2026 Puget Sound L 10-18 40 10 13 10 3 0 1 3 0 0 0 4 0 0 0 6 27 4 1 .325
3/15/2026 Puget Sound W 14-13 35 14 12 10 2 0 2 7 0 0 0 1 0 1 0 3 27 7 1 .343
3/16/2026 Puget Sound L 6-8 37 6 11 6 1 0 1 7 0 5 0 2 0 1 0 6 27 6 2 .297
3/16/2026 Puget Sound L 5-12 23 5 5 4 0 0 1 6 0 0 0 2 1 0 0 3 21 10 2 .217
3/21/2026 at Lewis & Clark L 6-7 31 6 5 5 1 1 1 4 1 0 0 3 2 1 0 10 24 8 0 .161
3/21/2026 at Lewis & Clark L 3-9 38 3 12 3 3 0 0 4 0 1 0 1 0 0 1 4 24 7 1 .316
3/22/2026 at Lewis & Clark L 10-12 44 10 17 9 6 0 2 4 0 3 0 1 0 0 0 11 24 8 3 .386
3/26/2026 at Whittier L 4-11 37 4 9 4 1 1 1 2 0 0 0 1 0 0 0 6 24 8 1 .243
3/27/2026 at Occidental L 2-3 33 2 6 2 0 0 1 1 0 1 0 1 0 0 0 6 24 12 1 .182
3/28/2026 at Occidental W 6-5 38 6 12 6 2 0 1 2 0 0 0 3 1 0 1 3 27 7 0 .316
3/28/2026 at Occidental L 2-7 31 2 8 2 1 1 0 3 0 1 0 4 1 1 1 5 23 8 1 .258
3/29/2026 at La Verne T 9-9 38 9 13 9 1 1 0 6 0 1 0 1 1 0 2 12 27 11 4 .342
4/3/2026 at Pacific (Ore.) L 3-13 37 3 11 2 1 0 1 5 0 1 0 1 0 0 2 3 23 6 2 .297
4/4/2026 at Pacific (Ore.) L 9-10 38 9 13 9 4 0 1 4 0 1 2 0 0 1 0 7 24 11 3 .342
4/4/2026 at Pacific (Ore.) L 4-11 30 4 9 3 1 0 1 6 0 0 0 5 0 2 4 4 24 4 2 .300
4/7/2026 Eastern Oregon W 21-19 41 21 16 19 2 0 2 8 0 4 0 4 1 2 0 8 27 5 3 .390
4/11/2026 Willamette W 10-9 47 10 15 7 1 0 2 5 0 0 1 0 0 0 0 6 33 12 5 .319
4/11/2026 Willamette W 7-4 30 7 8 7 0 0 1 3 0 0 1 3 1 1 0 2 27 8 2 .267
4/12/2026 Willamette W 11-10 37 11 14 11 2 1 2 1 0 2 1 2 0 1 0 5 27 10 3 .378
Total 217-295 1067 217 320 195 49 10 36 126 1 29 12 52 12 17 11 189 764 234 56

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2026 at Warner Pacific W 10-9 9.0 8 9 9 5 13 0 2 0 1 0 0 0 1 0 0 9.00
2/14/2026 at Warner Pacific W 6-2 10.0 9 2 2 6 8 1 1 0 0 0 0 1 2 0 0 1.80
2/15/2026 at Warner Pacific L 0-1 8.0 3 1 1 6 11 0 0 0 0 0 1 0 2 1 0 1.13
2/15/2026 at Warner Pacific L 6-14 8.0 8 14 8 6 11 3 2 1 1 1 5 0 2 2 0 9.00
2/20/2026 at Redlands L 7-16 8.0 20 16 15 11 5 1 2 2 2 0 1 0 2 3 0 16.88
2/21/2026 at Redlands L 2-16 6.0 13 16 15 8 5 4 1 3 1 0 2 0 2 4 0 22.50
2/21/2026 at Redlands L 9-10 8.1 11 10 10 9 4 3 0 1 1 0 0 2 2 5 0 10.80
2/22/2026 at Pomona-Pitzer W 14-8 9.0 8 8 7 9 8 0 0 1 1 0 4 0 3 5 0 7.00
3/7/2026 George Fox L 10-17 9.0 15 17 13 9 9 1 1 3 0 1 3 0 3 6 0 13.00
3/7/2026 George Fox L 3-5 9.0 7 5 2 7 3 2 0 0 2 0 0 0 3 7 0 2.00
3/8/2026 George Fox W 8-7 9.0 5 7 7 9 11 0 0 3 3 0 3 0 4 7 0 7.00
3/15/2026 Puget Sound L 10-18 9.0 15 18 17 12 7 2 0 1 1 0 2 0 4 8 0 17.00
3/15/2026 Puget Sound W 14-13 9.0 8 13 10 15 7 2 0 1 2 0 4 0 5 8 0 10.00
3/16/2026 Puget Sound L 6-8 9.0 10 8 7 2 9 2 0 0 1 0 1 0 5 9 0 7.00
3/16/2026 Puget Sound L 5-12 7.0 5 12 10 9 3 1 0 1 3 1 5 0 5 10 0 12.86
3/21/2026 at Lewis & Clark L 6-7 8.0 7 7 7 8 4 2 0 2 1 0 1 0 5 11 0 7.88
3/21/2026 at Lewis & Clark L 3-9 8.0 15 9 8 3 3 0 0 2 1 0 3 0 5 12 0 9.00
3/22/2026 at Lewis & Clark L 10-12 8.0 14 12 10 2 3 1 0 1 0 0 0 0 5 13 0 11.25
3/26/2026 at Whittier L 4-11 8.0 12 11 11 6 3 0 0 3 0 0 4 0 5 14 0 12.38
3/27/2026 at Occidental L 2-3 8.0 7 3 3 2 3 3 0 1 0 0 0 0 5 15 0 3.38
3/28/2026 at Occidental W 6-5 9.0 8 5 5 4 8 0 0 3 2 0 1 0 6 15 0 5.00
3/28/2026 at Occidental L 2-7 8.0 11 7 7 3 3 2 0 0 1 0 1 0 6 16 0 7.88
3/29/2026 at La Verne T 9-9 9.0 12 9 7 4 6 2 1 1 2 0 3 0 6 17 0 7.00
4/3/2026 at Pacific (Ore.) L 3-13 7.2 15 13 12 5 6 5 0 0 1 1 0 0 6 18 0 14.09
4/4/2026 at Pacific (Ore.) L 9-10 8.0 14 10 9 4 3 4 0 0 0 0 0 0 6 19 0 10.13
4/4/2026 at Pacific (Ore.) L 4-11 8.0 13 11 11 5 8 3 0 0 1 1 3 0 6 20 0 12.38
4/7/2026 Eastern Oregon W 21-19 9.0 15 19 17 16 12 1 2 1 5 0 1 0 7 20 0 17.00
4/11/2026 Willamette W 10-9 11.0 18 9 7 5 10 3 0 0 0 0 2 0 8 20 0 5.73
4/11/2026 Willamette W 7-4 9.0 6 4 3 6 10 2 0 0 2 0 4 0 9 20 0 3.00
4/12/2026 Willamette W 11-10 9.0 11 10 8 11 7 0 0 1 2 0 1 0 10 20 0 8.00
Total 217-295 255.0 323 295 258 207 203 50 12 32 37 5 55 3 10 20 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 47 Willamette (4/11/2026)
RUNS SCORED 21 Eastern Oregon (4/7/2026)
HITS 17 Lewis & Clark (3/22/2026)
RBIS 19 Eastern Oregon (4/7/2026)
DOUBLES 6 Lewis & Clark (3/22/2026)
TRIPLES 2 Warner Pacific (2/14/2026)
HOME RUNS 4 George Fox (3/7/2026)
WALKS 10 Pomona-Pitzer (2/22/2026)
STRIKEOUTS 13 Redlands (2/20/2026)
SAC HITS 2 George Fox (3/7/2026); Lewis & Clark (3/21/2026)
SAC FLIES 2 Eastern Oregon (4/7/2026); Redlands (2/20/2026); Pacific (Ore.) (4/4/2026)
STOLEN BASES 5 Puget Sound (3/16/2026)
HIT BY PITCH 5 Pacific (Ore.) (4/4/2026)
CAUGHT STEALING 2 George Fox (3/7/2026); Warner Pacific (2/14/2026); Pacific (Ore.) (4/4/2026)
HIT INTO DP 4 Pacific (Ore.) (4/4/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Willamette (4/11/2026)
RUNS ALLOWED 19 Eastern Oregon (4/7/2026)
EARNED RUNS 17 Puget Sound (3/15/2026); Eastern Oregon (4/7/2026)
WALKS ALLOWED 16 Eastern Oregon (4/7/2026)
STRIKEOUTS 13 Warner Pacific (2/14/2026)
HITS ALLOWED 20 Redlands (2/20/2026)
DOUBLES ALLOWED 5 Pacific (Ore.) (4/3/2026)
TRIPLES ALLOWED 2 Eastern Oregon (4/7/2026); Warner Pacific (2/14/2026); Warner Pacific (2/15/2026); Redlands (2/20/2026)
HOME RUNS ALLOWED 3 George Fox (3/7/2026); George Fox (3/8/2026); Redlands (2/21/2026); Whittier (3/26/2026); Occidental (3/28/2026)
WILD PITCHES 5 Eastern Oregon (4/7/2026)
HIT BATTERS 5 Puget Sound (3/16/2026); Warner Pacific (2/15/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Willamette (4/11/2026)
ASSISTS 12 Willamette (4/11/2026); Occidental (3/27/2026)
ERRORS 5 George Fox (3/7/2026); Willamette (4/11/2026)
PASSED BALLS 3 Warner Pacific (2/15/2026)
DPS TURNED 2 Willamette (4/11/2026); Occidental (3/27/2026); Occidental (3/28/2026); Pacific (Ore.) (4/4/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Nate Petz; Halen Otte; Nick Teng; J. Chang; Tristan Buehring Puget Sound (3/15/2026); Puget Sound (3/16/2026); Willamette (4/11/2026); Pomona-Pitzer (2/22/2026); Lewis & Clark (3/22/2026)
RUNS SCORED 4 Halen Otte; Nathan Wilson Puget Sound (3/15/2026); Eastern Oregon (4/7/2026)
HITS 4 Nate Petz; Halen Otte; L. Runyan George Fox (3/7/2026); Puget Sound (3/15/2026); Redlands (2/21/2026); Occidental (3/27/2026)
RBIS 5 L. Runyan Pomona-Pitzer (2/22/2026)
DOUBLES 2 N. Teng; Nick Teng Warner Pacific (2/15/2026); Pacific (Ore.) (4/4/2026)
TRIPLES 1 Tristan Buehring; Christopher Nobrega; N. Petz; L. Malzewski; W. Miyamoto George Fox (3/7/2026); Willamette (4/12/2026); Warner Pacific (2/14/2026); Redlands (2/20/2026); Redlands (2/21/2026)
HOME RUNS 2 Nate Petz; H. Otte George Fox (3/7/2026); Warner Pacific (2/15/2026)
WALKS 2 Christopher Nobrega; Jonah Chang; Tristan Buehring; Luke Malzewski George Fox (3/7/2026); Puget Sound (3/15/2026); Puget Sound (3/16/2026); Puget Sound (3/16/2026); Eastern Oregon (4/7/2026)
STRIKEOUTS 4 S. Mieszkows Redlands (2/20/2026)
SAC HITS 1 Nathan Wilson; Wyatt Miyamoto; Christian Rivera; Christopher Nobrega George Fox (3/7/2026); George Fox (3/7/2026); Puget Sound (3/16/2026); Eastern Oregon (4/7/2026); Willamette (4/11/2026)
SAC FLIES 2 Braydon Olson Eastern Oregon (4/7/2026)
STOLEN BASES 3 Tristan Buehring Puget Sound (3/16/2026)
HIT BY PITCH 3 Halen Otte Occidental (3/28/2026)
