Skip To Main Content

Whitman College Athletics

Schedule

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
27 Maguire, Beck .342 .975 42-42 158 43 54 8 0 6 25 80 .506 20 18 23 2 .469 0 3 13-14
34 Runyan, Garrett .330 .965 36-34 115 19 38 10 0 4 25 60 .522 19 5 15 1 .443 1 1 6-9
4 Otte, Halen .311 1.038 42-42 151 33 47 10 1 11 34 92 .609 21 10 30 1 .429 0 1 4-6
24 Bickerton, Jack .303 1.013 41-41 165 41 50 11 2 12 36 101 .612 23 4 34 2 .401 0 1 7-10
14 Ting, Brandon .298 1.043 41-40 141 39 42 11 2 10 33 87 .617 14 19 35 2 .426 2 0 3-3
8 Korahais, Nate .270 .766 35-34 111 17 30 5 2 1 11 42 .378 22 0 24 0 .388 1 4 4-6
16 Conaway, Mateus .241 .681 38-36 87 14 21 1 1 1 16 27 .310 15 3 22 0 .371 0 3 4-5
12 Teng, Nick .163 .529 40-40 123 12 20 5 1 0 20 27 .220 25 2 26 1 .309 2 5 3-3
21 Wilson, Nathan .161 .568 33-31 93 24 15 3 0 1 8 21 .226 23 3 20 1 .342 1 6 5-5
58 Mieszkowski-Lapping, Sam .278 1.131 24-17 72 16 20 5 0 11 34 58 .806 3 2 25 1 .325 0 1 1-1
40 Kikukawa-Teriong, Solomon .250 .650 5-0 4 0 1 0 0 0 0 1 .250 1 0 1 0 .400 0 0 0-0
7 Greb, Nik .207 .706 13-6 29 1 6 1 0 1 6 10 .345 4 3 12 0 .361 0 0 1-1
26 Braunel, Noah .176 .540 12-3 17 2 3 0 0 0 0 3 .176 5 0 6 0 .364 0 0 1-1
3 Romero, AJ .169 .484 24-24 77 9 13 2 0 0 7 15 .195 9 4 17 0 .289 0 5 1-1
35 Ahu-Fisher, Anthony .167 .583 9-3 18 4 3 0 0 1 1 6 .333 1 1 5 0 .250 0 1 1-1
17 Rivera, Christian .125 .285 21-5 24 2 3 0 0 0 2 3 .125 1 0 11 0 .160 0 2 2-2
25 Malzewski, Luke .067 .400 15-3 15 3 1 0 0 0 1 1 .067 6 0 4 0 .333 0 1 1-1
23 Braunel, Sam .000 .000 6-0 7 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
39 Olson, Braydon .000 .250 6-0 3 1 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-0
0 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
Totals .260 .833 43-43 1411 280 367 72 9 59 259 634 .449 213 74 317 11 .384 7 34 57-69
Opponents .238 .682 43-43 1439 227 343 49 6 22 196 470 .327 208 57 408 15 .355 9 22 52-59

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Hernandez, Julien 2.42 1.26 7-2 13-12 2 0-0 0 85.2 69 27 23 39 107 14 0 2 326 .212 18 4 0 3 2
19 Hostetler, Jack 4.54 1.26 6-2 13-12 0 0-0 0 75.1 60 38 38 35 92 8 1 3 265 .226 6 21 0 3 9
16 Conaway, Mateus 4.60 1.49 5-6 12-12 2 2-0 0 72.1 74 43 37 34 65 9 1 2 286 .259 11 6 0 0 3
15 Tagomori, Brayden 3.00 2.17 0-0 5-0 0 0-0 0 6.0 4 3 2 9 5 0 0 0 21 .190 3 0 0 1 0
29 Petersen, Russell 3.03 1.16 5-2 13-2 0 0-0 2 38.2 28 20 13 17 47 1 0 7 141 .199 2 7 1 0 2
34 Runyan, Garrett 3.38 1.50 0-0 5-2 0 0-0 0 8.0 5 3 3 7 10 1 0 0 29 .172 0 0 0 0 0
11 Siegele, Dominic 3.86 2.57 0-0 4-0 0 0-0 0 2.1 2 2 1 4 2 0 0 0 10 .200 3 0 0 0 0
10 Adams, Wyatt 4.85 1.85 0-2 14-0 0 0-0 2 13.0 17 14 7 7 13 2 1 2 55 .309 1 1 0 1 1
9 Wall, Billy 4.95 1.70 1-1 16-0 0 0-0 1 20.0 24 15 11 10 19 4 0 1 79 .304 2 2 0 1 2
38 Colvin, Dylan 5.87 2.22 0-0 9-0 0 0-0 0 7.2 7 6 5 10 4 2 0 0 29 .241 3 1 0 0 0
1 Burigsay, Rylan 6.50 1.83 0-2 15-1 0 0-0 1 18.0 27 18 13 6 12 5 1 2 81 .333 1 2 0 0 2
33 Moland-Kovash, Carl 7.00 1.56 0-0 7-0 0 0-0 0 9.0 8 9 7 6 12 1 0 1 34 .235 2 6 0 0 0
2 Kreber, Cole 7.45 1.55 2-0 10-0 0 0-0 0 9.2 5 8 8 10 7 1 1 0 35 .143 2 3 0 0 0
32 Coffman, Charlie 13.50 2.10 0-0 4-0 0 0-0 0 3.1 3 6 5 4 3 0 0 0 15 .200 2 1 0 0 0
30 Coddington, Tanner 14.14 2.29 0-0 7-0 0 0-0 0 7.0 7 11 11 9 10 1 1 1 26 .269 4 1 0 0 1
6 Nielsen, Ben 20.25 3.00 0-0 2-0 0 0-0 0 1.1 3 4 3 1 0 0 0 1 7 .429 1 2 0 0 0
Totals 4.46 1.46 26-17 149-41 4 3 6 377.1 343 227 187 208 408 49 6 22 1439 .238 61 57 1 9 22
Opponents 6.29 1.57 17-26 163-42 3 3 7 369.0 367 280 258 213 317 72 9 59 1411 .260 30 74 3 7 34

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Romero, AJ 223 203 20 0 1.000 0 25 3 10 0
17 Rivera, Christian 16 16 0 0 1.000 0 0 0 0 0
23 Braunel, Sam 13 13 0 0 1.000 0 3 0 2 0
26 Braunel, Noah 5 5 0 0 1.000 0 0 0 0 0
30 Coddington, Tanner 3 2 1 0 1.000 0 0 1 0 0
10 Adams, Wyatt 1 0 1 0 1.000 0 4 0 0 0
2 Kreber, Cole 1 0 1 0 1.000 0 1 0 0 0
33 Moland-Kovash, Carl 1 1 0 0 1.000 0 0 0 0 0
6 Nielsen, Ben 1 1 0 0 1.000 0 0 0 0 0
4 Otte, Halen 314 284 27 3 .990 9 22 4 3 0
8 Korahais, Nate 73 65 7 1 .986 2 0 0 0 0
16 Conaway, Mateus 55 48 6 1 .982 0 8 1 0 0
58 Mieszkowski-Lapping, Sam 27 24 2 1 .963 2 2 0 0 0
24 Bickerton, Jack 249 198 41 10 .960 18 0 0 0 0
34 Runyan, Garrett 67 62 2 3 .955 0 3 0 0 0
12 Teng, Nick 144 70 67 7 .951 17 0 0 0 0
14 Ting, Brandon 19 18 0 1 .947 0 0 0 0 0
27 Maguire, Beck 171 54 105 12 .930 15 0 0 0 0
19 Hostetler, Jack 26 5 19 2 .923 2 15 2 0 0
35 Ahu-Fisher, Anthony 12 7 4 1 .917 0 0 0 0 0
25 Malzewski, Luke 11 7 3 1 .909 0 0 0 0 0
29 Petersen, Russell 10 5 4 1 .900 1 7 2 0 0
21 Wilson, Nathan 102 32 59 11 .892 4 0 0 0 0
1 Burigsay, Rylan 6 1 4 1 .833 0 0 0 0 0
7 Greb, Nik 5 4 0 1 .800 0 0 0 0 0
22 Hernandez, Julien 8 1 5 2 .750 0 5 1 0 0
39 Olson, Braydon 7 3 2 2 .714 0 0 0 0 0
9 Wall, Billy 3 0 2 1 .667 0 4 0 0 0
40 Kikukawa-Teriong, Solomon 2 1 0 1 .500 0 0 0 0 0
0 0 0 0 0 0 .000 0 0 0 0 0  
11 Siegele, Dominic 0 0 0 0 .000 0 0 0 0 0
15 Tagomori, Brayden 0 0 0 0 .000 0 0 0 0 0
32 Coffman, Charlie 0 0 0 0 .000 0 3 0 0 0
38 Colvin, Dylan 0 0 0 0 .000 0 2 0 0 0
Totals 1575 1130 382 63 .960 30 104 14 15 0
Opponents 1514 1107 359 48 .968 27 114 24 21 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 Otte, Halen .360 1.209 24-24 89 19 32 5 1 9 22 66 .742 13 5 20 0 .467 0 1 3-4
24 Bickerton, Jack .330 1.055 24-24 103 25 34 9 0 8 26 67 .650 12 1 21 1 .405 0 0 5-7
14 Ting, Brandon .325 1.154 23-23 83 23 27 5 2 7 22 57 .687 9 13 15 1 .467 0 0 2-2
27 Maguire, Beck .299 .930 24-24 87 23 26 5 0 3 12 40 .460 15 13 15 1 .470 0 2 9-9
7 Greb, Nik .294 .929 7-4 17 1 5 1 0 1 5 9 .529 1 2 4 0 .400 0 0 1-1
17 Rivera, Christian .273 .606 11-3 11 2 3 0 0 0 2 3 .273 1 0 3 0 .333 0 2 1-1
8 Korahais, Nate .268 .792 22-21 71 12 19 3 2 1 10 29 .408 14 0 18 0 .384 1 2 4-5
34 Runyan, Garrett .255 .891 17-16 55 11 14 7 0 2 11 27 .491 12 2 10 0 .400 1 1 1-2
26 Braunel, Noah .250 .650 4-0 4 1 1 0 0 0 0 1 .250 1 0 1 0 .400 0 0 1-1
16 Conaway, Mateus .188 .641 22-21 48 8 9 1 1 1 13 15 .313 9 1 17 0 .328 0 1 2-3
21 Wilson, Nathan .184 .604 18-16 49 13 9 3 0 0 5 12 .245 12 2 9 1 .359 1 4 2-2
25 Malzewski, Luke .167 .334 7-1 6 0 1 0 0 0 1 1 .167 0 0 2 0 .167 0 0 1-1
12 Teng, Nick .162 .511 23-23 74 8 12 4 0 0 8 16 .216 12 2 13 0 .295 0 3 1-1
58 Mieszkowski-Lapping, Sam .139 .594 13-9 36 5 5 0 0 3 10 14 .389 1 2 16 1 .205 0 1 0-0
3 Romero, AJ .118 .361 15-15 51 5 6 1 0 0 3 7 .137 6 1 10 0 .224 0 4 0-0
35 Ahu-Fisher, Anthony .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
0 0 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
23 Braunel, Sam .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .257 .844 24-24 789 156 203 44 6 35 150 364 .461 118 44 175 5 .383 3 21 33-39
Opponents .247 .696 24-24 811 121 200 28 2 12 107 268 .330 124 32 231 9 .366 5 11 33-39

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Siegele, Dominic 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 2 0 0 0 3 .000 1 0 0 0 0
32 Coffman, Charlie 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 3 .000 0 0 0 0 0
6 Nielsen, Ben 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 1 0 0 0 0
10 Adams, Wyatt 1.42 1.97 0-2 8-0 0 0-0 2 6.1 9 6 1 3 5 1 0 1 27 .333 0 0 0 0 1
22 Hernandez, Julien 2.09 1.38 6-0 8-8 1 0-0 0 56.0 47 14 13 30 74 11 0 0 213 .221 11 2 0 2 1
9 Wall, Billy 2.77 1.54 1-0 10-0 0 0-0 1 13.0 16 7 4 4 11 2 0 1 54 .296 2 0 0 1 1
38 Colvin, Dylan 3.86 .95 0-0 3-0 0 0-0 0 2.1 1 1 1 1 1 1 0 0 8 .125 0 1 0 0 0
29 Petersen, Russell 4.43 1.22 2-1 8-0 0 0-0 2 22.1 16 12 11 11 26 0 0 5 78 .205 0 4 1 0 2
16 Conaway, Mateus 5.10 1.59 3-4 8-8 0 0-0 0 47.2 48 30 27 27 40 7 1 2 187 .257 8 5 0 0 2
19 Hostetler, Jack 5.59 1.43 4-1 8-8 0 0-0 0 46.2 41 29 29 25 60 4 1 2 171 .240 5 16 0 2 3
1 Burigsay, Rylan 7.11 2.62 0-0 8-0 0 0-0 1 6.1 12 6 5 4 6 2 0 0 30 .400 0 1 0 0 1
15 Tagomori, Brayden 9.00 3.50 0-0 2-0 0 0-0 0 2.0 3 2 2 4 2 0 0 0 8 .375 1 0 0 0 0
2 Kreber, Cole 9.00 1.33 0-0 4-0 0 0-0 0 3.0 1 3 3 3 2 0 0 0 11 .091 2 1 0 0 0
33 Moland-Kovash, Carl 9.00 2.50 0-0 2-0 0 0-0 0 2.0 2 4 2 3 2 0 0 0 7 .286 1 2 0 0 0
34 Runyan, Garrett 9.00 2.00 0-0 1-0 0 0-0 0 1.0 1 1 1 1 0 0 0 0 4 .250 0 0 0 0 0
30 Coddington, Tanner 40.50 8.18 0-0 2-0 0 0-0 0 1.1 3 6 6 6 0 0 0 1 6 .500 2 0 0 0 0
Totals 4.45 1.53 16-8 75-24 1 0 6 212.1 200 121 105 124 231 28 2 12 811 .247 34 32 1 5 11
Opponents 6.26 1.54 8-16 82-24 2 0 3 208.1 203 156 145 118 175 44 6 35 789 .257 14 44 1 3 21

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Romero, AJ 150 136 14 0 1.000 0 20 3 6 0
22 Hernandez, Julien 5 1 4 0 1.000 0 4 1 0 0
17 Rivera, Christian 4 4 0 0 1.000 0 0 0 0 0
29 Petersen, Russell 4 1 3 0 1.000 0 4 2 0 0
25 Malzewski, Luke 3 2 1 0 1.000 0 0 0 0 0
7 Greb, Nik 3 3 0 0 1.000 0 0 0 0 0
26 Braunel, Noah 1 1 0 0 1.000 0 0 0 0 0
9 Wall, Billy 1 0 1 0 1.000 0 3 0 0 0
4 Otte, Halen 183 161 20 2 .989 7 13 3 0 0
8 Korahais, Nate 45 40 4 1 .978 0 0 0 0 0
24 Bickerton, Jack 144 116 24 4 .972 11 0 0 0 0
34 Runyan, Garrett 35 34 0 1 .971 0 1 0 0 0
16 Conaway, Mateus 31 26 4 1 .968 0 6 1 0 0
12 Teng, Nick 88 41 43 4 .955 13 0 0 0 0
19 Hostetler, Jack 14 4 9 1 .929 0 11 1 0 0
27 Maguire, Beck 103 32 63 8 .922 8 0 0 0 0
21 Wilson, Nathan 60 18 36 6 .900 3 0 0 0 0
14 Ting, Brandon 10 9 0 1 .900 0 0 0 0 0
58 Mieszkowski-Lapping, Sam 8 6 1 1 .875 2 0 0 0 0
1 Burigsay, Rylan 2 0 1 1 .500 0 0 0 0 0
0 0 0 0 0 0 .000 0 0 0 0 0  
10 Adams, Wyatt 0 0 0 0 .000 0 3 0 0 0
11 Siegele, Dominic 0 0 0 0 .000 0 0 0 0 0
15 Tagomori, Brayden 0 0 0 0 .000 0 0 0 0 0
2 Kreber, Cole 0 0 0 0 .000 0 1 0 0 0
23 Braunel, Sam 0 0 0 0 .000 0 0 0 0 0
30 Coddington, Tanner 0 0 0 0 .000 0 0 1 0 0
32 Coffman, Charlie 0 0 0 0 .000 0 0 0 0 0
33 Moland-Kovash, Carl 0 0 0 0 .000 0 0 0 0 0
35 Ahu-Fisher, Anthony 0 0 0 0 .000 0 0 0 0 0
38 Colvin, Dylan 0 0 0 0 .000 0 0 0 0 0
39 Olson, Braydon 0 0 0 0 .000 0 0 0 0 0
40 Kikukawa-Teriong, Solomon 0 0 0 0 .000 0 0 0 0 0
6 Nielsen, Ben 0 0 0 0 .000 0 0 0 0 0
Totals 894 635 228 31 .965 44 66 12 6 0
Opponents 840 625 196 19 .977 41 66 12 9 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/23/2024 at Pomona-Pitzer L 0-6 30 0 4 0 2 0 0 3 0 2 0 2 1 0 0 8 24 8 1 .133
2/24/2024 at Pomona-Pitzer L 0-7 29 0 4 0 0 0 0 5 0 0 1 1 0 0 0 5 24 7 1 .138
2/24/2024 at Pomona-Pitzer W 9-3 41 9 16 9 4 0 1 5 0 2 0 2 0 1 0 7 27 6 1 .390
2/25/2024 at La Verne L 0-12 32 0 6 0 0 0 0 4 0 0 0 0 0 0 2 14 24 13 2 .188
3/2/2024 George Fox W 6-5 29 6 8 4 0 1 1 8 0 2 0 4 2 0 0 6 27 17 1 .276
3/2/2024 George Fox W 17-4 35 17 13 17 3 0 1 14 0 2 1 2 0 2 0 12 27 13 0 .371
3/3/2024 George Fox L 1-10 30 1 5 1 0 0 1 5 0 1 1 2 2 0 0 11 27 15 2 .167
3/8/2024 at Linfield W 9-8 36 9 11 9 2 0 3 4 0 0 0 0 1 0 0 8 27 11 1 .306
3/8/2024 at Linfield L 5-6 31 5 8 5 4 0 0 11 0 1 0 2 1 0 0 9 25 7 1 .258
3/9/2024 at Linfield W 10-3 30 10 7 8 0 1 1 11 0 4 1 3 3 0 0 5 27 11 2 .233
3/12/2024 Vassar W 19-8 37 19 15 18 3 0 3 15 0 2 0 5 0 1 0 4 27 6 1 .405
3/12/2024 Vassar L 10-12 38 10 12 6 2 1 1 6 0 1 0 1 2 0 0 7 27 7 2 .316
3/15/2024 vs Alfred St. W 6-1 32 6 8 6 1 1 2 1 0 3 0 1 0 0 0 9 27 11 2 .250
3/16/2024 vs Alfred St. W 7-0 34 7 9 7 4 0 2 2 0 3 1 0 0 1 0 6 27 7 0 .265
3/16/2024 vs Alfred St. W 12-0 36 12 9 10 3 0 1 4 0 0 0 3 0 0 0 12 27 14 0 .250
3/23/2024 Pacific (Ore.) W 5-1 30 5 5 5 2 0 2 3 0 0 0 2 0 0 0 2 26 8 0 .167
3/23/2024 Pacific (Ore.) W 8-6 31 8 9 7 3 0 2 7 0 2 1 3 2 0 0 7 27 11 1 .290
3/24/2024 Pacific (Ore.) L 2-4 32 2 7 2 0 1 0 2 0 1 0 3 1 0 0 4 27 15 2 .219
3/29/2024 at Pacific Lutheran W 3-1 34 3 7 3 4 0 0 0 0 0 0 1 1 0 0 4 27 7 0 .206
3/30/2024 at Pacific Lutheran W 7-4 39 7 11 7 3 0 1 4 0 2 0 3 0 0 0 9 27 7 1 .282
3/30/2024 at Pacific Lutheran W 7-2 34 7 9 7 1 0 3 2 0 3 1 0 1 0 1 6 27 8 1 .265
4/2/2024 Eastern Oregon W 10-3 31 10 8 10 0 0 3 6 0 2 0 0 1 0 0 7 27 8 2 .258
4/6/2024 Puget Sound L 1-2 30 1 5 1 2 0 0 0 0 1 0 2 2 0 0 12 27 8 2 .167
4/6/2024 Puget Sound W 12-7 36 12 13 12 0 1 5 2 0 1 0 2 0 0 0 5 27 14 1 .361
4/7/2024 Puget Sound L 1-7 30 1 2 1 0 0 1 3 0 1 0 1 0 0 0 8 27 10 3 .067
4/13/2024 at Whitworth W 10-4 33 10 9 9 5 0 1 9 0 4 0 3 1 1 0 3 26 8 2 .273
4/13/2024 at Whitworth W 14-5 39 14 12 14 3 0 2 6 0 1 0 4 0 0 0 10 27 10 0 .308
4/14/2024 at Whitworth L 5-6 34 5 10 5 4 0 2 3 0 2 0 1 2 0 0 11 24 9 1 .294
4/14/2024 at Whitworth L 5-16 27 5 6 4 0 0 3 3 0 0 0 0 0 0 0 11 18 2 5 .222
4/19/2024 Redlands L 4-5 36 4 13 2 1 0 0 2 1 1 1 1 2 0 0 3 27 11 3 .361
4/19/2024 Redlands W 12-4 33 12 11 10 2 1 1 9 0 1 0 2 0 0 1 9 27 3 3 .333
4/20/2024 Redlands W 1-0 29 1 8 1 0 0 1 2 0 0 0 0 1 0 2 4 27 12 0 .276
4/20/2024 Redlands W 12-3 30 12 7 11 2 0 3 7 0 1 0 3 2 0 0 5 27 12 0 .233
4/23/2024 Eastern Oregon L 4-8 32 4 5 3 1 0 1 8 0 5 0 3 1 0 0 12 27 5 0 .156
4/27/2024 Lewis & Clark W 7-5 28 7 8 7 0 2 1 5 0 1 0 4 1 0 1 4 27 4 2 .286
4/27/2024 Lewis & Clark W 3-1 29 3 6 3 1 0 1 1 0 0 1 0 0 0 0 5 27 7 1 .207
4/28/2024 Lewis & Clark W 5-3 30 5 8 5 0 0 2 6 0 1 0 1 0 0 2 6 27 8 1 .267
5/5/2024 at Willamette W 9-2 39 9 13 9 5 0 1 4 0 2 0 0 1 0 0 9 27 4 0 .333
5/5/2024 at Willamette L 7-16 38 7 11 7 2 0 3 2 0 1 0 0 0 0 1 6 24 8 4 .289
5/6/2024 at Willamette L 2-9 32 2 6 2 0 0 1 6 0 0 0 1 0 0 0 13 24 8 2 .188
5/10/2024 Pacific (Ore.) W 4-3 30 4 5 4 0 0 0 6 0 1 0 2 1 0 0 4 27 6 2 .167
5/11/2024 Willamette L 3-6 30 3 9 2 1 0 1 3 0 0 2 0 2 0 1 4 27 8 4 .300
5/11/2024 Whitworth L 6-9 35 6 9 6 2 0 1 4 0 0 1 4 0 1 0 11 27 8 3 .257
Total 280-227 1411 280 367 259 72 9 59 213 1 57 12 74 34 7 11 317 1130 382 63

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/23/2024 at Pomona-Pitzer L 0-6 8.0 9 6 5 4 6 2 0 0 5 0 1 0 0 1 0 5.63
2/24/2024 at Pomona-Pitzer L 0-7 8.0 8 7 7 10 10 2 0 1 2 0 2 0 0 2 0 7.88
2/24/2024 at Pomona-Pitzer W 9-3 9.0 7 3 3 4 11 1 0 1 0 0 4 0 1 2 0 3.00
2/25/2024 at La Verne L 0-12 8.0 14 12 9 6 4 0 0 0 3 0 2 0 1 3 0 10.13
3/2/2024 George Fox W 6-5 9.0 5 5 5 7 10 0 0 1 0 1 2 0 2 3 0 5.00
3/2/2024 George Fox W 17-4 9.0 10 4 4 4 12 2 0 0 1 0 0 0 3 3 0 4.00
3/3/2024 George Fox L 1-10 9.0 8 10 5 8 5 2 0 1 1 0 1 0 3 4 0 5.00
3/8/2024 at Linfield W 9-8 9.0 10 8 8 7 10 2 1 0 1 0 2 0 4 4 1 8.00
3/8/2024 at Linfield L 5-6 8.1 8 6 5 9 11 0 0 0 1 0 3 0 4 5 0 5.40
3/9/2024 at Linfield W 10-3 9.0 5 3 0 2 8 1 0 0 0 0 0 0 5 5 0 0.00
3/12/2024 Vassar W 19-8 9.0 9 8 6 4 11 0 1 1 1 0 4 0 6 5 0 6.00
3/12/2024 Vassar L 10-12 9.0 11 12 6 5 8 2 0 1 0 0 2 0 6 6 0 6.00
3/15/2024 vs Alfred St. W 6-1 9.0 5 1 1 1 13 0 0 1 0 0 0 0 7 6 0 1.00
3/16/2024 vs Alfred St. W 7-0 9.0 6 0 0 0 11 1 0 0 0 0 0 0 8 6 0 0.00
3/16/2024 vs Alfred St. W 12-0 9.0 2 0 0 1 11 0 0 0 0 0 1 0 9 6 0 0.00
3/23/2024 Pacific (Ore.) W 5-1 9.0 6 1 1 6 10 2 0 0 1 0 1 0 10 6 0 1.00
3/23/2024 Pacific (Ore.) W 8-6 9.0 8 6 6 5 8 0 0 3 0 0 4 0 11 6 0 6.00
3/24/2024 Pacific (Ore.) L 2-4 9.0 8 4 4 3 8 0 1 0 1 0 1 0 11 7 0 4.00
3/29/2024 at Pacific Lutheran W 3-1 9.0 6 1 1 1 14 2 0 0 3 0 0 0 12 7 0 1.00
3/30/2024 at Pacific Lutheran W 7-4 9.0 9 4 4 2 9 0 0 0 0 0 1 0 13 7 0 4.00
3/30/2024 at Pacific Lutheran W 7-2 9.0 5 2 2 2 12 0 0 0 1 0 4 0 14 7 0 2.00
4/2/2024 Eastern Oregon W 10-3 9.0 4 3 1 7 7 0 0 0 3 0 0 0 15 7 0 1.00
4/6/2024 Puget Sound L 1-2 9.0 10 2 2 4 13 1 0 1 0 0 2 0 15 8 0 2.00
4/6/2024 Puget Sound W 12-7 9.0 6 7 7 8 8 2 0 2 2 0 0 0 16 8 0 7.00
4/7/2024 Puget Sound L 1-7 9.0 7 7 5 8 7 0 0 0 3 0 1 1 16 9 0 5.00
4/13/2024 at Whitworth W 10-4 9.0 9 4 3 6 10 2 0 1 2 0 0 0 17 9 0 3.00
4/13/2024 at Whitworth W 14-5 9.0 12 5 5 3 11 1 0 0 2 0 2 0 18 9 0 5.00
4/14/2024 at Whitworth L 5-6 8.0 9 6 6 5 7 3 0 1 1 0 1 0 18 10 0 6.75
4/14/2024 at Whitworth L 5-16 6.0 13 16 11 6 8 4 1 2 5 0 2 0 18 11 0 16.50
4/19/2024 Redlands L 4-5 9.0 8 5 3 3 8 1 1 0 2 0 0 0 18 12 0 3.00
4/19/2024 Redlands W 12-4 9.0 4 4 3 8 13 2 0 0 2 0 0 0 19 12 0 3.00
4/20/2024 Redlands W 1-0 9.0 4 0 0 3 5 0 0 0 0 0 0 0 20 12 0 0.00
4/20/2024 Redlands W 12-3 9.0 4 3 3 3 10 2 0 0 0 0 2 0 21 12 0 3.00
4/23/2024 Eastern Oregon L 4-8 9.0 6 8 8 9 9 1 1 0 1 0 2 0 21 13 0 8.00
4/27/2024 Lewis & Clark W 7-5 9.0 11 5 5 5 7 1 0 1 2 0 0 0 22 13 0 5.00
4/27/2024 Lewis & Clark W 3-1 9.0 8 1 1 3 14 1 0 0 1 0 0 0 23 13 0 1.00
4/28/2024 Lewis & Clark W 5-3 9.0 8 3 3 3 9 1 0 0 0 0 1 0 24 13 0 3.00
5/5/2024 at Willamette W 9-2 9.0 6 2 2 4 12 2 0 0 2 0 0 0 25 13 0 2.00
5/5/2024 at Willamette L 7-16 8.0 14 16 15 12 6 1 0 0 4 0 5 0 25 14 0 16.88
5/6/2024 at Willamette L 2-9 8.0 12 9 6 7 10 2 0 1 5 0 1 0 25 15 0 6.75
5/10/2024 Pacific (Ore.) W 4-3 9.0 8 3 3 2 12 1 0 2 0 0 1 0 26 15 0 3.00
5/11/2024 Willamette L 3-6 9.0 8 6 5 4 7 1 0 1 0 0 2 1 26 16 0 5.00
5/11/2024 Whitworth L 6-9 9.0 13 9 8 4 13 1 0 0 3 0 0 0 26 17 0 8.00
Total 280-227 377.1 343 227 187 208 408 49 6 22 61 1 57 2 26 17 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Pomona-Pitzer (2/24/2024)
RUNS SCORED 19 Vassar (3/12/2024)
HITS 16 Pomona-Pitzer (2/24/2024)
RBIS 18 Vassar (3/12/2024)
DOUBLES 5 Whitworth (4/13/2024); Willamette (5/5/2024)
TRIPLES 2 Lewis & Clark (4/27/2024)
HOME RUNS 5 Puget Sound (4/6/2024)
WALKS 15 Vassar (3/12/2024)
STRIKEOUTS 14 La Verne (2/25/2024)
SAC HITS 3 Linfield (3/9/2024)
SAC FLIES 2 George Fox (3/2/2024)
STOLEN BASES 5 Eastern Oregon (4/23/2024)
HIT BY PITCH 5 Vassar (3/12/2024)
CAUGHT STEALING 2 Willamette (5/11/2024)
HIT INTO DP 3 Lewis & Clark (4/27/2024); Lewis & Clark (4/28/2024)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 George Fox (3/2/2024); George Fox (3/2/2024); George Fox (3/3/2024); Vassar (3/12/2024); Vassar (3/12/2024)
RUNS ALLOWED 16 Whitworth (4/14/2024); Willamette (5/5/2024)
EARNED RUNS 15 Willamette (5/5/2024)
WALKS ALLOWED 12 Willamette (5/5/2024)
STRIKEOUTS 14 Lewis & Clark (4/27/2024); Pacific Lutheran (3/29/2024)
HITS ALLOWED 14 La Verne (2/25/2024); Willamette (5/5/2024)
