Skip To Main Content

Whitman College Athletics

Schedule

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
14 Ting, Brandon 14 Ting, Brandon .323 .944 38-37 133 29 43 6 2 5 28 68 .511 13 15 31 2 .433 3 1 8-10
24 Bickerton, Jack 24 Bickerton, Jack .323 .936 32-31 124 26 40 13 0 5 31 68 .548 10 4 27 0 .388 1 1 3-3
4 Otte, Halen 4 Otte, Halen .317 1.161 39-39 142 38 45 8 0 17 56 104 .732 23 7 19 3 .429 3 0 1-1
8 Korahais, Nate 8 Korahais, Nate .315 .763 36-36 149 31 47 5 2 0 25 56 .376 14 4 29 0 .387 1 4 13-14
26 Buehring, Tristan 26 Buehring, Tristan .315 .820 38-38 143 22 45 8 3 0 24 59 .413 17 6 27 0 .407 1 2 15-19
27 Maguire, Beck 27 Maguire, Beck .315 .821 34-34 130 27 41 4 0 3 18 54 .415 13 9 23 0 .406 3 2 6-8
25 Chang, Jonah 25 Chang, Jonah .278 .768 31-25 97 23 27 5 0 3 10 41 .423 8 3 18 0 .345 2 0 0-1
16 Petz, Nate 16 Petz, Nate .338 1.018 27-19 74 23 25 6 4 2 11 45 .608 7 2 13 1 .410 0 4 2-2
21 Wilson, Nathan 21 Wilson, Nathan .333 .957 10-10 27 13 9 0 0 1 8 12 .444 8 3 3 0 .513 1 4 3-3
3 Romero, AJ 3 Romero, AJ .272 .720 27-26 92 16 25 4 0 2 11 35 .380 6 4 23 2 .340 1 4 0-2
19 Kikukawa-Teriong, Solomon 19 Kikukawa-Teriong, Solomon .250 .900 5-0 4 1 1 1 0 0 0 2 .500 0 1 1 0 .400 0 0 0-0
58 Mieszkowski-Lapping, Sam 58 Mieszkowski-Lapping, Sam .216 .721 25-20 74 10 16 3 0 4 17 31 .419 2 8 20 1 .302 2 0 0-1
39 Olson, Braydon 39 Olson, Braydon .214 .527 10-2 14 2 3 0 0 0 3 3 .214 2 0 6 0 .313 0 0 0-0
13 Malzewski, Luke 13 Malzewski, Luke .211 .564 26-19 71 15 15 4 0 0 5 19 .268 7 2 18 1 .296 1 4 5-5
34 Miyamoto, Wyatt 34 Miyamoto, Wyatt .211 .754 10-5 19 4 4 1 0 1 4 8 .421 4 0 7 0 .333 1 0 0-0
6 Braunel, Sam 6 Braunel, Sam .182 .539 8-1 11 1 2 0 0 0 0 2 .182 2 1 8 0 .357 0 0 0-0
7 Greb, Nik 7 Greb, Nik .178 .669 22-11 45 6 8 1 0 3 10 18 .400 6 0 22 0 .269 1 0 0-0
22 Brown, Oliver 22 Brown, Oliver .091 .182 14-14 11 1 1 0 0 0 0 1 .091 0 0 3 0 .091 0 0 1-1
10 Braunel, Noah 10 Braunel, Noah .056 .402 11-4 18 4 1 0 0 0 0 1 .056 8 0 9 0 .346 0 1 1-1
Totals .289 .836 40-40 1378 292 398 69 11 46 261 627 .455 150 69 307 10 .381 21 27 58-71
Opponents .283 .789 40-40 1355 299 383 53 4 26 269 522 .385 217 75 318 15 .404 25 21 76-90

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Petersen, Russell 11Petersen, Russell 4.29 1.29 4-5 11-11 1 0-0 0 71.1 60 35 34 32 72 7 3 5 263 .228 6 3 0 4 3
9 Adams, Wyatt 9Adams, Wyatt 4.68 1.54 5-4 11-11 2 1-1 0 67.1 71 39 35 33 57 6 0 4 263 .270 6 4 0 3 4
22 Brown, Oliver 22Brown, Oliver 5.23 1.56 6-3 11-11 1 0-0 0 62.0 69 41 36 28 51 13 1 1 238 .290 7 3 0 5 7
7 Greb, Nik 7Greb, Nik 0.00 3.00 0-0 1-0 0 0-0 0 2.0 3 5 0 3 2 2 0 0 10 .300 0 1 0 1 0
23 Colvin, Dylan 23Colvin, Dylan 3.60 1.40 1-0 1-1 0 0-0 0 5.0 3 2 2 4 7 0 0 0 18 .167 0 0 0 0 0
12 Teng, Nick 12Teng, Nick 5.56 1.24 0-0 11-0 0 0-0 0 11.1 6 7 7 8 11 0 0 1 36 .167 0 9 0 2 1
1 Burigsay, Rylan 1Burigsay, Rylan 5.81 1.77 2-1 17-0 0 0-0 2 31.0 43 26 20 12 19 3 0 1 133 .323 5 2 0 2 2
33 Moland-Kovash, Carl 33Moland-Kovash, Carl 8.57 1.52 2-3 12-1 0 0-1 1 21.0 18 20 20 14 29 5 0 1 78 .231 3 8 0 0 1
30 Coddington, Tanner 30Coddington, Tanner 9.24 2.17 1-1 14-3 0 0-0 0 25.1 36 26 26 19 25 3 0 4 106 .340 1 9 0 1 1
18 Shirokane, Kengo 18Shirokane, Kengo 10.12 2.63 0-0 3-0 0 0-0 0 2.2 5 3 3 2 2 0 0 0 13 .385 3 1 0 1 0
35 Granado, Isaiah 35Granado, Isaiah 10.80 2.60 0-0 10-0 0 0-0 0 10.0 18 12 12 8 14 3 0 3 49 .367 4 1 1 0 0
28 Nielsen, Ben 28Nielsen, Ben 11.00 1.67 0-0 8-0 0 0-0 0 9.0 9 13 11 6 6 1 0 1 33 .273 5 8 0 1 1
34 Miyamoto, Wyatt 34Miyamoto, Wyatt 13.50 3.00 0-0 1-0 0 0-0 0 2.0 4 4 3 2 1 1 0 0 11 .364 2 2 0 0 0
37 McLaughlin, Liam 37McLaughlin, Liam 15.00 2.67 0-0 8-1 0 0-0 0 6.0 10 10 10 6 4 2 0 1 24 .417 3 6 0 1 1
2 Kreber, Cole 2Kreber, Cole 16.62 2.65 0-0 9-0 0 0-0 0 8.2 11 16 16 12 10 1 0 3 35 .314 3 5 0 2 0
38 Coffman, Charlie 38Coffman, Charlie 30.86 4.29 0-0 5-0 0 0-0 0 2.1 4 8 8 6 1 1 0 0 11 .364 1 1 0 1 0
15 Tagomori, Brayden 15Tagomori, Brayden 33.75 4.31 0-1 7-1 0 0-0 0 5.1 10 21 20 13 4 4 0 1 24 .417 5 10 0 1 0
36 Ege, Torin 36Ege, Torin 40.50 6.00 0-0 3-0 0 0-0 0 2.0 3 10 9 9 3 1 0 0 10 .300 3 2 0 0 0
Totals 7.11 1.74 21-18 143-40 4 2 3 344.1 383 298 272 217 318 53 4 26 1355 .283 57 75 1 25 21
Opponents 6.27 1.59 18-21 148-40 1 2 5 344.1 398 291 240 150 307 69 11 46 1378 .289 39 69 2 21 27

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
34 Miyamoto, Wyatt 34 Miyamoto, Wyatt 7 6 1 0 1.000 0 0 0 1 0
33 Moland-Kovash, Carl 33 Moland-Kovash, Carl 5 1 4 0 1.000 1 4 1 0 0
12 Teng, Nick 12 Teng, Nick 4 0 4 0 1.000 0 3 1 0 0
6 Braunel, Sam 6 Braunel, Sam 4 4 0 0 1.000 0 0 0 0 0
15 Tagomori, Brayden 15 Tagomori, Brayden 2 1 1 0 1.000 0 2 0 0 0
19 Kikukawa-Teriong, Solomon 19 Kikukawa-Teriong, Solomon 2 2 0 0 1.000 0 0 0 0 0
35 Granado, Isaiah 35 Granado, Isaiah 2 1 1 0 1.000 0 7 1 0 0
2 Kreber, Cole 2 Kreber, Cole 1 0 1 0 1.000 0 3 1 0 0
23 Colvin, Dylan 23 Colvin, Dylan 1 0 1 0 1.000 0 1 0 0 0
37 McLaughlin, Liam 37 McLaughlin, Liam 1 0 1 0 1.000 0 4 0 0 0
3 Romero, AJ 3 Romero, AJ 230 194 33 3 .987 0 55 9 8 0
14 Ting, Brandon 14 Ting, Brandon 50 47 2 1 .980 0 0 0 0 0
4 Otte, Halen 4 Otte, Halen 210 187 17 6 .971 13 16 5 7 0
16 Petz, Nate 16 Petz, Nate 90 57 30 3 .967 9 5 0 2 0
24 Bickerton, Jack 24 Bickerton, Jack 176 152 18 6 .966 16 0 0 0 0
8 Korahais, Nate 8 Korahais, Nate 118 114 0 4 .966 0 0 0 0 0
26 Buehring, Tristan 26 Buehring, Tristan 97 92 1 4 .959 0 0 0 0 0
58 Mieszkowski-Lapping, Sam 58 Mieszkowski-Lapping, Sam 33 29 2 2 .939 2 0 0 0 0
25 Chang, Jonah 25 Chang, Jonah 81 33 43 5 .938 11 0 0 0 0
13 Malzewski, Luke 13 Malzewski, Luke 76 27 44 5 .934 6 0 0 0 0
10 Braunel, Noah 10 Braunel, Noah 14 12 1 1 .929 0 0 0 0 0
22 Brown, Oliver 22 Brown, Oliver 12 4 7 1 .917 0 11 3 0 0
27 Maguire, Beck 27 Maguire, Beck 133 40 81 12 .910 20 0 0 0 0
21 Wilson, Nathan 21 Wilson, Nathan 33 13 16 4 .879 1 0 0 0 0
11 Petersen, Russell 11 Petersen, Russell 20 5 12 3 .850 0 11 3 0 0
7 Greb, Nik 7 Greb, Nik 6 5 0 1 .833 0 0 0 0 0
9 Adams, Wyatt 9 Adams, Wyatt 11 3 6 2 .818 0 15 3 0 0
1 Burigsay, Rylan 1 Burigsay, Rylan 5 0 4 1 .800 1 7 0 0 0
30 Coddington, Tanner 30 Coddington, Tanner 5 1 3 1 .800 1 3 0 0 0
28 Nielsen, Ben 28 Nielsen, Ben 4 1 2 1 .750 1 2 1 0 0
39 Olson, Braydon 39 Olson, Braydon 7 2 3 2 .714 1 0 0 0 0
18 Shirokane, Kengo 18 Shirokane, Kengo 0 0 0 0 .000 0 0 0 0 0
36 Ege, Torin 36 Ege, Torin 0 0 0 0 .000 0 1 0 0 0
38 Coffman, Charlie 38 Coffman, Charlie 0 0 0 0 .000 0 2 0 0 0
Totals 1440 1033 339 68 .953 30 152 28 18 0
Opponents 1475 1033 371 71 .952 29 116 24 19 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
39 Olson, Braydon 39Olson, Braydon 1.000 2.000 1-0 2 0 2 0 0 0 3 2 1.000 1 0 0 0 1.000 0 0 0-0
6 Braunel, Sam 6Braunel, Sam .500 1.167 1-0 2 1 1 0 0 0 0 1 .500 1 0 1 0 .667 0 0 0-0
16 Petz, Nate 16Petz, Nate .357 1.098 18-15 56 16 20 4 4 2 9 38 .679 4 2 12 0 .419 0 2 1-1
26 Buehring, Tristan 26Buehring, Tristan .330 .800 24-24 94 10 31 4 1 0 15 37 .394 9 3 15 0 .406 0 2 9-12
27 Maguire, Beck 27Maguire, Beck .327 .863 24-24 98 21 32 3 0 3 15 44 .449 9 7 15 0 .414 2 2 4-5
24 Bickerton, Jack 24Bickerton, Jack .315 .923 21-21 89 15 28 10 0 4 23 50 .562 5 2 19 0 .361 1 0 2-2
14 Ting, Brandon 14Ting, Brandon .287 .842 24-24 94 18 27 4 1 3 16 42 .447 8 10 21 1 .395 2 1 4-6
4 Otte, Halen 4Otte, Halen .287 1.096 24-24 87 25 25 3 0 10 28 58 .667 17 6 10 1 .429 2 0 0-0
8 Korahais, Nate 8Korahais, Nate .284 .704 24-24 102 18 29 3 2 0 14 36 .353 8 3 21 0 .351 1 3 6-6
3 Romero, AJ 3Romero, AJ .278 .735 20-20 72 12 20 2 0 2 7 28 .389 4 4 19 1 .346 1 2 0-2
25 Chang, Jonah 25Chang, Jonah .275 .753 22-19 69 13 19 4 0 2 8 29 .420 6 1 13 0 .333 2 0 0-1
58 Mieszkowski-Lapping, Sam 58Mieszkowski-Lapping, Sam .235 .650 12-8 34 4 8 1 0 1 5 12 .353 1 2 10 1 .297 0 0 0-0
13 Malzewski, Luke 13Malzewski, Luke .206 .524 15-9 34 5 7 1 0 0 2 8 .235 2 2 12 0 .289 0 2 1-1
7 Greb, Nik 7Greb, Nik .063 .174 10-4 16 1 1 0 0 0 2 1 .063 1 0 10 0 .111 1 0 0-0
10 Braunel, Noah 10Braunel, Noah .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
34 Miyamoto, Wyatt 34Miyamoto, Wyatt .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .293 .827 24-24 853 159 250 39 8 27 147 386 .453 76 42 182 4 .374 12 14 27-36
Opponents .281 .746 24-24 839 164 236 31 2 12 150 307 .366 110 34 178 6 .380 17 18 51-60

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Greb, Nik 7Greb, Nik 0.00 3.00 0-0 1-0 0 0-0 0 2.0 3 5 0 3 2 2 0 0 10 .300 0 1 0 1 0
11 Petersen, Russell 11Petersen, Russell 3.86 1.17 3-3 8-8 1 0-0 0 53.2 44 24 23 18 54 4 2 4 201 .219 2 2 0 2 2
9 Adams, Wyatt 9Adams, Wyatt 4.41 1.49 3-3 8-8 2 1-1 0 51.0 55 29 25 21 35 5 0 3 200 .275 3 2 0 3 4
22 Brown, Oliver 22Brown, Oliver 5.52 1.64 3-3 8-8 0 0-0 0 45.2 54 33 28 20 36 11 0 1 175 .309 7 3 0 5 7
1 Burigsay, Rylan 1Burigsay, Rylan 5.79 1.82 2-1 11-0 0 0-0 2 23.1 30 18 15 12 9 2 0 0 97 .309 3 2 0 1 1
35 Granado, Isaiah 35Granado, Isaiah 6.00 2.33 0-0 4-0 0 0-0 0 3.0 5 2 2 2 3 2 0 0 14 .357 2 1 1 0 0
2 Kreber, Cole 2Kreber, Cole 7.71 2.86 0-0 3-0 0 0-0 0 2.1 2 2 2 4 4 0 0 1 10 .200 0 1 0 0 0
33 Moland-Kovash, Carl 33Moland-Kovash, Carl 8.74 1.26 1-2 7-0 0 0-1 0 11.1 6 11 11 8 14 1 0 1 38 .158 2 6 0 0 1
28 Nielsen, Ben 28Nielsen, Ben 9.00 1.50 0-0 2-0 0 0-0 0 2.0 2 2 2 1 2 0 0 0 7 .286 0 1 0 0 0
12 Teng, Nick 12Teng, Nick 9.45 1.45 0-0 6-0 0 0-0 0 6.2 6 7 7 3 6 0 0 1 23 .261 0 6 0 2 1
30 Coddington, Tanner 30Coddington, Tanner 11.81 3.04 0-0 7-0 0 0-0 0 10.2 20 14 14 11 11 2 0 1 48 .417 1 5 0 1 1
18 Shirokane, Kengo 18Shirokane, Kengo 27.00 20.00 0-0 1-0 0 0-0 0 0.2 3 2 2 1 0 0 0 0 4 .750 0 0 0 1 0
15 Tagomori, Brayden 15Tagomori, Brayden 45.00 4.00 0-0 1-0 0 0-0 0 1.0 1 5 5 3 1 1 0 0 3 .333 0 4 0 1 0
38 Coffman, Charlie 38Coffman, Charlie 54.00 20.00 0-0 2-0 0 0-0 0 0.2 1 4 4 3 1 0 0 0 4 .250 0 0 0 0 0
37 McLaughlin, Liam 37McLaughlin, Liam 135.00 40.00 0-0 1-0 0 0-0 0 0.1 4 5 5 0 0 1 0 0 5 .800 1 0 0 0 1
Totals 6.09 1.62 12-12 70-24 3 2 2 214.1 236 163 145 110 178 31 2 12 839 .281 21 34 1 17 18
Opponents 5.49 1.52 12-12 77-24 1 1 4 214.2 250 158 131 76 182 39 8 27 853 .293 15 42 0 12 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Ting, Brandon 14 Ting, Brandon 37 35 2 0 1.000 0 0 0 0 0
33 Moland-Kovash, Carl 33 Moland-Kovash, Carl 4 1 3 0 1.000 1 3 0 0 0
6 Braunel, Sam 6 Braunel, Sam 3 3 0 0 1.000 0 0 0 0 0
10 Braunel, Noah 10 Braunel, Noah 2 2 0 0 1.000 0 0 0 0 0
12 Teng, Nick 12 Teng, Nick 2 0 2 0 1.000 0 2 1 0 0
28 Nielsen, Ben 28 Nielsen, Ben 2 0 2 0 1.000 1 0 0 0 0
35 Granado, Isaiah 35 Granado, Isaiah 1 1 0 0 1.000 0 3 1 0 0
37 McLaughlin, Liam 37 McLaughlin, Liam 1 0 1 0 1.000 0 1 0 0 0
3 Romero, AJ 3 Romero, AJ 161 131 27 3 .981 0 46 7 5 0
24 Bickerton, Jack 24 Bickerton, Jack 145 131 10 4 .972 14 0 0 0 0
16 Petz, Nate 16 Petz, Nate 63 32 29 2 .968 9 0 0 0 0
8 Korahais, Nate 8 Korahais, Nate 92 89 0 3 .967 0 0 0 0 0
4 Otte, Halen 4 Otte, Halen 103 91 7 5 .951 4 5 2 5 0
26 Buehring, Tristan 26 Buehring, Tristan 72 67 1 4 .944 0 0 0 0 0
13 Malzewski, Luke 13 Malzewski, Luke 30 9 19 2 .933 0 0 0 0 0
25 Chang, Jonah 25 Chang, Jonah 44 16 25 3 .932 2 0 0 0 0
27 Maguire, Beck 27 Maguire, Beck 103 30 64 9 .913 14 0 0 0 0
11 Petersen, Russell 11 Petersen, Russell 8 2 5 1 .875 0 9 2 0 0
22 Brown, Oliver 22 Brown, Oliver 8 1 6 1 .875 0 10 3 0 0
9 Adams, Wyatt 9 Adams, Wyatt 7 1 5 1 .857 0 10 2 0 0
1 Burigsay, Rylan 1 Burigsay, Rylan 5 0 4 1 .800 1 6 0 0 0
30 Coddington, Tanner 30 Coddington, Tanner 4 1 2 1 .750 1 2 0 0 0
39 Olson, Braydon 39 Olson, Braydon 2 0 1 1 .500 0 0 0 0 0
15 Tagomori, Brayden 15 Tagomori, Brayden 0 0 0 0 .000 0 0 0 0 0
18 Shirokane, Kengo 18 Shirokane, Kengo 0 0 0 0 .000 0 0 0 0 0
2 Kreber, Cole 2 Kreber, Cole 0 0 0 0 .000 0 3 0 0 0
34 Miyamoto, Wyatt 34 Miyamoto, Wyatt 0 0 0 0 .000 0 0 0 0 0
38 Coffman, Charlie 38 Coffman, Charlie 0 0 0 0 .000 0 2 0 0 0
58 Mieszkowski-Lapping, Sam 58 Mieszkowski-Lapping, Sam 0 0 0 0 .000 0 0 0 0 0
7 Greb, Nik 7 Greb, Nik 0 0 0 0 .000 0 0 0 0 0
Totals 899 643 215 41 .954 47 102 18 10 0
Opponents 916 644 240 32 .965 46 54 17 13 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/21/25 at Puget Sound L 3-5 31 3 6 3 1 0 1 1 0 0 2 0 0 1 0 11 24 7 1 .194
2/22/25 vs Pacific Lutheran W 9-1 30 9 7 8 3 1 0 3 0 3 0 0 2 3 0 7 27 8 2 .233
2/22/25 at Linfield W 9-1 20 9 5 8 0 0 1 3 0 1 0 2 1 0 0 7 15 5 0 .250
2/28/2025 at Cal Lutheran L 4-20 34 4 5 3 1 0 1 3 0 0 0 1 0 0 0 12 24 8 2 .147
3/1/2025 at Cal Lutheran L 0-15 33 0 8 0 1 0 0 3 0 0 0 1 1 0 0 12 24 9 3 .242
3/1/2025 at Cal Lutheran W 12-7 36 12 14 12 2 0 2 8 0 5 1 0 1 1 0 5 24 5 0 .389
3/2/2025 at Whittier W 8-3 33 8 8 6 2 0 0 3 0 3 0 4 2 0 0 9 27 10 2 .242
3/8/2025 Principia W 21-4 42 21 17 16 3 1 5 5 0 3 0 6 0 0 0 4 27 6 1 .405
3/8/2025 Principia W 8-5 34 8 12 6 4 0 0 3 0 0 0 2 1 0 2 4 27 8 2 .353
3/9/2025 Principia W 16-2 34 16 12 15 2 0 1 9 0 8 0 3 0 2 1 4 27 7 2 .353
3/9/2025 Principia W 23-10 48 23 22 20 2 1 3 6 0 4 0 2 0 1 0 6 27 11 3 .458
3/17/2025 at Puget Sound L 6-10 36 6 9 6 0 0 2 7 0 1 0 2 0 0 0 9 24 5 4 .250
3/17/2025 at Puget Sound W 6-2 33 6 7 6 1 0 2 5 0 2 0 2 0 0 0 6 27 4 2 .212
3/18/2025 at Puget Sound L 1-4 31 1 7 1 1 0 0 3 0 4 0 1 1 1 0 9 24 8 0 .226
3/18/2025 at Puget Sound L 1-19 26 1 6 1 1 0 0 3 0 2 0 1 0 0 2 6 18 2 2 .231
3/22/2025 Lewis & Clark W 13-9 37 13 15 12 2 0 4 2 0 1 1 0 0 0 0 4 27 10 1 .405
3/22/2025 Lewis & Clark W 8-2 30 8 7 8 2 0 0 4 0 1 1 2 0 0 0 9 27 11 1 .233
3/24/2025 Lewis & Clark L 0-2 28 0 1 0 0 0 0 1 0 0 0 1 0 0 0 3 27 9 2 .036
3/26/2025 at Eastern Oregon L 3-12 32 3 6 3 2 0 0 5 0 0 0 2 1 0 0 9 24 13 0 .188
3/29/2025 at George Fox W 2-0 43 2 12 2 2 0 0 1 0 1 0 1 0 1 1 12 33 12 2 .279
3/29/2025 at George Fox W 6-5 35 6 11 5 1 1 1 5 0 1 1 2 1 0 0 12 27 8 0 .314
3/30/2025 at George Fox W 16-6 40 16 16 15 1 0 3 4 0 2 0 5 0 0 1 8 24 7 2 .400
4/2/2025 Lewis-Clark St. L 4-11 34 4 7 3 2 0 1 5 0 0 0 1 1 1 0 13 27 7 1 .206
4/5/2025 Pacific (Ore.) L 8-11 39 8 15 8 1 1 0 4 0 1 0 3 0 2 0 5 27 6 3 .385
4/5/2025 Pacific (Ore.) L 6-11 35 6 12 6 2 1 0 6 0 1 0 2 1 2 0 12 27 12 2 .343
4/6/2025 Pacific (Ore.) W 9-8 39 9 15 9 3 1 2 0 0 1 0 1 2 3 0 7 30 9 1 .385
4/8/2025 Eastern Oregon W 10-9 34 10 8 8 2 0 3 10 2 2 0 1 3 0 0 11 30 12 6 .235
4/11/2025 at Willamette W 8-0 43 8 17 8 1 0 1 2 0 5 0 1 0 0 0 4 27 8 0 .395
4/11/2025 at Willamette L 9-10 39 9 14 7 3 1 0 4 0 1 1 1 3 0 1 8 25 9 1 .359
4/12/2025 at Willamette W 5-2 31 5 6 5 1 1 1 0 0 2 0 3 2 0 0 3 27 10 1 .194
4/18/2025 Linfield L 10-29 39 10 11 9 1 0 2 4 0 0 0 1 0 0 0 7 27 6 6 .282
4/18/2025 Linfield L 6-7 34 6 10 6 1 1 1 4 0 0 2 2 0 1 0 13 27 8 1 .294
4/19/2025 Linfield L 5-8 34 5 11 5 3 0 2 2 0 1 0 2 1 1 0 5 27 6 3 .324
4/26/2025 at Pacific Lutheran L 4-11 35 4 9 4 3 0 0 0 0 1 0 1 0 0 1 5 24 14 4 .257
4/26/2025 at Pacific Lutheran W 8-6 35 8 9 8 1 1 2 6 1 0 1 0 0 0 0 9 27 9 1 .257
4/27/2025 at Pacific Lutheran W 12-3 37 12 11 8 2 0 2 9 1 1 1 2 1 0 0 11 27 10 0 .297
4/27/2025 at Pacific Lutheran L 2-11 24 2 5 2 2 0 1 4 0 0 1 1 0 0 1 5 18 6 0 .208
5/3/2025 Whitworth W 8-1 36 8 12 6 4 0 1 2 0 0 0 4 1 0 0 6 27 11 1 .333
5/3/2025 Whitworth L 1-11 30 1 5 1 1 0 0 0 0 0 0 1 1 1 0 4 27 13 2 .167
5/4/2025 Whitworth L 2-6 34 2 8 2 2 0 1 1 0 0 1 2 0 0 0 11 27 10 1 .235
Total 292-299 1378 292 398 261 69 11 46 150 4 58 13 69 27 21 10 307 1033 339 68

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/21/25 at Puget Sound L 3-5 8.0 7 5 5 8 12 1 0 1 0 0 0 0 0 1 0 5.63
2/22/25 vs Pacific Lutheran W 9-1 9.0 6 1 1 4 11 1 0 0 1 0 1 0 1 1 0 1.00
2/22/25 at Linfield W 9-1 5.0 3 1 1 2 7 0 0 0 0 0 0 0 2 1 0 1.80
2/28/2025 at Cal Lutheran L 4-20 8.0 13 20 19 11 3 3 0 0 11 0 9 0 2 2 0 21.38
3/1/2025 at Cal Lutheran L 0-15 8.0 15 15 12 7 8 0 0 1 4 0 4 0 2 3 0 13.50
3/1/2025 at Cal Lutheran W 12-7 8.0 11 7 7 8 4 1 1 0 0 0 1 0 3 3 0 7.88
3/2/2025 at Whittier W 8-3 9.0 5 3 3 5 12 0 0 0 1 0 3 0 4 3 0 3.00
3/8/2025 Principia W 21-4 9.0 5 4 4 5 15 0 0 1 3 0 0 0 5 3 0 4.00
3/8/2025 Principia W 8-5 9.0 7 5 5 3 12 2 0 0 0 0 1 0 6 3 0 5.00
3/9/2025 Principia W 16-2 9.0 6 2 2 4 12 1 1 0 1 0 0 0 7 3 0 2.00
3/9/2025 Principia W 23-10 9.0 10 10 9 7 6 1 0 1 3 0 4 0 8 3 0 9.00
3/17/2025 at Puget Sound L 6-10 8.0 15 10 9 9 11 3 0 0 1 0 0 0 8 4 0 10.13
3/17/2025 at Puget Sound W 6-2 9.0 13 2 2 7 7 1 0 0 0 0 1 0 9 4 0 2.00
3/18/2025 at Puget Sound L 1-4 8.0 4 4 4 3 7 0 0 0 0 0 2 0 9 5 0 4.50
3/18/2025 at Puget Sound L 1-19 6.0 9 19 18 17 5 2 0 2 1 0 6 0 9 6 0 27.00
3/22/2025 Lewis & Clark W 13-9 9.0 14 9 9 4 6 2 0 1 1 0 0 0 10 6 0 9.00
3/22/2025 Lewis & Clark W 8-2 9.0 8 2 2 2 6 3 0 0 0 0 1 0 11 6 0 2.00
3/24/2025 Lewis & Clark L 0-2 9.0 4 2 2 1 10 0 1 2 0 0 0 0 11 7 0 2.00
3/26/2025 at Eastern Oregon L 3-12 8.0 16 12 12 3 6 2 0 6 1 0 2 0 11 8 0 13.50
3/29/2025 at George Fox W 2-0 11.0 3 0 0 5 9 0 0 0 0 0 0 0 12 8 0 0.00
3/29/2025 at George Fox W 6-5 9.0 8 5 4 3 8 3 0 0 1 0 0 0 13 8 0 4.00
3/30/2025 at George Fox W 16-6 8.0 9 6 5 0 14 0 1 1 0 0 2 0 14 8 0 5.63
4/2/2025 Lewis-Clark St. L 4-11 9.0 13 11 11 10 11 4 0 1 2 0 3 0 14 9 0 11.00
4/5/2025 Pacific (Ore.) L 8-11 9.0 16 11 9 3 1 1 0 0 1 1 0 0 14 10 0 9.00
4/5/2025 Pacific (Ore.) L 6-11 9.0 10 11 10 5 8 0 0 0 3 0 2 0 14 11 0 10.00
4/6/2025 Pacific (Ore.) W 9-8 10.0 10 8 8 8 7 3 0 1 3 0 1 0 15 11 0 7.20
4/8/2025 Eastern Oregon W 10-9 10.0 10 9 7 9 9 2 0 0 6 0 5 0 16 11 0 6.30
4/11/2025 at Willamette W 8-0 9.0 4 0 0 2 9 0 0 0 0 0 1 0 17 11 0 0.00
4/11/2025 at Willamette L 9-10 8.1 10 10 10 9 5 2 0 0 1 0 4 0 17 12 0 10.80
4/12/2025 at Willamette W 5-2 9.0 6 2 2 1 7 1 0 0 0 0 0 0 18 12 0 2.00
4/18/2025 Linfield L 10-29 9.0 22 29 23 12 7 4 0 2 1 0 7 0 18 13 0 23.00
4/18/2025 Linfield L 6-7 9.0 8 7 6 7 11 1 0 1 2 0 2 0 18 14 0 6.00
4/19/2025 Linfield L 5-8 9.0 9 8 8 8 8 1 0 0 2 0 2 0 18 15 0 8.00
4/26/2025 at Pacific Lutheran L 4-11 8.0 15 11 10 3 5 1 0 2 0 0 2 0 18 16 0 11.25
