Skip To Main Content

Whitman College Athletics

Schedule

2024-25 Men's Basketball Cumulative Statistics

Team Stats (13-14, 10-6)

Overall Team Statistics
Statistic Whitman Opponents
Scoring
Total Points 1988 1911
Points Per Game 73.6 70.8
Scoring Margin 2.9 --
Shooting
FG: Made-Attempted 707-1586 674-1471
FG: Percentage .446 .458
FG: Per Game 26.2 25.0
3PT: Made-Attempted 198-599 183-495
3PT: Percentage .331 .370
3PT: Per Game 7.3 6.8
FT: Made-Attempted 376-513 380-530
FT: Percentage .733 .717
FT: Per Game 13.9 14.1
Rebounding
Total 850 858
Per Game 31.5 31.8
Margin -0.3 --
Assists
Total 390 324
Per Game 14.4 12.0
Turnovers
Total 328 410
Per Game 12.1 15.2
Margin 3.0 --
Assist/Turnover Ratio 1.2 0.8
Points Off Turnovers 17.2 12.9
Steals
Total 226 168
Per Game 8.4 6.2
Blocks
Total 56 77
Per Game 2.1 2.9
Attendance
Total 2576 3066
Per Game 14-184 10-307

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
09 Isik, Ali Efe 27 26 789 29.2 121 261 .464 19 54 .352 93 129 .721 354 13.1 44 113 157 5.8 51 62 46 26 16
22 Amato, Isaiah 26 26 693 26.7 125 254 .492 26 60 .433 59 88 .670 335 12.9 28 88 116 4.5 79 70 62 36 9
10 Hunt, Grant 27 26 850 31.5 96 239 .402 52 134 .388 46 55 .836 290 10.7 17 69 86 3.2 46 51 39 58 6
42 Fotu, Jacob 27 4 417 15.4 94 171 .550 19 47 .404 25 35 .714 232 8.6 28 47 75 2.8 61 30 42 10 3
12 Pape, Alex 27 25 811 30.0 79 208 .380 33 124 .266 39 54 .722 230 8.5 15 52 67 2.5 65 79 31 50 4
07 Sarenac, Milos 25 1 395 15.8 55 105 .524 6 22 .273 36 57 .632 152 6.1 44 67 111 4.4 39 15 29 13 2
18 Dzesi, Bernard 25 16 419 16.8 58 103 .563 0 10 .000 25 30 .833 141 5.6 26 67 93 3.7 49 31 32 7 6
33 von Buchwaldt, Aidan 25 3 476 19.0 32 111 .288 26 91 .286 28 30 .933 118 4.7 17 28 45 1.8 34 21 9 5 5
21 Lazarevic, Djordje 27 0 267 9.9 25 64 .391 14 40 .350 14 20 .700 78 2.9 10 23 33 1.2 24 11 14 17 1
13 Latkovich, Gabe 21 7 139 6.6 14 37 .378 0 0 .000 3 3 1.000 31 1.5 7 9 16 0.8 20 12 10 2 3
01 Elicagaray, Marcel 10 0 26 2.6 3 5 .600 1 3 .333 5 6 .833 12 1.2 0 3 3 0.3 6 0 0 0 0
04 Razi, Ryan 6 0 8 1.3 1 2 .500 1 1 1.000 2 4 .500 5 0.8 0 2 2 0.3 1 0 1 0 0
30 Higgins, Ken 9 0 16 1.8 2 4 .500 0 2 .000 1 2 .500 5 0.6 2 3 5 0.6 2 0 1 1 0
02 Crawford, Cooper 10 0 35 3.5 2 9 .222 1 5 .200 0 0 .000 5 0.5 2 2 4 0.4 6 4 2 1 0
07 Sarenac, Milos 1 1 11 11.0 0 6 .000 0 1 .000 0 0 .000 0 0.0 2 0 2 2.0 2 2 1 0 0
32 Flinn, Drew 6 0 14 2.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.2 2 0 1 0 1
11 Gordon, Duke 5 0 10 2.0 0 4 .000 0 2 .000 0 0 .000 0 0.0 1 0 1 0.2 1 0 0 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 13 30 1.1 0 0 6 0 0  
14 Witt, Julian 7 0 11 1.6 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 2 2 0.3 0 1 0 0 0
03 Wolfe, Adam 7 0 13 1.9 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.1 0 1 2 0 0
Total 27 5400 200.0 707 1586 .446 198 599 .331 376 513 .733 1988 73.63 260 590 850 31.5 488 390 328 226 56
Opponents 27 5400 200.0 674 1471 .458 183 495 .370 380 530 .717 1911 70.78 216 642 858 31.8 469 324 410 168 77

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Amato, Isaiah 16 16 450 28.1 87 181 .481 14 36 .389 34 51 .667 222 13.9 23 55 78 4.9 48 44 2.8 37 27 6
10 Hunt, Grant 16 16 496 31.0 68 156 .436 38 85 .447 27 34 .794 201 12.6 7 44 51 3.2 27 26 1.6 24 35 4
09 Isik, Ali Efe 16 15 458 28.6 66 153 .431 12 33 .364 59 80 .738 203 12.7 30 61 91 5.7 25 34 2.1 28 14 8
42 Fotu, Jacob 16 1 271 16.9 64 107 .598 10 28 .357 15 21 .714 153 9.6 19 36 55 3.4 36 19 1.2 26 5 2
12 Pape, Alex 16 16 476 29.8 40 103 .388 15 57 .263 14 20 .700 109 6.8 7 26 33 2.1 41 47 2.9 18 25 4
18 Dzesi, Bernard 15 14 301 20.1 43 78 .551 0 9 .000 15 19 .789 101 6.7 20 55 75 5.0 31 25 1.7 18 5 4
33 von Buchwaldt, Aidan 14 1 239 17.1 16 44 .364 13 35 .371 15 16 .938 60 4.3 5 14 19 1.4 17 9 0.6 5 3 4
07 Sarenac, Milos 15 0 224 14.9 28 59 .475 3 13 .231 15 24 .625 74 4.9 23 39 62 4.1 21 8 0.5 17 7 1
21 Lazarevic, Djordje 16 0 161 10.1 13 30 .433 9 20 .450 11 16 .688 46 2.9 6 12 18 1.1 12 5 0.3 6 11 0
02 Crawford, Cooper 3 0 9 3.0 1 1 1.000 1 1 1.000 0 0 .000 3 1.0 1 1 2 0.7 1 2 0.7 0 0 0
01 Elicagaray, Marcel 8 0 21 2.6 3 5 .600 1 3 .333 5 6 .833 12 1.5 0 3 3 0.4 5 0 0.0 0 0 0
04 Razi, Ryan 4 0 6 1.5 1 2 .500 1 1 1.000 2 4 .500 5 1.3 0 2 2 0.5 1 0 0.0 1 0 0
13 Latkovich, Gabe 11 1 44 4.0 2 11 .182 0 0 .000 0 0 .000 4 0.4 1 2 3 0.3 2 3 0.3 3 0 0
32 Flinn, Drew 5 0 12 2.4 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.2 2 0 0.0 1 0 0
11 Gordon, Duke 3 0 6 2.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
30 Higgins, Ken 6 0 10 1.7 1 3 .333 0 2 .000 0 0 .000 2 0.3 1 2 3 0.5 1 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 8 19 1.2 0 0 0.0 3 0 0  
14 Witt, Julian 6 0 9 1.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 0.3 0 1 0.2 0 0 0
03 Wolfe, Adam 4 0 7 1.8 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0.3 1 0 0
Total 16 3200 200.0 433 937 .462 117 326 .359 212 291 .729 1195 74.69 154 363 517 32.3 271 224 14.0 188 132 33
Opponents 16 3200 200.0 394 905 .435 100 310 .323 201 284 .708 1089 68.06 148 371 519 32.4 259 194 12.1 234 90 47

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
09 Isik, Ali Efe 27 26 789 121 261 .464 19 54 .352 93 129 .721 354 13.1
22 Amato, Isaiah 26 26 693 125 254 .492 26 60 .433 59 88 .670 335 12.9
10 Hunt, Grant 27 26 850 96 239 .402 52 134 .388 46 55 .836 290 10.7
12 Pape, Alex 27 25 811 79 208 .380 33 124 .266 39 54 .722 230 8.5
42 Fotu, Jacob 27 4 417 94 171 .550 19 47 .404 25 35 .714 232 8.6
07 Sarenac, Milos 25 1 395 55 105 .524 6 22 .273 36 57 .632 152 6.1
18 Dzesi, Bernard 25 16 419 58 103 .563 0 10 .000 25 30 .833 141 5.6
33 von Buchwaldt, Aidan 25 3 476 32 111 .288 26 91 .286 28 30 .933 118 4.7
21 Lazarevic, Djordje 27 0 267 25 64 .391 14 40 .350 14 20 .700 78 2.9
13 Latkovich, Gabe 21 7 139 14 37 .378 0 0 .000 3 3 1.000 31 1.5
01 Elicagaray, Marcel 10 0 26 3 5 .600 1 3 .333 5 6 .833 12 1.2
07 Sarenac, Milos 1 1 11 0 6 .000 0 1 .000 0 0 .000 0 0.0
02 Crawford, Cooper 10 0 35 2 9 .222 1 5 .200 0 0 .000 5 0.5
32 Flinn, Drew 6 0 14 0 0 .000 0 0 .000 0 0 .000 0 0.0
11 Gordon, Duke 5 0 10 0 4 .000 0 2 .000 0 0 .000 0 0.0
30 Higgins, Ken 9 0 16 2 4 .500 0 2 .000 1 2 .500 5 0.6
04 Razi, Ryan 6 0 8 1 2 .500 1 1 1.000 2 4 .500 5 0.8
14 Witt, Julian 7 0 11 0 2 .000 0 2 .000 0 0 .000 0 0.0
03 Wolfe, Adam 7 0 13 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 27 5400 707 1586 .446 198 599 .331 376 513 .733 1988 73.63
Opponents 27 5400 674 1471 .458 183 495 .370 380 530 .717 1911 70.78

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
09 Isik, Ali Efe 27 29.2 .464 .352 .721 1.6 4.2 5.8 2.3 1.0 0.6 13.1
22 Amato, Isaiah 26 26.7 .492 .433 .670 1.1 3.4 4.5 2.7 1.4 0.3 12.9
10 Hunt, Grant 27 31.5 .402 .388 .836 0.6 2.6 3.2 1.9 2.1 0.2 10.7
12 Pape, Alex 27 30.0 .380 .266 .722 0.6 1.9 2.5 2.9 1.9 0.1 8.5
42 Fotu, Jacob 27 15.4 .550 .404 .714 1.0 1.7 2.8 1.1 0.4 0.1 8.6
07 Sarenac, Milos 25 15.8 .524 .273 .632 1.8 2.7 4.4 0.6 0.5 0.1 6.1
18 Dzesi, Bernard 25 16.8 .563 .000 .833 1.0 2.7 3.7 1.2 0.3 0.2 5.6
33 von Buchwaldt, Aidan 25 19.0 .288 .286 .933 0.7 1.1 1.8 0.8 0.2 0.2 4.7
21 Lazarevic, Djordje 27 9.9 .391 .350 .700 0.4 0.9 1.2 0.4 0.6 0.0 2.9
13 Latkovich, Gabe 21 6.6 .378 .000 1.000 0.3 0.4 0.8 0.6 0.1 0.1 1.5
01 Elicagaray, Marcel 10 2.6 .600 .333 .833 0.0 0.3 0.3 0.0 0.0 0.0 1.2
07 Sarenac, Milos 1 11.0 .000 .000 .000 2.0 0.0 2.0 2.0 0.0 0.0 0.0
02 Crawford, Cooper 10 3.5 .222 .200 .000 0.2 0.2 0.4 0.4 0.1 0.0 0.5
32 Flinn, Drew 6 2.3 .000 .000 .000 0.0 0.2 0.2 0.0 0.0 0.2 0.0
11 Gordon, Duke 5 2.0 .000 .000 .000 0.2 0.0 0.2 0.0 0.0 0.0 0.0
30 Higgins, Ken 9 1.8 .500 .000 .500 0.2 0.3 0.6 0.0 0.1 0.0 0.6
04 Razi, Ryan 6 1.3 .500 1.000 .500 0.0 0.3 0.3 0.0 0.0 0.0 0.8
14 Witt, Julian 7 1.6 .000 .000 .000 0.0 0.3 0.3 0.1 0.0 0.0 0.0
03 Wolfe, Adam 7 1.9 .000 .000 .000 0.0 0.1 0.1 0.1 0.0 0.0 0.0
Total 27 200.0 .446 .331 .733 9.6 21.9 31.5 14.4 8.4 2.1 73.63
Opponents 27 200.0 .458 .370 .717 8.0 23.8 31.8 12.0 6.2 2.9 70.78

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs East Tex. Baptist 11/13/24 66-60 W 21-51 .412 4-23 .174 20-23 .870 7 21 28 28.0 17 17 14 3 10 66 66.0
vs North Central (IL) 11/15/24 72-73 L 25-56 .446 11-26 .423 11-16 .688 6 24 30 29.0 23 14 9 0 5 72 69.0
vs Benedictine (IL) 11/16/24 91-71 W 36-72 .500 4-18 .222 15-21 .714 9 28 37 31.7 25 27 12 4 9 91 76.3
at Claremont-M-S 11/23/24 50-68 L 17-51 .333 3-20 .150 13-22 .591 8 17 25 30.0 15 5 16 2 10 50 69.8
at UC Santa Cruz 11/24/24 79-83 L 22-57 .386 10-24 .417 25-32 .781 12 22 34 30.8 20 11 18 2 8 79 71.6
vs Hardin-Simmons 12/05/24 58-76 L 19-56 .339 9-31 .290 11-19 .579 9 17 26 30.0 17 13 13 1 13 58 69.3
vs Mary Hardin-Baylor 12/13/24 70-76 L 22-59 .373 13-37 .351 13-17 .765 8 23 31 30.1 14 20 16 3 5 70 69.4
vs Cal Lutheran 12/15/24 87-98 L 28-58 .483 9-23 .391 22-25 .880 14 18 32 30.4 22 21 15 3 7 87 71.6
at Walla Walla 12/22/24 81-85 L 31-71 .437 7-30 .233 12-16 .750 14 18 32 30.6 28 19 13 1 12 81 72.7
vs Puget Sound 01/03/25 73-55 W 24-62 .387 11-29 .379 14-17 .824 9 30 39 31.4 16 13 11 4 11 73 72.7
vs Pacific Lutheran 01/04/25 84-64 W 35-61 .574 9-17 .529 5-6 .833 10 24 34 31.6 12 16 10 0 9 84 73.7
vs Lewis & Clark 01/10/25 66-42 W 25-57 .439 4-20 .200 12-16 .750 7 22 29 31.4 12 13 6 4 6 66 73.1
vs Willamette 01/11/25 75-56 W 26-61 .426 9-21 .429 14-25 .560 12 28 40 32.1 14 18 16 1 12 75 73.2
at Pacific (OR) 01/17/25 73-71 W 30-56 .536 6-12 .500 7-10 .700 7 21 28 31.8 15 20 15 2 8 73 73.2
at George Fox 01/18/25 95-75 W 35-63 .556 10-22 .455 15-20 .750 12 22 34 31.9 17 19 10 0 8 95 74.7
at Whitworth 01/21/25 64-69 L 26-57 .456 5-16 .313 7-16 .438 11 23 34 32.1 20 11 11 1 8 64 74.0
vs Linfield 01/25/25 61-63 L 22-51 .431 3-21 .143 14-19 .737 12 17 29 31.9 18 12 15 0 8 61 73.2
at Pacific Lutheran 01/31/25 76-84 L 26-62 .419 6-24 .250 18-21 .857 11 23 34 32.0 28 8 15 4 10 76 73.4
at Puget Sound 02/01/25 73-80 L 26-72 .361 9-25 .360 12-16 .750 12 22 34 32.1 24 10 10 2 8 73 73.4
at Willamette 02/07/25 82-65 W 26-56 .464 6-15 .400 24-32 .750 8 32 40 32.5 17 14 8 3 7 82 73.8
at Lewis & Clark 02/08/25 62-66 L 24-55 .436 5-17 .294 9-12 .750 4 13 17 31.8 13 13 6 4 7 62 73.2
vs George Fox 02/14/25 78-99 L 24-53 .453 3-13 .231 27-36 .750 9 19 28 31.6 25 11 19 1 4 78 73.5
vs Pacific (OR) 02/15/25 76-67 W 28-59 .475 11-29 .379 9-11 .818 13 22 35 31.7 12 12 12 1 9 76 73.6
vs Whitworth 02/18/25 79-63 W 29-59 .492 10-22 .455 11-15 .733 8 25 33 31.8 15 18 14 4 10 79 73.8
at Linfield 02/21/25 78-70 W 27-53 .509 10-23 .435 14-19 .737 9 20 29 31.7 13 16 10 2 7 78 74.0
at Pacific Lutheran 02/28/25 82-62 W 33-64 .516 9-22 .409 7-12 .583 12 23 35 31.8 18 17 6 0 8 82 74.3
vs Lewis & Clark 03/01/25 57-70 L 20-54 .370 2-19 .105 15-19 .789 7 16 23 31.5 18 2 8 4 7 57 73.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
East Tex. Baptist 11/13/24 60-66 L 22-50 .440 7-18 .389 9-16 .563 4 18 22 22.0 20 14 17 3 8 60 60.0
North Central (IL) 11/15/24 73-72 W 21-46 .457 9-23 .391 22-32 .688 5 27 32 27.0 20 10 10 2 5 73 66.5
Benedictine (IL) 11/16/24 71-91 L 21-47 .447 5-13 .385 24-35 .686 1 25 26 26.7 19 5 19 2 4 71 68.0
Claremont-M-S 11/23/24 68-50 W 24-58 .414 8-20 .400 12-16 .750 11 24 35 28.8 17 13 17 3 12 68 68.0
UC Santa Cruz 11/24/24 83-79 W 29-55 .527 8-21 .381 17-24 .708 6 26 32 29.4 28 12 17 5 11 83 71.0
Hardin-Simmons 12/05/24 76-58 W 28-49 .571 9-14 .643 11-18 .611 5 29 34 30.2 16 14 18 4 8 76 71.8
Mary Hardin-Baylor 12/13/24 76-70 W 30-60 .500 7-10 .700 9-10 .900 6 25 31 30.3 17 10 15 1 12 76 72.4
Cal Lutheran 12/15/24 98-87 W 32-56 .571 16-26 .615 18-20 .900 7 15 22 29.3 22 18 12 0 7 98 75.6
Walla Walla 12/22/24 85-81 W 27-53 .509 4-13 .308 27-37 .730 12 30 42 30.7 18 16 19 3 3 85 76.7
Puget Sound 01/03/25 55-73 L 19-61 .311 2-17 .118 15-22 .682 13 28 41 31.7 13 7 17 2 8 55 74.5
Pacific Lutheran 01/04/25 64-84 L 22-47 .468 10-17 .588 10-18 .556 6 15 21 30.7 7 10 16 1 6 64 73.5
Lewis & Clark 01/10/25 42-66 L 20-54 .370 0-8 .000 2-8 .250 6 24 30 30.7 18 4 14 4 5 42 70.9
Willamette 01/11/25 56-75 L 21-58 .362 6-19 .316 8-14 .571 7 27 34 30.9 19 10 24 3 9 56 69.8
Pacific (OR) 01/17/25 71-73 L 31-57 .544 5-17 .294 4-7 .571 6 21 27 30.6 15 22 13 3 5 71 69.9
George Fox 01/18/25 75-95 L 27-60 .450 6-23 .261 15-22 .682 14 20 34 30.9 19 9 15 2 5 75 70.2
Whitworth 01/21/25 69-64 W 23-58 .397 7-22 .318 16-19 .842 13 27 40 31.4 18 13 13 3 3 69 70.1
Linfield 01/25/25 63-61 W 23-47 .489 8-21 .381 9-13 .692 4 17 21 30.8 13 13 15 2 7 63 69.7
Pacific Lutheran 01/31/25 84-76 W 28-59 .475 7-24 .292 21-31 .677 10 25 35 31.1 17 13 15 2 8 84 70.5
Puget Sound 02/01/25 80-73 W 25-50 .500 8-18 .444 22-26 .846 5 35 40 31.5 18 15 17 4 1 80 71.0
Willamette 02/07/25 65-82 L 23-68 .338 6-23 .261 13-20 .650 16 25 41 32.0 22 16 13 5 5 65 70.7
Lewis & Clark 02/08/25 66-62 W 27-47 .574 2-8 .250 10-12 .833 7 28 35 32.1 11 14 17 6 4 66 70.5
George Fox 02/14/25 99-78 W 29-54 .537 11-20 .550 30-36 .833 7 21 28 32.0 24 10 7 5 9 99 71.8
Pacific (OR) 02/15/25 67-76 L 25-59 .424 10-27 .370 7-9 .778 9 15 24 31.6 14 6 10 2 6 67 71.6
Whitworth 02/18/25 63-79 L 24-71 .338 6-27 .222 9-13 .692 14 23 37 31.8 16 14 15 2 5 63 71.2
Linfield 02/21/25 70-78 L 27-55 .491 6-19 .316 10-14 .714 11 20 31 31.8 15 18 13 1 4 70 71.2
Pacific Lutheran 02/28/25 62-82 L 22-50 .440 5-18 .278 13-19 .684 7 23 30 31.7 17 11 13 3 2 62 70.8
Lewis & Clark 03/01/25 70-57 W 24-42 .571 5-9 .556 17-19 .895 4 29 33 31.8 16 7 19 4 6 70 70.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
East Tex. Baptist 11/13/24 66-60 6 21-51/22-50 .412/.440 4-23/7-18 .174/.389 20-23/9-16 .870-.563 28/22 6 17/14 14/17 3/3 10/8 17/20
North Central (IL) 11/15/24 72-73 -1 25-56/21-46 .446/.457 11-26/9-23 .423/.391 11-16/22-32 .688-.688 30/32 -2 14/10 9/10 0/2 5/5 23/20
Benedictine (IL) 11/16/24 91-71 20 36-72/21-47 .500/.447 4-18/5-13 .222/.385 15-21/24-35 .714-.686 37/26 11 27/5 12/19 4/2 9/4 25/19
Claremont-M-S 11/23/24 50-68 -18 17-51/24-58 .333/.414 3-20/8-20 .150/.400 13-22/12-16 .591-.750 25/35 -10 5/13 16/17 2/3 10/12 15/17
UC Santa Cruz 11/24/24 79-83 -4 22-57/29-55 .386/.527 10-24/8-21 .417/.381 25-32/17-24 .781-.708 34/32 2 11/12 18/17 2/5 8/11 20/28
Hardin-Simmons 12/05/24 58-76 -18 19-56/28-49 .339/.571 9-31/9-14 .290/.643 11-19/11-18 .579-.611 26/34 -8 13/14 13/18 1/4 13/8 17/16
Mary Hardin-Baylor 12/13/24 70-76 -6 22-59/30-60 .373/.500 13-37/7-10 .351/.700 13-17/9-10 .765-.900 31/31 0 20/10 16/15 3/1 5/12 14/17
Cal Lutheran 12/15/24 87-98 -11 28-58/32-56 .483/.571 9-23/16-26 .391/.615 22-25/18-20 .880-.900 32/22 10 21/18 15/12 3/0 7/7 22/22
Walla Walla 12/22/24 81-85 -4 31-71/27-53 .437/.509 7-30/4-13 .233/.308 12-16/27-37 .750-.730 32/42 -10 19/16 13/19 1/3 12/3 28/18
Puget Sound 01/03/25 73-55 18 24-62/19-61 .387/.311 11-29/2-17 .379/.118 14-17/15-22 .824-.682 39/41 -2 13/7 11/17 4/2 11/8 16/13
Pacific Lutheran 01/04/25 84-64 20 35-61/22-47 .574/.468 9-17/10-17 .529/.588 5-6/10-18 .833-.556 34/21 13 16/10 10/16 0/1 9/6 12/7
Lewis & Clark 01/10/25 66-42 24 25-57/20-54 .439/.370 4-20/0-8 .200/.000 12-16/2-8 .750-.250 29/30 -1 13/4 6/14 4/4 6/5 12/18
Willamette 01/11/25 75-56 19 26-61/21-58 .426/.362 9-21/6-19 .429/.316 14-25/8-14 .560-.571 40/34 6 18/10 16/24 1/3 12/9 14/19
Pacific (OR) 01/17/25 73-71 2 30-56/31-57 .536/.544 6-12/5-17 .500/.294 7-10/4-7 .700-.571 28/27 1 20/22 15/13 2/3 8/5 15/15
George Fox 01/18/25 95-75 20 35-63/27-60 .556/.450 10-22/6-23 .455/.261 15-20/15-22 .750-.682 34/34 0 19/9 10/15 0/2 8/5 17/19
Whitworth 01/21/25 64-69 -5 26-57/23-58 .456/.397 5-16/7-22 .313/.318 7-16/16-19 .438-.842 34/40 -6 11/13 11/13 1/3 8/3 20/18
Linfield 01/25/25 61-63 -2 22-51/23-47 .431/.489 3-21/8-21 .143/.381 14-19/9-13 .737-.692 29/21 8 12/13 15/15 0/2 8/7 18/13
Pacific Lutheran 01/31/25 76-84 -8 26-62/28-59 .419/.475 6-24/7-24 .250/.292 18-21/21-31 .857-.677 34/35 -1 8/13 15/15 4/2 10/8 28/17
Puget Sound 02/01/25 73-80 -7 26-72/25-50 .361/.500 9-25/8-18 .360/.444 12-16/22-26 .750-.846 34/40 -6 10/15 10/17 2/4 8/1 24/18
Willamette 02/07/25 82-65 17 26-56/23-68 .464/.338 6-15/6-23 .400/.261 24-32/13-20 .750-.650 40/41 -1 14/16 8/13 3/5 7/5 17/22
Lewis & Clark 02/08/25 62-66 -4 24-55/27-47 .436/.574 5-17/2-8 .294/.250 9-12/10-12 .750-.833 17/35 -18 13/14 6/17 4/6 7/4 13/11
George Fox 02/14/25 78-99 -21 24-53/29-54 .453/.537 3-13/11-20 .231/.550 27-36/30-36 .750-.833 28/28 0 11/10 19/7 1/5 4/9 25/24
Pacific (OR) 02/15/25 76-67 9 28-59/25-59 .475/.424 11-29/10-27 .379/.370 9-11/7-9 .818-.778 35/24 11 12/6 12/10 1/2 9/6 12/14
Whitworth 02/18/25 79-63 16 29-59/24-71 .492/.338 10-22/6-27 .455/.222 11-15/9-13 .733-.692 33/37 -4 18/14 14/15 4/2 10/5 15/16
Linfield 02/21/25 78-70 8 27-53/27-55 .509/.491 10-23/6-19 .435/.316 14-19/10-14 .737-.714 29/31 -2 16/18 10/13 2/1 7/4 13/15
Pacific Lutheran 02/28/25 82-62 20 33-64/22-50 .516/.440 9-22/5-18 .409/.278 7-12/13-19 .583-.684 35/30 5 17/11 6/13 0/3 8/2 18/17
Lewis & Clark 03/01/25 57-70 -13 20-54/24-42 .370/.571 2-19/5-9 .105/.556 15-19/17-19 .789-.895 23/33 -10 2/7 8/19 4/4 7/6 18/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 George Fox (01/18/25)
FIELD GOALS MADE 36 Benedictine (IL) (11/16/24)
FIELD GOAL ATTEMPTS 72 Benedictine (IL) (11/16/24); Puget Sound (02/01/25)
3 PT FIELD GOALS MADE 13 Mary Hardin-Baylor (12/13/24)
3 PT FG ATTEMPTS 37 Mary Hardin-Baylor (12/13/24)
FREE THROWS MADE 27 George Fox (02/14/25)
FREE THROW ATTEMPTS 36 George Fox (02/14/25)
REBOUNDS 40 Willamette (01/11/25); Willamette (02/07/25)
ASSISTS 27 Benedictine (IL) (11/16/24)
STEALS 13 Hardin-Simmons (12/05/24)
BLOCKED SHOTS 4 Benedictine (IL) (11/16/24); Puget Sound (01/03/25); Lewis & Clark (01/10/25); Whitworth (02/18/25); Lewis & Clark (03/01/25); Pacific Lutheran (01/31/25); Lewis & Clark (02/08/25)
TURNOVERS 19 George Fox (02/14/25)
FOULS 28 Walla Walla (12/22/24); Pacific Lutheran (01/31/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Pape,Alex UC Santa Cruz (11/24/24)
FIELD GOALS MADE 15 Efe Isik,Ali Benedictine (IL) (11/16/24)
FIELD GOAL ATTEMPTS 21 Efe Isik,Ali Benedictine (IL) (11/16/24)
3 PT FIELD GOALS MADE 6 Hunt,Grant George Fox (01/18/25)
3 PT FG ATTEMPTS 12 Hunt,Grant George Fox (01/18/25)
FREE THROWS MADE 10 Efe Isik,Ali; Pape,Alex Willamette (01/11/25); UC Santa Cruz (11/24/24); Pacific Lutheran (01/31/25)
FREE THROW ATTEMPTS 14 Efe Isik,Ali; Pape,Alex Willamette (01/11/25); UC Santa Cruz (11/24/24)
REBOUNDS 12 Efe Isik,Ali; Dzesi,Bernard North Central (IL) (11/15/24); Willamette (01/11/25)
ASSISTS 8 Pape,Alex Benedictine (IL) (11/16/24); George Fox (01/18/25)
STEALS 6 Pape,Alex Puget Sound (01/03/25)
BLOCKED SHOTS 3 Latkovich,Gabe; Efe Isik,Ali East Tex. Baptist (11/13/24); Willamette (02/07/25)
TURNOVERS 5 Amato,Isaiah; Efe Isik,Ali; Hunt,Grant North Central (IL) (11/15/24); Cal Lutheran (12/15/24); Linfield (01/25/25); UC Santa Cruz (11/24/24); Pacific (OR) (01/17/25); Pacific Lutheran (01/31/25); Puget Sound (02/01/25)
FOULS 6 Efe Isik,Ali UC Santa Cruz (11/24/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#09 Isik, Ali Efe 27 354 13.1
#22 Amato, Isaiah 26 335 12.9
#10 Hunt, Grant 27 290 10.7
#42 Fotu, Jacob 27 232 8.6
#12 Pape, Alex 27 230 8.5
#07 Sarenac, Milos 25 152 6.1
#18 Dzesi, Bernard 25 141 5.6
#33 von Buchwaldt, Aidan 25 118 4.7
#21 Lazarevic, Djordje 27 78 2.9
#13 Latkovich, Gabe 21 31 1.5
#01 Elicagaray, Marcel 10 12 1.2
