Skip To Main Content

Whitman College Athletics

Schedule

2025-26 Men's Basketball Cumulative Statistics

Team Stats (2-0)

Overall Team Statistics
Statistic Whitman Opponents
Scoring
Total Points 176 158
Points Per Game 88.0 79.0
Scoring Margin 9.0 --
Shooting
FG: Made-Attempted 63-128 63-129
FG: Percentage .492 .488
FG: Per Game 31.5 31.5
3PT: Made-Attempted 13-38 15-41
3PT: Percentage .342 .366
3PT: Per Game 6.5 7.5
FT: Made-Attempted 37-55 17-22
FT: Percentage .673 .773
FT: Per Game 18.5 8.5
Rebounding
Total 84 51
Per Game 42.0 25.5
Margin 16.5 --
Assists
Total 41 28
Per Game 20.5 14.0
Turnovers
Total 29 24
Per Game 14.5 12.0
Margin -2.5 --
Assist/Turnover Ratio 1.4 1.2
Points Off Turnovers 14.5 18.0
Steals
Total 16 16
Per Game 8.0 8.0
Blocks
Total 4 12
Per Game 2.0 6.0
Attendance
Total 200 241
Per Game 1-200 1-241

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
42 Fotu, Jacob 2 2 61 30.5 20 30 .667 3 5 .600 4 6 .667 47 23.5 5 3 8 4.0 5 3 4 4 0
09 Isik, Ali Efe 1 1 35 35.0 8 12 .667 1 3 .333 4 4 1.000 21 21.0 0 3 3 3.0 1 8 5 2 2
07 Sarenac, Milos 2 1 59 29.5 12 23 .522 1 1 1.000 8 15 .533 33 16.5 9 19 28 14.0 6 8 5 1 0
09 Isik, Ali Efe 1 1 29 29.0 5 13 .385 0 1 .000 5 8 .625 15 15.0 1 1 2 2.0 0 3 3 2 1
21 Lazarevic, Djordje 2 2 66 33.0 8 22 .364 3 13 .231 7 10 .700 26 13.0 3 8 11 5.5 5 5 1 3 0
01 Elicagaray, Marcel 2 1 57 28.5 4 8 .500 1 4 .250 2 4 .500 11 5.5 5 10 15 7.5 3 6 3 0 0
05 Bener, Mehmet 2 1 32 16.0 3 10 .300 3 7 .429 1 2 .500 10 5.0 0 0 0 0.0 2 5 3 2 0
30 Higgins, Ken 2 0 23 11.5 2 6 .333 1 4 .250 2 2 1.000 7 3.5 1 1 2 1.0 2 2 0 1 0
33 Gokberk, Sarp 2 1 32 16.0 1 4 .250 0 0 .000 2 2 1.000 4 2.0 1 7 8 4.0 2 1 3 1 1
00 Rausch, Aidan 1 0 2 2.0 0 0 .000 0 0 .000 2 2 1.000 2 2.0 0 1 1 1.0 0 0 0 0 0
32 Flinn, Drew 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 0 6 3.0 0 0 1 0 0  
14 Witt, Julian 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
Total 2 400 200.0 63 128 .492 13 38 .342 37 55 .673 176 88.00 31 53 84 42.0 27 41 29 16 4
Opponents 2 400 200.0 63 129 .488 15 41 .366 17 22 .773 158 79.00 11 40 51 25.5 44 28 24 16 12

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
42 Fotu, Jacob 2 2 61 20 30 .667 3 5 .600 4 6 .667 47 23.5
09 Isik, Ali Efe 1 1 35 8 12 .667 1 3 .333 4 4 1.000 21 21.0
07 Sarenac, Milos 2 1 59 12 23 .522 1 1 1.000 8 15 .533 33 16.5
09 Isik, Ali Efe 1 1 29 5 13 .385 0 1 .000 5 8 .625 15 15.0
21 Lazarevic, Djordje 2 2 66 8 22 .364 3 13 .231 7 10 .700 26 13.0
05 Bener, Mehmet 2 1 32 3 10 .300 3 7 .429 1 2 .500 10 5.0
01 Elicagaray, Marcel 2 1 57 4 8 .500 1 4 .250 2 4 .500 11 5.5
30 Higgins, Ken 2 0 23 2 6 .333 1 4 .250 2 2 1.000 7 3.5
33 Gokberk, Sarp 2 1 32 1 4 .250 0 0 .000 2 2 1.000 4 2.0
00 Rausch, Aidan 1 0 2 0 0 .000 0 0 .000 2 2 1.000 2 2.0
32 Flinn, Drew 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
14 Witt, Julian 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 2 400 63 128 .492 13 38 .342 37 55 .673 176 88.00
Opponents 2 400 63 129 .488 15 41 .366 17 22 .773 158 79.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
42 Fotu, Jacob 2 30.5 .667 .600 .667 2.5 1.5 4.0 1.5 2.0 0.0 23.5
09 Isik, Ali Efe 1 35.0 .667 .333 1.000 0.0 3.0 3.0 8.0 2.0 2.0 21.0
07 Sarenac, Milos 2 29.5 .522 1.000 .533 4.5 9.5 14.0 4.0 0.5 0.0 16.5
09 Isik, Ali Efe 1 29.0 .385 .000 .625 1.0 1.0 2.0 3.0 2.0 1.0 15.0
21 Lazarevic, Djordje 2 33.0 .364 .231 .700 1.5 4.0 5.5 2.5 1.5 0.0 13.0
05 Bener, Mehmet 2 16.0 .300 .429 .500 0.0 0.0 0.0 2.5 1.0 0.0 5.0
01 Elicagaray, Marcel 2 28.5 .500 .250 .500 2.5 5.0 7.5 3.0 0.0 0.0 5.5
30 Higgins, Ken 2 11.5 .333 .250 1.000 0.5 0.5 1.0 1.0 0.5 0.0 3.5
33 Gokberk, Sarp 2 16.0 .250 .000 1.000 0.5 3.5 4.0 0.5 0.5 0.5 2.0
00 Rausch, Aidan 1 2.0 .000 .000 1.000 0.0 1.0 1.0 0.0 0.0 0.0 2.0
32 Flinn, Drew 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
14 Witt, Julian 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 2 200.0 .492 .342 .673 15.5 26.5 42.0 20.5 8.0 2.0 88.00
Opponents 2 200.0 .488 .366 .773 5.5 20.0 25.5 14.0 8.0 6.0 79.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Walla Walla 11/12/25 87-74 W 31-68 .456 6-19 .316 19-29 .655 22 31 53 53.0 13 17 16 2 7 87 87.0
vs Bethany (WV) 11/15/25 89-84 W 32-60 .533 7-19 .368 18-26 .692 9 22 31 42.0 14 24 13 2 9 89 88.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Walla Walla 11/12/25 74-87 L 31-64 .484 5-13 .385 7-11 .636 5 19 24 24.0 22 8 12 7 11 74 74.0
Bethany (WV) 11/15/25 84-89 L 32-65 .492 10-28 .357 10-11 .909 6 21 27 25.5 22 20 12 5 5 84 79.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Walla Walla 11/12/25 87-74 13 31-68/31-64 .456/.484 6-19/5-13 .316/.385 19-29/7-11 .655-.636 53/24 29 17/8 16/12 2/7 7/11 13/22
Bethany (WV) 11/15/25 89-84 5 32-60/32-65 .533/.492 7-19/10-28 .368/.357 18-26/10-11 .692-.909 31/27 4 24/20 13/12 2/5 9/5 14/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 Bethany (WV) (11/15/25)
FIELD GOALS MADE 32 Bethany (WV) (11/15/25)
FIELD GOAL ATTEMPTS 68 Walla Walla (11/12/25)
3 PT FIELD GOALS MADE 7 Bethany (WV) (11/15/25)
3 PT FG ATTEMPTS 19 Bethany (WV) (11/15/25); Walla Walla (11/12/25)
FREE THROWS MADE 19 Walla Walla (11/12/25)
FREE THROW ATTEMPTS 29 Walla Walla (11/12/25)
REBOUNDS 53 Walla Walla (11/12/25)
ASSISTS 24 Bethany (WV) (11/15/25)
STEALS 9 Bethany (WV) (11/15/25)
BLOCKED SHOTS 2 Bethany (WV) (11/15/25); Walla Walla (11/12/25)
TURNOVERS 16 Walla Walla (11/12/25)
FOULS 14 Bethany (WV) (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Jacob Fotu Walla Walla (11/12/25)
FIELD GOALS MADE 12 Jacob Fotu Walla Walla (11/12/25)
FIELD GOAL ATTEMPTS 18 Jacob Fotu Walla Walla (11/12/25)
3 PT FIELD GOALS MADE 3 Bener,Mehmet; Jacob Fotu Bethany (WV) (11/15/25); Walla Walla (11/12/25)
3 PT FG ATTEMPTS 7 Djordje Lazarevic Walla Walla (11/12/25)
FREE THROWS MADE 5 Sarenac,Milos; Ali Efe Isik Bethany (WV) (11/15/25); Walla Walla (11/12/25)
FREE THROW ATTEMPTS 9 Sarenac,Milos Bethany (WV) (11/15/25)
REBOUNDS 15 Milos Sarenac Walla Walla (11/12/25)
ASSISTS 8 Efe Isik,Ali Bethany (WV) (11/15/25)
STEALS 3 Jacob Fotu Walla Walla (11/12/25)
BLOCKED SHOTS 2 Efe Isik,Ali Bethany (WV) (11/15/25)
TURNOVERS 5 Efe Isik,Ali Bethany (WV) (11/15/25)
FOULS 4 Sarenac,Milos Bethany (WV) (11/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#42 Fotu, Jacob 2 47 23.5
#07 Sarenac, Milos 2 33 16.5
#21 Lazarevic, Djordje 2 26 13.0
#09 Isik, Ali Efe 1 21 21.0
#09 Isik, Ali Efe 1 15 15.0
#01 Elicagaray, Marcel 2 11 5.5
#05 Bener, Mehmet 2 10 5.0
#30 Higgins, Ken 2 7 3.5
#33 Gokberk, Sarp 2 4 2.0
#00 Rausch, Aidan 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#42 Fotu, Jacob 2 20 30 .667 10.0 15.0
#07 Sarenac, Milos 2 12 23 .522 6.0 11.5
#09 Isik, Ali Efe 1 8 12 .667 8.0 12.0
#21 Lazarevic, Djordje 2 8 22 .364 4.0 11.0
#09 Isik, Ali Efe 1 5 13 .385 5.0 13.0
#01 Elicagaray, Marcel 2 4 8 .500 2.0 4.0
#05 Bener, Mehmet 2 3 10 .300 1.5 5.0
#30 Higgins, Ken 2 2 6 .333 1.0 3.0
#33 Gokberk, Sarp 2 1 4 .250 0.5 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Bener, Mehmet 2 3 7 .429 1.5 3.5
#42 Fotu, Jacob 2 3 5 .600 1.5 2.5
#21 Lazarevic, Djordje 2 3 13 .231 1.5 6.5
#09 Isik, Ali Efe 1 1 3 .333 1.0 3.0
#01 Elicagaray, Marcel 2 1 4 .250 0.5 2.0
#30 Higgins, Ken 2 1 4 .250 0.5 2.0
#07 Sarenac, Milos 2 1 1 1.000 0.5 0.5
#09 Isik, Ali Efe 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#07 Sarenac, Milos 2 8 15 .533 4.0 7.5
#21 Lazarevic, Djordje 2 7 10 .700 3.5 5.0
#09 Isik, Ali Efe 1 5 8 .625 5.0 8.0
#09 Isik, Ali Efe 1 4 4 1.000 4.0 4.0
#42 Fotu, Jacob 2 4 6 .667 2.0 3.0
#01 Elicagaray, Marcel 2 2 4 .500 1.0 2.0
#33 Gokberk, Sarp 2 2 2 1.000 1.0 1.0
#30 Higgins, Ken 2 2 2 1.000 1.0 1.0
#00 Rausch, Aidan 1 2 2 1.000 2.0 2.0
#05 Bener, Mehmet 2 1 2 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#07 Sarenac, Milos 2 28 14.0 9 4.5 19 9.5
#01 Elicagaray, Marcel 2 15 7.5 5 2.5 10 5.0
#21 Lazarevic, Djordje 2 11 5.5 3 1.5 8 4.0
#42 Fotu, Jacob 2 8 4.0 5 2.5 3 1.5
#33 Gokberk, Sarp 2 8 4.0 1 0.5 7 3.5
#TM Team 2 6 3.0 6 3.0 0 0.0
#09 Isik, Ali Efe 1 3 3.0 0 0.0 3 3.0
#30 Higgins, Ken 2 2 1.0 1 0.5 1 0.5
#09 Isik, Ali Efe 1 2 2.0 1 1.0 1 1.0
#00 Rausch, Aidan 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#09 Isik, Ali Efe 1 8 8.0
#07 Sarenac, Milos 2 8 4.0
#01 Elicagaray, Marcel 2 6 3.0
#05 Bener, Mehmet 2 5 2.5
#21 Lazarevic, Djordje 2 5 2.5
#42 Fotu, Jacob 2 3 1.5
#09 Isik, Ali Efe 1 3 3.0
#30 Higgins, Ken 2 2 1.0
#33 Gokberk, Sarp 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#09 Isik, Ali Efe 1 2 2.0
#33 Gokberk, Sarp 2 1 0.5
#09 Isik, Ali Efe 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#42 Fotu, Jacob 2 4 2.0
#21 Lazarevic, Djordje 2 3 1.5
#09 Isik, Ali Efe 1 2 2.0
#05 Bener, Mehmet 2 2 1.0
#09 Isik, Ali Efe 1 2 2.0
#33 Gokberk, Sarp 2 1 0.5
#30 Higgins, Ken 2 1 0.5
#07 Sarenac, Milos 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#09 Isik, Ali Efe 1 5 5.0
#07 Sarenac, Milos 2 5 2.5
#42 Fotu, Jacob 2 4 2.0
#05 Bener, Mehmet 2 3 1.5
#01 Elicagaray, Marcel 2 3 1.5
#33 Gokberk, Sarp 2 3 1.5
#09 Isik, Ali Efe 1 3 3.0
#32 Flinn, Drew 1 1 1.0
#21 Lazarevic, Djordje 2 1 0.5
#TM Team 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#07 Sarenac, Milos 2 6 3.0
#42 Fotu, Jacob 2 5 2.5
#21 Lazarevic, Djordje 2 5 2.5
#01 Elicagaray, Marcel 2 3 1.5
#05 Bener, Mehmet 2 2 1.0
#33 Gokberk, Sarp 2 2 1.0
#30 Higgins, Ken 2 2 1.0
#09 Isik, Ali Efe 1 1 1.0
#14 Witt, Julian 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#21 Lazarevic, Djordje 2 66 33.0
#42 Fotu, Jacob 2 61 30.5
#07 Sarenac, Milos 2 59 29.5
#01 Elicagaray, Marcel 2 57 28.5
#09 Isik, Ali Efe 1 35 35.0
#05 Bener, Mehmet 2 32 16.0
#33 Gokberk, Sarp 2 32 16.0
#09 Isik, Ali Efe 1 29 29.0
#30 Higgins, Ken 2 23 11.5
#32 Flinn, Drew 1 2 2.0
#00 Rausch, Aidan 1 2 2.0
#14 Witt, Julian 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#21 Lazarevic, Djordje 2 5 1 5.00
#01 Elicagaray, Marcel 2 6 3 2.00
#09 Isik, Ali Efe 1 8 5 1.60
#05 Bener, Mehmet 2 5 3 1.67
#09 Isik, Ali Efe 1 3 3 1.00
#07 Sarenac, Milos 2 8 5 1.60
Skip Ad
Skip Sponsors

Slideshow Parallax