Skip To Main Content

Whitman College Athletics

Schedule

2025-26 Men's Basketball Cumulative Statistics

Team Stats (10-15, 5-11)

Overall Team Statistics
Statistic Whitman Opponents
Scoring
Total Points 1780 1835
Points Per Game 71.2 73.4
Scoring Margin -2.2 --
Shooting
FG: Made-Attempted 633-1432 679-1536
FG: Percentage .442 .442
FG: Per Game 25.3 27.2
3PT: Made-Attempted 204-623 201-588
3PT: Percentage .327 .342
3PT: Per Game 8.2 8.0
FT: Made-Attempted 310-451 276-377
FT: Percentage .687 .732
FT: Per Game 12.4 11.0
Rebounding
Total 923 782
Per Game 36.9 31.3
Margin 5.6 --
Assists
Total 394 341
Per Game 15.8 13.6
Turnovers
Total 389 281
Per Game 15.6 11.2
Margin -4.3 --
Assist/Turnover Ratio 1.0 1.2
Points Off Turnovers 11.8 17.0
Steals
Total 161 229
Per Game 6.4 9.2
Blocks
Total 36 75
Per Game 1.4 3.0
Attendance
Total 3130 2647
Per Game 14-224 11-241

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
09 Isik, Ali Efe 25 24 709 28.4 117 254 .461 16 54 .296 88 117 .752 338 13.5 27 98 125 5.0 30 80 65 28 10
42 Fotu, Jacob 24 18 548 22.8 112 218 .514 24 67 .358 27 43 .628 275 11.5 28 74 102 4.3 48 60 50 17 6
07 Sarenac, Milos 16 10 338 21.1 61 125 .488 5 14 .357 52 73 .712 179 11.2 53 92 145 9.1 30 35 34 8 4
01 Elicagaray, Marcel 24 14 569 23.7 64 162 .395 43 105 .410 35 52 .673 206 8.6 20 56 76 3.2 42 29 28 21 1
21 Lazarevic, Djordje 20 16 525 26.3 53 149 .356 27 105 .257 25 32 .781 158 7.9 14 51 65 3.3 38 36 35 21 2
30 Higgins, Ken 25 18 531 21.2 61 155 .394 41 118 .347 11 17 .647 174 7.0 17 41 58 2.3 26 18 16 12 1
18 Dzesi, Bernard 20 7 310 15.5 39 77 .506 2 12 .167 19 35 .543 99 5.0 25 52 77 3.9 30 34 36 11 5
33 Gokberk, Sarp 21 8 464 22.1 40 68 .588 2 5 .400 12 30 .400 94 4.5 9 79 88 4.2 30 37 34 10 3
05 Bener, Mehmet 17 5 209 12.3 25 61 .410 19 50 .380 7 9 .778 76 4.5 3 2 5 0.3 25 21 25 6 1
14 Witt, Julian 19 0 287 15.1 24 52 .462 6 24 .250 11 16 .688 65 3.4 18 33 51 2.7 33 9 23 8 1
00 Rausch, Aidan 8 1 49 6.1 9 16 .563 2 5 .400 3 3 1.000 23 2.9 5 9 14 1.8 3 4 0 1 0
02 Crawford, Cooper 2 1 22 11.0 1 7 .143 1 4 .250 2 3 .667 5 2.5 2 4 6 3.0 0 1 2 1 0
22 Johnson, Luke 18 1 198 11.0 12 37 .324 9 28 .321 11 13 .846 44 2.4 12 11 23 1.3 23 11 6 7 2
10 Santana, Xavier 11 1 127 11.5 9 28 .321 5 17 .294 0 0 .000 23 2.1 4 24 28 2.5 13 15 15 7 0
11 Gordon, Duke 5 0 29 5.8 2 12 .167 1 10 .100 4 4 1.000 9 1.8 2 2 4 0.8 2 1 3 1 0
24 Lepp, Aden 2 1 7 3.5 1 4 .250 1 4 .250 0 0 .000 3 1.5 0 0 0 0.0 0 0 0 0 0
23 Horning, Campbell 2 0 14 7.0 0 0 .000 0 0 .000 2 2 1.000 2 1.0 3 0 3 1.5 0 1 1 0 0
03 Wolfe, Adam 1 0 3 3.0 0 1 .000 0 0 .000 1 2 .500 1 1.0 0 0 0 0.0 0 0 0 2 0
32 Flinn, Drew 11 0 59 5.4 3 6 .500 0 1 .000 0 0 .000 6 0.5 4 2 6 0.5 6 2 4 0 0
13 Osman, Zaid 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 1 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 20 46 1.8 0 0 11 0 0  
Total 25 5000 200.0 633 1432 .442 204 623 .327 310 451 .687 1780 71.20 273 650 923 36.9 379 394 389 161 36
Opponents 25 4911 196.4 671 1521 .441 198 583 .340 269 367 .733 1809 72.36 208 544 752 30.1 382 338 275 228 72

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
09 Isik, Ali Efe 16 15 463 28.9 77 170 .453 11 38 .289 63 81 .778 228 14.3 18 66 84 5.3 22 47 2.9 43 12 6
42 Fotu, Jacob 15 11 349 23.3 63 129 .488 15 43 .349 16 25 .640 157 10.5 18 53 71 4.7 26 40 2.7 31 7 3
01 Elicagaray, Marcel 15 9 387 25.8 49 124 .395 34 79 .430 28 42 .667 160 10.7 13 38 51 3.4 33 14 0.9 15 14 1
07 Sarenac, Milos 9 5 138 15.3 22 52 .423 1 6 .167 24 29 .828 69 7.7 20 39 59 6.6 14 9 1.0 17 4 2
30 Higgins, Ken 16 15 382 23.9 38 106 .358 27 83 .325 7 10 .700 110 6.9 12 27 39 2.4 21 11 0.7 8 5 1
21 Lazarevic, Djordje 11 8 265 24.1 23 74 .311 13 55 .236 12 13 .923 71 6.5 5 26 31 2.8 19 10 0.9 18 9 1
33 Gokberk, Sarp 13 4 282 21.7 28 43 .651 2 3 .667 6 20 .300 64 4.9 5 48 53 4.1 21 27 2.1 22 5 0
00 Rausch, Aidan 2 1 23 11.5 4 9 .444 0 3 .000 0 0 .000 8 4.0 3 4 7 3.5 2 2 1.0 0 0 0
14 Witt, Julian 15 0 273 18.2 23 49 .469 5 21 .238 11 16 .688 62 4.1 18 30 48 3.2 30 8 0.5 21 7 1
18 Dzesi, Bernard 13 5 196 15.1 19 45 .422 0 4 .000 12 20 .600 50 3.8 21 29 50 3.8 19 22 1.7 23 9 4
05 Bener, Mehmet 8 3 82 10.3 10 25 .400 6 19 .316 4 5 .800 30 3.8 1 0 1 0.1 11 4 0.5 13 3 1
24 Lepp, Aden 1 1 4 4.0 1 3 .333 1 3 .333 0 0 .000 3 3.0 0 0 0 0.0 0 0 0.0 0 0 0
02 Crawford, Cooper 2 1 22 11.0 1 7 .143 1 4 .250 2 3 .667 5 2.5 2 4 6 3.0 0 1 0.5 2 1 0
22 Johnson, Luke 16 1 181 11.3 9 29 .310 8 24 .333 11 13 .846 37 2.3 9 9 18 1.1 22 10 0.6 6 5 2
10 Santana, Xavier 9 1 100 11.1 4 21 .190 3 13 .231 0 0 .000 11 1.2 3 19 22 2.4 9 9 1.0 11 5 0
32 Flinn, Drew 6 0 37 6.2 1 2 .500 0 0 .000 0 0 .000 2 0.3 3 1 4 0.7 4 1 0.2 1 0 0
11 Gordon, Duke 3 0 16 5.3 1 7 .143 0 5 .000 0 0 .000 2 0.7 2 1 3 1.0 0 1 0.3 2 1 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 12 26 1.6 0 0 0.0 4 0 0  
Total 16 3200 200.0 373 895 .417 127 403 .315 196 277 .708 1069 66.81 167 406 573 35.8 253 216 13.5 237 87 22
Opponents 16 3111 194.4 420 958 .438 127 378 .336 173 243 .712 1140 71.25 137 356 493 30.8 234 210 13.1 155 138 46

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
09 Isik, Ali Efe 25 24 709 117 254 .461 16 54 .296 88 117 .752 338 13.5
42 Fotu, Jacob 24 18 548 112 218 .514 24 67 .358 27 43 .628 275 11.5
07 Sarenac, Milos 16 10 338 61 125 .488 5 14 .357 52 73 .712 179 11.2
01 Elicagaray, Marcel 24 14 569 64 162 .395 43 105 .410 35 52 .673 206 8.6
30 Higgins, Ken 25 18 531 61 155 .394 41 118 .347 11 17 .647 174 7.0
21 Lazarevic, Djordje 20 16 525 53 149 .356 27 105 .257 25 32 .781 158 7.9
18 Dzesi, Bernard 20 7 310 39 77 .506 2 12 .167 19 35 .543 99 5.0
33 Gokberk, Sarp 21 8 464 40 68 .588 2 5 .400 12 30 .400 94 4.5
05 Bener, Mehmet 17 5 209 25 61 .410 19 50 .380 7 9 .778 76 4.5
14 Witt, Julian 19 0 287 24 52 .462 6 24 .250 11 16 .688 65 3.4
02 Crawford, Cooper 2 1 22 1 7 .143 1 4 .250 2 3 .667 5 2.5
22 Johnson, Luke 18 1 198 12 37 .324 9 28 .321 11 13 .846 44 2.4
00 Rausch, Aidan 8 1 49 9 16 .563 2 5 .400 3 3 1.000 23 2.9
10 Santana, Xavier 11 1 127 9 28 .321 5 17 .294 0 0 .000 23 2.1
24 Lepp, Aden 2 1 7 1 4 .250 1 4 .250 0 0 .000 3 1.5
11 Gordon, Duke 5 0 29 2 12 .167 1 10 .100 4 4 1.000 9 1.8
23 Horning, Campbell 2 0 14 0 0 .000 0 0 .000 2 2 1.000 2 1.0
03 Wolfe, Adam 1 0 3 0 1 .000 0 0 .000 1 2 .500 1 1.0
32 Flinn, Drew 11 0 59 3 6 .500 0 1 .000 0 0 .000 6 0.5
13 Osman, Zaid 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 25 5000 633 1432 .442 204 623 .327 310 451 .687 1780 71.20
Opponents 25 4911 671 1521 .441 198 583 .340 269 367 .733 1809 72.36

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
09 Isik, Ali Efe 25 28.4 .461 .296 .752 1.1 3.9 5.0 3.2 1.1 0.4 13.5
42 Fotu, Jacob 24 22.8 .514 .358 .628 1.2 3.1 4.3 2.5 0.7 0.3 11.5
07 Sarenac, Milos 16 21.1 .488 .357 .712 3.3 5.8 9.1 2.2 0.5 0.3 11.2
01 Elicagaray, Marcel 24 23.7 .395 .410 .673 0.8 2.3 3.2 1.2 0.9 0.0 8.6
30 Higgins, Ken 25 21.2 .394 .347 .647 0.7 1.6 2.3 0.7 0.5 0.0 7.0
21 Lazarevic, Djordje 20 26.3 .356 .257 .781 0.7 2.6 3.3 1.8 1.1 0.1 7.9
18 Dzesi, Bernard 20 15.5 .506 .167 .543 1.3 2.6 3.9 1.7 0.6 0.3 5.0
33 Gokberk, Sarp 21 22.1 .588 .400 .400 0.4 3.8 4.2 1.8 0.5 0.1 4.5
05 Bener, Mehmet 17 12.3 .410 .380 .778 0.2 0.1 0.3 1.2 0.4 0.1 4.5
14 Witt, Julian 19 15.1 .462 .250 .688 0.9 1.7 2.7 0.5 0.4 0.1 3.4
02 Crawford, Cooper 2 11.0 .143 .250 .667 1.0 2.0 3.0 0.5 0.5 0.0 2.5
22 Johnson, Luke 18 11.0 .324 .321 .846 0.7 0.6 1.3 0.6 0.4 0.1 2.4
00 Rausch, Aidan 8 6.1 .563 .400 1.000 0.6 1.1 1.8 0.5 0.1 0.0 2.9
10 Santana, Xavier 11 11.5 .321 .294 .000 0.4 2.2 2.5 1.4 0.6 0.0 2.1
24 Lepp, Aden 2 3.5 .250 .250 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.5
11 Gordon, Duke 5 5.8 .167 .100 1.000 0.4 0.4 0.8 0.2 0.2 0.0 1.8
23 Horning, Campbell 2 7.0 .000 .000 1.000 1.5 0.0 1.5 0.5 0.0 0.0 1.0
03 Wolfe, Adam 1 3.0 .000 .000 .500 0.0 0.0 0.0 0.0 2.0 0.0 1.0
32 Flinn, Drew 11 5.4 .500 .000 .000 0.4 0.2 0.5 0.2 0.0 0.0 0.5
13 Osman, Zaid 1 2.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
Total 25 200.0 .442 .327 .687 10.9 26.0 36.9 15.8 6.4 1.4 71.20
Opponents 25 196.4 .441 .340 .733 8.3 21.8 30.1 13.5 9.1 2.9 72.36

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Walla Walla 11/12/25 87-74 W 31-68 .456 6-19 .316 19-29 .655 22 31 53 53.0 13 17 16 2 7 87 87.0
vs Bethany (WV) 11/15/25 89-84 W 32-60 .533 7-19 .368 18-26 .692 9 22 31 42.0 14 24 13 2 9 89 88.0
at Cal Lutheran 11/21/25 59-71 L 23-58 .397 4-22 .182 9-18 .500 14 30 44 42.7 15 17 18 3 5 59 78.3
at Pomona-Pitzer 11/22/25 52-57 L 20-56 .357 5-26 .192 7-8 .875 6 34 40 42.0 13 11 8 0 2 52 71.8
at Caltech 11/24/25 83-70 W 34-61 .557 5-21 .238 10-17 .588 11 28 39 41.4 17 19 18 0 9 83 74.0
vs Mary Hardin-Baylor 12/04/25 75-90 L 26-50 .520 11-24 .458 12-19 .632 7 21 28 39.2 16 19 22 2 7 75 74.2
vs Belhaven 12/06/25 73-92 L 26-52 .500 9-25 .360 12-20 .600 8 24 32 38.1 16 24 29 3 13 73 74.0
vs Walla Walla 12/13/25 86-76 W 29-59 .492 13-28 .464 15-24 .625 12 23 35 37.8 12 21 15 2 9 86 75.5
vs Northwest Indian 12/20/25 107-55 W 39-73 .534 17-36 .472 12-13 .923 17 31 48 38.9 10 26 13 0 13 107 79.0
vs Pacific (OR) 01/02/26 92-88 W 34-54 .630 14-26 .538 10-14 .714 9 23 32 38.2 16 20 25 1 5 92 80.3
vs Willamette 01/03/26 55-58 L 19-46 .413 4-18 .222 13-18 .722 11 27 38 38.2 19 10 30 1 6 55 78.0
vs Whitworth 01/06/26 57-87 L 18-62 .290 7-30 .233 14-21 .667 10 25 35 37.9 24 12 11 0 6 57 76.3
at Linfield 01/09/26 62-65 L 23-54 .426 4-20 .200 12-18 .667 12 25 37 37.8 10 5 8 2 6 62 75.2
at Lewis & Clark 01/16/26 61-78 L 24-61 .393 7-23 .304 6-10 .600 14 31 45 38.4 16 12 21 1 2 61 74.1
at George Fox 01/17/26 93-88 W 31-63 .492 9-21 .429 22-32 .688 15 25 40 38.5 19 20 7 2 6 93 75.4
vs Pacific Lutheran 01/23/26 66-72 L 22-50 .440 11-29 .379 11-15 .733 10 21 31 38.0 22 14 13 0 3 66 74.8
vs Puget Sound 01/24/26 56-58 L 22-48 .458 5-20 .250 7-8 .875 7 21 28 37.4 19 12 11 1 5 56 73.7
at Willamette 01/30/26 82-79 W 28-55 .509 12-27 .444 14-19 .737 9 27 36 37.3 15 17 17 1 6 82 74.2
at Pacific (OR) 01/31/26 60-67 L 21-64 .328 6-31 .194 12-14 .857 17 30 47 37.8 14 14 15 4 3 60 73.4
at Whitworth 02/03/26 46-80 L 14-54 .259 5-31 .161 13-18 .722 13 22 35 37.7 17 10 19 2 7 46 72.1
vs Linfield 02/07/26 64-40 W 25-59 .424 11-25 .440 3-7 .429 8 33 41 37.9 10 10 9 3 7 64 71.7
vs George Fox 02/13/26 79-84 L 25-56 .446 9-19 .474 20-25 .800 6 26 32 37.6 15 16 12 2 6 79 72.0
vs Lewis & Clark 02/14/26 58-68 L 19-56 .339 8-33 .242 12-18 .667 8 21 29 37.2 10 12 12 1 6 58 71.4
at Puget Sound 02/20/26 59-84 L 20-61 .328 4-27 .148 15-23 .652 12 23 35 37.1 14 11 12 1 6 59 70.9
vs Pacific Lutheran 02/21/26 79-70 W 28-52 .538 11-23 .478 12-17 .706 6 26 32 36.9 13 21 15 0 7 79 71.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Walla Walla 11/12/25 74-87 L 31-64 .484 5-13 .385 7-11 .636 5 19 24 24.0 22 8 12 7 11 74 74.0
Bethany (WV) 11/15/25 84-89 L 32-65 .492 10-28 .357 10-11 .909 6 21 27 25.5 22 20 12 5 5 84 79.0
Cal Lutheran 11/21/25 71-59 W 25-56 .446 11-29 .379 10-17 .588 5 26 31 27.3 20 20 10 2 10 71 76.3
Pomona-Pitzer 11/22/25 57-52 W 22-63 .349 7-23 .304 6-8 .750 7 30 37 29.8 6 13 4 2 4 57 71.5
Caltech 11/24/25 70-83 L 25-56 .446 7-20 .350 13-18 .722 4 18 22 28.2 16 12 17 0 8 70 71.2
Mary Hardin-Baylor 12/04/25 90-75 W 33-71 .465 9-29 .310 15-16 .938 15 16 31 28.7 16 12 11 3 16 90 74.3
Belhaven 12/06/25 92-73 W 31-71 .437 11-28 .393 19-24 .792 17 20 37 29.9 16 19 21 2 17 92 76.9
Walla Walla 12/13/25 76-86 L 29-57 .509 7-20 .350 11-13 .846 5 21 26 29.4 21 16 15 1 10 76 76.8
Northwest Indian 12/20/25 55-107 L 23-60 .383 4-15 .267 5-6 .833 7 17 24 28.8 9 8 18 4 9 55 74.3
Pacific (OR) 01/02/26 88-92 L 36-71 .507 6-15 .400 10-14 .714 8 12 20 27.9 16 11 9 4 16 88 75.7
Willamette 01/03/26 58-55 W 19-59 .322 4-25 .160 16-18 .889 8 14 22 27.4 19 5 13 3 16 58 74.1
Whitworth 01/06/26 87-57 W 32-67 .478 10-24 .417 13-26 .500 11 32 43 28.7 16 10 9 2 3 87 75.2
Linfield 01/09/26 65-62 W 25-58 .431 11-25 .440 4-5 .800 9 24 33 29.0 17 14 9 3 4 65 74.4
Lewis & Clark 01/16/26 78-61 W 30-62 .484 8-17 .471 10-22 .455 3 23 26 28.8 10 12 4 4 14 78 74.6
George Fox 01/17/26 88-93 L 19-52 .365 10-28 .357 14-16 .875 7 8 15 27.9 5 10 5 0 2 62 73.8
Pacific Lutheran 01/23/26 72-66 W 25-53 .472 6-21 .286 16-22 .727 9 16 25 27.7 16 10 8 2 6 72 73.7
Puget Sound 01/24/26 58-56 W 16-47 .340 5-18 .278 21-30 .700 12 17 29 27.8 15 11 11 3 5 58 72.8
Willamette 01/30/26 79-82 L 28-63 .444 11-31 .355 12-12 1.000 8 22 30 27.9 16 14 10 4 11 79 73.1
Pacific (OR) 01/31/26 67-60 W 27-67 .403 5-16 .313 8-11 .727 13 28 41 28.6 14 18 10 5 9 67 72.8
Whitworth 02/03/26 80-46 W 32-63 .508 4-19 .211 12-15 .800 10 29 39 29.1 16 21 9 3 13 80 73.2
Linfield 02/07/26 40-64 L 17-54 .315 4-19 .211 2-7 .286 6 24 30 29.1 8 7 11 0 3 40 71.6
George Fox 02/13/26 84-79 W 28-64 .438 13-34 .382 15-18 .833 9 23 32 29.3 18 16 8 2 11 84 72.1
Lewis & Clark 02/14/26 68-58 W 30-55 .545 7-23 .304 1-1 1.000 4 33 37 29.6 16 14 14 5 7 68 72.0
Puget Sound 02/20/26 84-59 W 33-66 .500 10-24 .417 8-13 .615 12 33 45 30.3 17 20 12 3 9 84 72.5
Pacific Lutheran 02/21/26 70-79 L 23-57 .404 13-39 .333 11-13 .846 8 18 26 30.1 15 17 13 3 9 70 72.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Walla Walla 11/12/25 87-74 13 31-68/31-64 .456/.484 6-19/5-13 .316/.385 19-29/7-11 .655-.636 53/24 29 17/8 16/12 2/7 7/11 13/22
Bethany (WV) 11/15/25 89-84 5 32-60/32-65 .533/.492 7-19/10-28 .368/.357 18-26/10-11 .692-.909 31/27 4 24/20 13/12 2/5 9/5 14/22
Cal Lutheran 11/21/25 59-71 -12 23-58/25-56 .397/.446 4-22/11-29 .182/.379 9-18/10-17 .500-.588 44/31 13 17/20 18/10 3/2 5/10 15/20
Pomona-Pitzer 11/22/25 52-57 -5 20-56/22-63 .357/.349 5-26/7-23 .192/.304 7-8/6-8 .875-.750 40/37 3 11/13 8/4 0/2 2/4 13/6
Caltech 11/24/25 83-70 13 34-61/25-56 .557/.446 5-21/7-20 .238/.350 10-17/13-18 .588-.722 39/22 17 19/12 18/17 0/0 9/8 17/16
Mary Hardin-Baylor 12/04/25 75-90 -15 26-50/33-71 .520/.465 11-24/9-29 .458/.310 12-19/15-16 .632-.938 28/31 -3 19/12 22/11 2/3 7/16 16/16
Belhaven 12/06/25 73-92 -19 26-52/31-71 .500/.437 9-25/11-28 .360/.393 12-20/19-24 .600-.792 32/37 -5 24/19 29/21 3/2 13/17 16/16
Walla Walla 12/13/25 86-76 10 29-59/29-57 .492/.509 13-28/7-20 .464/.350 15-24/11-13 .625-.846 35/26 9 21/16 15/15 2/1 9/10 12/21
Northwest Indian 12/20/25 107-55 52 39-73/23-60 .534/.383 17-36/4-15 .472/.267 12-13/5-6 .923-.833 48/24 24 26/8 13/18 0/4 13/9 10/9
Pacific (OR) 01/02/26 92-88 4 34-54/36-71 .630/.507 14-26/6-15 .538/.400 10-14/10-14 .714-.714 32/20 12 20/11 25/9 1/4 5/16 16/16
Willamette 01/03/26 55-58 -3 19-46/19-59 .413/.322 4-18/4-25 .222/.160 13-18/16-18 .722-.889 38/22 16 10/5 30/13 1/3 6/16 19/19
Whitworth 01/06/26 57-87 -30 18-62/32-67 .290/.478 7-30/10-24 .233/.417 14-21/13-26 .667-.500 35/43 -8 12/10 11/9 0/2 6/3 24/16
Linfield 01/09/26 62-65 -3 23-54/25-58 .426/.431 4-20/11-25 .200/.440 12-18/4-5 .667-.800 37/33 4 5/14 8/9 2/3 6/4 10/17
Lewis & Clark 01/16/26 61-78 -17 24-61/30-62 .393/.484 7-23/8-17 .304/.471 6-10/10-22 .600-.455 45/26 19 12/12 21/4 1/4 2/14 16/10
George Fox 01/17/26 93-88 5 31-63/19-52 .492/.365 9-21/10-28 .429/.357 22-32/14-16 .688-.875 40/15 25 20/10 7/5 2/0 6/2 19/5
Pacific Lutheran 01/23/26 66-72 -6 22-50/25-53 .440/.472 11-29/6-21 .379/.286 11-15/16-22 .733-.727 31/25 6 14/10 13/8 0/2 3/6 22/16
Puget Sound 01/24/26 56-58 -2 22-48/16-47 .458/.340 5-20/5-18 .250/.278 7-8/21-30 .875-.700 28/29 -1 12/11 11/11 1/3 5/5 19/15
Willamette 01/30/26 82-79 3 28-55/28-63 .509/.444 12-27/11-31 .444/.355 14-19/12-12 .737-1.000 36/30 6 17/14 17/10 1/4 6/11 15/16
Pacific (OR) 01/31/26 60-67 -7 21-64/27-67 .328/.403 6-31/5-16 .194/.313 12-14/8-11 .857-.727 47/41 6 14/18 15/10 4/5 3/9 14/14
Whitworth 02/03/26 46-80 -34 14-54/32-63 .259/.508 5-31/4-19 .161/.211 13-18/12-15 .722-.800 35/39 -4 10/21 19/9 2/3 7/13 17/16
Linfield 02/07/26 64-40 24 25-59/17-54 .424/.315 11-25/4-19 .440/.211 3-7/2-7 .429-.286 41/30 11 10/7 9/11 3/0 7/3 10/8
George Fox 02/13/26 79-84 -5 25-56/28-64 .446/.438 9-19/13-34 .474/.382 20-25/15-18 .800-.833 32/32 0 16/16 12/8 2/2 6/11 15/18
Lewis & Clark 02/14/26 58-68 -10 19-56/30-55 .339/.545 8-33/7-23 .242/.304 12-18/1-1 .667-1.000 29/37 -8 12/14 12/14 1/5 6/7 10/16
Puget Sound 02/20/26 59-84 -25 20-61/33-66 .328/.500 4-27/10-24 .148/.417 15-23/8-13 .652-.615 35/45 -10 11/20 12/12 1/3 6/9 14/17
Pacific Lutheran 02/21/26 79-70 9 28-52/23-57 .538/.404 11-23/13-39 .478/.333 12-17/11-13 .706-.846 32/26 6 21/17 15/13 0/3 7/9 13/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 Northwest Indian (12/20/25)
FIELD GOALS MADE 39 Northwest Indian (12/20/25)
FIELD GOAL ATTEMPTS 73 Northwest Indian (12/20/25)
3 PT FIELD GOALS MADE 17 Northwest Indian (12/20/25)
3 PT FG ATTEMPTS 36 Northwest Indian (12/20/25)
FREE THROWS MADE 22 George Fox (01/17/26)
FREE THROW ATTEMPTS 32 George Fox (01/17/26)
REBOUNDS 53 Walla Walla (11/12/25)
ASSISTS 26 Northwest Indian (12/20/25)
STEALS 13 Belhaven (12/06/25); Northwest Indian (12/20/25)
BLOCKED SHOTS 4 Pacific (OR) (01/31/26)
TURNOVERS 30 Willamette (01/03/26)
FOULS 24 Whitworth (01/06/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 40 Efe Isik,Ali George Fox (01/17/26)
FIELD GOALS MADE 12 Jacob Fotu; Efe Isik,Ali Walla Walla (11/12/25); George Fox (01/17/26)
FIELD GOAL ATTEMPTS 22 Efe Isik,Ali Linfield (01/09/26); George Fox (01/17/26)
3 PT FIELD GOALS MADE 7 Higgins,Ken Pacific (OR) (01/02/26)
3 PT FG ATTEMPTS 13 Higgins,Ken Pacific (OR) (01/02/26)
FREE THROWS MADE 16 Efe Isik,Ali George Fox (01/17/26)
FREE THROW ATTEMPTS 21 Efe Isik,Ali George Fox (01/17/26)
REBOUNDS 16 Sarenac,Milos Cal Lutheran (11/21/25)
ASSISTS 8 Efe Isik,Ali Bethany (WV) (11/15/25)
STEALS 5 Efe Isik,Ali Caltech (11/24/25)
BLOCKED SHOTS 2 Efe Isik,Ali; Fotu,Jacob Bethany (WV) (11/15/25); Mary Hardin-Baylor (12/04/25); Pacific (OR) (01/31/26)
TURNOVERS 7 Efe Isik,Ali Willamette (01/03/26)
FOULS 5 Fotu,Jacob; Bener,Mehmet; Elicagaray,Marcel; Higgins,Ken Mary Hardin-Baylor (12/04/25); Whitworth (01/06/26); Pacific Lutheran (01/23/26); Cal Lutheran (11/21/25); Pacific (OR) (01/31/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#09 Isik, Ali Efe 25 338 13.5
#42 Fotu, Jacob 24 275 11.5
#01 Elicagaray, Marcel 24 206 8.6
#07 Sarenac, Milos 16 179 11.2
#30 Higgins, Ken 25 174 7.0
#21 Lazarevic, Djordje 20 158 7.9
#18 Dzesi, Bernard 20 99 5.0
#33 Gokberk, Sarp 21 94 4.5
#05 Bener, Mehmet 17 76 4.5
#14 Witt, Julian 19 65 3.4
#22 Johnson, Luke 18 44 2.4
#00 Rausch, Aidan 8 23 2.9
#10 Santana, Xavier 11 23 2.1
#11 Gordon, Duke 5 9 1.8
#32 Flinn, Drew 11 6 0.5
#02 Crawford, Cooper 2 5 2.5
#24 Lepp, Aden 2 3 1.5
#23 Horning, Campbell 2 2 1.0
#03 Wolfe, Adam 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#09 Isik, Ali Efe 25 117 254 .461 4.7 10.2
#42 Fotu, Jacob 24 112 218 .514 4.7 9.1
#01 Elicagaray, Marcel 24 64 162 .395 2.7 6.8
#30 Higgins, Ken 25 61 155 .394 2.4 6.2
#07 Sarenac, Milos 16 61 125 .488 3.8 7.8
#21 Lazarevic, Djordje 20 53 149 .356 2.7 7.5
#33 Gokberk, Sarp 21 40 68 .588 1.9 3.2
#18 Dzesi, Bernard 20 39 77 .506 2.0 3.9
#05 Bener, Mehmet 17 25 61 .410 1.5 3.6
#14 Witt, Julian 19 24 52 .462 1.3 2.7
#22 Johnson, Luke 18 12 37 .324 0.7 2.1
#00 Rausch, Aidan 8 9 16 .563 1.1 2.0
#10 Santana, Xavier 11 9 28 .321 0.8 2.5
#32 Flinn, Drew 11 3 6 .500 0.3 0.5
#11 Gordon, Duke 5 2 12 .167 0.4 2.4
#02 Crawford, Cooper 2 1 7 .143 0.5 3.5
