Skip To Main Content

Whitman College Athletics

Schedule

2025-26 Men's Basketball Cumulative Statistics

Team Stats (6-7, 1-3)

Overall Team Statistics
Statistic Whitman Opponents
Scoring
Total Points 977 967
Points Per Game 75.2 74.4
Scoring Margin 0.8 --
Shooting
FG: Made-Attempted 354-753 363-818
FG: Percentage .470 .444
FG: Per Game 27.2 27.9
3PT: Made-Attempted 106-314 102-294
3PT: Percentage .338 .347
3PT: Per Game 8.2 7.8
FT: Made-Attempted 163-245 139-187
FT: Percentage .665 .743
FT: Per Game 12.5 10.7
Rebounding
Total 492 377
Per Game 37.8 29.0
Margin 8.8 --
Assists
Total 225 168
Per Game 17.3 12.9
Turnovers
Total 226 160
Per Game 17.4 12.3
Margin -5.1 --
Assist/Turnover Ratio 1.0 1.1
Points Off Turnovers 12.5 18.8
Steals
Total 97 129
Per Game 7.5 9.9
Blocks
Total 18 38
Per Game 1.4 2.9
Attendance
Total 1224 816
Per Game 8-153 5-163

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
07 Sarenac, Milos 10 8 250 25.0 46 92 .500 4 12 .333 36 54 .667 132 13.2 38 59 97 9.7 24 27 26 6 2
09 Isik, Ali Efe 13 13 373 28.7 57 125 .456 9 29 .310 42 56 .750 165 12.7 14 57 71 5.5 15 46 37 21 5
42 Fotu, Jacob 12 8 253 21.1 60 113 .531 12 32 .375 12 20 .600 144 12.0 13 27 40 3.3 25 27 27 10 3
21 Lazarevic, Djordje 10 9 264 26.4 31 77 .403 15 52 .288 13 19 .684 90 9.0 9 27 36 3.6 19 27 18 12 1
30 Higgins, Ken 13 7 281 21.6 40 89 .449 27 66 .409 6 11 .545 113 8.7 8 26 34 2.6 13 9 12 10 0
18 Dzesi, Bernard 11 5 206 18.7 33 57 .579 2 10 .200 15 28 .536 83 7.5 16 35 51 4.6 19 14 23 6 3
33 Gokberk, Sarp 11 5 269 24.5 25 44 .568 1 4 .250 9 17 .529 60 5.5 4 47 51 4.6 15 19 19 6 3
05 Bener, Mehmet 13 3 180 13.8 23 52 .442 19 45 .422 6 8 .750 71 5.5 2 2 4 0.3 21 21 20 6 1
01 Elicagaray, Marcel 12 5 214 17.8 16 44 .364 9 29 .310 9 14 .643 50 4.2 9 20 29 2.4 12 17 14 7 0
11 Gordon, Duke 2 0 13 6.5 1 5 .200 1 5 .200 4 4 1.000 7 3.5 0 1 1 0.5 2 0 1 0 0
10 Santana, Xavier 6 1 80 13.3 6 16 .375 2 9 .222 0 0 .000 14 2.3 3 13 16 2.7 11 10 10 5 0
22 Johnson, Luke 6 1 57 9.5 4 13 .308 2 9 .222 3 4 .750 13 2.2 6 4 10 1.7 7 1 1 3 0
00 Rausch, Aidan 7 0 30 4.3 5 8 .625 2 3 .667 3 3 1.000 15 2.1 2 6 8 1.1 2 2 0 1 0
14 Witt, Julian 7 0 72 10.3 5 12 .417 1 7 .143 2 3 .667 13 1.9 5 10 15 2.1 7 3 4 2 0
23 Horning, Campbell 2 0 14 7.0 0 0 .000 0 0 .000 2 2 1.000 2 1.0 3 0 3 1.5 0 1 1 0 0
03 Wolfe, Adam 1 0 3 3.0 0 1 .000 0 0 .000 1 2 .500 1 1.0 0 0 0 0.0 0 0 0 2 0
32 Flinn, Drew 7 0 36 5.1 2 4 .500 0 1 .000 0 0 .000 4 0.6 2 1 3 0.4 3 1 4 0 0
24 Lepp, Aden 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
13 Osman, Zaid 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 1 0 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 9 22 1.7 0 0 8 0 0  
Total 13 2600 200.0 354 753 .470 106 314 .338 163 245 .665 977 75.15 148 344 492 37.8 195 225 226 97 18
Opponents 13 2600 200.0 363 818 .444 102 294 .347 139 187 .743 967 74.38 107 270 377 29.0 216 168 160 129 38

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
09 Isik, Ali Efe 4 4 127 31.8 17 41 .415 4 13 .308 17 20 .850 55 13.8 5 25 30 7.5 7 13 3.3 15 5 1
30 Higgins, Ken 4 4 132 33.0 17 40 .425 13 31 .419 2 4 .500 49 12.3 3 12 15 3.8 8 2 0.5 4 3 0
33 Gokberk, Sarp 3 1 87 29.0 13 19 .684 1 2 .500 3 7 .429 30 10.0 0 16 16 5.3 6 9 3.0 7 1 0
18 Dzesi, Bernard 4 3 92 23.0 13 25 .520 0 2 .000 8 13 .615 34 8.5 12 12 24 6.0 8 2 0.5 10 4 2
42 Fotu, Jacob 3 1 54 18.0 11 24 .458 3 8 .375 1 2 .500 26 8.7 3 6 9 3.0 3 7 2.3 8 0 0
07 Sarenac, Milos 3 3 50 16.7 7 19 .368 0 4 .000 8 10 .800 22 7.3 5 6 11 3.7 8 1 0.3 9 2 0
05 Bener, Mehmet 4 1 53 13.3 8 16 .500 6 14 .429 3 4 .750 25 6.3 0 0 0 0.0 7 4 1.0 8 3 1
21 Lazarevic, Djordje 1 1 4 4.0 1 2 .500 1 2 .500 0 0 .000 3 3.0 0 2 2 2.0 0 1 1.0 1 0 0
14 Witt, Julian 3 0 58 19.3 4 9 .444 0 4 .000 2 3 .667 10 3.3 5 7 12 4.0 4 2 0.7 2 1 0
22 Johnson, Luke 4 1 40 10.0 1 5 .200 1 5 .200 3 4 .750 6 1.5 3 2 5 1.3 6 0 0.0 1 1 0
01 Elicagaray, Marcel 3 0 32 10.7 1 6 .167 0 3 .000 2 4 .500 4 1.3 2 2 4 1.3 3 2 0.7 1 0 0
10 Santana, Xavier 4 1 53 13.3 1 9 .111 0 5 .000 0 0 .000 2 0.5 2 8 10 2.5 7 4 1.0 6 3 0
32 Flinn, Drew 2 0 14 7.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.5 1 0 0.0 1 0 0
00 Rausch, Aidan 1 0 4 4.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0.0 0 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.5 0 0 0.0 1 0 0  
Total 4 800 200.0 94 216 .435 29 94 .309 49 71 .690 266 66.50 42 100 142 35.5 69 47 11.8 74 23 4
Opponents 4 800 200.0 112 255 .439 31 89 .348 43 63 .683 298 74.50 36 82 118 29.5 68 40 10.0 40 39 12

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
07 Sarenac, Milos 10 8 250 46 92 .500 4 12 .333 36 54 .667 132 13.2
09 Isik, Ali Efe 13 13 373 57 125 .456 9 29 .310 42 56 .750 165 12.7
42 Fotu, Jacob 12 8 253 60 113 .531 12 32 .375 12 20 .600 144 12.0
21 Lazarevic, Djordje 10 9 264 31 77 .403 15 52 .288 13 19 .684 90 9.0
30 Higgins, Ken 13 7 281 40 89 .449 27 66 .409 6 11 .545 113 8.7
18 Dzesi, Bernard 11 5 206 33 57 .579 2 10 .200 15 28 .536 83 7.5
33 Gokberk, Sarp 11 5 269 25 44 .568 1 4 .250 9 17 .529 60 5.5
05 Bener, Mehmet 13 3 180 23 52 .442 19 45 .422 6 8 .750 71 5.5
01 Elicagaray, Marcel 12 5 214 16 44 .364 9 29 .310 9 14 .643 50 4.2
11 Gordon, Duke 2 0 13 1 5 .200 1 5 .200 4 4 1.000 7 3.5
22 Johnson, Luke 6 1 57 4 13 .308 2 9 .222 3 4 .750 13 2.2
10 Santana, Xavier 6 1 80 6 16 .375 2 9 .222 0 0 .000 14 2.3
00 Rausch, Aidan 7 0 30 5 8 .625 2 3 .667 3 3 1.000 15 2.1
23 Horning, Campbell 2 0 14 0 0 .000 0 0 .000 2 2 1.000 2 1.0
14 Witt, Julian 7 0 72 5 12 .417 1 7 .143 2 3 .667 13 1.9
03 Wolfe, Adam 1 0 3 0 1 .000 0 0 .000 1 2 .500 1 1.0
32 Flinn, Drew 7 0 36 2 4 .500 0 1 .000 0 0 .000 4 0.6
24 Lepp, Aden 1 0 3 0 1 .000 0 1 .000 0 0 .000 0 0.0
13 Osman, Zaid 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 13 2600 354 753 .470 106 314 .338 163 245 .665 977 75.15
Opponents 13 2600 363 818 .444 102 294 .347 139 187 .743 967 74.38

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
07 Sarenac, Milos 10 25.0 .500 .333 .667 3.8 5.9 9.7 2.7 0.6 0.2 13.2
09 Isik, Ali Efe 13 28.7 .456 .310 .750 1.1 4.4 5.5 3.5 1.6 0.4 12.7
42 Fotu, Jacob 12 21.1 .531 .375 .600 1.1 2.3 3.3 2.3 0.8 0.3 12.0
21 Lazarevic, Djordje 10 26.4 .403 .288 .684 0.9 2.7 3.6 2.7 1.2 0.1 9.0
30 Higgins, Ken 13 21.6 .449 .409 .545 0.6 2.0 2.6 0.7 0.8 0.0 8.7
18 Dzesi, Bernard 11 18.7 .579 .200 .536 1.5 3.2 4.6 1.3 0.5 0.3 7.5
33 Gokberk, Sarp 11 24.5 .568 .250 .529 0.4 4.3 4.6 1.7 0.5 0.3 5.5
05 Bener, Mehmet 13 13.8 .442 .422 .750 0.2 0.2 0.3 1.6 0.5 0.1 5.5
01 Elicagaray, Marcel 12 17.8 .364 .310 .643 0.8 1.7 2.4 1.4 0.6 0.0 4.2
11 Gordon, Duke 2 6.5 .200 .200 1.000 0.0 0.5 0.5 0.0 0.0 0.0 3.5
22 Johnson, Luke 6 9.5 .308 .222 .750 1.0 0.7 1.7 0.2 0.5 0.0 2.2
10 Santana, Xavier 6 13.3 .375 .222 .000 0.5 2.2 2.7 1.7 0.8 0.0 2.3
00 Rausch, Aidan 7 4.3 .625 .667 1.000 0.3 0.9 1.1 0.3 0.1 0.0 2.1
23 Horning, Campbell 2 7.0 .000 .000 1.000 1.5 0.0 1.5 0.5 0.0 0.0 1.0
14 Witt, Julian 7 10.3 .417 .143 .667 0.7 1.4 2.1 0.4 0.3 0.0 1.9
03 Wolfe, Adam 1 3.0 .000 .000 .500 0.0 0.0 0.0 0.0 2.0 0.0 1.0
32 Flinn, Drew 7 5.1 .500 .000 .000 0.3 0.1 0.4 0.1 0.0 0.0 0.6
24 Lepp, Aden 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
13 Osman, Zaid 1 2.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
Total 13 200.0 .470 .338 .665 11.4 26.5 37.8 17.3 7.5 1.4 75.15
Opponents 13 200.0 .444 .347 .743 8.2 20.8 29.0 12.9 9.9 2.9 74.38

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Walla Walla 11/12/25 87-74 W 31-68 .456 6-19 .316 19-29 .655 22 31 53 53.0 13 17 16 2 7 87 87.0
vs Bethany (WV) 11/15/25 89-84 W 32-60 .533 7-19 .368 18-26 .692 9 22 31 42.0 14 24 13 2 9 89 88.0
at Cal Lutheran 11/21/25 59-71 L 23-58 .397 4-22 .182 9-18 .500 14 30 44 42.7 15 17 18 3 5 59 78.3
at Pomona-Pitzer 11/22/25 52-57 L 20-56 .357 5-26 .192 7-8 .875 6 34 40 42.0 13 11 8 0 2 52 71.8
at Caltech 11/24/25 83-70 W 34-61 .557 5-21 .238 10-17 .588 11 28 39 41.4 17 19 18 0 9 83 74.0
vs Mary Hardin-Baylor 12/04/25 75-90 L 26-50 .520 11-24 .458 12-19 .632 7 21 28 39.2 16 19 22 2 7 75 74.2
vs Belhaven 12/06/25 73-92 L 26-52 .500 9-25 .360 12-20 .600 8 24 32 38.1 16 24 29 3 13 73 74.0
vs Walla Walla 12/13/25 86-76 W 29-59 .492 13-28 .464 15-24 .625 12 23 35 37.8 12 21 15 2 9 86 75.5
vs Northwest Indian 12/20/25 107-55 W 39-73 .534 17-36 .472 12-13 .923 17 31 48 38.9 10 26 13 0 13 107 79.0
vs Pacific (OR) 01/02/26 92-88 W 34-54 .630 14-26 .538 10-14 .714 9 23 32 38.2 16 20 25 1 5 92 80.3
vs Willamette 01/03/26 55-58 L 19-46 .413 4-18 .222 13-18 .722 11 27 38 38.2 19 10 30 1 6 55 78.0
vs Whitworth 01/06/26 57-87 L 18-62 .290 7-30 .233 14-21 .667 10 25 35 37.9 24 12 11 0 6 57 76.3
at Linfield 01/09/26 62-65 L 23-54 .426 4-20 .200 12-18 .667 12 25 37 37.8 10 5 8 2 6 62 75.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Walla Walla 11/12/25 74-87 L 31-64 .484 5-13 .385 7-11 .636 5 19 24 24.0 22 8 12 7 11 74 74.0
Bethany (WV) 11/15/25 84-89 L 32-65 .492 10-28 .357 10-11 .909 6 21 27 25.5 22 20 12 5 5 84 79.0
Cal Lutheran 11/21/25 71-59 W 25-56 .446 11-29 .379 10-17 .588 5 26 31 27.3 20 20 10 2 10 71 76.3
Pomona-Pitzer 11/22/25 57-52 W 22-63 .349 7-23 .304 6-8 .750 7 30 37 29.8 6 13 4 2 4 57 71.5
Caltech 11/24/25 70-83 L 25-56 .446 7-20 .350 13-18 .722 4 18 22 28.2 16 12 17 0 8 70 71.2
Mary Hardin-Baylor 12/04/25 90-75 W 33-71 .465 9-29 .310 15-16 .938 15 16 31 28.7 16 12 11 3 16 90 74.3
Belhaven 12/06/25 92-73 W 31-71 .437 11-28 .393 19-24 .792 17 20 37 29.9 16 19 21 2 17 92 76.9
Walla Walla 12/13/25 76-86 L 29-57 .509 7-20 .350 11-13 .846 5 21 26 29.4 21 16 15 1 10 76 76.8
Northwest Indian 12/20/25 55-107 L 23-60 .383 4-15 .267 5-6 .833 7 17 24 28.8 9 8 18 4 9 55 74.3
Pacific (OR) 01/02/26 88-92 L 36-71 .507 6-15 .400 10-14 .714 8 12 20 27.9 16 11 9 4 16 88 75.7
Willamette 01/03/26 58-55 W 19-59 .322 4-25 .160 16-18 .889 8 14 22 27.4 19 5 13 3 16 58 74.1
Whitworth 01/06/26 87-57 W 32-67 .478 10-24 .417 13-26 .500 11 32 43 28.7 16 10 9 2 3 87 75.2
Linfield 01/09/26 65-62 W 25-58 .431 11-25 .440 4-5 .800 9 24 33 29.0 17 14 9 3 4 65 74.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Walla Walla 11/12/25 87-74 13 31-68/31-64 .456/.484 6-19/5-13 .316/.385 19-29/7-11 .655-.636 53/24 29 17/8 16/12 2/7 7/11 13/22
Bethany (WV) 11/15/25 89-84 5 32-60/32-65 .533/.492 7-19/10-28 .368/.357 18-26/10-11 .692-.909 31/27 4 24/20 13/12 2/5 9/5 14/22
Cal Lutheran 11/21/25 59-71 -12 23-58/25-56 .397/.446 4-22/11-29 .182/.379 9-18/10-17 .500-.588 44/31 13 17/20 18/10 3/2 5/10 15/20
Pomona-Pitzer 11/22/25 52-57 -5 20-56/22-63 .357/.349 5-26/7-23 .192/.304 7-8/6-8 .875-.750 40/37 3 11/13 8/4 0/2 2/4 13/6
Caltech 11/24/25 83-70 13 34-61/25-56 .557/.446 5-21/7-20 .238/.350 10-17/13-18 .588-.722 39/22 17 19/12 18/17 0/0 9/8 17/16
Mary Hardin-Baylor 12/04/25 75-90 -15 26-50/33-71 .520/.465 11-24/9-29 .458/.310 12-19/15-16 .632-.938 28/31 -3 19/12 22/11 2/3 7/16 16/16
Belhaven 12/06/25 73-92 -19 26-52/31-71 .500/.437 9-25/11-28 .360/.393 12-20/19-24 .600-.792 32/37 -5 24/19 29/21 3/2 13/17 16/16
Walla Walla 12/13/25 86-76 10 29-59/29-57 .492/.509 13-28/7-20 .464/.350 15-24/11-13 .625-.846 35/26 9 21/16 15/15 2/1 9/10 12/21
Northwest Indian 12/20/25 107-55 52 39-73/23-60 .534/.383 17-36/4-15 .472/.267 12-13/5-6 .923-.833 48/24 24 26/8 13/18 0/4 13/9 10/9
Pacific (OR) 01/02/26 92-88 4 34-54/36-71 .630/.507 14-26/6-15 .538/.400 10-14/10-14 .714-.714 32/20 12 20/11 25/9 1/4 5/16 16/16
Willamette 01/03/26 55-58 -3 19-46/19-59 .413/.322 4-18/4-25 .222/.160 13-18/16-18 .722-.889 38/22 16 10/5 30/13 1/3 6/16 19/19
Whitworth 01/06/26 57-87 -30 18-62/32-67 .290/.478 7-30/10-24 .233/.417 14-21/13-26 .667-.500 35/43 -8 12/10 11/9 0/2 6/3 24/16
Linfield 01/09/26 62-65 -3 23-54/25-58 .426/.431 4-20/11-25 .200/.440 12-18/4-5 .667-.800 37/33 4 5/14 8/9 2/3 6/4 10/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 Northwest Indian (12/20/25)
FIELD GOALS MADE 39 Northwest Indian (12/20/25)
FIELD GOAL ATTEMPTS 73 Northwest Indian (12/20/25)
3 PT FIELD GOALS MADE 17 Northwest Indian (12/20/25)
3 PT FG ATTEMPTS 36 Northwest Indian (12/20/25)
FREE THROWS MADE 19 Walla Walla (11/12/25)
FREE THROW ATTEMPTS 29 Walla Walla (11/12/25)
REBOUNDS 53 Walla Walla (11/12/25)
ASSISTS 26 Northwest Indian (12/20/25)
STEALS 13 Belhaven (12/06/25); Northwest Indian (12/20/25)
BLOCKED SHOTS 3 Belhaven (12/06/25); Cal Lutheran (11/21/25)
TURNOVERS 30 Willamette (01/03/26)
FOULS 24 Whitworth (01/06/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Jacob Fotu; Efe Isik,Ali Walla Walla (11/12/25); Linfield (01/09/26)
FIELD GOALS MADE 12 Jacob Fotu Walla Walla (11/12/25)
FIELD GOAL ATTEMPTS 22 Efe Isik,Ali Linfield (01/09/26)
3 PT FIELD GOALS MADE 7 Higgins,Ken Pacific (OR) (01/02/26)
3 PT FG ATTEMPTS 13 Higgins,Ken Pacific (OR) (01/02/26)
FREE THROWS MADE 8 Efe Isik,Ali Linfield (01/09/26)
FREE THROW ATTEMPTS 10 Efe Isik,Ali Linfield (01/09/26)
REBOUNDS 16 Sarenac,Milos Cal Lutheran (11/21/25)
ASSISTS 8 Efe Isik,Ali Bethany (WV) (11/15/25)
STEALS 5 Efe Isik,Ali Caltech (11/24/25)
BLOCKED SHOTS 2 Efe Isik,Ali; Fotu,Jacob Bethany (WV) (11/15/25); Mary Hardin-Baylor (12/04/25)
TURNOVERS 7 Efe Isik,Ali Willamette (01/03/26)
FOULS 5 Fotu,Jacob; Bener,Mehmet Mary Hardin-Baylor (12/04/25); Whitworth (01/06/26); Cal Lutheran (11/21/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#09 Isik, Ali Efe 13 165 12.7
#42 Fotu, Jacob 12 144 12.0
#07 Sarenac, Milos 10 132 13.2
#30 Higgins, Ken 13 113 8.7
#21 Lazarevic, Djordje 10 90 9.0
#18 Dzesi, Bernard 11 83 7.5
#05 Bener, Mehmet 13 71 5.5
#33 Gokberk, Sarp 11 60 5.5
#01 Elicagaray, Marcel 12 50 4.2
#00 Rausch, Aidan 7 15 2.1
#10 Santana, Xavier 6 14 2.3
#22 Johnson, Luke 6 13 2.2
#14 Witt, Julian 7 13 1.9
#11 Gordon, Duke 2 7 3.5
#32 Flinn, Drew 7 4 0.6
#23 Horning, Campbell 2 2 1.0
#03 Wolfe, Adam 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#42 Fotu, Jacob 12 60 113 .531 5.0 9.4
#09 Isik, Ali Efe 13 57 125 .456 4.4 9.6
#07 Sarenac, Milos 10 46 92 .500 4.6 9.2
#30 Higgins, Ken 13 40 89 .449 3.1 6.8
#18 Dzesi, Bernard 11 33 57 .579 3.0 5.2
#21 Lazarevic, Djordje 10 31 77 .403 3.1 7.7
#33 Gokberk, Sarp 11 25 44 .568 2.3 4.0
#05 Bener, Mehmet 13 23 52 .442 1.8 4.0
#01 Elicagaray, Marcel 12 16 44 .364 1.3 3.7
#10 Santana, Xavier 6 6 16 .375 1.0 2.7
#00 Rausch, Aidan 7 5 8 .625 0.7 1.1
#14 Witt, Julian 7 5 12 .417 0.7 1.7
#22 Johnson, Luke 6 4 13 .308 0.7 2.2
#32 Flinn, Drew 7 2 4 .500 0.3 0.6
#11 Gordon, Duke 2 1 5 .200 0.5 2.5
#24 Lepp, Aden 1 0 1 .000 0.0 1.0
#03 Wolfe, Adam 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#30 Higgins, Ken 13 27 66 .409 2.1 5.1
#05 Bener, Mehmet 13 19 45 .422 1.5 3.5
#21 Lazarevic, Djordje 10 15 52 .288 1.5 5.2
#42 Fotu, Jacob 12 12 32 .375 1.0 2.7
#09 Isik, Ali Efe 13 9 29 .310 0.7 2.2
#01 Elicagaray, Marcel 12 9 29 .310 0.8 2.4
#07 Sarenac, Milos 10 4 12 .333 0.4 1.2
#18 Dzesi, Bernard 11 2 10 .200 0.2 0.9
#22 Johnson, Luke 6 2 9 .222 0.3 1.5
#00 Rausch, Aidan 7 2 3 .667 0.3 0.4
#10 Santana, Xavier 6 2 9 .222 0.3 1.5
#33 Gokberk, Sarp 11 1 4 .250 0.1 0.4
#11 Gordon, Duke 2 1 5 .200 0.5 2.5
#14 Witt, Julian 7 1 7 .143 0.1 1.0
#32 Flinn, Drew 7 0 1 .000 0.0 0.1
#24 Lepp, Aden 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#09 Isik, Ali Efe 13 42 56 .750 3.2 4.3
#07 Sarenac, Milos 10 36 54 .667 3.6 5.4
#18 Dzesi, Bernard 11 15 28 .536 1.4 2.5
#21 Lazarevic, Djordje 10 13 19 .684 1.3 1.9
#42 Fotu, Jacob 12 12 20 .600 1.0 1.7
#01 Elicagaray, Marcel 12 9 14 .643 0.8 1.2
#33 Gokberk, Sarp 11 9 17 .529 0.8 1.5
#05 Bener, Mehmet 13 6 8 .750 0.5 0.6
#30 Higgins, Ken 13 6 11 .545 0.5 0.8
#11 Gordon, Duke 2 4 4 1.000 2.0 2.0
#22 Johnson, Luke 6 3 4 .750 0.5 0.7
#00 Rausch, Aidan 7 3 3 1.000 0.4 0.4
#23 Horning, Campbell 2 2 2 1.000 1.0 1.0
#14 Witt, Julian 7 2 3 .667 0.3 0.4
#03 Wolfe, Adam 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#07 Sarenac, Milos 10 97 9.7 38 3.8 59 5.9
#09 Isik, Ali Efe 13 71 5.5 14 1.1 57 4.4
#18 Dzesi, Bernard 11 51 4.6 16 1.5 35 3.2
#33 Gokberk, Sarp 11 51 4.6 4 0.4 47 4.3
#42 Fotu, Jacob 12 40 3.3 13 1.1 27 2.3
#21 Lazarevic, Djordje 10 36 3.6 9 0.9 27 2.7
#30 Higgins, Ken 13 34 2.6 8 0.6 26 2.0
#01 Elicagaray, Marcel 12 29 2.4 9 0.8 20 1.7
#TM Team 13 22 1.7 13 1.0 9 0.7
#10 Santana, Xavier 6 16 2.7 3 0.5 13 2.2
#14 Witt, Julian 7 15 2.1 5 0.7 10 1.4
#22 Johnson, Luke 6 10 1.7 6 1.0 4 0.7
#00 Rausch, Aidan 7 8 1.1 2 0.3 6 0.9
#05 Bener, Mehmet 13 4 0.3 2 0.2 2 0.2
#32 Flinn, Drew 7 3 0.4 2 0.3 1 0.1
#23 Horning, Campbell 2 3 1.5 3 1.5 0 0.0
#11 Gordon, Duke 2 1 0.5 0 0.0 1 0.5
#13 Osman, Zaid 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#09 Isik, Ali Efe 13 46 3.5
#42 Fotu, Jacob 12 27 2.3
#21 Lazarevic, Djordje 10 27 2.7
#07 Sarenac, Milos 10 27 2.7
#05 Bener, Mehmet 13 21 1.6
#33 Gokberk, Sarp 11 19 1.7
#01 Elicagaray, Marcel 12 17 1.4
#18 Dzesi, Bernard 11 14 1.3
#10 Santana, Xavier 6 10 1.7
#30 Higgins, Ken 13 9 0.7
#14 Witt, Julian 7 3 0.4
#00 Rausch, Aidan 7 2 0.3
#32 Flinn, Drew 7 1 0.1
#23 Horning, Campbell 2 1 0.5
#22 Johnson, Luke 6 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#09 Isik, Ali Efe 13 5 0.4
#18 Dzesi, Bernard 11 3 0.3
#42 Fotu, Jacob 12 3 0.3
#33 Gokberk, Sarp 11 3 0.3
#07 Sarenac, Milos 10 2 0.2
#05 Bener, Mehmet 13 1 0.1
#21 Lazarevic, Djordje 10 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#09 Isik, Ali Efe 13 21 1.6
#21 Lazarevic, Djordje 10 12 1.2
#42 Fotu, Jacob 12 10 0.8
#30 Higgins, Ken 13 10 0.8
#01 Elicagaray, Marcel 12 7 0.6
#05 Bener, Mehmet 13 6 0.5
#18 Dzesi, Bernard 11 6 0.5
#33 Gokberk, Sarp 11 6 0.5
#07 Sarenac, Milos 10 6 0.6
#10 Santana, Xavier 6 5 0.8
#22 Johnson, Luke 6 3 0.5
#14 Witt, Julian 7 2 0.3
#03 Wolfe, Adam 1 2 2.0
#00 Rausch, Aidan 7 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#09 Isik, Ali Efe 13 37 2.8
#42 Fotu, Jacob 12 27 2.3
#07 Sarenac, Milos 10 26 2.6
#18 Dzesi, Bernard 11 23 2.1
#05 Bener, Mehmet 13 20 1.5
#33 Gokberk, Sarp 11 19 1.7
#21 Lazarevic, Djordje 10 18 1.8
#01 Elicagaray, Marcel 12 14 1.2
#30 Higgins, Ken 13 12 0.9
#10 Santana, Xavier 6 10 1.7
#TM Team 13 8 0.6
#32 Flinn, Drew 7 4 0.6
#14 Witt, Julian 7 4 0.6
#11 Gordon, Duke 2 1 0.5
#23 Horning, Campbell 2 1 0.5
#22 Johnson, Luke 6 1 0.2
#13 Osman, Zaid 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#42 Fotu, Jacob 12 25 2.1
#07 Sarenac, Milos 10 24 2.4
#05 Bener, Mehmet 13 21 1.6
#18 Dzesi, Bernard 11 19 1.7
