Skip To Main Content

Whitman College Athletics

Schedule

2020 Men's Soccer Cumulative Statistics

Team (6-5-1, 6-5-1)

Overall Team Statistics
Statistic Whitman Opponents
Shots
Goals 17 15
Goals Per Game 1.42 1.25
Shots 128 115
Shots Per Game 10.7 9.6
Shots Percentage 0.133 0.130
Shots On Goal 67-128 68-115
Shots On Goal Percentage 0.523 0.591
Penalties
Yellow Cards 14 19
Red Cards 0 1
Miscellaneous
Assists 13 10
Saves 53 50
Fouls 156 147
Corner Kicks 39 69
Penalty Kicks: Goals-Attempts 2-3 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Harding, Oscar 11 11 834 2 4 8 20 0.100 9 0.450 0-0 1 1-1
19 Romero, Edwin 9 8 623 3 2 8 24 0.125 13 0.542 2-0 0 1-2
10 Barsher, Jacob 11 9 761 1 5 7 21 0.048 12 0.571 2-0 0 0-0
25 Kraft, Riley 11 1 512 2 2 6 5 0.400 2 0.400 0-0 2 0-0
7 Joss, Adam 12 12 918 2 0 4 14 0.143 7 0.500 3-0 1 0-0
16 Bachtold, Asher 9 5 438 1 0 2 1 1.000 1 1.000 0-0 0 0-0
4 Calvert, Rowan 12 6 828 1 0 2 10 0.100 3 0.300 1-0 0 0-0
2 Dockter, Derivan 5 5 434 1 0 2 2 0.500 1 0.500 0-0 1 0-0
19 Romero, Edwin 3 3 255 1 0 2 7 0.143 7 1.000 2-0 0 0-0
17 Giles, Carter 12 1 462 1 0 2 2 0.500 2 1.000 0-0 0 0-0
5 Hennes, McCoy 12 12 916 1 0 2 7 0.143 2 0.286 2-0 1 0-0
11 Johnson, Sam 5 3 122 1 0 2 4 0.250 1 0.250 0-0 0 0-0
16 Bachtold, Asher 1 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Bignold, Francisco 9 8 566 0 0 0 1 0.000 0 0.000 1-0 0 0-0
2 Dockter, Derivan 7 7 609 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Feria, Aldo 3 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Gantt, Eric 12 3 580 0 0 0 4 0.000 3 0.750 0-0 0 0-0
8 Gomez, Christian 8 4 406 0 0 0 2 0.000 1 0.500 0-0 0 0-0
6 Gupta, Ananda 12 12 918 0 0 0 2 0.000 2 1.000 0-0 0 0-0
1 Jones, Bernie 9 4 652 0 0 0 0 0.000 0 0.000 0-0 0 0-0
44 Reich, Matt 8 7 494 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Reid, Adam 11 10 872 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Themm, Bryce 5 0 153 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 12 - 12405 17 13 47 128 0.133 67 0.523 14-0 6 2-3
Opponent 12 - 12592 15 10 40 115 0.130 68 0.591 19-1 4 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Feria, Aldo 1 0 02:22 0 0.00 0 0 0 0 0 0/1 0
1 Jones, Bernie 9 4 652:02 10 1.38 22 0.688 3 2 1 0/3 64
44 Reich, Matt 8 7 462:04 5 0.97 26 0.839 2 1 0 0/3 45
Total 12 - 1116:28 15 1.21 48 0.762 5 3 1 4 109
Opponents 12 - 1116:28 17 1.37 49 0.742 2 115

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Barsher, Jacob 10 8 681 1 5 7 17 0.059 11 0.647 2-0 0 0-0
9 Harding, Oscar 10 10 751 2 3 7 18 0.111 9 0.500 0-0 1 1-1
25 Kraft, Riley 10 1 487 2 2 6 5 0.400 2 0.400 0-0 2 0-0
19 Romero, Edwin 8 7 548 2 2 6 21 0.095 11 0.524 2-0 0 1-2
7 Joss, Adam 11 11 831 2 0 4 14 0.143 7 0.500 3-0 1 0-0
16 Bachtold, Asher 8 4 378 1 0 2 1 1.000 1 1.000 0-0 0 0-0
4 Calvert, Rowan 11 5 751 1 0 2 9 0.111 3 0.333 1-0 0 0-0
2 Dockter, Derivan 5 5 434 1 0 2 2 0.500 1 0.500 0-0 1 0-0
19 Romero, Edwin 3 3 255 1 0 2 7 0.143 7 1.000 2-0 0 0-0
17 Giles, Carter 11 0 409 1 0 2 2 0.500 2 1.000 0-0 0 0-0
5 Hennes, McCoy 11 11 858 1 0 2 7 0.143 2 0.286 2-0 1 0-0
11 Johnson, Sam 5 3 122 1 0 2 4 0.250 1 0.250 0-0 0 0-0
16 Bachtold, Asher 1 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Bignold, Francisco 9 8 566 0 0 0 1 0.000 0 0.000 1-0 0 0-0
2 Dockter, Derivan 6 6 564 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Feria, Aldo 3 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Gantt, Eric 11 3 550 0 0 0 3 0.000 2 0.667 0-0 0 0-0
8 Gomez, Christian 7 4 368 0 0 0 2 0.000 1 0.500 0-0 0 0-0
6 Gupta, Ananda 11 11 828 0 0 0 2 0.000 2 1.000 0-0 0 0-0
1 Jones, Bernie 8 4 562 0 0 0 0 0.000 0 0.000 0-0 0 0-0
44 Reich, Matt 8 7 494 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Reid, Adam 10 10 806 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Themm, Bryce 4 0 133 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 11 - 11428 16 12 44 117 0.137 63 0.538 14-0 6 2-3
Opponent 11 - 11603 12 7 31 101 0.119 60 0.594 19-1 3 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Feria, Aldo 1 0 02:22 0 0.00 0 0 0 0 0 0/1 0
1 Jones, Bernie 8 4 562:02 7 1.12 17 0.708 3 1 1 0/3 50
44 Reich, Matt 8 7 462:04 5 0.97 26 0.839 2 1 0 0/3 45
Total 11 - 1026:28 12 1.05 43 0.782 5 2 1 4 95
Opponents 11 - 1026:28 16 1.40 46 0.742 2 104

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
2/20/2021 at Puget Sound L 1-2 () 0 Sam Johnson (0) (Jacob Barsher)
2/21/2021 at Puget Sound W 1-0 (1-1-0) 0 Oscar Harding (0)
2/27/2021 at Whitworth W 3-2 (2-1-0, 2-1-0) 2-1-0 0 Edwin Romero (1)
Edwin Romero (1) (Oscar Harding)
Derivan Dockter (1)
2/28/2021 at Whitworth W 2-0 (3-1-0, 3-1-0) 3-1-0 0 McCoy Hennes (1)
Asher Bachtold (1) (Jacob Barsher)
03/06/2021 vs Pacific Lutheran L 0-1 (3-2-0, 3-2-0) 3-2-0 10
03/07/2021 vs Pacific Lutheran L 0-1 (3-3-0, 3-3-0) 3-3-0 0
03/13/2021 vs Puget Sound W 2-0 (4-3-0, 4-3-0) 4-3-0 10 Adam Joss (1) (Jacob Barsher)
Oscar Harding (1)
03/14/2021 vs Puget Sound T 1-1 (3-3-1, 3-3-1) 3-3-1 10 Rowan Calvert (1) (Edwin Romero)
3/20/2021 at PLU L 1-3 (4-4-1) 0 Romero, Edwin (0) (Harding, Oscar)
3/20/2021 at PLU L 1-2 (4-5) 0 Romero Edwin (0)
03/27/2021 vs Whitworth W 4-3 (5-5-1, 5-3-1) 5-3-1 10 Jacob Barsher (1) (Oscar Harding)
Adam Joss (2) (Jacob Barsher , Riley Kraft)
Carter Giles (1) (Riley Kraft)
Riley Kraft (1) (Jacob Barsher)
03/28/2021 vs Whitworth W 1-0 (6-5-1, 6-3-1) 6-3-1 0 Riley Kraft (2) (Oscar Harding , Edwin Romero)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
2/20/2021 at Puget Sound 1-2 1 1 3 9 0.111 6 0.667 2-0 0 0-0 991
2/21/2021 at Puget Sound 1-0 1 0 2 11 0.091 3 0.273 1-0 1 0-0 1137
2/27/2021 at Whitworth 3-2 3 1 7 9 0.333 8 0.889 1-0 1 1-1 1014
2/28/2021 at Whitworth 2-0 2 1 5 18 0.111 6 0.333 2-0 1 0-0 1049
03/06/2021 vs Pacific Lutheran 0-1 0 0 0 8 0.000 3 0.375 0-0 0 0-0 989
03/07/2021 vs Pacific Lutheran 0-1 0 0 0 8 0.000 4 0.500 1-0 0 0-0 990
03/13/2021 vs Puget Sound 2-0 2 1 5 12 0.167 8 0.667 0-0 1 1-1 990
03/14/2021 vs Puget Sound 1-1 1 1 3 14 0.071 5 0.357 3-0 0 0-1 1210
3/20/2021 at PLU 1-3 1 1 3 11 0.091 4 0.364 0-0 0 0-0 977
3/20/2021 at PLU 1-2 1 0 2 7 0.143 4 0.571 2-0 0 0-0 990
03/27/2021 vs Whitworth 4-3 4 5 13 15 0.267 12 0.800 1-0 1 0-0 1078
03/28/2021 vs Whitworth 1-0 1 2 4 6 0.167 4 0.667 1-0 1 0-0 990
Total 17-15 17 13 47 128 0.133 67 0.523 14-0 6 2-3 12405
Opponent - 15 10 40 115 0.130 68 0.591 19-1 5 - 12592

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
2/20/2021 Puget Sound 1-2 90:00 2 2.00 4 0.667 0 1 0 0 11
2/21/2021 Puget Sound 1-0 103:13 0 0.93 1 1.000 1 0 0 1 4
2/27/2021 Whitworth 3-2 90:00 2 1.27 2 0.500 1 0 0 0 4
2/28/2021 Whitworth 2-0 90:00 0 0.96 2 1.000 1 0 0 1 2
03/06/2021 Pacific Lutheran 0-1 90:00 1 0.97 3 0.750 0 1 0 0 10
03/07/2021 Pacific Lutheran 0-1 90:00 1 0.98 4 0.800 0 1 0 0 8
03/13/2021 Puget Sound 2-0 90:00 0 0.84 9 1.000 1 0 0 1 13
03/14/2021 Puget Sound 1-1 110:00 1 0.84 1 0.500 0 0 1 0 5
3/20/2021 PLU 1-3 90:00 3 1.07 5 0.625 0 1 0 0 14
3/20/2021 PLU 1-2 90:00 2 1.16 4 0.667 0 1 0 0 12
03/27/2021 Whitworth 4-3 93:15 3 1.32 6 0.667 1 0 0 0 13
03/28/2021 Whitworth 1-0 90:00 0 1.21 7 1.000 1 0 0 1 13
Totals - 1116 15 1.21 48 0.762 6 5 1 4 109
Opponent - 1116:28 17 1.37 49 0.742 5 6 1 2 115

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
2/20/2021 Puget Sound 2-1 2 1 5 11 0.182 6 0.545 3-0 1 0-0 965
2/21/2021 Puget Sound 0-1 0 0 0 4 0.000 1 0.250 1-0 0 0-0 1137
2/27/2021 Whitworth 2-3 2 1 5 7 0.286 4 0.571 1-1 0 0-0 1103
2/28/2021 Whitworth 0-2 0 0 0 5 0.000 2 0.400 3-0 0 0-0 1155
03/06/2021 Pacific Lutheran 1-0 1 1 3 10 0.100 5 0.500 2-0 1 0-0 990
03/07/2021 Pacific Lutheran 1-0 1 0 2 8 0.125 5 0.625 1-0 1 1-1 990
03/13/2021 Puget Sound 0-2 0 0 0 13 0.000 9 0.692 0-0 0 0-0 990
03/14/2021 Puget Sound 1-1 1 0 2 5 0.200 5 1.000 5-0 0 0-0 1210
3/20/2021 PLU 3-1 3 3 9 14 0.214 8 0.571 0-0 1 0-0 989
3/20/2021 PLU 2-1 2 1 5 12 0.167 6 0.500 2-0 1 0-0 991
03/27/2021 Whitworth 3-4 3 3 9 13 0.231 10 0.769 1-0 0 0-0 1082
03/28/2021 Whitworth 0-1 0 0 0 13 0.000 7 0.538 0-0 0 0-0 990
Total 15-17 15 10 40 115 0.130 68 0.591 19-1 5 1-1 12592
Whitman - 17 13 47 128 0.133 67 0.523 14-0 6 - 12405

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
2/20/2021 Puget Sound 2-1 90:00 1 1.00 5 0.833 1 0 0 0 9
2/21/2021 Puget Sound 0-1 103:13 1 0.93 2 0.667 0 1 0 0 11
2/27/2021 Whitworth 2-3 90:00 3 1.59 5 0.625 0 1 0 0 8
2/28/2021 Whitworth 0-2 90:00 2 1.69 4 0.667 0 1 0 0 6
03/06/2021 Pacific Lutheran 1-0 90:00 0 1.36 3 1.000 1 0 0 1 8
03/07/2021 Pacific Lutheran 1-0 90:00 0 1.14 4 1.000 1 0 0 1 8
03/13/2021 Puget Sound 0-2 90:00 2 1.26 6 0.750 0 1 0 0 12
03/14/2021 Puget Sound 1-1 110:00 1 1.19 3 0.750 0 0 1 0 14
3/20/2021 PLU 3-1 90:00 1 1.17 3 0.750 1 0 0 0 11
3/20/2021 PLU 2-1 90:00 1 1.16 3 0.750 1 0 0 0 7
03/27/2021 Whitworth 3-4 93:15 4 1.40 8 0.667 0 1 0 0 15
03/28/2021 Whitworth 0-1 90:00 1 1.37 3 0.750 0 1 0 0 6
Totals - 1116 17 1.37 49 0.742 5 6 1 2 115
Whitman - 1116:28 15 1.21 48 0.762 6 5 1 4 109

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
2/20/2021 at Puget Sound 1-2 1/2 1/1 9/11 6/6 3/8 2/3 0/0
2/21/2021 at Puget Sound 1-0 1/0 0/0 11/4 3/1 7/1 1/1 0/0
2/27/2021 at Whitworth 3-2 3/2 1/1 9/7 8/4 5/3 1/1 0/1
2/28/2021 at Whitworth 2-0 2/0 1/0 18/5 6/2 1/4 2/3 0/0
03/06/2021 vs Pacific Lutheran 0-1 0/1 0/1 8/10 3/5 3/4 0/2 0/0
03/07/2021 vs Pacific Lutheran 0-1 0/1 0/0 8/8 4/5 2/2 1/1 0/0
03/13/2021 vs Puget Sound 2-0 2/0 1/0 12/13 8/9 5/10 0/0 0/0
03/14/2021 vs Puget Sound 1-1 1/1 1/0 14/5 5/5 9/7 3/5 0/0
3/20/2021 at PLU 1-3 1/3 1/3 11/14 4/8 0/4 0/0 0/0
3/20/2021 at PLU 1-2 1/2 0/1 7/12 4/6 2/5 2/2 0/0
03/27/2021 vs Whitworth 4-3 4/3 5/3 15/13 12/10 1/12 1/1 0/0
03/28/2021 vs Whitworth 1-0 1/0 2/0 6/13 4/7 1/9 1/0 0/0
Totals 17/15 13/10 128/115 67/68 39/69 14/19 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Whitworth (03/27/2021)
GOALS 4 Whitworth (03/27/2021)
ASSISTS 5 Whitworth (03/27/2021)
SHOTS 18 Whitworth (2/28/2021)
SHOTS ON GOAL 12 Whitworth (03/27/2021)
SAVES 9 Puget Sound (03/13/2021)
FOULS 18 Puget Sound (2/21/2021)
Whitworth (03/27/2021)
CORNER KICKS 9 Puget Sound (03/14/2021)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 PLU (3/20/2021)
Whitworth (03/27/2021)
GOALS 3 PLU (3/20/2021)
Whitworth (03/27/2021)
ASSISTS 3 PLU (3/20/2021)
Whitworth (03/27/2021)
SHOTS 14 PLU (3/20/2021)
SHOTS ON GOAL 10 Whitworth (03/27/2021)
SAVES 8 Whitworth (03/27/2021)
FOULS 17 Whitworth (2/28/2021)
CORNER KICKS 12 Whitworth (03/27/2021)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Puget Sound (2/21/2021)
PLU (3/20/2021)
GOALS 1 Puget Sound (2/20/2021)
Puget Sound (2/21/2021)
Puget Sound (03/14/2021)
PLU (3/20/2021)
PLU (3/20/2021)
Whitworth (03/28/2021)
ASSISTS 1 Puget Sound (2/20/2021)
Whitworth (2/27/2021)
Whitworth (2/28/2021)
Puget Sound (03/13/2021)
Puget Sound (03/14/2021)
PLU (3/20/2021)
SHOTS 6 PLU (3/20/2021)
Whitworth (03/28/2021)
SHOTS ON GOAL 3 Puget Sound (2/21/2021)
Pacific Lutheran (03/06/2021)
Pacific Lutheran (03/07/2021)
PLU (3/20/2021)
PLU (3/20/2021)
Whitworth (03/28/2021)
SAVES 1 Puget Sound (2/21/2021)
Whitworth (2/27/2021)
Whitworth (2/28/2021)
Puget Sound (03/14/2021)
FOULS 8 Pacific Lutheran (03/06/2021)
Pacific Lutheran (03/07/2021)
PLU (3/20/2021)
CORNER KICKS 1 Whitworth (2/28/2021)
Whitworth (03/27/2021)
Whitworth (03/28/2021)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Pacific Lutheran (03/07/2021)
Puget Sound (03/14/2021)
GOALS 1 Pacific Lutheran (03/06/2021)
Pacific Lutheran (03/07/2021)
Puget Sound (03/14/2021)
ASSISTS 1 Puget Sound (2/20/2021)
Whitworth (2/27/2021)
Pacific Lutheran (03/06/2021)
PLU (3/20/2021)
SHOTS 4 Puget Sound (2/21/2021)
Whitworth (2/28/2021)
Puget Sound (03/14/2021)
SHOTS ON GOAL 1 Puget Sound (2/21/2021)
Whitworth (2/28/2021)
SAVES 2 Puget Sound (2/21/2021)
Pacific Lutheran (03/06/2021)
Puget Sound (03/14/2021)
PLU (3/20/2021)
PLU (3/20/2021)
Whitworth (03/28/2021)
FOULS 6 Whitworth (2/27/2021)
PLU (3/20/2021)
Whitworth (03/28/2021)
CORNER KICKS 1 Puget Sound (2/21/2021)
Pacific Lutheran (03/07/2021)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Whitworth (2/27/2021)
Whitworth (03/27/2021)
GOALS 2 Whitworth (2/27/2021)
ASSISTS 2 Whitworth (03/27/2021)
SHOTS 7 Whitworth (2/28/2021)
SHOTS ON GOAL 5 Whitworth (2/27/2021)
Whitworth (03/27/2021)
SAVES 7 Puget Sound (03/13/2021)
FOULS 4 Puget Sound (03/14/2021)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Whitworth (03/27/2021)
GOALS 4 Whitworth (03/27/2021)
ASSISTS 5 Whitworth (03/27/2021)
SHOTS 18 Whitworth (2/28/2021)
SHOTS ON GOAL 12 Whitworth (03/27/2021)
SAVES 9 Puget Sound (03/13/2021)
FOULS 18 Puget Sound (2/21/2021)
Whitworth (03/27/2021)
CORNER KICKS 9 Puget Sound (03/14/2021)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Edwin Romero
Barsher, Jacob
Whitworth (2/27/2021)
Whitworth (03/27/2021)
GOALS 2 Edwin Romero
Whitworth (2/27/2021)
ASSISTS 2 Barsher, Jacob
Whitworth (03/27/2021)
SHOTS 7 Edwin Romero
Whitworth (2/28/2021)
SHOTS ON GOAL 5 Edwin Romero
Barsher, Jacob
Whitworth (2/27/2021)
Whitworth (03/27/2021)
SAVES 7 Reich, Matt
Puget Sound (03/13/2021)
FOULS 4 Joss, Adam
Puget Sound (03/14/2021)

Leaders

Team Leaders: Points
Player High
Points
Harding, Oscar 8
Romero, Edwin 8
Barsher, Jacob 7
Kraft, Riley 6
Joss, Adam 4
Team Leaders: Goals
Player High
Goals
Romero, Edwin 3
Harding, Oscar 2
Kraft, Riley 2
Joss, Adam 2
Barsher, Jacob 1
Team Leaders: Assists
Player High
Assists
Barsher, Jacob 5
Harding, Oscar 4
Romero, Edwin 2
Kraft, Riley 2
Team Leaders: Shots
Player High
Shots
Romero, Edwin 24
Barsher, Jacob 21
Harding, Oscar 20
Joss, Adam 14
Calvert, Rowan 10
Team Leaders: Shots On Goal
Player High
Shots On Goal
Romero, Edwin 13
Barsher, Jacob 12
Harding, Oscar 9
Joss, Adam 7
Romero, Edwin 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Kraft, Riley 2
Harding, Oscar 1
Joss, Adam 1
Dockter, Derivan 1
Hennes, McCoy 1
Skip Ad
Skip Sponsors

Slideshow Parallax