Skip To Main Content

Whitman College Athletics

Schedule

2021 Men's Soccer Cumulative Statistics

Team (13-4-1, 9-4-1)

Overall Team Statistics
Statistic Whitman Opponents
Shots
Goals 42 21
Goals Per Game 2.33 1.17
Shots 278 132
Shots Per Game 15.4 7.3
Shots Percentage 0.151 0.159
Shots On Goal 137-278 60-132
Shots On Goal Percentage 0.493 0.455
Penalties
Yellow Cards 28 23
Red Cards 1 1
Miscellaneous
Assists 24 15
Saves 39 95
Fouls 201 208
Corner Kicks 106 66
Penalty Kicks: Goals-Attempts 5-6 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Harding, Oscar 18 18 1197 8 9 25 39 0.205 21 0.538 3-0 2 3-4
10 Barsher, Jacob 17 15 1041 5 4 14 44 0.114 23 0.523 4-0 4 0-0
12 Taylor, Noa 16 5 631 6 0 12 26 0.231 13 0.500 0-0 2 0-0
11 Romero, Edwin 18 18 1104 5 0 10 38 0.132 19 0.500 2-0 0 1-1
25 Kraft, Riley 16 9 588 3 2 8 11 0.273 6 0.545 2-0 1 0-0
4 Calvert, Rowan 18 18 1408 3 1 7 17 0.176 9 0.529 2-0 2 0-0
27 Burrill, Jacob 14 2 416 2 1 5 12 0.167 6 0.500 0-0 0 0-0
14 Dickson, Oliver 17 6 624 2 1 5 13 0.154 5 0.385 0-0 0 0-0
19 Stonier, Zachary 18 0 529 1 3 5 8 0.125 6 0.750 0-0 0 0-0
28 Bamusiima-Muwanguzi, Mark 10 2 267 2 0 4 9 0.222 6 0.667 0-0 1 0-0
2 Dockter, Derivan 18 18 1607 2 0 4 10 0.200 6 0.600 1-0 0 0-0
8 Gomez, Christian 18 3 588 2 0 4 15 0.133 5 0.333 1-0 0 1-1
5 Hennes, McCoy 18 18 1606 0 1 1 8 0.000 2 0.250 0-0 0 0-0
7 Joss, Adam 18 12 956 0 1 1 11 0.000 3 0.273 4-0 0 0-0
22 Reid, Adam 18 18 1392 0 1 1 4 0.000 2 0.500 0-0 0 0-0
16 Bachtold, Asher 15 14 915 0 0 0 0 0.000 0 0.000 3-0 0 0-0
28 Bamusiima-Muwanguzi, Mark 2 0 30 0 0 0 0 0.000 0 0.000 1-0 0 0-0
6 Bule, Lucas 10 0 164 0 0 0 4 0.000 2 0.500 1-0 0 0-0
1 Chin, Kalei 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Enochs, Bryce 7 0 132 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Gantt, Eric 9 0 149 0 0 0 2 0.000 0 0.000 0-0 0 0-0
17 Giles, Carter 12 0 259 0 0 0 1 0.000 1 1.000 0-0 0 0-0
21 Gonzalez, Joel 2 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
44 Haigh, Lucas 10 3 441 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Jones, Bernie 2 2 131 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Nichols, Wade 1 0 6 0 0 0 1 0.000 1 1.000 1-0 0 0-0
00 Ramsey, Colby 16 13 1087 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Valero, Sawyer 10 0 213 0 0 0 2 0.000 0 0.000 1-0 0 0-0
20 Tiddle, Keenan 5 0 88 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Valero, Sawyer 3 0 45 0 0 0 2 0.000 0 0.000 0-0 0 0-0
24 Yap, Mikio 18 4 643 0 0 0 1 0.000 0 0.000 2-1 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 0-0 1 0-0  
Total 18 - 18288 42 24 108 278 0.151 137 0.493 28-1 13 5-6
Opponent 18 - 18312 21 15 57 132 0.159 60 0.455 23-1 4 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Chin, Kalei 1 0 06:03 1 14.88 0 0 0 0 0 0/0 1
44 Haigh, Lucas 10 3 440:41 9 1.84 7 0.438 2 1 1 0/1 32
1 Jones, Bernie 2 2 130:37 0 0.00 1 1.000 1 0 0 0/1 3
00 Ramsey, Colby 16 13 1086:53 11 0.91 27 0.711 10 3 0 3/2 95
Total 18 - 1664:14 21 1.14 35 0.625 13 4 1 5 131
Opponents 18 - 1664:14 42 2.27 86 0.672 4 278

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Harding, Oscar 14 14 943 6 6 18 29 0.207 16 0.552 3-0 2 2-3
10 Barsher, Jacob 13 11 823 3 4 10 34 0.088 18 0.529 3-0 2 0-0
11 Romero, Edwin 14 14 885 4 0 8 26 0.154 13 0.500 2-0 0 1-1
12 Taylor, Noa 14 5 567 4 0 8 22 0.182 10 0.455 0-0 1 0-0
25 Kraft, Riley 12 8 452 3 1 7 8 0.375 5 0.625 2-0 1 0-0
4 Calvert, Rowan 14 14 1169 3 0 6 15 0.200 8 0.533 2-0 2 0-0
27 Burrill, Jacob 13 1 397 2 1 5 11 0.182 6 0.545 0-0 0 0-0
19 Stonier, Zachary 14 0 363 1 2 4 3 0.333 3 1.000 0-0 0 0-0
14 Dickson, Oliver 13 5 442 1 0 2 9 0.111 4 0.444 0-0 0 0-0
2 Dockter, Derivan 14 14 1247 1 0 2 6 0.167 4 0.667 1-0 0 0-0
8 Gomez, Christian 14 3 459 1 0 2 10 0.100 4 0.400 0-0 0 0-0
16 Bachtold, Asher 11 11 765 0 0 0 0 0.000 0 0.000 3-0 0 0-0
28 Bamusiima-Muwanguzi, Mark 2 0 30 0 0 0 0 0.000 0 0.000 1-0 0 0-0
28 Bamusiima-Muwanguzi, Mark 6 0 107 0 0 0 3 0.000 1 0.333 0-0 0 0-0
6 Bule, Lucas 6 0 67 0 0 0 2 0.000 2 1.000 1-0 0 0-0
1 Chin, Kalei 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Enochs, Bryce 5 0 119 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Gantt, Eric 5 0 91 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Giles, Carter 8 0 168 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Gonzalez, Joel 2 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
44 Haigh, Lucas 8 2 347 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Hennes, McCoy 14 14 1258 0 0 0 6 0.000 2 0.333 0-0 0 0-0
7 Joss, Adam 14 9 804 0 0 0 10 0.000 3 0.300 3-0 0 0-0
15 Nichols, Wade 1 0 6 0 0 0 1 0.000 1 1.000 1-0 0 0-0
00 Ramsey, Colby 13 12 952 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Reid, Adam 14 14 1101 0 0 0 1 0.000 1 1.000 0-0 0 0-0
18 Valero, Sawyer 8 0 164 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Tiddle, Keenan 4 0 80 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Valero, Sawyer 3 0 45 0 0 0 2 0.000 0 0.000 0-0 0 0-0
24 Yap, Mikio 14 3 446 0 0 0 1 0.000 0 0.000 1-1 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 0-0 1 0-0  
Total 14 - 14328 30 14 74 201 0.149 102 0.507 28-1 9 3-4
Opponent 14 - 14352 17 11 45 110 0.155 51 0.464 23-1 4 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Chin, Kalei 1 0 06:03 1 14.88 0 0 0 0 0 0/0 1
44 Haigh, Lucas 8 2 346:10 8 2.08 6 0.429 1 1 1 0/1 27
00 Ramsey, Colby 13 12 952:01 8 0.76 24 0.750 8 3 0 3/1 81
Total 14 - 1304:14 17 1.17 30 0.638 9 4 1 4 109
Opponents 14 - 1304:14 30 2.07 65 0.684 4 201

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2021 vs Northwest (WA) W 4-0 (1-0-0, 0-0-0) 0-0-0 52 Jacob Barsher (1) (Oscar Harding)
Christian Gomez (0)
Mark Bamusiima-Muwanguzi (1) (Oliver Dickson)
Derivan Docktor (1) (Oscar Harding)
09/05/2021 at Lawrence W 3-1 (2-0-0, 0-0-0) 0-0-0 35 Edwin Romero (1) (Riley Kraft)
Mark Bamusiima-Muwanguzi (2) (Adam Joss , Adam Reid)
Oscar Harding (1)
09/11/2021 at UC Santa Cruz W 3-2 (3-0-0, 0-0-0) 0-0-0 75 Oscar Harding (1)
Oliver Dickson (1)
Noa Taylor (1) (Zachary Stonier)
09/12/2021 at La Verne W 2-1 (4-0-0, 0-0-0) 0-0-0 25 Noa Taylor (2) (McCoy Hennes , Oscar Harding)
Jacob Barsher (2) (Rowan Calvert)
09/18/2021 vs Linfield W 5-1 (5-0-0, 1-0-0) 1-0-0 0 Jacob Barsher (4)
Jacob Barsher (4) (Oscar Harding)
Oscar Harding (3) (Jacob Burrill)
Christian Gomez (2) (Oscar Harding)
Zachary Stonier (1) (Oscar Harding)
09/19/2021 vs Willamette L 0-2 (5-1-0, 1-1-0) 1-1-0 1
09/25/2021 at Pacific Lutheran L 0-5 (5-2-0, 1-2-0) 1-2-0 324
09/26/2021 at Puget Sound W 2-1 (6-2-0, 2-2-0) 2-2-0 100 Oliver Dickson (2)
Oscar Harding (4)
10/02/2021 vs George Fox L 0-1 (6-3-0, 2-3-0) 2-3-0 0
10/03/2021 vs Pacific (OR) W 5-0 (7-2-0, 3-2-0) 3-2-0 0 Riley Kraft (1) (Oscar Harding)
Edwin Romero (3)
Edwin Romero (3)
Oscar Harding (5)
Edwin Romero (3)
10/09/2021 vs Whitworth W 1-0 (8-3-0, 4-3-0) 4-3-0 1 Jacob Barsher (5)
10/16/2021 at Pacific University W 3-1 (9-3-0, 5-3-0 NWC) 5-3-0 NWC 87 Burrill, Jacob (1)
Calvert, Rowan (1)
Taylor, Noa (3)
10/17/2021 at George Fox W 4-0 (10-3-0, 6-3-0 NWC) 6-3-0 NWC 33 TEAM (0)
Calvert, Rowan (2) (Kraft, Riley)
Burrill, Jacob (0)
Taylor, Noa (4) (Stonier, Zachary)
10/23/2021 vs Puget Sound W 5-2 (11-3-0, 7-3-0) 7-3-0 1 Riley Kraft (3) (Jacob Barsher)
Oscar Harding (6) (Jacob Barsher)
Noa Taylor (5) (Zachary Stonier)
Riley Kraft (3) (Jacob Barsher)
Derivan Docktor (2) (Oscar Harding)
10/25/2021 vs Pacific Lutheran L 0-1 (11-4-0, 7-4-0) 7-4-0 75
10/30/2021 at Willamette W 2-1 (12-4-0, 8-4-0) 8-4-0 120 Noa Taylor (6)
Rowan Calvert (3) (Jacob Barsher)
10/31/2021 at Linfield W 1-0 (13-4-0, 9-4-0 NWC) 9-4-0 NWC 120 Harding, Oscar (7)
11/06/2021 at Whitworth T 2-2 (13-4-1, 9-4-1) 9-4-1 167 Oscar Harding (7)
Edwin Romero (5) (Oscar Harding)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2021 vs Northwest (WA) 4-0 4 3 11 13 0.308 10 0.769 1-0 1 1-1 990
09/05/2021 at Lawrence 3-1 3 3 9 32 0.094 13 0.406 0-0 1 0-0 990
09/11/2021 at UC Santa Cruz 3-2 3 1 7 12 0.250 4 0.333 2-0 1 1-1 990
09/12/2021 at La Verne 2-1 2 3 7 20 0.100 8 0.400 2-0 1 0-0 990
09/18/2021 vs Linfield 5-1 5 4 14 19 0.263 11 0.579 0-0 1 0-0 990
09/19/2021 vs Willamette 0-2 0 0 0 11 0.000 4 0.364 1-0 0 0-0 990
09/25/2021 at Pacific Lutheran 0-5 0 0 0 8 0.000 1 0.125 0-0 0 0-0 990
09/26/2021 at Puget Sound 2-1 2 0 4 12 0.167 8 0.667 2-0 1 0-0 990
10/02/2021 vs George Fox 0-1 0 0 0 12 0.000 5 0.417 1-0 0 0-0 990
10/03/2021 vs Pacific (OR) 5-0 5 1 11 11 0.455 7 0.636 2-0 1 1-1 990
10/09/2021 vs Whitworth 1-0 1 0 2 11 0.091 3 0.273 0-0 1 0-0 1078
10/16/2021 at Pacific University 3-1 3 0 6 16 0.188 9 0.563 2-0 1 0-0 998
10/17/2021 at George Fox 4-0 4 2 10 23 0.174 15 0.652 3-0 1 0-0 990
10/23/2021 vs Puget Sound 5-2 5 5 15 19 0.263 16 0.842 3-0 1 0-0 990
10/25/2021 vs Pacific Lutheran 0-1 0 0 0 18 0.000 6 0.333 2-0 0 0-0 1176
10/30/2021 at Willamette 2-1 2 1 5 16 0.125 8 0.500 3-0 1 0-0 990
10/31/2021 at Linfield 1-0 1 0 2 12 0.083 5 0.417 0-0 1 1-1 990
11/06/2021 at Whitworth 2-2 2 1 5 13 0.154 4 0.308 4-1 0 1-2 1176
Total 42-21 42 24 108 278 0.151 137 0.493 28-1 13 5-6 18288
Opponent - 21 15 57 132 0.159 60 0.455 23-1 4 - 18312

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2021 Northwest (WA) 4-0 90:00 0 0.00 1 1.000 1 0 0 1 1
09/05/2021 Lawrence 3-1 90:00 1 0.50 0 0.000 1 0 0 0 3
09/11/2021 UC Santa Cruz 3-2 90:00 2 1.00 3 0.600 1 0 0 0 13
09/12/2021 La Verne 2-1 90:00 1 1.00 1 0.500 1 0 0 0 5
09/18/2021 Linfield 5-1 90:00 1 1.00 2 0.667 1 0 0 0 7
09/19/2021 Willamette 0-2 90:00 2 1.17 1 0.333 0 1 0 0 3
09/25/2021 Pacific Lutheran 0-5 90:00 5 1.71 2 0.286 0 1 0 0 12
09/26/2021 Puget Sound 2-1 90:00 1 1.63 2 0.667 1 0 0 0 11
10/02/2021 George Fox 0-1 90:00 1 1.56 3 0.750 0 1 0 0 5
10/03/2021 Pacific (OR) 5-0 90:00 0 1.40 3 1.000 1 0 0 1 5
10/09/2021 Whitworth 1-0 97:25 0 1.26 3 1.000 1 0 0 1 5
10/16/2021 Pacific University 3-1 90:00 1 1.24 0 0.000 1 0 0 0 2
10/17/2021 George Fox 4-0 90:00 0 1.15 2 1.000 1 0 0 1 4
10/23/2021 Puget Sound 5-2 90:00 2 1.21 2 0.500 1 0 0 0 10
10/25/2021 Pacific Lutheran 0-1 106:49 1 1.18 3 0.750 0 1 0 0 8
10/30/2021 Willamette 2-1 90:00 1 1.17 4 0.800 1 0 0 0 16
10/31/2021 Linfield 1-0 90:00 0 1.10 2 1.000 1 0 0 1 10
11/06/2021 Whitworth 2-2 110:00 2 1.14 1 0.333 0 0 1 0 11
Totals - 1663 21 1.14 35 0.625 13 4 1 5 131
Opponent - 1664:14 42 2.27 87 0.674 4 13 1 4 278

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2021 Northwest (WA) 0-4 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
09/05/2021 Lawrence 1-3 1 1 3 3 0.333 1 0.333 1-0 0 0-0 990
09/11/2021 UC Santa Cruz 2-3 2 2 6 13 0.154 5 0.385 2-0 0 0-0 990
09/12/2021 La Verne 1-2 1 1 3 5 0.200 2 0.400 1-0 0 0-0 990
09/18/2021 Linfield 1-5 1 1 3 7 0.143 3 0.429 1-0 0 0-0 990
09/19/2021 Willamette 2-0 2 2 6 3 0.667 3 1.000 0-0 1 0-0 990
09/25/2021 Pacific Lutheran 5-0 5 3 13 12 0.417 7 0.583 0-0 1 0-0 990
09/26/2021 Puget Sound 1-2 1 0 2 11 0.091 7 0.636 1-0 0 1-1 990
10/02/2021 George Fox 1-0 1 1 3 5 0.200 4 0.800 1-0 1 0-0 990
10/03/2021 Pacific (OR) 0-5 0 0 0 5 0.000 3 0.600 2-0 0 0-0 990
10/09/2021 Whitworth 0-1 0 0 0 5 0.000 3 0.600 2-0 0 0-0 1078
10/16/2021 Pacific University 1-3 1 0 2 3 0.333 1 0.333 3-0 0 1-1 989
10/17/2021 George Fox 0-4 0 0 0 4 0.000 2 0.500 1-0 0 0-0 1010
10/23/2021 Puget Sound 2-5 2 2 6 10 0.200 4 0.400 1-0 0 0-0 990
10/25/2021 Pacific Lutheran 1-0 1 0 2 8 0.125 4 0.500 3-0 1 0-0 1177
10/30/2021 Willamette 1-2 1 0 2 16 0.063 5 0.313 2-1 0 0-0 968
10/31/2021 Linfield 0-1 0 0 0 10 0.000 2 0.200 1-0 0 0-0 990
11/06/2021 Whitworth 2-2 2 2 6 11 0.182 3 0.273 1-0 0 0-0 1210
Total 21-42 21 15 57 132 0.159 60 0.455 23-1 4 2-2 18312
Whitman - 42 24 108 278 0.151 137 0.493 28-1 13 - 18288

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2021 Northwest (WA) 0-4 90:00 4 4.00 5 0.556 0 1 0 0 13
09/05/2021 Lawrence 1-3 90:00 3 3.50 10 0.769 0 1 0 0 32
09/11/2021 UC Santa Cruz 2-3 90:00 3 3.33 1 0.250 0 1 0 0 12
09/12/2021 La Verne 1-2 90:00 2 3.00 5 0.714 0 1 0 0 20
09/18/2021 Linfield 1-5 90:00 5 3.40 6 0.545 0 1 0 0 19
09/19/2021 Willamette 2-0 90:00 0 2.83 4 1.000 1 0 0 1 11
09/25/2021 Pacific Lutheran 5-0 90:00 0 2.43 1 1.000 1 0 0 1 8
09/26/2021 Puget Sound 1-2 90:00 2 2.38 1 0.333 0 1 0 0 12
10/02/2021 George Fox 1-0 90:00 0 2.11 5 1.000 1 0 0 1 12
10/03/2021 Pacific (OR) 0-5 90:00 5 2.40 2 0.286 0 1 0 0 11
10/09/2021 Whitworth 0-1 97:25 1 2.26 2 0.667 0 1 0 0 11
10/16/2021 Pacific University 1-3 90:00 3 2.32 6 0.667 0 1 0 0 16
10/17/2021 George Fox 0-4 90:00 4 2.45 11 0.733 0 1 0 0 24
10/23/2021 Puget Sound 2-5 90:00 5 2.63 11 0.688 0 1 0 0 19
10/25/2021 Pacific Lutheran 1-0 106:49 0 2.42 6 1.000 1 0 0 1 18
10/30/2021 Willamette 1-2 90:00 2 2.40 5 0.714 0 1 0 0 16
10/31/2021 Linfield 0-1 90:00 1 2.32 4 0.800 0 1 0 0 11
11/06/2021 Whitworth 2-2 110:00 2 2.27 2 0.500 0 0 1 0 13
Totals - 1663 42 2.27 87 0.674 4 13 1 4 278
Whitman - 1664:14 21 1.14 35 0.625 13 4 1 5 131

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2021 vs Northwest (WA) 4-0 4/0 3/0 13/1 10/1 7/3 1/0 0/0
09/05/2021 at Lawrence 3-1 3/1 3/1 32/3 13/1 11/1 0/1 0/0
09/11/2021 at UC Santa Cruz 3-2 3/2 1/2 12/13 4/5 5/4 2/2 0/0
09/12/2021 at La Verne 2-1 2/1 3/1 20/5 8/2 4/4 2/1 0/0
09/18/2021 vs Linfield 5-1 5/1 4/1 19/7 11/3 9/3 0/1 0/0
09/19/2021 vs Willamette 0-2 0/2 0/2 11/3 4/3 4/4 1/0 0/0
09/25/2021 at Pacific Lutheran 0-5 0/5 0/3 8/12 1/7 3/2 0/0 0/0
09/26/2021 at Puget Sound 2-1 2/1 0/0 12/11 8/7 3/8 2/1 0/0
10/02/2021 vs George Fox 0-1 0/1 0/1 12/5 5/4 7/5 1/1 0/0
10/03/2021 vs Pacific (OR) 5-0 5/0 1/0 11/5 7/3 7/4 2/2 0/0
10/09/2021 vs Whitworth 1-0 1/0 0/0 11/5 3/3 7/2 0/2 0/0
10/16/2021 at Pacific University 3-1 3/1 0/0 16/3 9/1 7/1 2/3 0/0
10/17/2021 at George Fox 4-0 4/0 2/0 23/4 15/2 9/2 3/1 0/0
10/23/2021 vs Puget Sound 5-2 5/2 5/2 19/10 16/4 5/5 3/1 0/0
10/25/2021 vs Pacific Lutheran 0-1 0/1 0/0 18/8 6/4 4/1 2/3 0/0
10/30/2021 at Willamette 2-1 2/1 1/0 16/16 8/5 7/5 3/2 0/1
10/31/2021 at Linfield 1-0 1/0 0/0 12/10 5/2 4/7 0/1 0/0
11/06/2021 at Whitworth 2-2 2/2 1/2 13/11 4/3 3/5 4/1 1/0
Totals 42/21 24/15 278/132 137/60 106/66 28/23 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Puget Sound (10/23/2021)
GOALS 5 Linfield (09/18/2021)
Pacific (OR) (10/03/2021)
Puget Sound (10/23/2021)
ASSISTS 5 Puget Sound (10/23/2021)
SHOTS 32 Lawrence (09/05/2021)
SHOTS ON GOAL 16 Puget Sound (10/23/2021)
SAVES 4 Willamette (10/30/2021)
FOULS 22 UC Santa Cruz (09/11/2021)
CORNER KICKS 11 Lawrence (09/05/2021)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Pacific Lutheran (09/25/2021)
GOALS 5 Pacific Lutheran (09/25/2021)
ASSISTS 3 Pacific Lutheran (09/25/2021)
SHOTS 16 Willamette (10/30/2021)
SHOTS ON GOAL 7 Pacific Lutheran (09/25/2021)
Puget Sound (09/26/2021)
SAVES 11 George Fox (10/17/2021)
Puget Sound (10/23/2021)
FOULS 18 Willamette (09/19/2021)
CORNER KICKS 8 Puget Sound (09/26/2021)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Whitworth (10/09/2021)
Linfield (10/31/2021)
GOALS 1 Whitworth (10/09/2021)
Linfield (10/31/2021)
ASSISTS 1 UC Santa Cruz (09/11/2021)
Pacific (OR) (10/03/2021)
Willamette (10/30/2021)
Whitworth (11/06/2021)
SHOTS 8 Willamette (09/19/2021)
Pacific Lutheran (09/25/2021)
Pacific (OR) (10/03/2021)
Whitworth (10/09/2021)
SHOTS ON GOAL 1 Pacific Lutheran (09/25/2021)
Whitworth (10/09/2021)
SAVES 1 Northwest (WA) (09/01/2021)
La Verne (09/12/2021)
Willamette (09/19/2021)
Whitworth (11/06/2021)
FOULS 1 Linfield (09/18/2021)
Puget Sound (09/26/2021)
CORNER KICKS 3 La Verne (09/12/2021)
Willamette (09/19/2021)
Pacific Lutheran (09/25/2021)
Puget Sound (09/26/2021)
Pacific Lutheran (10/25/2021)
Linfield (10/31/2021)
Whitworth (11/06/2021)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Puget Sound (09/26/2021)
Pacific University (10/16/2021)
Pacific Lutheran (10/25/2021)
Willamette (10/30/2021)
GOALS 1 Lawrence (09/05/2021)
La Verne (09/12/2021)
Linfield (09/18/2021)
Puget Sound (09/26/2021)
George Fox (10/02/2021)
Pacific University (10/16/2021)
Pacific Lutheran (10/25/2021)
Willamette (10/30/2021)
ASSISTS 1 Lawrence (09/05/2021)
La Verne (09/12/2021)
Linfield (09/18/2021)
George Fox (10/02/2021)
SHOTS 1 Northwest (WA) (09/01/2021)
Lawrence (09/05/2021)
Willamette (09/19/2021)
Pacific University (10/16/2021)
SHOTS ON GOAL 1 Northwest (WA) (09/01/2021)
Lawrence (09/05/2021)
La Verne (09/12/2021)
Pacific University (10/16/2021)
George Fox (10/17/2021)
Linfield (10/31/2021)
SAVES 1 UC Santa Cruz (09/11/2021)
Pacific Lutheran (09/25/2021)
Puget Sound (09/26/2021)
Pacific (OR) (10/03/2021)
Whitworth (10/09/2021)
Whitworth (11/06/2021)
FOULS 8 Pacific Lutheran (10/25/2021)
Willamette (10/30/2021)
CORNER KICKS 1 Lawrence (09/05/2021)
Pacific Lutheran (09/25/2021)
Whitworth (10/09/2021)
Pacific University (10/16/2021)
George Fox (10/17/2021)
Pacific Lutheran (10/25/2021)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Pacific (OR) (10/03/2021)
GOALS 3 Pacific (OR) (10/03/2021)
ASSISTS 3 Linfield (09/18/2021)
Puget Sound (10/23/2021)
SHOTS 9 Lawrence (09/05/2021)
SHOTS ON GOAL 5 Lawrence (09/05/2021)
SAVES 4 Willamette (10/30/2021)
FOULS 12 George Fox (10/17/2021)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Puget Sound (10/23/2021)
GOALS 5 Linfield (09/18/2021)
Pacific (OR) (10/03/2021)
Puget Sound (10/23/2021)
ASSISTS 5 Puget Sound (10/23/2021)
SHOTS 32 Lawrence (09/05/2021)
SHOTS ON GOAL 16 Puget Sound (10/23/2021)
SAVES 4 Willamette (10/30/2021)
FOULS 22 UC Santa Cruz (09/11/2021)
CORNER KICKS 11 Lawrence (09/05/2021)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Romero, Edwin
Pacific (OR) (10/03/2021)
GOALS 3 Romero, Edwin
Pacific (OR) (10/03/2021)
ASSISTS 3 Harding, Oscar
Barsher, Jacob
Linfield (09/18/2021)
Puget Sound (10/23/2021)
SHOTS 9 Romero, Edwin
Lawrence (09/05/2021)
SHOTS ON GOAL 5 Romero, Edwin
Lawrence (09/05/2021)
SAVES 4 Ramsey, Colby
Willamette (10/30/2021)
FOULS 12 TEAM
George Fox (10/17/2021)

Leaders

Team Leaders: Points
Player High
Points
Harding, Oscar 25
Barsher, Jacob 14
Taylor, Noa 12
Romero, Edwin 10
Kraft, Riley 8
Team Leaders: Goals
Player High
Goals
Harding, Oscar 8
Taylor, Noa 6
Barsher, Jacob 5
Romero, Edwin 5
Kraft, Riley 3
Team Leaders: Assists
Player High
Assists
Harding, Oscar 9
Barsher, Jacob 4
Stonier, Zachary 3
Kraft, Riley 2
Calvert, Rowan 1
Team Leaders: Shots
Player High
Shots
Barsher, Jacob 44
Harding, Oscar 39
Romero, Edwin 38
Taylor, Noa 26
Calvert, Rowan 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Barsher, Jacob 23
Harding, Oscar 21
Romero, Edwin 19
Taylor, Noa 13
Calvert, Rowan 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Barsher, Jacob 4
Harding, Oscar 2
Taylor, Noa 2
Calvert, Rowan 2
Kraft, Riley 1
Skip Ad
Skip Sponsors

Slideshow Parallax