Skip To Main Content

Whitman College Athletics

Schedule

2023 Men's Soccer Cumulative Statistics

Team (8-7-5, 8-4-4)

Overall Team Statistics
Statistic Whitman Opponents
Shots
Goals 44 34
Goals Per Game 2.20 1.70
Shots 275 240
Shots Per Game 13.8 12.0
Shots Percentage 0.160 0.142
Shots On Goal 130-275 106-240
Shots On Goal Percentage 0.473 0.442
Penalties
Yellow Cards 31 37
Red Cards 0 0
Miscellaneous
Assists 32 22
Saves 72 86
Fouls 195 169
Corner Kicks 115 111
Penalty Kicks: Goals-Attempts 3-4 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 McAllister, Lucas 19 16 1112 6 5 17 20 0.300 11 0.550 1-0 2 0-0
8 Gomez, Christian 19 19 1119 7 2 16 27 0.259 11 0.407 2-0 2 0-0
9 Romero, Edwin 20 18 1216 7 2 16 37 0.189 20 0.541 3-0 1 0-1
7 Valero, Sawyer 18 17 1068 3 8 14 30 0.100 16 0.533 2-0 0 0-0
11 Burrill, Jacob 19 9 909 5 2 12 33 0.152 11 0.333 0-0 2 0-0
4 Gonzalez, Jr., Pablo 18 17 1498 4 0 8 10 0.400 7 0.700 6-0 1 0-0
19 Stonier, Zachary 19 14 882 2 3 7 18 0.111 6 0.333 1-0 0 0-0
26 Perez-Cuellar, Erick 19 19 1258 2 2 6 12 0.167 7 0.583 0-0 0 2-2
20 Kobayashi, Riki 19 3 580 2 1 5 21 0.095 10 0.476 1-0 0 0-0
12 Taylor, Noa 8 2 261 2 1 5 4 0.500 2 0.500 1-0 0 0-0
21 Lopez-Vega, Fernando 14 0 335 2 0 4 9 0.222 5 0.556 0-0 0 0-0
14 Dickson, Oliver 16 2 604 0 3 3 11 0.000 3 0.273 4-0 0 0-0
5 Hennes, McCoy 19 19 1691 1 1 3 13 0.077 6 0.462 3-0 0 0-0
24 Clum-Stockton, Jude 18 13 1097 0 2 2 7 0.000 4 0.571 1-0 0 0-0
10 Tobar, Jossue 17 3 559 1 0 2 8 0.125 4 0.500 2-0 0 1-1
25 Guenther, Aiden 19 14 1015 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Bamusiima-Muwanguzi, Mark 4 0 52 0 0 0 0 0.000 0 0.000 1-0 0 0-0
6 Bule, Lucas 16 2 432 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Gantt, Eric 18 7 801 0 0 0 2 0.000 1 0.500 0-0 0 0-0
4 Gonzalez, Jr., Pablo 1 0 81 0 0 0 0 0.000 0 0.000 0-0 0 0-0
44 Haigh, Lucas 4 2 244 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Perez Hernandez, Alexander 9 3 344 0 0 0 0 0.000 0 0.000 1-0 0 0-0
16 Hikida, Takahiro 14 0 276 0 0 0 4 0.000 1 0.250 0-0 0 0-0
1 Jones, Bernie 18 18 1556 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Negrete, Mario 7 1 229 0 0 0 4 0.000 4 1.000 0-0 0 0-0
15 Perez hernandez, Alex 1 1 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
17 Pierce, Henry 5 0 108 0 0 0 4 0.000 1 0.250 0-0 0 0-0
3 Tran, Michael Lee 4 0 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Yap, Mikio 16 0 386 0 0 0 0 0.000 0 0.000 2-0 0 0-0
Total 20 - 19776 44 32 120 275 0.160 130 0.473 31-0 8 3-4
Opponent 20 - 19800 34 22 90 240 0.142 106 0.442 37-0 7 3-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
44 Haigh, Lucas 4 2 244:13 2 0.74 11 0.846 1 0 1 0/2 33
1 Jones, Bernie 18 18 1555:47 32 1.85 60 0.652 7 7 4 4/2 208
Total 20 - 1800:00 34 1.70 71 0.676 8 7 5 6 241
Opponents 20 - 1800:00 44 2.20 80 0.645 3 275

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 McAllister, Lucas 16 16 1010 6 5 17 19 0.316 10 0.526 1-0 2 0-0
8 Gomez, Christian 16 16 946 7 2 16 22 0.318 11 0.500 1-0 2 0-0
11 Burrill, Jacob 15 9 758 5 2 12 27 0.185 10 0.370 0-0 2 0-0
9 Romero, Edwin 16 16 976 5 2 12 31 0.161 18 0.581 3-0 1 0-1
7 Valero, Sawyer 14 13 818 3 6 12 23 0.130 13 0.565 2-0 0 0-0
19 Stonier, Zachary 15 10 703 2 3 7 18 0.111 6 0.333 1-0 0 0-0
4 Gonzalez, Jr., Pablo 14 13 1155 3 0 6 9 0.333 6 0.667 5-0 1 0-0
20 Kobayashi, Riki 15 0 398 2 1 5 18 0.111 9 0.500 0-0 0 0-0
21 Lopez-Vega, Fernando 12 0 310 2 0 4 9 0.222 5 0.556 0-0 0 0-0
26 Perez-Cuellar, Erick 15 15 993 1 2 4 10 0.100 5 0.500 0-0 0 1-1
14 Dickson, Oliver 16 2 604 0 3 3 11 0.000 3 0.273 4-0 0 0-0
5 Hennes, McCoy 16 16 1433 1 1 3 12 0.083 6 0.500 2-0 0 0-0
24 Clum-Stockton, Jude 14 10 843 0 2 2 5 0.000 3 0.600 1-0 0 0-0
12 Taylor, Noa 4 0 117 1 0 2 2 0.500 1 0.500 1-0 0 0-0
10 Tobar, Jossue 13 1 401 1 0 2 8 0.125 4 0.500 1-0 0 1-1
25 Guenther, Aiden 15 12 784 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Bamusiima-Muwanguzi, Mark 4 0 52 0 0 0 0 0.000 0 0.000 1-0 0 0-0
6 Bule, Lucas 14 2 380 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Gantt, Eric 14 5 683 0 0 0 2 0.000 1 0.500 0-0 0 0-0
4 Gonzalez, Jr., Pablo 1 0 81 0 0 0 0 0.000 0 0.000 0-0 0 0-0
44 Haigh, Lucas 3 1 154 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Perez Hernandez, Alexander 6 2 255 0 0 0 0 0.000 0 0.000 1-0 0 0-0
16 Hikida, Takahiro 10 0 177 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Jones, Bernie 15 15 1286 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Negrete, Mario 3 0 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Perez hernandez, Alex 1 1 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
17 Pierce, Henry 5 0 108 0 0 0 4 0.000 1 0.250 0-0 0 0-0
3 Tran, Michael Lee 3 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Yap, Mikio 12 0 280 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 16 - 15816 39 29 107 232 0.168 112 0.483 31-0 8 2-3
Opponent 16 - 15840 25 16 66 179 0.140 80 0.447 37-0 4 2-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
44 Haigh, Lucas 3 1 154:13 1 0.58 5 0.833 1 0 0 0/2 15
1 Jones, Bernie 15 15 1285:47 24 1.68 49 0.671 7 4 4 4/2 165
Total 16 - 1440:00 25 1.56 54 0.684 8 4 4 6 180
Opponents 16 - 1440:00 39 2.44 67 0.632 3 232

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2023 vs Col. of Idaho L 2-3 (0-1-0, 0-0-0) 0-0-0 269 Edwin Romero (1) (Noa Taylor)
Noa Taylor (1) (Sawyer Valero)
09/07/2023 at Hardin-Simmons T 1-1 (0-1-1, 0-0-0) 0-0-0 30 Erick Perez-Cuellar (0)
09/08/2023 at Southwestern (TX) L 1-2 (0-2-1, 0-0-0) 0-0-0 150 Pablo Gonzalez, Jr. (1)
09/10/2023 at Trinity (TX) L 1-3 (0-3-1, 0-0-0) 0-0-0 130 Edwin Romero (2) (Sawyer Valero)
09/16/2023 at Puget Sound W 3-2 (1-3-1, 0-0-0) 0-0-0 250 Edwin Romero (3) (Sawyer Valero)
Sawyer Valero (1) (Zachary Stonier)
Lucas McAllister (1) (Christian Gomez)
09/17/2023 at Pacific Lutheran L 0-6 (1-4-1, 0-1-0) 0-1-0 100
09/20/2023 at Whitworth L 2-3 (1-5-1, 0-2-0) 0-2-0 94 Lucas McAllister (2) (Sawyer Valero)
Noa Taylor (2) (Oliver Dickson)
09/24/2023 vs Pacific (OR) W 2-1 (2-5-1, 1-2-0) 1-2-0 100 Edwin Romero (4) (Lucas McAllister , Zachary Stonier)
Christian Gomez (1) (Zachary Stonier)
9/30/2023 at Linfield W 3-0 (3-5-1, 3-2-0) 3-2-0 93 McAllister, Lucas (0) (Burrill, Jacob)
Burrill, Jacob (0) (Hennes, McCoy)
Romero, Edwin (0)
10/01/2023 at Willamette T 2-2 (3-5-2, 2-2-1) 2-2-1 100 Erick Perez-Cuellar (1)
Sawyer Valero (2) (Lucas McAllister)
10/07/2023 vs George Fox W 4-0 (4-5-2, 3-2-1) 3-2-1 221 Edwin Romero (6) (Lucas McAllister)
Pablo Gonzalez, Jr. (2)
Fernando Lopez-Vega (1)
Christian Gomez (2) (Riki Kobayashi)
10/08/2023 vs Lewis & Clark W 7-0 (5-5-2, 4-2-1) 4-2-1 103 Christian Gomez (3) (Erick Perez-Cuellar)
Jossue Tobar (0)
Riki Kobayashi (1) (Jacob Burrill)
Fernando Lopez-Vega (2)
Zachary Stonier (2) (Jude Clum-Stockton)
Lucas McAllister (4)
Zachary Stonier (2) (Jude Clum-Stockton)
10/14/2023 vs Puget Sound T 2-2 (5-5-3, 4-2-2) 4-2-2 104 Christian Gomez (4) (Edwin Romero)
Lucas McAllister (5) (Edwin Romero)
10/15/2023 vs Pacific Lutheran L 1-3 (5-6-3, 4-3-2) 4-3-2 102 Jacob Burrill (2) (Christian Gomez)
10/18/2023 vs Whitworth T 0-0 (5-6-4, 4-3-3) 4-3-3 100
10/21/2023 at Pacific (OR) T 0-0 (5-6-5, 4-3-4) 4-3-4 45
10/28/2023 vs Willamette L 3-4 (5-7-5, 4-4-4) 4-4-4 53 Christian Gomez (5) (Erick Perez-Cuellar)
McCoy Hennes (1) (Oliver Dickson)
Riki Kobayashi (2) (Oliver Dickson)
10/29/2023 vs Linfield W 2-0 (6-7-5, 5-4-4) 5-4-4 200 Jacob Burrill (4) (Sawyer Valero)
Jacob Burrill (4) (Lucas McAllister)
11/04/2023 at Lewis & Clark W 4-1 (7-7-5, 6-4-4) 6-4-4 124 Christian Gomez (7)
Jacob Burrill (5)
Pablo Gonzalez, Jr. (3) (Lucas McAllister)
Christian Gomez (7) (Sawyer Valero)
11/05/2023 at George Fox W 4-1 (8-7-5, 8-4-4) 8-4-4 88 Lucas McAllister (6) (Sawyer Valero)
Pablo Gonzalez, Jr. (4)
Edwin Romero (7) (Sawyer Valero)
Sawyer Valero (3)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2023 vs Col. of Idaho 2-3 2 2 6 8 0.250 5 0.625 4-0 0 0-0 990
09/07/2023 at Hardin-Simmons 1-1 1 0 2 16 0.063 6 0.375 0-0 0 1-1 990
09/08/2023 at Southwestern (TX) 1-2 1 0 2 9 0.111 6 0.667 1-0 0 0-0 990
09/10/2023 at Trinity (TX) 1-3 1 1 3 10 0.100 1 0.100 1-0 0 0-0 990
09/16/2023 at Puget Sound 3-2 3 3 9 17 0.176 8 0.471 2-0 1 0-0 990
09/17/2023 at Pacific Lutheran 0-6 0 0 0 5 0.000 2 0.400 2-0 0 0-0 990
09/20/2023 at Whitworth 2-3 2 2 6 19 0.105 8 0.421 0-0 0 0-1 990
09/24/2023 vs Pacific (OR) 2-1 2 3 7 13 0.154 6 0.462 4-0 1 0-0 990
9/30/2023 at Linfield 3-0 3 2 8 15 0.200 6 0.400 1-0 1 0-0 989
10/01/2023 at Willamette 2-2 2 1 5 13 0.154 7 0.538 1-0 0 1-1 990
10/07/2023 vs George Fox 4-0 4 2 10 18 0.222 12 0.667 1-0 1 0-0 990
10/08/2023 vs Lewis & Clark 7-0 7 4 18 30 0.233 16 0.533 0-0 1 1-1 967
10/14/2023 vs Puget Sound 2-2 2 2 6 16 0.125 6 0.375 2-0 0 0-0 990
10/15/2023 vs Pacific Lutheran 1-3 1 1 3 7 0.143 5 0.714 3-0 0 0-0 990
10/18/2023 vs Whitworth 0-0 0 0 0 9 0.000 5 0.556 0-0 0 0-0 990
10/21/2023 at Pacific (OR) 0-0 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
10/28/2023 vs Willamette 3-4 3 3 9 15 0.200 9 0.600 3-0 0 0-0 990
10/29/2023 vs Linfield 2-0 2 2 6 16 0.125 8 0.500 2-0 1 0-0 990
11/04/2023 at Lewis & Clark 4-1 4 2 10 20 0.200 6 0.300 1-0 1 0-0 990
11/05/2023 at George Fox 4-1 4 2 10 15 0.267 6 0.400 3-0 1 0-0 990
Total 44-34 44 32 120 275 0.160 130 0.473 31-0 8 3-4 19776
Opponent - 34 22 90 240 0.142 106 0.442 37-0 7 - 19800

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2023 Col. of Idaho 2-3 90:00 3 3.00 5 0.625 0 1 0 0 14
09/07/2023 Hardin-Simmons 1-1 90:00 1 2.00 6 0.857 0 0 1 0 18
09/08/2023 Southwestern (TX) 1-2 90:00 2 2.00 3 0.600 0 1 0 0 10
09/10/2023 Trinity (TX) 1-3 90:00 3 2.25 3 0.500 0 1 0 0 19
09/16/2023 Puget Sound 3-2 90:00 2 2.20 5 0.714 1 0 0 0 10
09/17/2023 Pacific Lutheran 0-6 90:00 6 2.83 7 0.538 0 1 0 0 31
09/20/2023 Whitworth 2-3 90:00 3 2.86 2 0.400 0 1 0 0 12
09/24/2023 Pacific (OR) 2-1 90:00 1 2.63 6 0.857 1 0 0 0 11
9/30/2023 Linfield 3-0 90:00 0 2.33 1 1.000 1 0 0 1 5
10/01/2023 Willamette 2-2 90:00 2 2.30 5 0.714 0 0 1 0 15
10/07/2023 George Fox 4-0 90:00 0 2.09 4 1.000 1 0 0 1 6
10/08/2023 Lewis & Clark 7-0 90:00 0 1.92 1 1.000 1 0 0 1 4
10/14/2023 Puget Sound 2-2 90:00 2 1.92 3 0.600 0 0 1 0 14
10/15/2023 Pacific Lutheran 1-3 90:00 3 2.00 2 0.400 0 1 0 0 13
10/18/2023 Whitworth 0-0 90:00 0 1.87 5 1.000 0 0 1 1 17
10/21/2023 Pacific (OR) 0-0 90:00 0 1.75 2 1.000 0 0 1 1 5
10/28/2023 Willamette 3-4 90:00 4 1.88 2 0.333 0 1 0 0 9
10/29/2023 Linfield 2-0 90:00 0 1.78 2 1.000 1 0 0 1 10
11/04/2023 Lewis & Clark 4-1 90:00 1 1.74 3 0.750 1 0 0 0 8
11/05/2023 George Fox 4-1 90:00 1 1.70 4 0.800 1 0 0 0 10
Totals - 1800 34 1.70 71 0.676 8 7 5 6 241
Opponent - 1800:00 44 2.20 80 0.645 7 8 5 3 275

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2023 Col. of Idaho 3-2 3 0 6 14 0.214 8 0.571 5-0 1 0-0 990
09/07/2023 Hardin-Simmons 1-1 1 1 3 18 0.056 7 0.389 1-0 0 0-0 990
09/08/2023 Southwestern (TX) 2-1 2 3 7 10 0.200 5 0.500 1-0 1 0-0 990
09/10/2023 Trinity (TX) 3-1 3 2 8 19 0.158 6 0.316 2-0 1 1-1 990
09/16/2023 Puget Sound 2-3 2 2 6 10 0.200 7 0.700 1-0 0 0-0 990
09/17/2023 Pacific Lutheran 6-0 6 4 16 31 0.194 14 0.452 1-0 1 1-1 990
09/20/2023 Whitworth 3-2 3 1 7 11 0.273 4 0.364 3-0 1 0-1 990
09/24/2023 Pacific (OR) 1-2 1 1 3 11 0.091 7 0.636 1-0 0 0-0 990
9/30/2023 Linfield 0-3 0 0 0 5 0.000 1 0.200 1-0 0 0-0 990
10/01/2023 Willamette 2-2 2 2 6 15 0.133 7 0.467 3-0 0 0-0 990
10/07/2023 George Fox 0-4 0 0 0 6 0.000 4 0.667 1-0 0 0-0 990
10/08/2023 Lewis & Clark 0-7 0 0 0 4 0.000 1 0.250 2-0 0 0-0 990
10/14/2023 Puget Sound 2-2 2 2 6 14 0.143 5 0.357 1-0 0 0-0 990
10/15/2023 Pacific Lutheran 3-1 3 2 8 13 0.231 5 0.385 3-0 1 0-0 990
10/18/2023 Whitworth 0-0 0 0 0 17 0.000 5 0.294 0-0 0 0-0 990
10/21/2023 Pacific (OR) 0-0 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
10/28/2023 Willamette 4-3 4 1 9 9 0.444 6 0.667 6-0 1 1-1 990
10/29/2023 Linfield 0-2 0 0 0 10 0.000 3 0.300 1-0 0 0-0 990
11/04/2023 Lewis & Clark 1-4 1 1 3 8 0.125 4 0.500 2-0 0 0-0 990
11/05/2023 George Fox 1-4 1 0 2 10 0.100 5 0.500 2-0 0 0-0 990
Total 34-44 34 22 90 240 0.142 106 0.442 37-0 7 3-4 19800
Whitman - 44 32 120 275 0.160 130 0.473 31-0 8 - 19776

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2023 Col. of Idaho 3-2 90:00 2 2.00 3 0.600 1 0 0 0 8
09/07/2023 Hardin-Simmons 1-1 90:00 1 1.50 5 0.833 0 0 1 0 16
09/08/2023 Southwestern (TX) 2-1 90:00 1 1.33 5 0.833 1 0 0 0 9
09/10/2023 Trinity (TX) 3-1 90:00 1 1.25 0 0.000 1 0 0 0 10
09/16/2023 Puget Sound 2-3 90:00 3 1.60 5 0.625 0 1 0 0 17
09/17/2023 Pacific Lutheran 6-0 90:00 0 1.33 1 1.000 1 0 0 1 5
09/20/2023 Whitworth 3-2 90:00 2 1.43 6 0.750 1 0 0 0 19
09/24/2023 Pacific (OR) 1-2 90:00 2 1.50 4 0.667 0 1 0 0 13
9/30/2023 Linfield 0-3 90:00 3 1.67 3 0.500 0 1 0 0 15
10/01/2023 Willamette 2-2 90:00 2 1.70 5 0.714 0 0 1 0 13
10/07/2023 George Fox 0-4 90:00 4 1.91 7 0.636 0 1 0 0 18
10/08/2023 Lewis & Clark 0-7 90:00 7 2.33 8 0.533 0 1 0 0 30
10/14/2023 Puget Sound 2-2 90:00 2 2.31 4 0.667 0 0 1 0 16
10/15/2023 Pacific Lutheran 3-1 90:00 1 2.21 4 0.800 1 0 0 0 7
10/18/2023 Whitworth 0-0 90:00 0 2.07 5 1.000 0 0 1 1 9
10/21/2023 Pacific (OR) 0-0 90:00 0 1.94 2 1.000 0 0 1 1 4
10/28/2023 Willamette 4-3 90:00 3 2.00 5 0.625 1 0 0 0 15
10/29/2023 Linfield 0-2 90:00 2 2.00 4 0.667 0 1 0 0 16
11/04/2023 Lewis & Clark 1-4 90:00 4 2.11 2 0.333 0 1 0 0 20
11/05/2023 George Fox 1-4 90:00 4 2.20 2 0.333 0 1 0 0 15
Totals - 1800 44 2.20 80 0.645 7 8 5 3 275
Whitman - 1800:00 34 1.70 71 0.676 8 7 5 6 241

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2023 vs Col. of Idaho 2-3 2/3 2/0 8/14 5/8 5/5 4/5 0/0
09/07/2023 at Hardin-Simmons 1-1 1/1 0/1 16/18 6/7 2/6 0/1 0/0
09/08/2023 at Southwestern (TX) 1-2 1/2 0/3 9/10 6/5 4/2 1/1 0/0
09/10/2023 at Trinity (TX) 1-3 1/3 1/2 10/19 1/6 3/6 1/2 0/0
09/16/2023 at Puget Sound 3-2 3/2 3/2 17/10 8/7 6/8 2/1 0/0
09/17/2023 at Pacific Lutheran 0-6 0/6 0/4 5/31 2/14 3/9 2/1 0/0
09/20/2023 at Whitworth 2-3 2/3 2/1 19/11 8/4 8/5 0/3 0/0
09/24/2023 vs Pacific (OR) 2-1 2/1 3/1 13/11 6/7 5/6 4/1 0/0
9/30/2023 at Linfield 3-0 3/0 2/0 15/5 6/1 4/9 1/1 0/0
10/01/2023 at Willamette 2-2 2/2 1/2 13/15 7/7 7/6 1/3 0/0
10/07/2023 vs George Fox 4-0 4/0 2/0 18/6 12/4 6/7 1/1 0/0
10/08/2023 vs Lewis & Clark 7-0 7/0 4/0 30/4 16/1 11/3 0/2 0/0
10/14/2023 vs Puget Sound 2-2 2/2 2/2 16/14 6/5 4/7 2/1 0/0
10/15/2023 vs Pacific Lutheran 1-3 1/3 1/2 7/13 5/5 9/5 3/3 0/0
10/18/2023 vs Whitworth 0-0 0/0 0/0 9/17 5/5 8/7 0/0 0/0
10/21/2023 at Pacific (OR) 0-0 0/0 0/0 4/5 2/2 4/2 0/0 0/0
10/28/2023 vs Willamette 3-4 3/4 3/1 15/9 9/6 11/4 3/6 0/0
10/29/2023 vs Linfield 2-0 2/0 2/0 16/10 8/3 6/5 2/1 0/0
11/04/2023 at Lewis & Clark 4-1 4/1 2/1 20/8 6/4 5/4 1/2 0/0
11/05/2023 at George Fox 4-1 4/1 2/0 15/10 6/5 4/5 3/2 0/0
Totals 44/34 32/22 275/240 130/106 115/111 31/37 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 Lewis & Clark (10/08/2023)
GOALS 7 Lewis & Clark (10/08/2023)
ASSISTS 4 Lewis & Clark (10/08/2023)
SHOTS 30 Lewis & Clark (10/08/2023)
SHOTS ON GOAL 16 Lewis & Clark (10/08/2023)
SAVES 7 Pacific Lutheran (09/17/2023)
FOULS 14 Puget Sound (09/16/2023)
CORNER KICKS 11 Lewis & Clark (10/08/2023)
Willamette (10/28/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Pacific Lutheran (09/17/2023)
GOALS 6 Pacific Lutheran (09/17/2023)
ASSISTS 4 Pacific Lutheran (09/17/2023)
SHOTS 31 Pacific Lutheran (09/17/2023)
SHOTS ON GOAL 14 Pacific Lutheran (09/17/2023)
SAVES 8 Lewis & Clark (10/08/2023)
FOULS 16 Trinity (TX) (09/10/2023)
CORNER KICKS 9 Pacific Lutheran (09/17/2023)
Linfield (9/30/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Hardin-Simmons (09/07/2023)
Southwestern (TX) (09/08/2023)
GOALS 1 Hardin-Simmons (09/07/2023)
Southwestern (TX) (09/08/2023)
Trinity (TX) (09/10/2023)
Pacific Lutheran (10/15/2023)
ASSISTS 1 Trinity (TX) (09/10/2023)
Willamette (10/01/2023)
Pacific Lutheran (10/15/2023)
SHOTS 4 Pacific Lutheran (09/17/2023)
Pacific (OR) (10/21/2023)
SHOTS ON GOAL 1 Trinity (TX) (09/10/2023)
Pacific Lutheran (09/17/2023)
Pacific (OR) (10/21/2023)
SAVES 1 Whitworth (09/20/2023)
Linfield (9/30/2023)
Lewis & Clark (10/08/2023)
Pacific Lutheran (10/15/2023)
Pacific (OR) (10/21/2023)
Willamette (10/28/2023)
Linfield (10/29/2023)
FOULS 4 Whitworth (10/18/2023)
Pacific (OR) (10/21/2023)
CORNER KICKS 2 Hardin-Simmons (09/07/2023)
Trinity (TX) (09/10/2023)
Pacific Lutheran (09/17/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 George Fox (11/05/2023)
GOALS 1 Hardin-Simmons (09/07/2023)
Pacific (OR) (09/24/2023)
Lewis & Clark (11/04/2023)
George Fox (11/05/2023)
ASSISTS 1 Hardin-Simmons (09/07/2023)
Whitworth (09/20/2023)
Pacific (OR) (09/24/2023)
Willamette (10/28/2023)
Lewis & Clark (11/04/2023)
SHOTS 4 Linfield (9/30/2023)
Lewis & Clark (10/08/2023)
Pacific (OR) (10/21/2023)
SHOTS ON GOAL 1 Linfield (9/30/2023)
Lewis & Clark (10/08/2023)
Pacific (OR) (10/21/2023)
SAVES 1 Pacific Lutheran (09/17/2023)
FOULS 3 George Fox (10/07/2023)
Pacific (OR) (10/21/2023)
CORNER KICKS 2 Southwestern (TX) (09/08/2023)
Lewis & Clark (10/08/2023)
Pacific (OR) (10/21/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Lewis & Clark (10/08/2023)
Linfield (10/29/2023)
Lewis & Clark (11/04/2023)
George Fox (11/05/2023)
GOALS 2 Lewis & Clark (10/08/2023)
Linfield (10/29/2023)
Lewis & Clark (11/04/2023)
ASSISTS 2 Pacific (OR) (09/24/2023)
Lewis & Clark (10/08/2023)
Puget Sound (10/14/2023)
Willamette (10/28/2023)
George Fox (11/05/2023)
SHOTS 5 Puget Sound (09/16/2023)
George Fox (10/07/2023)
Lewis & Clark (10/08/2023)
SHOTS ON GOAL 4 Lewis & Clark (10/08/2023)
SAVES 7 Pacific Lutheran (09/17/2023)
FOULS 5 Willamette (10/01/2023)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 Lewis & Clark (10/08/2023)
GOALS 7 Lewis & Clark (10/08/2023)
ASSISTS 4 Lewis & Clark (10/08/2023)
SHOTS 30 Lewis & Clark (10/08/2023)
SHOTS ON GOAL 16 Lewis & Clark (10/08/2023)
SAVES 7 Pacific Lutheran (09/17/2023)
FOULS 14 Puget Sound (09/16/2023)
CORNER KICKS 11 Lewis & Clark (10/08/2023)
Willamette (10/28/2023)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Stonier, Zachary
Burrill, Jacob
Gomez, Christian
Valero, Sawyer
Lewis & Clark (10/08/2023)
Linfield (10/29/2023)
Lewis & Clark (11/04/2023)
George Fox (11/05/2023)
GOALS 2 Stonier, Zachary
Burrill, Jacob
Gomez, Christian
Lewis & Clark (10/08/2023)
Linfield (10/29/2023)
Lewis & Clark (11/04/2023)
ASSISTS 2 Stonier, Zachary
Clum-Stockton, Jude
Romero, Edwin
Dickson, Oliver
Valero, Sawyer
Pacific (OR) (09/24/2023)
Lewis & Clark (10/08/2023)
Puget Sound (10/14/2023)
Willamette (10/28/2023)
George Fox (11/05/2023)
SHOTS 5 Valero, Sawyer
Romero, Edwin
Stonier, Zachary
Puget Sound (09/16/2023)
George Fox (10/07/2023)
Lewis & Clark (10/08/2023)
SHOTS ON GOAL 4 Kobayashi, Riki
Lewis & Clark (10/08/2023)
SAVES 7 Jones, Bernie
Pacific Lutheran (09/17/2023)
FOULS 5 Romero, Edwin
Willamette (10/01/2023)

Leaders

Team Leaders: Points
Player High
Points
McAllister, Lucas 17
Gomez, Christian 16
Romero, Edwin 16
Valero, Sawyer 14
Burrill, Jacob 12
Team Leaders: Goals
Player High
Goals
Gomez, Christian 7
Romero, Edwin 7
McAllister, Lucas 6
Burrill, Jacob 5
Gonzalez, Jr., Pablo 4
Team Leaders: Assists
Player High
Assists
Valero, Sawyer 8
McAllister, Lucas 5
Stonier, Zachary 3
Dickson, Oliver 3
Gomez, Christian 2
Team Leaders: Shots
Player High
Shots
Romero, Edwin 37
