Skip To Main Content

Whitman College Athletics

Schedule

2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Boyden, Charles 2-2 2-2 0-0 2-1  —   —   —   —  2-2  —  L 1 2-2 0-0 0-0
Jensen, Niklas 4-0 4-0 0-0 3-0  —  4-0  —   —   —   —  W 4 4-0 0-0 0-0
Luo, Hanri 3-1 3-1 0-0 3-0  —   —   —   —   —  3-1 W 3 3-1 0-0 0-0
Manov, Artem 2-2 2-2 0-0 2-1  —   —  2-2  —   —   —  L 1 2-2 0-0 0-0
Rodriguez, Guillermo 2-2 2-2 0-0 2-1  —   —   —  2-2  —   —  W 2 2-2 0-0 0-0
Stage, Alexander 3-1 3-1 0-0 3-0 3-1  —   —   —   —   —  W 3 3-1 0-0 0-1
Total 16-8 16-8 0-0 15-3 3-1 4-0 2-2 2-2 2-2 3-1 0-0 0-1
Percentage .667 .667 .000 .833 .750 1.000 .500 .500 .500 .750 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Luo, Hanri / Rodriguez, Guillermo Rodriguez, Guillermo 1-0 1-0 0-0 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Manov, Artem / Rush, Charles Rush, Charles 0-3 0-3 0-0 0-2 0-3  —   —  L 3 0-3 0-0 0-0
Manov, Artem / Rush, Charles Rush, Charles 1-0 1-0 0-0 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Stage, Alexander / Jensen, Niklas Jensen, Niklas 2-0 2-0 0-0 2-0  —  2-0  —  W 2 2-0 0-0 0-0
Rodriguez, Guillermo / Luo, Hanri Luo, Hanri 2-1 2-1 0-0 2-0  —   —  2-1 W 2 2-1 0-0 0-0
Jensen, Niklas / Stage, Alexander Stage, Alexander 1-0 1-0 0-0 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Total 7-4 7-4 0-0 7-2 1-3 3-0 3-1 0-0 0-0
Percentage .636 .636 .000 .778 .250 1.000 .750 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Luo, Hanri 3-1 3-1 0-0 3-0  —   —  3-1 W 3 3-1 0-0 0-0
Manov, Artem 1-3 1-3 0-0 1-2 1-3  —   —  L 1 1-3 0-0 0-0
Rush, Charles 1-3 1-3 0-0 1-2 1-3  —   —  L 1 1-3 0-0 0-0
Stage, Alexander 3-0 3-0 0-0 3-0  —  3-0  —  W 3 3-0 0-0 0-0
Rodriguez, Guillermo 3-1 3-1 0-0 3-0  —   —  3-1 W 3 3-1 0-0 0-0
Jensen, Niklas 3-0 3-0 0-0 3-0  —  3-0  —  W 3 3-0 0-0 0-0
Total 7-4 7-4 0-0 7-2 1-3 3-0 3-1 0-0 0-0
Percentage .636 .636 .000 .778 .250 1.000 .750 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Boyden, Charles 2-1  —   —   —   —  2-1  —  L 1 2-1 0-0 0-0
Jensen, Niklas 3-0  —  3-0  —   —   —   —  W 3 3-0 0-0 0-0
Luo, Hanri 3-0  —   —   —   —   —  3-0 W 3 3-0 0-0 0-0
Manov, Artem 2-1  —   —  2-1  —   —   —  L 1 2-1 0-0 0-0
Rodriguez, Guillermo 2-1  —   —   —  2-1  —   —  W 2 2-1 0-0 0-0
Stage, Alexander 3-0 3-0  —   —   —   —   —  W 3 3-0 0-0 0-0
Total 15-3 3-0 3-0 2-1 2-1 2-1 3-0 0-0 0-0
Percentage .833 1.000 1.000 .667 .667 .667 1.000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Luo, Hanri / Rodriguez, Guillermo Rodriguez, Guillermo 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Manov, Artem / Rush, Charles Rush, Charles 0-2 0-2  —   —  L 2 0-2 0-0 0-0
Manov, Artem / Rush, Charles Rush, Charles 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Stage, Alexander / Jensen, Niklas Jensen, Niklas 2-0  —  2-0  —  W 2 2-0 0-0 0-0
Rodriguez, Guillermo / Luo, Hanri Luo, Hanri 2-0  —   —  2-0 W 2 2-0 0-0 0-0
Jensen, Niklas / Stage, Alexander Stage, Alexander 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Total 7-2 1-2 3-0 3-0 0-0 0-0
Percentage .778 .333 1.000 1.000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Luo, Hanri 3-0  —   —  3-0 W 3 3-0 0-0 0-0
Manov, Artem 1-2 1-2  —   —  L 1 1-2 0-0 0-0
Rush, Charles 1-2 1-2  —   —  L 1 1-2 0-0 0-0
Stage, Alexander 3-0  —  3-0  —  W 3 3-0 0-0 0-0
Rodriguez, Guillermo 3-0  —   —  3-0 W 3 3-0 0-0 0-0
Jensen, Niklas 3-0  —  3-0  —  W 3 3-0 0-0 0-0
Total 7-2 1-2 3-0 3-0 0-0 0-0
Percentage .778 .333 1.000 1.000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
2/14/26 at Montana L 1-6 L W L L L L L u L
2/15/26 at Whitworth W 6-1 W W W L W W L W W
2/21/26 at Linfield W 7-0 W Wr W W W W W W W
2/22/26 at Pacific University W 5-2 W W L W L W L W W
Skip Ad
Skip Sponsors

Slideshow Parallax