Skip To Main Content

Whitman College Athletics

Schedule

2023 Women's Lacrosse Cumulative Statistics

Team (12-6, 9-3)

Overall Team Statistics
Statistic Whitman Opponents
Scoring
Goals 290 181
Assists 114 74
Shots 651 450
Shot Percentage .445 .402
Shots On Goal 82 96
Shots On Goal Percentage .76 .751
Shots Per Game 36.2 25.0
Goal Breakdown
Free Position 56 27
Woman-up 19 4
Woman-down 2 1
Unassisted 176 107
Overtime 0 1
Free Position Opportunities
Free Position: Made-Attempts 56-145 27-77
Free Position: % .386 .351
Miscellaneous
Ground Balls 490 450
Turnovers 371 360
Caused Turnovers 198 220
Draw Controls 336 192
Clears 254-324 266-382
Clear Percentage .784 .696

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
5 Sherry, Madeleine 18-18 77 34 111 137 .562 109 .796 3 17 28 50 42 16 21 18 0-1-0
25 Maulik, Gracie 18-18 60 13 73 116 .517 80 .690 6 8 25 56 61 33 169 37 0-6-1
11 Daigle, Eliza 17-16 37 35 72 73 .507 63 .863 0 9 20 36 39 20 32 10 0-0-0
19 Magnuson, Erin 17-17 59 9 68 152 .388 121 .796 3 7 25 76 38 33 76 18 0-3-0
17 Pasena-Littlesky, Lindsey 15-5 20 8 28 54 .370 37 .685 0 6 15 33 28 15 15 11 0-1-0
1 Eggerling, Izzy 18-16 17 6 23 56 .304 37 .661 0 7 18 22 32 6 2 7 0-0-0
24 Banuelos, Olivia 18-15 7 3 10 15 .467 12 .800 0 1 3 18 19 0 1 7 0-0-0
2 Huff, Teagan 18-17 6 1 7 13 .462 12 .923 0 1 2 41 20 14 1 12 0-0-0
17 Pasena-Littlesky, Lindsey 1-1 2 0 2 7 .286 5 .714 0 0 3 3 0 0 3 2 0-0-0
4 Podoll, Claire 18-18 1 1 2 10 .100 8 .800 0 0 4 20 16 12 0 17 0-0-0
22 Wolverton, Maia 18-17 1 1 2 5 .200 2 .400 0 0 0 22 11 10 1 8 0-0-0
9 Hebert, Taylor 16-16 1 0 1 3 .333 2 .667 0 0 0 26 9 14 2 10 0-1-0
7 Maroulis, Sophia 16-14 1 0 1 2 .500 1 .500 0 0 0 18 9 4 0 2 0-0-0
3 Wallen, Keona 16-2 1 0 1 5 .200 4 .800 0 0 0 4 6 1 0 2 0-0-0
26 Essex, Bridget 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
12 Lindgren, Hali 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
7 Maroulis, Sophia 1-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0 1 0-0-0
51 Wheaton, Korin 17-15 0 0 0 1 .000 1 1.000 0 0 1 58 15 8 0 1 0-0-0
TM Team 17-0 0 3 3 1 .000 0 .000 0 0 1 6 26 12 13 34 0-0-0  
Totals 18 290 114 404 651 .445 495 .760 12 56 145 490 371 198 336 197 0-12-1
Opponents 18 181 74 255 450 .402 338 .751 6 27 77 450 360 220 192 308 1-24-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
51 Wheaton, Korin 16-16 961:06 143 8.93 145 .503 8 4 385
7 Maroulis, Sophia 2-2 120:00 38 19.00 12 .240 0 1 65

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
5 Sherry, Madeleine 13-13 59 21 80 107 .551 85 .794 2 13 17 36 25 11 17 11 0-1-0
11 Daigle, Eliza 12-11 27 25 52 55 .491 46 .836 0 6 13 22 31 12 23 9 0-0-0
25 Maulik, Gracie 13-13 44 7 51 81 .543 57 .704 4 7 18 38 47 18 124 23 0-4-1
19 Magnuson, Erin 12-12 39 4 43 120 .325 94 .783 3 4 19 51 22 24 44 10 0-2-0
17 Pasena-Littlesky, Lindsey 10-4 19 7 26 46 .413 32 .696 0 6 14 28 21 12 10 7 0-0-0
1 Eggerling, Izzy 13-12 11 5 16 39 .282 24 .615 0 5 14 19 26 4 2 4 0-0-0
24 Banuelos, Olivia 13-12 4 2 6 7 .571 6 .857 0 0 0 14 16 0 1 6 0-0-0
2 Huff, Teagan 13-13 3 0 3 9 .333 9 1.000 0 0 0 29 14 9 1 7 0-0-0
17 Pasena-Littlesky, Lindsey 1-1 2 0 2 7 .286 5 .714 0 0 3 3 0 0 3 2 0-0-0
3 Wallen, Keona 11-2 1 0 1 2 .500 2 1.000 0 0 0 3 3 0 0 1 0-0-0
4 Podoll, Claire 13-13 0 1 1 3 .000 3 1.000 0 0 1 15 12 8 0 13 0-0-0
22 Wolverton, Maia 13-13 0 1 1 0 .000 0 .000 0 0 0 13 4 5 0 7 0-0-0
26 Essex, Bridget 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
9 Hebert, Taylor 11-11 0 0 0 0 .000 0 .000 0 0 0 16 8 7 2 5 0-1-0
7 Maroulis, Sophia 12-10 0 0 0 1 .000 0 .000 0 0 0 13 5 3 0 2 0-0-0
51 Wheaton, Korin 13-11 0 0 0 1 .000 1 1.000 0 0 1 39 8 6 0 1 0-0-0
TM Team 12-0 0 2 2 1 .000 0 .000 0 0 1 6 19 12 12 31 0-0-0  
Totals 13 209 75 284 479 .436 364 .760 9 41 101 345 261 131 239 139 0-8-1
Opponents 13 127 48 175 333 .381 240 .721 4 17 55 318 251 153 139 214 0-19-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
51 Wheaton, Korin 12-12 721:06 105 8.74 108 .507 5 3 295
7 Maroulis, Sophia 1-1 60:00 22 22.00 5 .185 0 0 38

Game-By-Game

Whitman

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/18/23 vs Southwestern (Tex.) L 15-17 15 8 23 29 .517 24 .828 0 4 7 2 1 41 28 16 17
2/19/23 vs Multnomah W 20-5 20 13 33 32 .625 29 .906 1 2 3 1 0 34 17 19 16
2/25/23 Linfield W 20-8 20 6 26 36 .556 27 .750 1 6 11 1 0 32 16 13 22
2/26/23 Pacific (Ore.) W 17-5 17 6 23 49 .347 37 .755 1 6 12 3 0 45 12 12 17
3/01/23 at Whitworth W 18-9 18 11 29 47 .383 32 .681 1 3 9 1 0 54 21 12 14
3/08/23 Allegheny L 10-16 10 2 12 28 .357 21 .750 0 5 15 0 0 23 24 14 19
3/11/23 George Fox L 13-22 13 4 17 27 .481 21 .778 0 2 4 1 0 11 19 4 19
3/12/23 Willamette W 19-9 19 4 23 49 .388 37 .755 1 2 11 1 0 19 22 4 22
3/21/23 at Spalding W 17-0 17 11 28 48 .354 33 .688 1 2 12 5 0 36 14 9 18
3/22/23 at Centre W 19-16 19 5 24 35 .543 24 .686 1 2 7 0 1 11 27 9 27
3/25/23 at Linfield W 18-5 18 3 21 31 .581 21 .677 1 7 8 0 0 10 18 15 19
3/26/23 at Pacific (Ore.) W 19-4 19 8 27 36 .528 30 .833 1 2 6 1 0 28 17 13 13
4/05/23 Whitworth W 16-5 16 5 21 31 .516 28 .903 1 3 7 1 0 15 24 17 9
4/08/23 at Puget Sound W 17-4 17 4 21 37 .459 28 .757 1 1 5 0 0 34 25 13 20
4/09/23 at Puget Sound W 18-8 18 12 30 44 .409 32 .727 1 2 3 0 0 25 21 6 25
4/15/23 at GFU L 9-21 9 2 11 22 .409 16 .727 0 2 6 0 0 24 23 4 21
4/16/23 at Willamette L 12-13 12 4 16 38 .316 31 .816 0 1 8 2 0 22 21 9 17
4/22/23 vs Willamette L 13-14 13 6 19 32 .406 24 .750 0 4 11 0 0 26 22 9 21
Whitman 290-181 290 114 404 651 .445 495 .760 12 56 145 19 2 490 371 198 336
Opponents 181-290 181 74 255 450 .402 338 .751 6 27 77 4 1 450 360 220 192

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/18/23 vs Southwestern (Tex.) 15-17 60:00 17 17.00 18 .514 0 1 40
2/19/23 vs Multnomah 20-5 60:00 5 5.00 10 .667 1 0 19
2/25/23 Linfield 20-8 60:00 8 8.00 5 .385 1 0 17
2/26/23 Pacific (Ore.) 17-5 60:00 5 5.00 3 .375 1 0 14
3/01/23 at Whitworth 18-9 60:00 9 9.00 17 .654 1 0 34
3/08/23 Allegheny 10-16 60:00 16 16.00 7 .304 0 1 27
3/11/23 George Fox 13-22 60:00 22 22.00 5 .185 0 1 38
3/12/23 Willamette 19-9 60:00 9 9.00 4 .308 1 0 22
3/21/23 at Spalding 17-0 60:00 0 0.00 0 .000 1 0 0
3/22/23 at Centre 19-16 60:00 16 16.00 9 .360 1 0 31
3/25/23 at Linfield 18-5 60:00 5 5.00 11 .688 1 0 21
3/26/23 at Pacific (Ore.) 19-4 60:00 4 4.00 8 .667 1 0 16
4/05/23 Whitworth 16-5 60:00 5 5.00 12 .706 1 0 20
4/08/23 at Puget Sound 17-4 60:00 4 4.00 7 .636 1 0 22
4/09/23 at Puget Sound 18-8 60:00 8 8.00 5 .385 1 0 19
4/15/23 at GFU 9-21 60:00 21 21.00 13 .382 0 1 46
4/16/23 at Willamette 12-13 60:00 13 13.00 14 .519 0 1 31
4/22/23 vs Willamette 13-14 61:06 14 13.75 9 .391 0 1 33
Whitman 290-181 1081:06 181 10.05 157 .464 12 6 450
Opponents 181-290 1081:06 290 16.09 205 .414 6 12 651

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/18/23 vs Southwestern (Tex.) W 17-15 17 11 28 40 .425 35 .875 1 4 11 0 0 45 23 24 18
2/19/23 vs Multnomah L 5-20 5 3 8 19 .263 15 .789 0 1 4 0 0 29 21 9 10
2/25/23 at Linfield L 8-20 8 4 12 17 .471 13 .765 0 0 4 0 0 27 19 13 9
2/26/23 at Pacific (Ore.) L 5-17 5 2 7 14 .357 8 .571 0 1 4 1 0 32 24 7 9
3/01/23 Whitworth L 9-18 9 6 15 34 .265 26 .765 0 0 6 0 0 40 20 16 16
3/08/23 at Allegheny W 16-10 16 5 21 27 .593 23 .852 1 4 6 0 0 27 20 15 11
3/11/23 at George Fox W 22-13 22 10 32 38 .579 27 .711 1 2 2 1 0 18 12 14 18
3/12/23 at Willamette L 9-19 9 0 9 22 .409 13 .591 0 1 4 1 0 16 15 14 11
3/21/23 Spalding L 0-17 0 0 0 0 .000 0 .000 0 0 0 0 0 9 27 4 2
3/22/23 Centre L 16-19 16 7 23 31 .516 25 .806 0 1 1 0 1 22 18 15 12
3/25/23 Linfield L 5-18 5 1 6 21 .238 16 .762 0 1 3 1 0 10 15 18 8
3/26/23 Pacific (Ore.) L 4-19 4 1 5 16 .250 12 .750 0 0 3 0 0 23 23 12 12
4/05/23 at Whitworth L 5-16 5 2 7 20 .250 17 .850 0 0 4 0 0 9 28 11 14
4/08/23 Puget Sound L 4-17 4 1 5 22 .182 11 .500 0 1 3 0 0 35 23 11 4
4/09/23 Puget Sound L 8-18 8 4 12 19 .421 13 .684 0 0 2 0 0 24 26 9 5
4/15/23 GFU W 21-9 21 14 35 46 .457 34 .739 1 1 4 0 0 32 11 9 11
4/16/23 Willamette W 13-12 13 1 14 31 .419 27 .871 1 4 7 0 0 24 18 9 12
4/22/23 vs Willamette W 14-13 14 2 16 33 .424 23 .697 1 6 9 0 0 28 17 10 10

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/18/23 vs Southwestern (Tex.) 17-15 60:00 15 15.00 9 .375 1 0 29
2/19/23 vs Multnomah 5-20 60:00 20 20.00 9 .310 0 1 32
2/25/23 at Linfield 8-20 60:00 20 20.00 7 .259 0 1 36
2/26/23 at Pacific (Ore.) 5-17 60:00 17 17.00 20 .541 0 1 49
3/01/23 Whitworth 9-18 60:00 18 18.00 14 .438 0 1 47
3/08/23 at Allegheny 16-10 60:00 10 10.00 11 .524 1 0 28
3/11/23 at George Fox 22-13 60:00 13 13.00 8 .381 1 0 27
3/12/23 at Willamette 9-19 60:00 19 19.00 18 .486 0 1 49
3/21/23 Spalding 0-17 60:00 17 17.00 16 .485 0 1 48
3/22/23 Centre 16-19 60:00 19 19.00 5 .208 0 1 35
3/25/23 Linfield 5-18 60:00 18 18.00 3 .143 0 1 31
3/26/23 Pacific (Ore.) 4-19 60:00 19 19.00 11 .367 0 1 36
4/05/23 at Whitworth 5-16 60:00 16 16.00 12 .429 0 1 31
4/08/23 Puget Sound 4-17 60:00 17 17.00 11 .393 0 1 37
4/09/23 Puget Sound 8-18 60:00 18 18.00 14 .438 0 1 44
4/15/23 GFU 21-9 60:00 9 9.00 7 .438 1 0 22
4/16/23 Willamette 13-12 60:00 12 12.00 19 .613 1 0 38
4/22/23 vs Willamette 14-13 61:06 13 12.77 11 .458 1 0 32
Opponents 181-290 1081:06 290 16.09 205 .414 6 12 651
Whitman 290-181 1081:06 181 10.05 157 .464 12 6 450

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/18/23 vs Southwestern (Tex.) L 15-17 8/11 29/40 24/35 41/45 28/23 17/18 15-24/16-19
2/19/23 vs Multnomah W 20-5 13/3 32/19 29/15 34/29 17/21 16/10 18-20/14-20
2/25/23 Linfield W 20-8 6/4 36/17 27/13 32/27 16/19 22/9 12-16/10-16
2/26/23 Pacific (Ore.) W 17-5 6/2 49/14 37/8 45/32 12/24 17/9 16-17/15-25
3/01/23 at Whitworth W 18-9 11/6 47/34 32/26 54/40 21/20 14/16 22-27/14-23
3/08/23 Allegheny L 10-16 2/5 28/27 21/23 23/27 24/20 19/11 18-25/25-28
3/11/23 George Fox L 13-22 4/10 27/38 21/27 11/18 19/12 19/18 9-9/15-15
3/12/23 Willamette W 19-9 4/0 49/22 37/13 19/16 22/15 22/11 10-13/13-17
3/21/23 at Spalding W 17-0 11/0 48/0 33/0 36/9 14/27 18/2 3-3/3-25
3/22/23 at Centre W 19-16 5/7 35/31 24/25 11/22 27/18 27/12 14-23/19-22
3/25/23 at Linfield W 18-5 3/1 31/21 21/16 10/10 18/15 19/8 9-12/10-14
3/26/23 at Pacific (Ore.) W 19-4 8/1 36/16 30/12 28/23 17/23 13/12 18-24/7-16
4/05/23 Whitworth W 16-5 5/2 31/20 28/17 15/9 24/28 9/14 16-17/10-11
4/08/23 at Puget Sound W 17-4 4/1 37/22 28/11 34/35 25/23 20/4 18-20/20-34
4/09/23 at Puget Sound W 18-8 12/4 44/19 32/13 25/24 21/26 25/5 8-10/12-24
4/15/23 at GFU L 9-21 2/14 22/46 16/34 24/32 23/11 21/11 12-19/19-22
4/16/23 at Willamette L 12-13 4/1 38/31 31/27 22/24 21/18 17/12 16-22/21-23
4/22/23 vs Willamette L 13-14 6/2 32/33 24/23 26/28 22/17 21/10 20-23/23-28
Whitman 290-181 114/74 651/450 495/338 490/450 371/360 336/192 254-324/266-382
Opponents 181-290 74/114 450/651 338/495 450/490 360/371 192/336 266-382/254-324

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 33 Multnomah (2/19/23)
GOALS 20 Multnomah (2/19/23); Linfield (2/25/23)
ASSISTS 13 Multnomah (2/19/23)
SHOTS 49 Pacific (Ore.) (2/26/23); Willamette (3/12/23)
SHOTS ON GOAL 37 Pacific (Ore.) (2/26/23); Willamette (3/12/23)
SAVES 18 Southwestern (Tex.) (2/18/23)
GROUND BALLS 54 Whitworth (3/01/23)
TURNOVERS 28 Southwestern (Tex.) (2/18/23)
CAUSED TURNOVERS 19 Multnomah (2/19/23)
CLEARS 22 Whitworth (3/01/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 12 Madeleine Sherry Whitworth (3/01/23)
GOALS 8 Madeleine Sherry Whitworth (3/01/23)
ASSISTS 5 Madeleine Sherry Multnomah (2/19/23); Spalding (3/21/23)
SHOTS 22 Erin Magnuson Willamette (3/12/23)
SHOTS ON GOAL 16 Erin Magnuson Willamette (3/12/23)
SAVES 18 Korin Wheaton Southwestern (Tex.) (2/18/23)
GROUND BALLS 14 Korin Wheaton Whitworth (3/01/23)
TURNOVERS 9 Madeleine Sherry Southwestern (Tex.) (2/18/23)
CAUSED TURNOVERS 6 Team Puget Sound (4/08/23)
Skip Ad
Skip Sponsors

Slideshow Parallax