Skip To Main Content

Whitman College Athletics

Schedule

2026 Women's Lacrosse Cumulative Statistics

Team (4-5)

Overall Team Statistics
Statistic Whitman Opponents
Scoring
Goals 97 99
Assists 38 34
Shots 238 214
Shot Percentage .408 .463
Shots On Goal 152 125
Shots On Goal Percentage .773 .813
Shots Per Game 26.4 23.8
Goal Breakdown
Free Position 19 24
Woman-up 18 11
Woman-down 1 2
Unassisted 59 65
Overtime 1 0
Free Position Opportunities
Free Position: Made-Attempts 19-48 24-56
Free Position: % .396 .429
Miscellaneous
Ground Balls 152 127
Turnovers 140 155
Caused Turnovers 96 85
Draw Controls 106 109
Clears 112-130 114-139
Clear Percentage .862 .820

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
10 Hawkins, Sarah Hawkins, Sarah 9-9 19 20 39 46 .413 35 .761 1 5 8 16 21 3 20 1 0-0-2
15 McConaghy, Lola McConaghy, Lola 9-9 25 3 28 47 .532 37 .787 0 4 9 15 16 10 11 12 0-3-4
25 Miller, Serafin Miller, Serafin 9-9 18 3 21 41 .439 27 .659 2 5 11 9 16 3 34 2 0-0-10
20 Milesi, Ellie Milesi, Ellie 9-9 11 8 19 25 .440 20 .800 1 2 5 11 9 4 2 2 0-0-1
11 Odegaard, Emily Odegaard, Emily 9-5 9 1 10 28 .321 23 .821 0 2 4 12 13 5 8 8 0-0-3
23 Pasena-Littlesky, Lindsey Pasena-Littlesky, Lindsey 9-9 7 2 9 26 .269 23 .885 0 0 5 13 11 11 1 0 0-1-6
7 Labhart, Molly Labhart, Molly 9-9 6 1 7 14 .429 12 .857 0 1 3 4 11 4 4 7 0-1-8
1 Huff, Teagan Huff, Teagan 9-9 2 0 2 7 .286 4 .571 0 0 1 10 3 9 13 2 0-0-0
9 Burgess, Allyson Burgess, Allyson 7-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0 2 0-1-0
55 Cain, Kenzie Cain, Kenzie 9-0 0 0 0 0 .000 0 .000 0 0 0 7 3 0 0 1 0-0-0
18 DeSario, Cessa DeSario, Cessa 4-0 0 0 0 0 .000 0 .000 0 0 0 0 2 1 0 0 0-0-0
6 Dingman, Leah Dingman, Leah 8-0 0 0 0 1 .000 1 1.000 0 0 0 6 3 2 1 7 0-0-0
24 Femino, Caroline Femino, Caroline 8-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
3 Galanes, Grace Galanes, Grace 6-0 0 0 0 1 .000 0 .000 0 0 1 0 0 0 0 0 0-0-0
4 Garcia, Andrea Garcia, Andrea 9-9 0 0 0 0 .000 0 .000 0 0 0 7 0 5 0 11 0-1-1
5 Harrington, Ella Harrington, Ella 8-4 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0 1 0-2-0
14 Harvey, Nell Harvey, Nell 9-9 0 0 0 0 .000 0 .000 0 0 0 9 4 10 0 6 0-0-2
13 Jones-Hoisington, Muriel Jones-Hoisington, Muriel 8-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0 0 0-0-0
19 Levine, Jessie Levine, Jessie 6-0 0 0 0 1 .000 1 1.000 0 0 1 1 0 1 0 0 0-0-0
50 Novak, Renn Novak, Renn 9-9 0 0 0 0 .000 0 .000 0 0 0 7 9 2 0 1 0-0-0
2 Olson-Uderitz, Joy Olson-Uderitz, Joy 9-9 0 0 0 1 .000 1 1.000 0 0 0 19 5 19 1 8 0-0-4
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 11 5 11 3 0-0-0  
Totals 9 97 38 135 238 .408 184 .773 4 19 48 152 140 96 106 74 0-9-41
Opponents 9 99 34 133 214 .463 174 .813 5 24 56 127 155 85 109 57 0-9-39

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
50 Novak, Renn Novak, Renn 9-9 391:13 73 11.20 50 .407 4 5 157
55 Cain, Kenzie Cain, Kenzie 5-0 135:00 26 11.56 25 .490 0 0 57

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
20 Milesi, Ellie Milesi, Ellie 1-1 1 2 3 1 1.000 1 1.000 0 0 0 1 0 0 0 0 0-0-0
10 Hawkins, Sarah Hawkins, Sarah 1-1 2 0 2 5 .400 4 .800 0 0 1 2 4 0 1 0 0-0-1
23 Pasena-Littlesky, Lindsey Pasena-Littlesky, Lindsey 1-1 2 0 2 4 .500 4 1.000 0 0 0 1 0 1 0 0 0-0-1
15 McConaghy, Lola McConaghy, Lola 1-1 1 1 2 6 .167 3 .500 0 0 2 2 3 2 1 4 0-0-0
25 Miller, Serafin Miller, Serafin 1-1 1 0 1 2 .500 1 .500 0 0 1 0 2 1 2 0 0-0-1
9 Burgess, Allyson Burgess, Allyson 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
55 Cain, Kenzie Cain, Kenzie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
18 DeSario, Cessa DeSario, Cessa 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
6 Dingman, Leah Dingman, Leah 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 1 0-0-0
24 Femino, Caroline Femino, Caroline 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
4 Garcia, Andrea Garcia, Andrea 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 1 0-0-0
5 Harrington, Ella Harrington, Ella 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 1 0-1-0
14 Harvey, Nell Harvey, Nell 1-1 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0 0 0-0-0
1 Huff, Teagan Huff, Teagan 1-1 0 0 0 1 .000 1 1.000 0 0 0 3 1 2 2 0 0-0-0
13 Jones-Hoisington, Muriel Jones-Hoisington, Muriel 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
7 Labhart, Molly Labhart, Molly 1-1 0 0 0 2 .000 2 1.000 0 0 1 0 3 0 0 1 0-0-2
19 Levine, Jessie Levine, Jessie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
50 Novak, Renn Novak, Renn 1-1 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 0 0-0-0
11 Odegaard, Emily Odegaard, Emily 1-0 0 0 0 1 .000 1 1.000 0 0 1 0 0 0 3 1 0-0-0
2 Olson-Uderitz, Joy Olson-Uderitz, Joy 1-1 0 0 0 0 .000 0 .000 0 0 0 1 1 2 0 1 0-0-0
TM Team Team 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0  
Totals 1 7 3 10 22 .318 17 .773 0 0 6 12 17 12 9 10 0-1-5
Opponents 1 11 2 13 18 .611 15 .833 1 2 3 9 15 12 10 10 0-1-7

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
50 Novak, Renn Novak, Renn 1-1 60:00 11 11.00 4 .267 0 1 18

Game-By-Game

Whitman

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/27/26 Whitworth W 14-9 14 5 19 34 .412 23 .676 1 3 8 2 0 11 17 13 18
3/07/26 Willamette L 7-11 7 3 10 22 .318 17 .773 0 0 6 3 0 12 17 12 9
3/08/26 George Fox L 13-16 13 5 18 21 .619 18 .857 0 3 5 7 0 17 22 8 11
3/12/26 Carthage L 6-11 6 3 9 20 .300 16 .800 0 2 5 2 0 27 11 9 6
3/17/26 vs Wooster L 7-16 7 4 11 27 .259 18 .667 0 2 5 0 0 22 17 9 10
3/18/26 vs UMass Boston W 17-8 17 7 24 30 .567 24 .800 1 3 4 0 0 17 12 10 18
3/19/26 at Southwestern (Tex.) W 16-3 16 8 24 42 .381 34 .810 1 4 10 3 1 25 14 15 15
3/21/26 Kalamazoo W 13-12 13 3 16 25 .520 21 .840 1 1 1 1 0 15 9 12 10
3/23/26 Chapman L 4-13 4 0 4 17 .235 13 .765 0 1 4 0 0 6 21 8 9
Whitman 97-99 97 38 135 238 .408 184 .773 4 19 48 18 1 152 140 96 106
Opponents 99-97 99 34 133 214 .463 174 .813 5 24 56 11 2 127 155 85 109

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/27/26 Whitworth 14-9 60:00 9 9.00 6 .400 1 0 17
3/07/26 Willamette 7-11 60:00 11 11.00 4 .267 0 1 18
3/08/26 George Fox 13-16 60:00 16 16.00 14 .467 0 1 36
3/12/26 Carthage 6-11 45:00 11 14.67 12 .522 0 1 29
3/17/26 vs Wooster 7-16 60:00 16 16.00 10 .385 0 1 32
3/18/26 vs UMass Boston 17-8 60:00 8 8.00 10 .556 1 0 21
3/19/26 at Southwestern (Tex.) 16-3 60:00 3 3.00 6 .667 1 0 10
3/21/26 Kalamazoo 13-12 61:13 12 11.76 5 .294 1 0 18
3/23/26 Chapman 4-13 60:00 13 13.00 8 .381 0 1 33
Whitman 97-99 526:13 99 11.29 75 .431 4 5 214
Opponents 99-97 526:13 97 11.06 87 .473 5 4 238

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/27/26 at Whitworth L 9-14 9 2 11 17 .529 15 .882 0 2 4 2 1 10 18 13 7
3/07/26 at Willamette W 11-7 11 2 13 18 .611 15 .833 1 2 3 1 1 9 15 12 10
3/08/26 at George Fox W 16-13 16 6 22 36 .444 30 .833 1 4 10 3 0 22 17 12 20
3/12/26 at Carthage W 11-6 11 3 14 29 .379 23 .793 1 2 5 1 0 20 17 8 14
3/17/26 vs Wooster W 16-7 16 8 24 32 .500 26 .813 1 3 7 1 0 18 17 8 14
3/18/26 vs UMass Boston L 8-17 8 4 12 21 .381 18 .857 0 2 9 1 0 17 16 10 9
3/19/26 Southwestern (Tex.) L 3-16 3 1 4 10 .300 9 .900 0 2 6 1 0 18 21 6 7
3/21/26 at Kalamazoo L 12-13 12 6 18 18 .667 17 .944 0 4 8 1 0 3 17 2 17
3/23/26 at Chapman W 13-4 13 2 15 33 .394 21 .636 1 3 4 0 0 10 17 14 11

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/27/26 at Whitworth 9-14 60:00 14 14.00 9 .391 0 1 34
3/07/26 at Willamette 11-7 60:00 7 7.00 10 .588 1 0 22
3/08/26 at George Fox 16-13 60:00 13 13.00 5 .278 1 0 21
3/12/26 at Carthage 11-6 45:00 6 8.00 10 .625 1 0 20
3/17/26 vs Wooster 16-7 60:00 7 7.00 11 .611 1 0 27
3/18/26 vs UMass Boston 8-17 60:00 17 17.00 7 .292 0 1 30
3/19/26 Southwestern (Tex.) 3-16 60:00 16 16.00 18 .529 0 1 42
3/21/26 at Kalamazoo 12-13 61:13 13 12.74 8 .381 0 1 25
3/23/26 at Chapman 13-4 60:00 4 4.00 9 .692 1 0 17
Opponents 99-97 526:13 97 11.06 87 .473 5 4 238
Whitman 97-99 526:13 99 11.29 75 .431 4 5 214

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/27/26 Whitworth W 14-9 5/2 34/17 23/15 11/10 17/18 18/7 10-11/12-14
3/07/26 Willamette L 7-11 3/2 22/18 17/15 12/9 17/15 9/10 14-18/16-20
3/08/26 George Fox L 13-16 5/6 21/36 18/30 17/22 22/17 11/20 16-19/13-15
3/12/26 Carthage L 6-11 3/3 20/29 16/23 27/20 11/17 6/14 17-20/11-12
3/17/26 vs Wooster L 7-16 4/8 27/32 18/26 22/18 17/17 10/14 12-13/13-13
3/18/26 vs UMass Boston W 17-8 7/4 30/21 24/18 17/17 12/16 18/9 13-13/12-14
3/19/26 at Southwestern (Tex.) W 16-3 8/1 42/10 34/9 25/18 14/21 15/7 7-11/11-23
3/21/26 Kalamazoo W 13-12 3/6 25/18 21/17 15/3 9/17 10/17 13-13/13-14
3/23/26 Chapman L 4-13 0/2 17/33 13/21 6/10 21/17 9/11 10-12/13-14
Whitman 97-99 38/34 238/214 184/174 152/127 140/155 106/109 112-130/114-139
Opponents 99-97 34/38 214/238 174/184 127/152 155/140 109/106 114-139/112-130

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 24 UMass Boston (3/18/26); Southwestern (Tex.) (3/19/26)
GOALS 17 UMass Boston (3/18/26)
ASSISTS 8 Southwestern (Tex.) (3/19/26)
SHOTS 42 Southwestern (Tex.) (3/19/26)
SHOTS ON GOAL 34 Southwestern (Tex.) (3/19/26)
SAVES 14 George Fox (3/08/26)
GROUND BALLS 27 Carthage (3/12/26)
TURNOVERS 22 George Fox (3/08/26)
CAUSED TURNOVERS 15 Southwestern (Tex.) (3/19/26)
CLEARS 17 Carthage (3/12/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Sarah Hawkins UMass Boston (3/18/26)
GOALS 6 Lola McConaghy George Fox (3/08/26)
ASSISTS 5 Sarah Hawkins Whitworth (2/27/26); UMass Boston (3/18/26)
SHOTS 8 Serafin Miller; Sarah Hawkins UMass Boston (3/18/26); Southwestern (Tex.) (3/19/26)
SHOTS ON GOAL 6 Lola McConaghy; Sarah Hawkins George Fox (3/08/26); Southwestern (Tex.) (3/19/26)
SAVES 12 Renn Novak Carthage (3/12/26)
GROUND BALLS 6 Emily Odegaard Wooster (3/17/26)
TURNOVERS 6 Sarah Hawkins UMass Boston (3/18/26)
CAUSED TURNOVERS 4 Joy Olson-Uderitz Southwestern (Tex.) (3/19/26)
Skip Ad
Skip Sponsors

Slideshow Parallax