Skip To Main Content

Whitman College Athletics

Schedule

2026 Women's Lacrosse Cumulative Statistics

Team (13-7, 7-1)

Overall Team Statistics
Statistic Whitman Opponents
Scoring
Goals 276 180
Assists 141 91
Shots 605 405
Shot Percentage .456 .444
Shots On Goal 407 259
Shots On Goal Percentage .775 .825
Shots Per Game 30.3 20.3
Goal Breakdown
Free Position 40 36
Woman-up 36 27
Woman-down 7 6
Unassisted 135 89
Overtime 1 0
Free Position Opportunities
Free Position: Made-Attempts 40-91 36-86
Free Position: % .440 .419
Miscellaneous
Ground Balls 406 345
Turnovers 340 424
Caused Turnovers 235 201
Draw Controls 267 225
Clears 275-335 252-335
Clear Percentage .821 .752

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
10 Hawkins, Sarah 20-20 49 67 116 113 .434 91 .805 2 6 10 44 42 15 67 3 0-0-5
15 McConaghy, Lola 20-20 60 7 67 103 .583 80 .777 2 6 14 37 35 25 14 22 0-6-9
25 Miller, Serafin 20-20 42 18 60 92 .457 67 .728 5 10 22 21 54 15 90 8 0-2-23
20 Milesi, Ellie 20-20 32 27 59 76 .421 59 .776 2 3 10 35 35 8 4 4 0-1-2
11 Odegaard, Emily 20-7 37 9 46 96 .385 69 .719 1 8 13 25 21 10 13 13 0-4-6
23 Pasena-Littlesky, Lindsey 20-20 34 7 41 73 .466 64 .877 1 2 9 25 31 21 1 6 0-4-12
7 Labhart, Molly 20-9 13 2 15 26 .500 20 .769 0 4 7 6 16 6 7 12 0-1-9
1 Huff, Teagan 20-20 5 0 5 11 .455 8 .727 0 1 2 28 7 23 35 6 0-0-1
3 Galanes, Grace 17-6 3 1 4 7 .429 4 .571 0 0 3 17 7 6 1 3 0-1-2
24 Femino, Caroline 12-0 1 0 1 1 1.000 1 1.000 0 0 0 1 3 0 0 0 0-0-0
6 Dingman, Leah 18-9 0 1 1 2 .000 2 1.000 0 0 0 18 10 7 3 16 0-0-3
4 Garcia, Andrea 18-18 0 1 1 0 .000 0 .000 0 0 0 24 7 11 1 14 0-2-7
2 Olson-Uderitz, Joy 20-20 0 1 1 2 .000 2 1.000 0 0 0 56 16 41 10 13 0-2-7
9 Burgess, Allyson 14-0 0 0 0 0 .000 0 .000 0 0 0 3 2 0 1 2 0-1-1
55 Cain, Kenzie 14-0 0 0 0 0 .000 0 .000 0 0 0 9 5 0 0 1 0-0-0
18 DeSario, Cessa 4-0 0 0 0 0 .000 0 .000 0 0 0 0 2 1 0 0 0-0-0
5 Harrington, Ella 13-8 0 0 0 0 .000 0 .000 0 0 0 5 5 4 0 7 0-4-0
14 Harvey, Nell 20-20 0 0 0 2 .000 1 .500 0 0 0 19 12 23 1 14 0-0-8
13 Jones-Hoisington, Muriel 14-0 0 0 0 0 .000 0 .000 0 0 0 4 2 4 0 0 0-0-0
19 Levine, Jessie 14-2 0 0 0 1 .000 1 1.000 0 0 1 3 1 2 0 0 0-0-0
50 Novak, Renn 20-20 0 0 0 0 .000 0 .000 0 0 0 26 16 9 0 1 0-0-0
TM Team 20-0 0 0 0 0 .000 0 .000 0 0 0 0 11 4 19 3 0-0-0  
Totals 20 276 141 417 605 .456 469 .775 13 40 91 406 340 235 267 148 0-28-95
Opponents 20 180 91 271 405 .444 334 .825 7 36 86 345 424 201 225 126 0-19-93

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
55 Cain, Kenzie 10-0 285:00 35 7.37 34 .493 0 0 79
50 Novak, Renn 20-20 901:13 145 9.65 120 .453 12 7 326

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
10 Hawkins, Sarah 8-8 24 38 62 46 .522 41 .891 0 1 2 17 12 9 38 2 0-0-2
15 McConaghy, Lola 8-8 29 3 32 46 .630 35 .761 2 0 2 16 14 11 3 7 0-3-5
25 Miller, Serafin 8-8 20 11 31 41 .488 33 .805 2 4 9 7 24 9 46 5 0-1-8
11 Odegaard, Emily 8-2 22 8 30 53 .415 38 .717 1 5 7 10 6 4 3 5 0-3-3
20 Milesi, Ellie 8-8 16 12 28 37 .432 30 .811 1 0 4 18 17 4 2 2 0-0-1
23 Pasena-Littlesky, Lindsey 8-8 20 4 24 32 .625 28 .875 1 0 1 10 12 7 0 4 0-2-5
7 Labhart, Molly 8-0 4 1 5 9 .444 5 .556 0 1 2 1 4 2 3 5 0-0-1
1 Huff, Teagan 8-8 3 0 3 4 .750 4 1.000 0 1 1 15 3 9 21 3 0-0-0
3 Galanes, Grace 8-3 2 1 3 4 .500 3 .750 0 0 2 10 7 5 1 2 0-1-1
24 Femino, Caroline 4-0 1 0 1 1 1.000 1 1.000 0 0 0 0 3 0 0 0 0-0-0
4 Garcia, Andrea 6-6 0 1 1 0 .000 0 .000 0 0 0 14 5 3 1 2 0-0-5
2 Olson-Uderitz, Joy 8-8 0 1 1 1 .000 1 1.000 0 0 0 28 8 17 4 3 0-2-3
9 Burgess, Allyson 6-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 1 0 0-0-1
55 Cain, Kenzie 5-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0 0 0-0-0
6 Dingman, Leah 7-6 0 0 0 0 .000 0 .000 0 0 0 6 4 3 2 7 0-0-3
5 Harrington, Ella 5-4 0 0 0 0 .000 0 .000 0 0 0 2 4 2 0 6 0-2-0
14 Harvey, Nell 8-8 0 0 0 2 .000 1 .500 0 0 0 5 6 9 1 5 0-0-5
13 Jones-Hoisington, Muriel 5-0 0 0 0 0 .000 0 .000 0 0 0 2 2 3 0 0 0-0-0
19 Levine, Jessie 5-2 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
50 Novak, Renn 8-8 0 0 0 0 .000 0 .000 0 0 0 14 3 6 0 0 0-0-0
TM Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 4 0 0-0-0  
Totals 8 141 80 221 276 .511 220 .797 7 12 30 180 136 104 130 58 0-14-43
Opponents 8 42 23 65 116 .362 94 .810 1 7 19 145 189 76 69 46 0-8-36

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
55 Cain, Kenzie 5-0 150:00 9 3.60 9 .500 0 0 22
50 Novak, Renn 8-8 330:00 33 6.00 43 .566 6 1 94

Game-By-Game

Whitman

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/27/26 Whitworth W 14-9 14 5 19 34 .412 23 .676 1 3 8 2 0 11 17 13 18
3/07/26 Willamette L 7-11 7 3 10 22 .318 17 .773 0 0 6 3 0 12 17 12 9
3/08/26 George Fox L 13-16 13 5 18 21 .619 18 .857 0 3 5 7 0 17 22 8 11
3/12/26 Carthage L 6-11 6 3 9 20 .300 16 .800 0 2 5 2 0 27 11 9 6
3/17/26 vs Wooster L 7-16 7 4 11 27 .259 18 .667 0 2 5 0 0 22 17 9 10
3/18/26 vs UMass Boston W 17-8 17 7 24 30 .567 24 .800 1 3 4 0 0 17 12 10 18
3/19/26 at Southwestern (Tex.) W 16-3 16 8 24 42 .381 34 .810 1 4 10 3 1 25 14 15 15
3/21/26 Kalamazoo W 13-12 13 3 16 25 .520 21 .840 1 1 1 1 0 15 9 12 10
3/23/26 Chapman L 4-13 4 2 6 18 .222 14 .778 0 1 4 0 0 12 23 8 7
4/03/26 at George Fox L 12-13 12 6 18 33 .364 26 .788 0 0 2 2 0 20 16 12 17
4/04/26 at Pacific (Ore.) W 17-3 17 11 28 35 .486 26 .743 1 2 7 1 0 27 23 18 13
4/08/26 at Whitworth W 18-7 18 11 29 31 .581 23 .742 1 1 2 2 0 23 20 9 16
4/11/26 Linfield W 17-2 17 10 27 37 .459 32 .865 1 1 2 0 1 21 12 5 14
4/18/26 at Willamette W 15-4 15 11 26 32 .469 24 .750 1 1 4 1 3 19 13 14 11
4/19/26 at Lewis & Clark W 18-10 18 11 29 36 .500 26 .722 1 3 6 1 0 23 29 15 23
4/25/26 Pacific Lutheran W 21-1 21 10 31 34 .618 30 .882 1 1 3 1 1 22 14 17 14
4/26/26 Puget Sound W 23-2 23 10 33 38 .605 33 .868 1 3 4 2 1 25 9 14 22
5/01/26 vs Lewis & Clark W 18-13 18 11 29 34 .529 26 .765 1 4 5 4 0 17 15 13 15
5/03/26 vs Willamette W 10-6 10 4 14 26 .385 18 .692 1 3 4 2 0 25 27 7 12
5/09/26 vs Claremont-M-S L 10-20 10 6 16 30 .333 20 .667 0 2 4 2 0 26 20 15 6
Whitman 276-180 276 141 417 605 .456 469 .775 13 40 91 36 7 406 340 235 267
Opponents 180-276 180 91 271 405 .444 334 .825 7 36 86 27 6 345 424 201 225

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/27/26 Whitworth 14-9 60:00 9 9.00 6 .400 1 0 17
3/07/26 Willamette 7-11 60:00 11 11.00 4 .267 0 1 18
3/08/26 George Fox 13-16 60:00 16 16.00 14 .467 0 1 36
3/12/26 Carthage 6-11 45:00 11 14.67 12 .522 0 1 29
3/17/26 vs Wooster 7-16 60:00 16 16.00 10 .385 0 1 32
3/18/26 vs UMass Boston 17-8 60:00 8 8.00 10 .556 1 0 21
3/19/26 at Southwestern (Tex.) 16-3 60:00 3 3.00 6 .667 1 0 10
3/21/26 Kalamazoo 13-12 61:13 12 11.76 5 .294 1 0 18
3/23/26 Chapman 4-13 60:00 13 13.00 8 .381 0 1 33
4/03/26 at George Fox 12-13 60:00 13 13.00 7 .350 0 1 22
4/04/26 at Pacific (Ore.) 17-3 60:00 3 3.00 5 .625 1 0 9
4/08/26 at Whitworth 18-7 60:00 7 7.00 9 .563 1 0 18
4/11/26 Linfield 17-2 60:00 2 2.00 8 .800 1 0 14
4/18/26 at Willamette 15-4 60:00 4 4.00 11 .733 1 0 23
4/19/26 at Lewis & Clark 18-10 60:00 10 10.00 5 .333 1 0 19
4/25/26 Pacific Lutheran 21-1 60:00 1 1.00 3 .750 1 0 4
4/26/26 Puget Sound 23-2 60:00 2 2.00 4 .667 1 0 7
5/01/26 vs Lewis & Clark 18-13 60:00 13 13.00 3 .188 1 0 20
5/03/26 vs Willamette 10-6 60:00 6 6.00 9 .600 1 0 15
5/09/26 vs Claremont-M-S 10-20 60:00 20 20.00 15 .429 0 1 40
Whitman 276-180 1186:13 180 9.10 154 .461 13 7 405
Opponents 180-276 1186:13 276 13.96 193 .412 7 13 605

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/27/26 at Whitworth L 9-14 9 2 11 17 .529 15 .882 0 2 4 2 1 10 18 13 7
3/07/26 at Willamette W 11-7 11 2 13 18 .611 15 .833 1 2 3 1 1 9 15 12 10
3/08/26 at George Fox W 16-13 16 6 22 36 .444 30 .833 1 4 10 3 0 22 17 12 20
3/12/26 at Carthage W 11-6 11 3 14 29 .379 23 .793 1 2 5 1 0 20 17 8 14
3/17/26 vs Wooster W 16-7 16 8 24 32 .500 26 .813 1 3 7 1 0 18 17 8 14
3/18/26 vs UMass Boston L 8-17 8 4 12 21 .381 18 .857 0 2 9 1 0 17 16 10 9
3/19/26 Southwestern (Tex.) L 3-16 3 1 4 10 .300 9 .900 0 2 6 1 0 18 21 6 7
3/21/26 at Kalamazoo L 12-13 12 6 18 18 .667 17 .944 0 4 8 1 0 3 17 2 17
3/23/26 at Chapman W 13-4 13 8 21 33 .394 21 .636 1 3 4 0 0 19 24 13 12
4/03/26 George Fox W 13-12 13 9 22 22 .591 20 .909 1 4 5 1 1 20 26 9 10
4/04/26 Pacific (Ore.) L 3-17 3 2 5 9 .333 8 .889 0 0 2 1 0 17 34 14 10
4/08/26 Whitworth L 7-18 7 5 12 18 .389 16 .889 0 1 5 2 1 13 25 7 12
4/11/26 at Linfield L 2-17 2 0 2 14 .143 10 .714 0 1 3 0 0 17 6 9 7
4/18/26 Willamette L 4-15 4 0 4 23 .174 15 .652 0 0 1 3 0 15 23 6 9
4/19/26 Lewis & Clark L 10-18 10 6 16 19 .526 15 .789 0 1 2 2 0 29 29 20 7
4/25/26 at Pacific Lutheran L 1-21 1 0 1 4 .250 4 1.000 0 0 1 0 0 15 25 9 9
4/26/26 at Puget Sound L 2-23 2 1 3 7 .286 6 .857 0 0 0 0 0 19 21 2 5
5/01/26 vs Lewis & Clark L 13-18 13 11 24 20 .650 16 .800 0 2 2 2 0 14 23 7 17
5/03/26 vs Willamette L 6-10 6 1 7 15 .400 15 1.000 0 2 6 3 0 20 28 16 6
5/09/26 vs Claremont-M-S W 20-10 20 16 36 40 .500 35 .875 1 1 3 2 2 30 22 18 23

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/27/26 at Whitworth 9-14 60:00 14 14.00 9 .391 0 1 34
3/07/26 at Willamette 11-7 60:00 7 7.00 10 .588 1 0 22
3/08/26 at George Fox 16-13 60:00 13 13.00 5 .278 1 0 21
3/12/26 at Carthage 11-6 45:00 6 8.00 10 .625 1 0 20
3/17/26 vs Wooster 16-7 60:00 7 7.00 11 .611 1 0 27
3/18/26 vs UMass Boston 8-17 60:00 17 17.00 7 .292 0 1 30
3/19/26 Southwestern (Tex.) 3-16 60:00 16 16.00 18 .529 0 1 42
3/21/26 at Kalamazoo 12-13 61:13 13 12.74 8 .381 0 1 25
3/23/26 at Chapman 13-4 60:00 4 4.00 10 .714 1 0 18
4/03/26 George Fox 13-12 60:00 12 12.00 14 .538 1 0 33
4/04/26 Pacific (Ore.) 3-17 60:00 17 17.00 9 .346 0 1 35
4/08/26 Whitworth 7-18 60:00 18 18.00 5 .217 0 1 31
4/11/26 at Linfield 2-17 60:00 17 17.00 15 .469 0 1 37
4/18/26 Willamette 4-15 60:00 15 15.00 9 .375 0 1 32
4/19/26 Lewis & Clark 10-18 60:00 18 18.00 8 .308 0 1 36
4/25/26 at Pacific Lutheran 1-21 60:00 21 21.00 9 .300 0 1 34
4/26/26 at Puget Sound 2-23 60:00 23 23.00 10 .303 0 1 38
5/01/26 vs Lewis & Clark 13-18 60:00 18 18.00 8 .308 0 1 34
5/03/26 vs Willamette 6-10 60:00 10 10.00 8 .444 0 1 26
5/09/26 vs Claremont-M-S 20-10 60:00 10 10.00 10 .500 1 0 30
Opponents 180-276 1186:13 276 13.96 193 .412 7 13 605
Whitman 276-180 1186:13 180 9.10 154 .461 13 7 405

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/27/26 Whitworth W 14-9 5/2 34/17 23/15 11/10 17/18 18/7 10-11/12-14
3/07/26 Willamette L 7-11 3/2 22/18 17/15 12/9 17/15 9/10 14-18/16-20
3/08/26 George Fox L 13-16 5/6 21/36 18/30 17/22 22/17 11/20 16-19/13-15
3/12/26 Carthage L 6-11 3/3 20/29 16/23 27/20 11/17 6/14 17-20/11-12
3/17/26 vs Wooster L 7-16 4/8 27/32 18/26 22/18 17/17 10/14 12-13/13-13
3/18/26 vs UMass Boston W 17-8 7/4 30/21 24/18 17/17 12/16 18/9 13-13/12-14
3/19/26 at Southwestern (Tex.) W 16-3 8/1 42/10 34/9 25/18 14/21 15/7 7-11/11-23
3/21/26 Kalamazoo W 13-12 3/6 25/18 21/17 15/3 9/17 10/17 13-13/13-14
3/23/26 Chapman L 4-13 2/8 18/33 14/21 12/19 23/24 7/12 12-18/17-22
4/03/26 at George Fox L 12-13 6/9 33/22 26/20 20/20 16/26 17/10 17-18/18-27
4/04/26 at Pacific (Ore.) W 17-3 11/2 35/9 26/8 27/17 23/34 13/10 10-11/7-14
4/08/26 at Whitworth W 18-7 11/5 31/18 23/16 23/13 20/25 16/12 14-20/11-13
4/11/26 Linfield W 17-2 10/0 37/14 32/10 21/17 12/6 14/7 17-18/14-15
4/18/26 at Willamette W 15-4 11/0 32/23 24/15 19/15 13/23 11/9 19-22/13-22
4/19/26 at Lewis & Clark W 18-10 11/6 36/19 26/15 23/29 29/29 23/7 10-21/14-18
4/25/26 Pacific Lutheran W 21-1 10/0 34/4 30/4 22/15 14/25 14/9 17-20/13-16
4/26/26 Puget Sound W 23-2 10/1 38/7 33/6 25/19 9/21 22/5 13-14/7-10
5/01/26 vs Lewis & Clark W 18-13 11/11 34/20 26/16 17/14 15/23 15/17 12-15/9-13
5/03/26 vs Willamette W 10-6 4/1 26/15 18/15 25/20 27/28 12/6 17-21/14-25
5/09/26 vs Claremont-M-S L 10-20 6/16 30/40 20/35 26/30 20/22 6/23 15-19/14-15
Whitman 276-180 141/91 605/405 469/334 406/345 340/424 267/225 275-335/252-335
Opponents 180-276 91/141 405/605 334/469 345/406 424/340 225/267 252-335/275-335

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 33 Puget Sound (4/26/26)
GOALS 23 Puget Sound (4/26/26)
ASSISTS 11 Lewis & Clark (5/01/26); Pacific (Ore.) (4/04/26); Whitworth (4/08/26); Willamette (4/18/26); Lewis & Clark (4/19/26)
SHOTS 42 Southwestern (Tex.) (3/19/26)
SHOTS ON GOAL 34 Southwestern (Tex.) (3/19/26)
SAVES 15 Claremont-M-S (5/09/26)
GROUND BALLS 27 Carthage (3/12/26); Pacific (Ore.) (4/04/26)
TURNOVERS 29 Lewis & Clark (4/19/26)
CAUSED TURNOVERS 18 Pacific (Ore.) (4/04/26)
CLEARS 19 Willamette (4/18/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Sarah Hawkins Whitworth (4/08/26)
GOALS 6 Lola McConaghy; Sarah Hawkins George Fox (3/08/26); Whitworth (4/08/26)
ASSISTS 8 Sarah Hawkins Pacific Lutheran (4/25/26)
SHOTS 12 Emily Odegaard Willamette (4/18/26)
SHOTS ON GOAL 9 Sarah Hawkins George Fox (4/03/26)
SAVES 15 Renn Novak Claremont-M-S (5/09/26)
GROUND BALLS 6 Emily Odegaard; Ellie Milesi; Joy Olson-Uderitz; Renn Novak Wooster (3/17/26); Pacific Lutheran (4/25/26); George Fox (4/03/26); Whitworth (4/08/26)
TURNOVERS 7 Serafin Miller Willamette (5/03/26)
CAUSED TURNOVERS 6 Joy Olson-Uderitz Lewis & Clark (5/01/26)
Skip Ad
Skip Sponsors

Slideshow Parallax