Skip To Main Content

Whitman College Athletics

Schedule

Whitman College (2-4) -VS- Lewis-Clark State (3-2)

Box Score

Whitman College logo
0
vs
Lewis-Clark State logo
3

Whitman College (2-4)
-VS-
Lewis-Clark State (3-2)

Team Score By Period
Team 1 2 3
Whitman College WCVB 11 20 16
Winner Lewis-Clark State LCSC 25 25 25
Date:
9/12/2015
Time:
2 pm
Site:
Lewiston, Idaho (LCSC Activity Center)
Attendance:
0
VIEW
Match History vs Lewis-Clark State

Match Details

Game Statistics By Set
Set Whitman College Lewis-Clark State
K E TA % K E TA %
Set #1 6 4 19 .105 13 2 22 .500
Set #2 13 7 42 .143 16 6 40 .250
Set #3 6 6 29 .000 17 6 39 .282
Total 25 17 90 .089 46 14 101 .317
Team Statistical Comparison
Statistic Team Comparison
WCVB - LCSC
Points
29.0
57.0
Kills
25
46
Aces
3
7
Blocks
1
4
Assists
23
42
Digs
36
44

Game Leaders

WCVB - Leaders
Statistic Leaders
Kills Henry, Megan (9), Seethoff, Abby (7), Kanakaole, Shae (4)
Aces Seethoff, Abby (1), Dawson, Anna (1), Linsenmayer, Hannah (1)
Blocks Akker, Kaileah (1)
Assists Dawson, Anna (13), Mehling, Breanna (7), Kanakaole, Shae (2)
Digs Linsenmayer, Hannah (9), Seethoff, Abby (8), Dawson, Anna (6)
LCSC - Leaders
Statistic Leaders
Kills Clute, Kennadie (14), Doyle, Treneisha (11), Williamson, Maya (7)
Aces Jose, JaLisa (2), Hillestad, Amber (2), Robinson, Russia (2)
Blocks Clute, Kennadie (3), Ovitz, Stephanie (2), Jose, JaLisa (1)
Assists Hillestad, Amber (36), Schirmer, Robyn (3), Robinson, Russia (2)
Digs Robinson, Russia (15), Doyle, Treneisha (8), Clute, Kennadie (7)

Individual Statistics

Whitman College (2-4)

WCVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Seethoff, Abby 3 7 4 24 .125 1 0 1 0 1-0 0 0 0 8 0 1 8.0
5 5 Kanakaole, Shae 3 4 3 23 .043 2 0 0 1 0-1 0 0 0 1 0 1 4.0
6 6 Dawson, Anna 3 1 0 1 1.000 13 0 1 0 1-0 0 0 0 6 0 0 2.0
11 11 Henry, Megan 3 9 4 21 .238 0 0 0 0 0-0 0 0 0 2 0 0 9.0
13 13 Harrington, Taylor 3 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Akker, Kaileah 3 2 3 6 -.167 0 0 0 0 0-0 1 0 0 0 0 0 3.0
1 1 Linsenmayer, Hannah 3 0 0 0 0 0 0 1 1 1-1 0 0 0 9 1 1 1.0
8 8 Conching, Codie 3 0 0 1 .000 0 0 0 0 0-0 0 0 1 1 0 2 0.0
10 10 Washington, Cherokee 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 3 0 2 0.0
4 4 Mehling, Breanna 2 0 0 0 0 7 0 0 0 0-0 0 0 0 5 1 0 0.0
9 9 Randall, Brooke 2 0 0 4 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Haggen, Rachael 1 1 0 3 .333 0 0 0 0 0-0 0 0 0 1 0 0 1.0
12 12 Taylor, Miranda 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Sisson, Katie 1 1 0 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 25 17 90 .089 23 0 3 2 3-2 1 0 1 36 2 7 29
WCVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Seethoff, Abby 3 0 0 0 8 0 1 8.0
5 5 Kanakaole, Shae 3 0 0 0 1 0 1 4.0
6 6 Dawson, Anna 3 0 0 0 6 0 0 2.0
11 11 Henry, Megan 3 0 0 0 2 0 0 9.0
13 13 Harrington, Taylor 3 0 0 0 0 0 0 0.0
15 15 Akker, Kaileah 3 1 0 0 0 0 0 3.0
1 1 Linsenmayer, Hannah 3 0 0 0 9 1 1 1.0
8 8 Conching, Codie 3 0 0 1 1 0 2 0.0
10 10 Washington, Cherokee 3 0 0 0 3 0 2 0.0
4 4 Mehling, Breanna 2 0 0 0 5 1 0 0.0
9 9 Randall, Brooke 2 0 0 0 0 0 0 0.0
7 7 Haggen, Rachael 1 0 0 0 1 0 0 1.0
12 12 Taylor, Miranda 1 0 0 0 0 0 0 0.0
16 16 Sisson, Katie 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 1 0 1 36 2 7 29

Lewis-Clark State (3-2)

LCSC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Doyle, Treneisha 3 11 5 26 .231 1 0 1 2 1-2 0 0 0 8 0 0 12.0
10 10 Jose, JaLisa 3 6 2 17 .235 0 0 2 0 2-0 1 0 0 3 0 1 9.0
12 12 Clute, Kennadie 3 14 4 25 .400 0 0 0 1 0-1 1 2 0 7 0 1 16.0
13 13 Hillestad, Amber 3 1 1 5 .000 36 0 2 0 2-0 0 0 0 7 1 0 3.0
16 16 Williamson, Maya 3 7 1 14 .429 0 0 0 0 0-0 0 0 1 0 0 0 7.0
21 21 Ovitz, Stephanie 3 5 1 10 .400 0 0 0 1 0-1 0 2 0 4 0 0 6.0
2 2 Robinson, Russia 3 0 0 0 0 2 0 2 0 2-0 0 0 0 15 0 0 2.0
4 4 Hickman, Rylee 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Gregg, Rachel 1 1 0 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
19 19 Schirmer, Robyn 1 1 0 1 1.000 3 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 46 14 101 .317 42 0 7 4 7-4 2 4 1 44 1 2 57
LCSC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Doyle, Treneisha 3 0 0 0 8 0 0 12.0
10 10 Jose, JaLisa 3 1 0 0 3 0 1 9.0
12 12 Clute, Kennadie 3 1 2 0 7 0 1 16.0
13 13 Hillestad, Amber 3 0 0 0 7 1 0 3.0
16 16 Williamson, Maya 3 0 0 1 0 0 0 7.0
21 21 Ovitz, Stephanie 3 0 2 0 4 0 0 6.0
2 2 Robinson, Russia 3 0 0 0 15 0 0 2.0
4 4 Hickman, Rylee 1 0 0 0 0 0 0 0.0
8 8 Gregg, Rachel 1 0 0 0 0 0 0 1.0
19 19 Schirmer, Robyn 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 2 4 1 44 1 2 57
Skip Ad
Skip Sponsors

Slideshow Parallax