Skip To Main Content

Whitman College Athletics

Schedule

Whitman (0-5) -VS- Lewis-Clark State (5-6)

Box Score

Whitman logo
0
vs
Lewis-Clark State logo
3

Whitman (0-5)
-VS-
Lewis-Clark State (5-6)

Team Score By Period
Team 1 2 3
Whitman WCVB 23 18 24
Winner Lewis-Clark State LCSCW 25 25 26
Date:
9/9/2017
Time:
5 pm
Site:
Lewiston, Idaho (LC Activity Center)
Attendance:
0
Officials
1st Referee: Shawna Sheehan
2nd Referee: Patty Kells
VIEW
Match History vs Lewis-Clark State

Match Details

Game Statistics By Set
Set Whitman Lewis-Clark State
K E TA % K E TA %
Set #1 13 2 40 .275 19 6 47 .277
Set #2 6 7 32 -.031 10 5 34 .147
Set #3 7 6 40 .025 19 8 47 .234
Total 26 15 112 .098 48 19 128 .227
Team Statistical Comparison
Statistic Team Comparison
WCVB - LCSCW
Points
35.0
59.0
Kills
26
48
Aces
3
4
Blocks
6
7
Assists
25
43
Digs
57
67

Game Leaders

WCVB - Leaders
Statistic Leaders
Kills Henry, Megan (8), Dickey, Kalli (8), Dawson, Anna (3)
Aces Henry, Megan (2), Temel, Lara (1)
Blocks Randall, Brooke (5), Dawson, Anna (3), Sisson, Katie (1)
Assists Dawson, Anna (20), McCarthy, Claire (2), Washington, Cherokee (1)
Digs Dickey, Kalli (16), McCarthy, Claire (10), Henry, Megan (9)
LCSCW - Leaders
Statistic Leaders
Kills Cota Culp, J. (9), Batiste, N. (8), Sauer, A. (8)
Aces Cota Culp, J. (2), Thompson, L. (1), Ingraham, A. (1)
Blocks Cota Culp, J. (5), Sauer, A. (3), Gregg, R. (1)
Assists Ingraham, A. (24), West, L. (9), Thompson, L. (6)
Digs Thompson, L. (21), Batiste, N. (17), Gregg, R. (9)

Individual Statistics

Whitman (0-5)

WCVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Dawson, Anna 3 3 0 9 .333 20 0 0 0 0-0 0 3 0 8 2 0 4.5
9 9 Randall, Brooke 3 3 1 8 .250 0 0 0 0 0-0 1 4 0 2 0 0 6.0
11 11 Henry, Megan 3 8 3 25 .200 1 0 2 2 2-2 0 0 0 9 0 0 10.0
13 13 Sisson, Katie 3 2 5 24 -.125 0 0 0 0 0-0 0 1 0 2 0 0 2.5
14 14 Temel, Lara 3 0 0 5 .000 1 0 1 1 1-1 0 1 0 0 1 0 1.5
1 1 McCarthy, Claire 3 0 0 0 0 2 0 0 0 0-0 0 0 0 10 0 0 0.0
2 2 Liu, Kahili 3 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 0 0.0
15 15 Dickey, Kalli 3 8 6 36 .056 0 0 0 1 0-1 0 1 0 16 0 0 8.5
10 10 Washington, Cherokee 2 0 0 2 .000 1 0 0 1 0-1 0 0 0 4 0 2 0.0
7 7 Myers, Sierra 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 1 0 0 1.0
12 12 Benavides, Elyse 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 2 0 1 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 26 15 112 .098 25 0 3 6 3-6 1 10 0 57 3 4 35
WCVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Dawson, Anna 3 0 3 0 8 2 0 4.5
9 9 Randall, Brooke 3 1 4 0 2 0 0 6.0
11 11 Henry, Megan 3 0 0 0 9 0 0 10.0
13 13 Sisson, Katie 3 0 1 0 2 0 0 2.5
14 14 Temel, Lara 3 0 1 0 0 1 0 1.5
1 1 McCarthy, Claire 3 0 0 0 10 0 0 0.0
2 2 Liu, Kahili 3 0 0 0 3 0 0 0.0
15 15 Dickey, Kalli 3 0 1 0 16 0 0 8.5
10 10 Washington, Cherokee 2 0 0 0 4 0 2 0.0
7 7 Myers, Sierra 1 0 0 0 1 0 0 1.0
12 12 Benavides, Elyse 1 0 0 0 2 0 1 1.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 1 10 0 57 3 4 35

Lewis-Clark State (5-6)

LCSCW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Batiste, N. 3 8 2 23 .261 1 0 0 3 0-3 0 0 0 17 0 1 8.0
4 4 Cota Culp, J. 3 9 2 13 .538 0 0 2 1 2-1 2 3 0 2 0 0 14.5
8 8 Gregg, R. 3 7 3 26 .154 2 0 0 2 0-2 1 0 0 9 1 0 8.0
9 9 Thompson, L. 3 2 0 5 .400 6 0 1 2 1-2 0 0 0 21 0 1 3.0
12 12 Ingraham, A. 3 2 1 5 .200 24 0 1 1 1-1 0 0 0 5 4 0 3.0
14 14 Sauer, A. 3 8 2 22 .273 0 0 0 0 0-0 0 3 0 1 0 0 9.5
2 2 Phelan, J. 3 0 1 3 -.333 0 0 0 0 0-0 0 0 0 5 0 1 0.0
11 11 King, A. 3 6 1 9 .556 1 0 0 0 0-0 0 0 0 3 0 0 6.0
5 5 Dimmick, R. 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
16 16 Williamson, M. 2 4 2 10 .200 0 0 0 0 0-0 0 1 0 0 0 0 4.5
22 22 West, L. 2 1 0 1 1.000 9 0 0 1 0-1 0 0 0 4 1 0 1.0
6 6 Alvarez, H. 1 1 1 5 .000 0 0 0 0 0-0 0 1 0 0 0 0 1.5
15 15 Van Vleet, A. 1 0 4 6 -.667 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 48 19 128 .227 43 0 4 11 4-11 3 8 0 67 6 3 59
LCSCW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Batiste, N. 3 0 0 0 17 0 1 8.0
4 4 Cota Culp, J. 3 2 3 0 2 0 0 14.5
8 8 Gregg, R. 3 1 0 0 9 1 0 8.0
9 9 Thompson, L. 3 0 0 0 21 0 1 3.0
12 12 Ingraham, A. 3 0 0 0 5 4 0 3.0
14 14 Sauer, A. 3 0 3 0 1 0 0 9.5
2 2 Phelan, J. 3 0 0 0 5 0 1 0.0
11 11 King, A. 3 0 0 0 3 0 0 6.0
5 5 Dimmick, R. 2 0 0 0 0 0 0 0.0
16 16 Williamson, M. 2 0 1 0 0 0 0 4.5
22 22 West, L. 2 0 0 0 4 1 0 1.0
6 6 Alvarez, H. 1 0 1 0 0 0 0 1.5
15 15 Van Vleet, A. 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 3 8 0 67 6 3 59
Skip Ad
Skip Sponsors

Slideshow Parallax