Skip To Main Content

Whitman College Athletics

Schedule

# Whitman (2-7,0-0 NWC) -VS- # Martin Luther (1-6,0-0 UMAC)

Box Score

Whitman logo
1
vs
Martin Luther logo
3

# Whitman (2-7,0-0 NWC)
-VS-
# Martin Luther (1-6,0-0 UMAC)

Team Score By Period
Team 1 2 3 4
Whitman Whitm 25 25 21 21
Winner Martin Luther MLC 12 27 25 26
Date:
9/11/2021
Time:
1:58 pm
Site:
Saint Paul, MN (Butler Center - Wildcat Gym)
Attendance:
57
VIEW
Match History vs Martin Luther

Match Details

Game Statistics By Set
Set Whitman Martin Luther
K E TA % K E TA %
Set #1 8 3 23 0.217 6 9 25 -0.12
Set #2 14 9 52 0.096 11 7 33 0.121
Set #3 8 5 30 0.1 13 6 36 0.194
Set #4 10 7 42 0.071 14 6 46 0.174
Total 40 24 147 .109 44 28 140 .114
Team Statistical Comparison
Statistic Team Comparison
Whitm - MLC
Points
62.0
59.0
Kills
40
44
Aces
16
6
Blocks
6
9
Assists
35
41
Digs
61
74

Game Leaders

MLC - Leaders
Statistic Leaders
Kills Hunter, Rhianna (11), Winkel, Abigail (11), Birschbach, Kelsey (7)
Aces Birschbach, Kelsey (2), Aswege, Katelyn (1), Willems, Hannah (1)
Blocks Hunter, Rhianna (5), Winkel, Abigail (5), Willems, Hannah (4)
Assists Wolf, Kylie (23), Treder, Anna (14), Birschbach, Kelsey (2)
Digs Aswege, Katelyn (24), Birschbach, Kelsey (17), Bridgemen, Naomi (13)

Individual Statistics

Whitman (2-7,0-0 NWC)

Whitm - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
13 13 Cadang, Tate 4 4 0 6 .667 31 2 2 1 2-1 0 1 0 11 1 0 6.5
20 20 Anderson, Emma 4 1 2 11 -.091 2 0 2 0 2-0 0 0 0 4 0 0 3
16 16 London, Sydney 4 7 5 27 .074 0 1 0 1 0-1 2 1 0 1 1 0 9.5
7 7 Zapanta, Jackie 4 0 0 1 .000 0 0 2 1 2-1 0 0 0 8 0 0 2
14 14 Boxberger, Christina 4 11 8 43 .070 0 0 5 3 5-3 0 2 0 12 0 0 17
18 18 Suka, Megan 4 9 2 28 .250 0 0 0 0 0-0 0 0 0 0 0 1 9
19 19 Dominitz, Sophia 4 5 4 16 .063 0 0 0 0 0-0 0 3 0 0 0 0 6.5
5 5 Valentine, Brooke 4 0 0 2 .000 2 1 2 0 2-0 0 0 0 20 0 1 2
11 11 Kelly, Nicole 2 3 3 12 .000 0 0 3 2 3-2 0 1 0 4 0 2 6.5
4 4 Johnston, Rebecca 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
9 9 Martinez, Kenzie 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
6 6 Miller, Samantha 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0
3 3 Henson, Louise 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0
Totals 40 24 147 .109 35 4 16 9 16-9 2 8 0 61 2 6 62
Whitm - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
13 13 Cadang, Tate 4 0 1 0 11 1 0 6.5
20 20 Anderson, Emma 4 0 0 0 4 0 0 3
16 16 London, Sydney 4 2 1 0 1 1 0 9.5
7 7 Zapanta, Jackie 4 0 0 0 8 0 0 2
14 14 Boxberger, Christina 4 0 2 0 12 0 0 17
18 18 Suka, Megan 4 0 0 0 0 0 1 9
19 19 Dominitz, Sophia 4 0 3 0 0 0 0 6.5
5 5 Valentine, Brooke 4 0 0 0 20 0 1 2
11 11 Kelly, Nicole 2 0 1 0 4 0 2 6.5
4 4 Johnston, Rebecca 1 0 0 0 0 0 0 0
9 9 Martinez, Kenzie 1 0 0 0 0 0 0 0
6 6 Miller, Samantha 1 0 0 0 1 0 0 0
3 3 Henson, Louise 1 0 0 0 0 0 0 0
TM TM TEAM 4 0 0 0 0 0 2 0
Totals 2 8 0 61 2 6 62

Martin Luther (1-6,0-0 UMAC)

MLC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
22 22 Wolf, Kylie 4 0 0 1 .000 23 1 0 1 0-1 0 0 0 4 0 0 0
2 2 Aswege, Katelyn 4 0 0 5 .000 1 0 1 0 1-0 0 0 0 24 0 3 1
7 7 Birschbach, Kelsey 4 7 8 33 -.030 2 0 2 1 2-1 0 1 0 17 0 3 9.5
6 6 Hunter, Rhianna 4 11 8 30 .100 0 0 0 0 0-0 0 5 0 4 0 3 13.5
9 9 Willems, Hannah 4 5 1 11 .364 0 0 1 2 1-2 2 2 0 2 0 0 9
4 4 Bridgemen, Naomi 4 1 0 3 .333 0 0 1 2 1-2 0 0 0 13 0 0 2
16 16 Winkel, Abigail 4 11 3 18 .444 1 0 0 0 0-0 0 5 0 1 0 1 13.5
19 19 Treder, Anna 4 0 0 3 .000 14 0 1 0 1-0 0 0 0 7 1 0 1
10 10 Paulsen, Lauren 4 6 5 25 .040 0 0 0 0 0-0 0 1 0 1 0 1 6.5
3 3 Solomon, Kaylie 2 2 2 6 .000 0 0 0 0 0-0 0 0 0 0 0 0 2
14 14 Biesterfeld, Paige 2 1 1 5 .000 0 0 0 0 0-0 0 0 0 1 0 0 1
1 1 Foley, Hannah 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0
Totals 44 28 140 .114 41 1 6 6 6-6 2 14 0 74 1 16 59
MLC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
22 22 Wolf, Kylie 4 0 0 0 4 0 0 0
2 2 Aswege, Katelyn 4 0 0 0 24 0 3 1
7 7 Birschbach, Kelsey 4 0 1 0 17 0 3 9.5
6 6 Hunter, Rhianna 4 0 5 0 4 0 3 13.5
9 9 Willems, Hannah 4 2 2 0 2 0 0 9
4 4 Bridgemen, Naomi 4 0 0 0 13 0 0 2
16 16 Winkel, Abigail 4 0 5 0 1 0 1 13.5
19 19 Treder, Anna 4 0 0 0 7 1 0 1
10 10 Paulsen, Lauren 4 0 1 0 1 0 1 6.5
3 3 Solomon, Kaylie 2 0 0 0 0 0 0 2
14 14 Biesterfeld, Paige 2 0 0 0 1 0 0 1
1 1 Foley, Hannah 1 0 0 0 0 0 1 0
TM TM TEAM 4 0 0 0 0 0 4 0
Totals 2 14 0 74 1 16 59
Skip Ad
Skip Sponsors

Slideshow Parallax