Skip To Main Content

Whitman College Athletics

Schedule

# Pacific (OR) (6-15,2-10 NWC) -VS- # Whitman (4-15,3-9 NWC)

Box Score

Pacific (OR) logo
3
vs
Whitman logo
2

# Pacific (OR) (6-15,2-10 NWC)
-VS-
# Whitman (4-15,3-9 NWC)

Team Score By Period
Team 1 2 3 4 5
Winner Pacific (OR) Pac 25 18 16 25 15
Whitman Whitm 20 24 25 14 7
Date:
10/21/2023
Time:
6:05 pm
Site:
Walla Walla, WA (Sherwood Center)
Attendance:
147
VIEW
Match History vs Pacific (OR)

Match Details

Game Statistics By Set
Set Pacific (OR) Whitman
K E TA % K E TA %
Set #1 15 4 47 0.234 10 4 31 0.194
Set #2 11 4 29 0.241 14 2 25 0.48
Set #3 9 7 27 0.074 12 6 27 0.222
Set #4 13 5 32 0.25 2 8 28 -0.214
Set #5 7 0 15 0.467 4 5 18 -0.056
Total 55 20 150 .233 42 25 129 .132
Team Statistical Comparison
Statistic Team Comparison
Pac - Whitm
Points
77.0
69.0
Kills
55
42
Aces
10
15
Blocks
12
12
Assists
47
35
Digs
46
47

Game Leaders

Pac - Leaders
Statistic Leaders
Kills Murphy, Mara (19), Brown, Alison (18), Hanson, Anneke (10)
Aces Craft, Kayla (6), Cheavtharn, Emily (2), Brown, Alison (1)
Blocks Craft, Kayla (6), Hanson, Anneke (6), Patnaude, Victoria (5)
Assists Cheavtharn, Emily (39), Nelson, Danica (5), Brown, Alison (1)
Digs Nelson, Danica (16), Cheavtharn, Emily (7), Murphy, Mara (6)
Whitm - Leaders
Statistic Leaders
Kills Martinez, Kenzie (17), Vickers, Bella (11), Thompson, Lilli (7)
Aces Kelly, Nicole (4), Magaoay, Teia (4), Miller, Samantha (3)
Blocks Islam-Zwart, Navi (7), Miller, Samantha (4), Thompson, Lilli (4)
Assists Magaoay, Teia (28), Thompson, Lilli (2), Kelly, Nicole (1)
Digs Magaoay, Teia (14), Kelly, Nicole (8), Martinez, Kenzie (8)

Individual Statistics

Pacific (OR) (6-15,2-10 NWC)

Pac - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Cheavtharn, Emily 5 2 1 14 .071 39 3 2 1 2-1 0 3 0 7 2 0 5.5
22 22 Brown, Alison 5 18 5 45 .289 1 0 1 1 1-1 0 0 0 0 0 0 19.0
10 10 Murphy, Mara 5 19 8 49 .224 1 0 1 1 1-1 0 0 0 6 1 1 20.0
19 19 Nelson, Danica 5 1 0 2 .500 5 0 0 0 0-0 0 0 0 16 0 0 1.0
4 4 Churchfield, Lacy 5 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
11 11 Patnaude, Victoria 5 0 1 4 -.250 0 0 0 2 0-2 1 4 0 0 0 0 3.0
14 14 Craft, Kayla 5 5 3 15 .133 1 0 6 0 6-0 1 5 0 1 0 0 14.5
15 15 Hanson, Anneke 5 10 2 17 .471 0 1 0 1 0-1 2 4 0 6 0 0 14.0
20 20 Uyehara, Mckenzie 4 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
6 6 Stipsits, Claire 3 0 0 3 .000 0 0 0 0 0-0 0 0 0 3 0 0 0.0
7 7 Cargill, Alyssa 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
5 5 Velcheck, Emma 2 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
3 3 Corpuz, Rhylee 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 14 0.0
Totals 55 20 150 .233 47 4 10 7 10-7 4 16 0 46 3 15 77
Pac - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Cheavtharn, Emily 5 0 3 0 7 2 0 5.5
22 22 Brown, Alison 5 0 0 0 0 0 0 19.0
10 10 Murphy, Mara 5 0 0 0 6 1 1 20.0
19 19 Nelson, Danica 5 0 0 0 16 0 0 1.0
4 4 Churchfield, Lacy 5 0 0 0 3 0 0 0.0
11 11 Patnaude, Victoria 5 1 4 0 0 0 0 3.0
14 14 Craft, Kayla 5 1 5 0 1 0 0 14.5
15 15 Hanson, Anneke 5 2 4 0 6 0 0 14.0
20 20 Uyehara, Mckenzie 4 0 0 0 2 0 0 0.0
6 6 Stipsits, Claire 3 0 0 0 3 0 0 0.0
7 7 Cargill, Alyssa 2 0 0 0 1 0 0 0.0
5 5 Velcheck, Emma 2 0 0 0 1 0 0 0.0
3 3 Corpuz, Rhylee 1 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 14 0.0
Totals 4 16 0 46 3 15 77

Whitman (4-15,3-9 NWC)

Whitm - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
9 9 Kelly, Nicole 5 0 0 1 .000 1 0 4 1 4-1 0 0 0 8 0 3 4.0
12 12 Martinez, Kenzie 5 17 5 46 .261 1 0 2 0 2-0 0 0 0 8 0 0 19.0
6 6 Miller, Samantha 5 4 3 10 .100 0 0 3 1 3-1 0 4 0 5 0 0 9.0
1 1 Magaoay, Teia 5 1 1 11 .000 28 1 4 3 4-3 0 1 0 14 0 0 5.5
7 7 Thompson, Lilli 5 7 1 15 .400 2 0 0 0 0-0 1 3 0 2 0 0 9.5
15 15 Vickers, Bella 5 11 11 34 .000 1 1 1 0 1-0 1 0 0 8 0 2 13.0
18 18 Islam-Zwart, Navi 5 2 1 7 .143 1 0 0 0 0-0 3 4 0 0 0 0 7.0
10 10 Pulver, Quinn 4 0 0 0 0 0 0 0 0 0-0 0 1 0 0 0 0 0.5
5 5 King, Sage 4 0 2 4 -.500 0 0 1 1 1-1 0 1 0 1 0 0 1.5
2 2 Hicks, Ivy 3 0 1 1 -1.000 1 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 5 0.0
Totals 42 25 129 .132 35 2 15 6 15-6 5 14 0 47 0 10 69
Whitm - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
9 9 Kelly, Nicole 5 0 0 0 8 0 3 4.0
12 12 Martinez, Kenzie 5 0 0 0 8 0 0 19.0
6 6 Miller, Samantha 5 0 4 0 5 0 0 9.0
1 1 Magaoay, Teia 5 0 1 0 14 0 0 5.5
7 7 Thompson, Lilli 5 1 3 0 2 0 0 9.5
15 15 Vickers, Bella 5 1 0 0 8 0 2 13.0
18 18 Islam-Zwart, Navi 5 3 4 0 0 0 0 7.0
10 10 Pulver, Quinn 4 0 1 0 0 0 0 0.5
5 5 King, Sage 4 0 1 0 1 0 0 1.5
2 2 Hicks, Ivy 3 0 0 0 1 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 5 0.0
Totals 5 14 0 47 0 10 69
Skip Ad
Skip Sponsors

Slideshow Parallax