Skip To Main Content

Whitman College Athletics

Schedule

2024 Women's Volleyball Cumulative Statistics

Team (6-17, 5-11)

Overall Team Statistics
Statistic Whitman Opponents
Attack
Kills 862 1041
Errors 484 446
Attempts 3061 3131
Percent .123 .190
Kills Per Set 10.4 12.5
Set
Assists 793 957
Assists Per Set 9.6 11.5
Ball Handling Errors 1 4
Serve
Aces 148 197
Errors 135 159
Aces Per Set 1.8 2.4
Receptions
Errors 201 150
Errors Per Set 2.4 1.8
Defense
Digs 1355 1483
Digs Per Set 16.3 17.9
Blocking
Solo 72 70
Assists 142 162
Errors 14 9
Blocks 143.0 151.0
Blocks Per Set 1.7 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Fogliani, Lauren 22 11 0 0 0.00 0 0.00 0 3 .000 2 0.09 0 0.00 1
2 Hicks, Ivy 61 22 5 20.0 0.33 0 0.00 1 7 -.143 200 3.28 20 0.33 8
3 Cline, Courtney 67 20 17 155.5 2.32 97 1.45 40 249 .229 12 0.18 18 0.27 20
4 Bartok, Jamie 83 23 4 23.0 0.28 4 0.05 5 22 -.045 69 0.83 19 0.23 14
5 Koski, Kyndal 19 13 0 0 0.00 0 0.00 0 1 .000 1 0.05 0 0.00 0
6 Miller, Samantha 71 23 5 72.5 1.02 59 0.83 41 240 .075 5 0.07 0 0.00 0
7 Thompson, Lilli 18 7 6 38.5 2.14 26 1.44 8 84 .214 3 0.17 5 0.28 4
8 Pruse, Haylee 83 23 18 34.0 0.41 11 0.13 6 61 .082 354 4.27 23 0.28 24
10 Pulver, Quinn 77 23 17 154.5 2.01 136 1.77 52 442 .190 4 0.05 2 0.03 2
11 Zapanta, Jackie 62 19 6 14.0 0.23 2 0.03 1 24 .042 24 0.39 12 0.19 12
12 Shepherd, Nadia 28 16 1 24.0 0.86 20 0.71 26 119 -.050 4 0.14 1 0.04 3
13 Broesamle, Sophie 56 21 10 143.0 2.55 121 2.16 60 431 .142 5 0.09 14 0.25 6
14 Folk, Lola 31 14 4 38.5 1.24 24 0.77 19 105 .048 1 0.03 1 0.03 3
15 Vickers, Bella 54 20 9 79.0 1.46 71 1.31 65 301 .020 5 0.09 3 0.06 13
16 Fleharty, Taryn 13 9 0 8.0 0.62 3 0.23 3 8 .000 0 0.00 5 0.38 2
17 Gushchina, Arina 76 23 16 225.0 2.96 199 2.62 110 671 .133 5 0.07 17 0.22 13
18 Islam-Zwart, Navi 69 23 20 110.5 1.60 85 1.23 44 273 .150 2 0.03 0 0.00 2
20 Downey, Sam 3 3 0 3.0 1.00 2 0.67 1 7 .143 0 0.00 0 0.00 0
21 Ferraro, Melia 40 17 0 10.0 0.25 2 0.05 2 13 .000 97 2.43 8 0.20 8
Total 83 23 1,153.0 13.89 862 10.39 484 3061 .123 793 9.55 148 1.78 135
Opponents 83 23 1,389.0 16.73 1041 12.54 446 3131 .190 957 11.53 197 2.37 159

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Fogliani, Lauren 22 12 0.55 8 52 .846 0.36 0 0 0 0.00 0 0
2 Hicks, Ivy 61 86 1.41 0 2 1.000 0.00 0 0 0 0.00 0 0
3 Cline, Courtney 67 31 0.46 0 3 1.000 0.00 22 37 59.0 0.88 7 0
4 Bartok, Jamie 83 331 3.99 17 385 .956 0.20 0 0 0 0.00 0 0
5 Koski, Kyndal 19 7 0.37 0 20 1.000 0.00 0 0 0 0.00 0 0
6 Miller, Samantha 71 31 0.44 0 5 1.000 0.00 3 21 24.0 0.34 0 0
7 Thompson, Lilli 18 8 0.44 0 2 1.000 0.00 4 7 11.0 0.61 1 0
8 Pruse, Haylee 83 198 2.39 0 12 1.000 0.00 0 0 0 0.00 0 0
10 Pulver, Quinn 77 67 0.87 0 6 1.000 0.00 7 19 26.0 0.34 0 0
11 Zapanta, Jackie 62 163 2.63 33 295 .888 0.53 0 0 0 0.00 0 0
12 Shepherd, Nadia 28 15 0.54 8 46 .826 0.29 1 4 5.0 0.18 2 0
13 Broesamle, Sophie 56 76 1.36 19 208 .909 0.34 6 4 10.0 0.18 0 0
14 Folk, Lola 31 7 0.23 0 2 1.000 0.00 8 11 19.0 0.61 1 0
15 Vickers, Bella 54 92 1.70 23 240 .904 0.43 1 8 9.0 0.17 0 0
16 Fleharty, Taryn 13 2 0.15 0 0 .000 0.00 0 0 0 0.00 0 0
17 Gushchina, Arina 76 171 2.25 20 397 .950 0.26 3 12 15.0 0.20 1 0
18 Islam-Zwart, Navi 69 17 0.25 0 5 1.000 0.00 16 19 35.0 0.51 2 0
20 Downey, Sam 3 0 0.00 0 0 .000 0.00 1 0 1.0 0.33 0 0
21 Ferraro, Melia 40 41 1.03 0 1 1.000 0.00 0 0 0 0.00 0 1
Total 83 1355 16.33 201 1681 .880 2.42 72 142 143.0 1.72 14 1
Opponents 83 1483 17.87 150 1525 .902 1.81 70 162 151.0 1.82 9 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Fogliani, Lauren 6 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Hicks, Ivy 51 16 4 20.0 0.39 0 0.00 1 7 -.143 171 3.35 20 0.39 8
3 Cline, Courtney 55 15 13 135.5 2.46 87 1.58 36 210 .243 10 0.18 18 0.33 19
4 Bartok, Jamie 61 16 0 18.0 0.30 0 0.00 4 8 -.500 63 1.03 18 0.30 8
5 Koski, Kyndal 8 7 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Miller, Samantha 51 16 1 52.5 1.03 42 0.82 28 153 .092 3 0.06 0 0.00 0
7 Thompson, Lilli 6 3 2 15.5 2.58 12 2.00 1 29 .379 2 0.33 1 0.17 1
8 Pruse, Haylee 61 16 12 31.0 0.51 10 0.16 2 44 .182 271 4.44 21 0.34 17
10 Pulver, Quinn 61 16 15 131.0 2.15 113 1.85 43 353 .198 4 0.07 2 0.03 2
11 Zapanta, Jackie 40 12 5 7.0 0.18 0 0.00 1 9 -.111 11 0.28 7 0.18 9
12 Shepherd, Nadia 19 11 0 18.5 0.97 17 0.89 12 80 .063 4 0.21 1 0.05 2
13 Broesamle, Sophie 35 14 3 75.5 2.16 65 1.86 26 210 .186 4 0.11 8 0.23 3
14 Folk, Lola 23 8 3 31.5 1.37 21 0.91 16 90 .056 1 0.04 0 0.00 2
15 Vickers, Bella 38 14 8 59.5 1.57 54 1.42 45 224 .040 4 0.11 2 0.05 10
16 Fleharty, Taryn 11 7 0 7.0 0.64 2 0.18 2 6 .000 0 0.00 5 0.45 2
17 Gushchina, Arina 61 16 16 191.5 3.14 169 2.77 102 595 .113 5 0.08 16 0.26 13
18 Islam-Zwart, Navi 51 16 14 84.0 1.65 67 1.31 33 199 .171 2 0.04 0 0.00 0
20 Downey, Sam 2 2 0 3.0 1.50 2 1.00 1 6 .167 0 0.00 0 0.00 0
21 Ferraro, Melia 24 11 0 4.0 0.17 0 0.00 1 5 -.200 62 2.58 4 0.17 4
Total 61 16 885.0 14.51 661 10.84 354 2228 .138 617 10.11 123 2.02 100
Opponents 61 16 993.0 16.28 742 12.16 323 2285 .183 695 11.39 138 2.26 119

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Fogliani, Lauren 6 3 0.50 3 14 .786 0.50 0 0 0 0.00 0 0
2 Hicks, Ivy 51 74 1.45 0 2 1.000 0.00 0 0 0 0.00 0 0
3 Cline, Courtney 55 28 0.51 0 3 1.000 0.00 16 29 45.0 0.82 3 0
4 Bartok, Jamie 61 261 4.28 12 290 .959 0.20 0 0 0 0.00 0 0
5 Koski, Kyndal 8 3 0.38 0 16 1.000 0.00 0 0 0 0.00 0 0
6 Miller, Samantha 51 22 0.43 0 3 1.000 0.00 3 15 18.0 0.35 0 0
7 Thompson, Lilli 6 3 0.50 0 1 1.000 0.00 2 1 3.0 0.50 0 0
8 Pruse, Haylee 61 156 2.56 0 5 1.000 0.00 0 0 0 0.00 0 0
10 Pulver, Quinn 61 60 0.98 0 6 1.000 0.00 7 18 25.0 0.41 0 0
11 Zapanta, Jackie 40 73 1.83 19 151 .874 0.48 0 0 0 0.00 0 0
12 Shepherd, Nadia 19 11 0.58 8 42 .810 0.42 0 1 1.0 0.05 2 0
13 Broesamle, Sophie 35 32 0.91 13 117 .889 0.37 1 3 4.0 0.11 0 0
14 Folk, Lola 23 6 0.26 0 1 1.000 0.00 6 9 15.0 0.65 1 0
15 Vickers, Bella 38 79 2.08 18 196 .908 0.47 1 5 6.0 0.16 0 0
16 Fleharty, Taryn 11 1 0.09 0 0 .000 0.00 0 0 0 0.00 0 0
17 Gushchina, Arina 61 164 2.69 17 358 .953 0.28 3 7 10.0 0.16 1 0
18 Islam-Zwart, Navi 51 11 0.22 0 3 1.000 0.00 10 14 24.0 0.47 1 0
20 Downey, Sam 2 0 0.00 0 0 .000 0.00 1 0 1.0 0.50 0 0
21 Ferraro, Melia 24 25 1.04 0 0 .000 0.00 0 0 0 0.00 0 1
Total 61 1012 16.59 142 1208 .882 2.33 50 102 101.0 1.66 8 1
Opponents 61 1072 17.57 125 1151 .891 2.05 54 118 113.0 1.85 6 3

Match-By-Match

Whitman

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 Redlands L 3 23 16 95 .074 22 4 4 12 36 5 0 0 5 0 32.0
8/30/2024 Clarkson L 3 28 20 126 .063 21 1 5 9 46 1 0 0 1 0 30.0
8/31/2024 Pacific Lutheran W 4 43 24 169 .112 36 10 6 12 78 13 8 4 17 0 70.0
8/31/2024 UC Santa Cruz L 3 27 26 137 .007 22 2 4 8 59 1 0 0 1 0 30.0
9/06/2024 vs Texas-Dallas L 3 24 17 82 .085 22 7 8 6 25 0 2 0 1 0 32.0
9/06/2024 vs Concordia (TX) L 3 39 15 134 .179 37 0 4 3 64 2 14 2 9 0 48.0
9/07/2024 at Southwestern (TX) L 3 17 12 90 .056 16 1 4 9 35 0 16 0 8 0 26.0
9/20/2024 George Fox L 4 45 16 138 .210 41 8 9 9 62 5 4 1 7 0 60.0
9/21/2024 Pacific (OR) L 4 50 22 173 .162 42 9 10 6 76 7 4 0 9 0 68.0
9/24/2024 at Whitworth L 4 34 25 129 .070 39 4 15 11 55 2 2 0 3 1 41.0
9/28/2024 at Linfield W 5 39 25 157 .089 38 10 7 11 73 0 18 2 9 0 58.0
10/04/2024 Lewis & Clark W 3 37 14 104 .221 32 11 8 5 49 4 4 1 6 0 54.0
10/05/2024 Willamette L 5 52 24 146 .192 46 6 9 17 72 7 4 3 9 0 67.0
10/11/2024 at Puget Sound L 3 34 16 102 .176 34 4 1 10 45 0 8 0 4 0 42.0
10/12/2024 at Pacific Lutheran L 3 34 26 117 .068 33 7 2 5 52 0 18 0 9 0 50.0
10/18/2024 at Pacific (OR) W 5 57 27 168 .179 50 9 7 13 73 3 16 1 11 0 77.0
10/19/2024 at George Fox L 3 38 22 125 .128 36 7 2 5 56 0 2 0 1 0 46.0
10/22/2024 Whitworth L 3 29 18 100 .110 29 3 5 10 34 5 4 0 7 0 39.0
10/25/2024 Linfield W 4 48 24 154 .156 46 13 7 8 65 8 6 0 11 0 72.0
11/01/2024 at Willamette L 4 50 24 178 .146 46 8 6 7 98 3 0 0 3 0 61.0
11/02/2024 at Lewis & Clark W 4 43 30 172 .076 34 11 7 6 82 0 6 0 3 0 57.0
11/08/2024 Pacific Lutheran L 3 24 17 112 .063 22 4 2 10 52 3 2 0 4 0 32.0
11/09/2024 Puget Sound L 4 47 24 153 .150 49 9 3 9 68 3 4 0 5 0 61.0
Whitman 83 862 484 3061 .123 793 148 135 201 1355 72 142 14 143.0 1 1,153.0
Opponents 83 1041 446 3131 .190 957 197 159 150 1483 70 162 9 151.0 4 1,389.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 83
Kills Per Set 10.39
Assists Per Set 9.55
Service Aces Per Set 1.78
Reception Errors Per Set 2.42
Digs Per Set 16.33
Blocks Per Set 1.72
Ball Handling Errors Per Set 0.01
Points Per Set 13.89

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 at Redlands W 3 41 16 100 .250 37 12 8 4 50 3 4 0 5 0 58.0
8/30/2024 at Clarkson W 3 36 9 112 .241 29 9 3 1 57 0 4 0 2 0 47.0
8/31/2024 at Pacific Lutheran L 4 46 33 171 .076 42 12 6 10 84 4 6 0 7 0 65.0
8/31/2024 at UC Santa Cruz W 3 36 15 118 .178 29 8 6 2 63 4 10 0 9 0 53.0
9/06/2024 vs Texas-Dallas W 3 44 11 86 .384 40 6 8 7 32 2 6 0 5 0 55.0
9/06/2024 vs Concordia (TX) W 3 49 20 149 .195 44 3 5 0 72 2 8 3 6 1 58.0
9/07/2024 Southwestern (TX) W 3 47 19 110 .255 41 9 4 1 53 1 6 0 4 0 60.0
9/20/2024 at George Fox W 4 52 23 153 .190 47 9 9 8 67 3 8 1 7 0 68.0
9/21/2024 at Pacific (OR) W 4 55 28 177 .153 52 6 7 9 94 9 2 0 10 0 71.0
9/24/2024 Whitworth W 4 44 16 128 .219 47 9 9 4 59 2 24 0 14 0 67.0
9/28/2024 Linfield L 5 58 27 178 .174 54 11 17 10 91 1 6 0 4 1 73.0
10/04/2024 at Lewis & Clark L 3 29 19 103 .097 26 5 8 11 48 3 2 0 4 0 38.0
10/05/2024 at Willamette W 5 41 25 144 .111 37 17 5 6 59 6 8 1 10 0 68.0
10/11/2024 Puget Sound W 3 45 12 110 .300 40 10 2 4 43 2 8 0 6 0 61.0
10/12/2024 Pacific Lutheran W 3 40 19 116 .181 36 5 5 7 50 1 12 0 7 0 52.0
10/18/2024 Pacific (OR) L 5 54 33 174 .121 50 13 10 9 77 3 8 0 7 0 74.0
10/19/2024 George Fox W 3 43 11 126 .254 40 5 2 7 53 0 8 0 4 1 52.0
10/22/2024 at Whitworth W 3 41 20 105 .200 38 10 4 3 44 4 6 1 7 0 58.0
10/25/2024 at Linfield L 4 41 21 156 .128 44 8 8 14 68 4 0 0 4 0 53.0
11/01/2024 Willamette W 4 55 19 184 .196 52 7 9 8 100 6 4 0 8 0 70.0
11/02/2024 Lewis & Clark L 4 43 23 164 .122 40 6 12 11 92 1 14 2 8 1 57.0
11/08/2024 at Pacific Lutheran W 3 44 10 113 .301 41 10 7 4 65 2 2 1 3 0 57.0
11/09/2024 at Puget Sound W 4 57 17 154 .260 51 7 5 10 62 7 6 0 10 0 74.0
Opponents 83 1041 446 3131 .190 957 197 159 150 1483 70 162 9 151.0 4 1,389.0
Whitman 83 862 484 3061 .123 793 148 135 201 1355 72 142 14 143.0 1 1,153.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 83
Kills Per Set 12.54
Assists Per Set 11.53
Service Aces Per Set 2.37
Reception Errors Per Set 1.81
Digs Per Set 17.87
Blocks Per Set 1.82
Ball Handling Errors Per Set 0.05
Points Per Set 16.73

Leaders

Team Leaders: Kills
Player High
Kills
Gushchina, Arina 199
Pulver, Quinn 136
Broesamle, Sophie 121
Cline, Courtney 97
Islam-Zwart, Navi 85
Team Leaders: Assists
Player High
Assists
Pruse, Haylee 354
Hicks, Ivy 200
Ferraro, Melia 97
Bartok, Jamie 69
Zapanta, Jackie 24
Team Leaders: Service Aces
Player High
Service Aces
Pruse, Haylee 23
Hicks, Ivy 20
Bartok, Jamie 19
Cline, Courtney 18
Gushchina, Arina 17
Team Leaders: Digs
Player High
Digs
Bartok, Jamie 331
Pruse, Haylee 198
Gushchina, Arina 171
Zapanta, Jackie 163
Vickers, Bella 92
Team Leaders: Blocks
Player High
Blocks
Cline, Courtney 59.0
Islam-Zwart, Navi 35.0
Pulver, Quinn 26.0
Miller, Samantha 24.0
Folk, Lola 19.0
Skip Ad
Skip Sponsors

Slideshow Parallax