Skip To Main Content

Whitman College Athletics

Schedule

2022-23 Men's Basketball Cumulative Statistics

Team Stats (22-5, 14-2)

Overall Team Statistics
Statistic Whitman Opponents
Scoring
Total Points 2178 1798
Points Per Game 80.7 66.6
Scoring Margin 14.1 --
Shooting
FG: Made-Attempted 809-1665 633-1531
FG: Percentage .486 .413
FG: Per Game 30.0 23.4
3PT: Made-Attempted 270-738 152-506
3PT: Percentage .366 .300
3PT: Per Game 10.0 5.6
FT: Made-Attempted 290-398 380-543
FT: Percentage .729 .700
FT: Per Game 10.7 14.1
Rebounding
Total 989 769
Per Game 36.6 28.5
Margin 8.1 --
Assists
Total 462 248
Per Game 17.1 9.2
Turnovers
Total 347 349
Per Game 12.9 12.9
Margin 0.1 --
Assist/Turnover Ratio 1.3 0.7
Points Off Turnovers 16.6 13.1
Steals
Total 178 184
Per Game 6.6 6.8
Blocks
Total 44 47
Per Game 1.6 1.7
Attendance
Total 3012 3168
Per Game 16-188 10-317

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Lino, Xzavier 27 27 761 28.2 135 278 .486 74 172 .430 27 36 .750 371 13.7 32 124 156 5.8 45 32 44 16 7
01 Lum, Walter 27 27 675 25.0 113 268 .422 48 144 .333 54 62 .871 328 12.1 17 74 91 3.4 66 97 45 41 2
11 Deshpande, Jai 26 1 489 18.8 112 197 .569 37 92 .402 39 46 .848 300 11.5 10 58 68 2.6 49 19 30 11 5
05 Caffo, Murphy 26 26 478 18.4 114 185 .616 0 0 .000 35 68 .515 263 10.1 50 87 137 5.3 63 57 59 9 2
15 Cline, Jander 26 1 438 16.8 86 159 .541 10 33 .303 24 35 .686 206 7.9 26 68 94 3.6 45 35 28 8 6
40 Trifunovic, Nikola 20 1 297 14.9 45 101 .446 33 72 .458 13 16 .813 136 6.8 3 41 44 2.2 14 38 12 3 0
23 Isik, Ali Efe 26 25 635 24.4 60 106 .566 8 33 .242 35 49 .714 163 6.3 33 83 116 4.5 45 39 34 24 6
10 Hunt, Grant 27 26 645 23.9 52 119 .437 31 74 .419 30 37 .811 165 6.1 26 69 95 3.5 54 60 23 30 4
04 Crump, Weston 23 1 252 11.0 29 73 .397 11 37 .297 16 21 .762 85 3.7 15 32 47 2.0 22 20 15 12 0
12 Pape, Alex 23 0 269 11.7 26 76 .342 10 43 .233 3 8 .375 65 2.8 5 30 35 1.5 41 39 20 14 5
34 Mihajlovic, Marko 11 0 68 6.2 12 32 .375 2 12 .167 3 6 .500 29 2.6 1 10 11 1.0 7 5 5 2 2
13 Latkovich, Gabe 11 0 51 4.6 6 20 .300 0 1 .000 5 6 .833 17 1.5 4 7 11 1.0 8 4 4 1 2
33 von Buchwaldt, Aidan 25 0 241 9.6 11 36 .306 5 20 .250 5 6 .833 32 1.3 20 25 45 1.8 20 14 11 5 3
22 Johnson, Sean 11 0 68 6.2 6 11 .545 1 4 .250 0 0 .000 13 1.2 4 13 17 1.5 5 1 7 2 0
02 Crawford, Cooper 6 0 12 2.0 2 2 1.000 0 0 .000 0 0 .000 4 0.7 0 1 1 0.2 3 0 3 0 0
14 Kliavkoff, Henry 8 0 21 2.6 0 2 .000 0 1 .000 1 2 .500 1 0.1 0 1 1 0.1 4 2 1 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 11 20 0.7 0 0 6 0 0  
Total 27 5400 200.0 809 1665 .486 270 738 .366 290 398 .729 2178 80.67 255 734 989 36.6 491 462 347 178 44
Opponents 27 5400 200.0 633 1531 .413 152 506 .300 380 543 .700 1798 66.59 182 587 769 28.5 432 248 349 184 47

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Lum, Walter 16 16 400 25.0 68 155 .439 30 80 .375 43 51 .843 209 13.1 11 40 51 3.2 44 54 3.4 30 24 1
24 Lino, Xzavier 16 16 454 28.4 74 160 .463 43 98 .439 14 19 .737 205 12.8 22 68 90 5.6 31 17 1.1 25 7 4
05 Caffo, Murphy 16 16 293 18.3 70 119 .588 0 0 .000 22 40 .550 162 10.1 32 51 83 5.2 41 32 2.0 38 7 1
11 Deshpande, Jai 15 0 270 18.0 59 111 .532 17 46 .370 23 28 .821 158 10.5 7 34 41 2.7 26 8 0.5 17 7 3
15 Cline, Jander 16 0 270 16.9 54 102 .529 4 18 .222 14 22 .636 126 7.9 17 41 58 3.6 31 25 1.6 20 4 6
23 Isik, Ali Efe 16 15 391 24.4 36 64 .563 2 13 .154 29 39 .744 103 6.4 18 54 72 4.5 27 23 1.4 19 15 5
10 Hunt, Grant 16 15 403 25.2 31 66 .470 15 41 .366 21 26 .808 98 6.1 15 45 60 3.8 34 35 2.2 15 16 2
40 Trifunovic, Nikola 14 1 216 15.4 30 68 .441 21 45 .467 12 15 .800 93 6.6 1 28 29 2.1 10 19 1.4 9 3 0
04 Crump, Weston 12 1 115 9.6 13 32 .406 8 17 .471 7 8 .875 41 3.4 8 10 18 1.5 11 5 0.4 5 3 0
12 Pape, Alex 16 0 187 11.7 19 52 .365 7 30 .233 2 4 .500 47 2.9 4 22 26 1.6 28 27 1.7 15 8 4
13 Latkovich, Gabe 5 0 21 4.2 1 9 .111 0 1 .000 4 4 1.000 6 1.2 2 3 5 1.0 4 0 0.0 1 1 2
34 Mihajlovic, Marko 6 0 24 4.0 4 9 .444 1 3 .333 2 4 .500 11 1.8 1 5 6 1.0 2 0 0.0 4 1 0
02 Crawford, Cooper 5 0 10 2.0 1 1 1.000 0 0 .000 0 0 .000 2 0.4 0 1 1 0.2 2 0 0.0 2 0 0
22 Johnson, Sean 5 0 18 3.6 1 2 .500 0 0 .000 0 0 .000 2 0.4 0 3 3 0.6 1 1 0.2 3 0 0
14 Kliavkoff, Henry 4 0 9 2.3 0 1 .000 0 0 .000 1 2 .500 1 0.3 0 0 0 0.0 3 1 0.3 1 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 5 11 0.7 0 0 0.0 4 0 0  
33 von Buchwaldt, Aidan 15 0 119 7.9 4 13 .308 3 8 .375 2 2 1.000 13 0.9 8 6 14 0.9 9 7 0.5 4 1 1
Total 16 3200 200.0 465 964 .482 151 400 .378 196 264 .742 1277 79.81 152 416 568 35.5 304 254 15.9 212 97 29
Opponents 16 3200 200.0 379 905 .419 99 311 .318 242 337 .718 1099 68.69 114 342 456 28.5 273 159 9.9 206 106 31

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Lino, Xzavier 27 27 761 135 278 .486 74 172 .430 27 36 .750 371 13.7
01 Lum, Walter 27 27 675 113 268 .422 48 144 .333 54 62 .871 328 12.1
11 Deshpande, Jai 26 1 489 112 197 .569 37 92 .402 39 46 .848 300 11.5
05 Caffo, Murphy 26 26 478 114 185 .616 0 0 .000 35 68 .515 263 10.1
15 Cline, Jander 26 1 438 86 159 .541 10 33 .303 24 35 .686 206 7.9
10 Hunt, Grant 27 26 645 52 119 .437 31 74 .419 30 37 .811 165 6.1
23 Isik, Ali Efe 26 25 635 60 106 .566 8 33 .242 35 49 .714 163 6.3
40 Trifunovic, Nikola 20 1 297 45 101 .446 33 72 .458 13 16 .813 136 6.8
04 Crump, Weston 23 1 252 29 73 .397 11 37 .297 16 21 .762 85 3.7
34 Mihajlovic, Marko 11 0 68 12 32 .375 2 12 .167 3 6 .500 29 2.6
12 Pape, Alex 23 0 269 26 76 .342 10 43 .233 3 8 .375 65 2.8
22 Johnson, Sean 11 0 68 6 11 .545 1 4 .250 0 0 .000 13 1.2
13 Latkovich, Gabe 11 0 51 6 20 .300 0 1 .000 5 6 .833 17 1.5
33 von Buchwaldt, Aidan 25 0 241 11 36 .306 5 20 .250 5 6 .833 32 1.3
02 Crawford, Cooper 6 0 12 2 2 1.000 0 0 .000 0 0 .000 4 0.7
14 Kliavkoff, Henry 8 0 21 0 2 .000 0 1 .000 1 2 .500 1 0.1
Total 27 5400 809 1665 .486 270 738 .366 290 398 .729 2178 80.67
Opponents 27 5400 633 1531 .413 152 506 .300 380 543 .700 1798 66.59

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Lino, Xzavier 27 28.2 .486 .430 .750 1.2 4.6 5.8 1.2 0.6 0.3 13.7
01 Lum, Walter 27 25.0 .422 .333 .871 0.6 2.7 3.4 3.6 1.5 0.1 12.1
11 Deshpande, Jai 26 18.8 .569 .402 .848 0.4 2.2 2.6 0.7 0.4 0.2 11.5
05 Caffo, Murphy 26 18.4 .616 .000 .515 1.9 3.3 5.3 2.2 0.3 0.1 10.1
15 Cline, Jander 26 16.8 .541 .303 .686 1.0 2.6 3.6 1.3 0.3 0.2 7.9
10 Hunt, Grant 27 23.9 .437 .419 .811 1.0 2.6 3.5 2.2 1.1 0.1 6.1
23 Isik, Ali Efe 26 24.4 .566 .242 .714 1.3 3.2 4.5 1.5 0.9 0.2 6.3
40 Trifunovic, Nikola 20 14.9 .446 .458 .813 0.2 2.1 2.2 1.9 0.2 0.0 6.8
04 Crump, Weston 23 11.0 .397 .297 .762 0.7 1.4 2.0 0.9 0.5 0.0 3.7
34 Mihajlovic, Marko 11 6.2 .375 .167 .500 0.1 0.9 1.0 0.5 0.2 0.2 2.6
12 Pape, Alex 23 11.7 .342 .233 .375 0.2 1.3 1.5 1.7 0.6 0.2 2.8
22 Johnson, Sean 11 6.2 .545 .250 .000 0.4 1.2 1.5 0.1 0.2 0.0 1.2
13 Latkovich, Gabe 11 4.6 .300 .000 .833 0.4 0.6 1.0 0.4 0.1 0.2 1.5
33 von Buchwaldt, Aidan 25 9.6 .306 .250 .833 0.8 1.0 1.8 0.6 0.2 0.1 1.3
02 Crawford, Cooper 6 2.0 1.000 .000 .000 0.0 0.2 0.2 0.0 0.0 0.0 0.7
14 Kliavkoff, Henry 8 2.6 .000 .000 .500 0.0 0.1 0.1 0.3 0.0 0.0 0.1
Total 27 200.0 .486 .366 .729 9.4 27.2 36.6 17.1 6.6 1.6 80.67
Opponents 27 200.0 .413 .300 .700 6.7 21.7 28.5 9.2 6.8 1.7 66.59

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Carthage 11/09/22 75-67 W 29-62 .468 10-30 .333 7-8 .875 15 26 41 41.0 20 18 18 0 6 75 75.0
at Carroll (WI) 11/11/22 72-55 W 27-58 .466 11-34 .324 7-11 .636 9 24 33 37.0 20 18 15 1 9 72 73.5
at North Central (IL) 11/12/22 60-77 L 22-53 .415 9-29 .310 7-9 .778 4 24 28 34.0 24 14 17 1 6 60 69.0
vs Sul Ross St. 11/19/22 78-63 W 26-56 .464 10-28 .357 16-23 .696 9 34 43 36.3 25 20 19 1 9 78 71.3
vs Me.-Fort Kent 11/20/22 104-53 W 39-74 .527 14-37 .378 12-12 1.000 13 26 39 36.8 14 27 4 0 10 104 77.8
vs Walla Walla 11/26/22 105-68 W 41-71 .577 15-29 .517 8-11 .727 8 32 40 37.3 14 24 8 1 10 105 82.3
at Pacific Lutheran 12/02/22 79-67 W 30-59 .508 14-31 .452 5-8 .625 4 20 24 35.4 23 19 14 0 5 79 81.9
at Puget Sound 12/03/22 66-62 W 22-56 .393 7-18 .389 15-17 .882 11 24 35 35.4 22 16 14 1 6 66 79.9
vs Northwest Indian 12/10/22 113-56 W 46-75 .613 11-29 .379 10-17 .588 11 38 49 36.9 15 32 9 3 10 113 83.6
vs Millsaps 12/19/22 80-53 W 29-64 .453 14-38 .368 8-14 .571 10 31 41 37.3 9 20 15 3 6 80 83.2
vs Muhlenberg 12/29/22 63-65 L 23-60 .383 9-34 .265 8-13 .615 10 27 37 37.3 19 8 10 0 7 63 81.4
vs Pacific (OR) 01/06/23 79-69 W 30-60 .500 6-21 .286 13-18 .722 12 27 39 37.4 16 19 16 3 7 79 81.2
vs Lewis & Clark 01/07/23 89-67 W 31-58 .534 11-24 .458 16-21 .762 7 37 44 37.9 27 18 13 3 4 89 81.8
vs Whitworth 01/10/23 58-72 L 22-56 .393 6-20 .300 8-15 .533 8 21 29 37.3 21 11 15 1 9 58 80.1
vs George Fox 01/13/23 86-81 W 30-68 .441 12-32 .375 14-19 .737 10 34 44 37.7 24 19 10 3 4 86 80.5
at Linfield 01/20/23 71-47 W 27-63 .429 9-25 .360 8-13 .615 13 31 44 38.1 10 13 12 1 7 71 79.9
at Willamette 01/21/23 92-74 W 31-67 .463 11-27 .407 19-23 .826 16 21 37 38.1 22 20 17 3 10 92 80.6
vs Puget Sound 01/27/23 79-83 L 31-55 .564 9-28 .321 8-14 .571 10 15 25 37.3 24 15 16 2 5 79 80.5
vs Pacific Lutheran 01/28/23 75-67 W 27-49 .551 5-16 .313 16-20 .800 7 25 32 37.1 13 14 10 4 5 75 80.2
at Lewis & Clark 02/03/23 84-79 W 30-55 .545 7-25 .280 17-24 .708 9 18 27 36.6 24 11 16 0 2 84 80.4
at Pacific (OR) 02/04/23 79-67 W 28-60 .467 9-27 .333 14-16 .875 11 25 36 36.5 18 15 10 1 6 79 80.3
at Whitworth 02/07/23 85-67 W 29-52 .558 8-16 .500 19-25 .760 6 29 35 36.5 19 11 12 3 8 85 80.5
at George Fox 02/11/23 91-68 W 35-71 .493 12-26 .462 9-9 1.000 11 32 43 36.7 17 14 16 1 6 91 81.0
vs Willamette 02/17/23 85-64 W 32-71 .451 11-28 .393 10-16 .625 10 29 39 36.8 16 22 13 3 8 85 81.2
vs Linfield 02/18/23 79-65 W 30-64 .469 14-36 .389 5-6 .833 7 28 35 36.8 8 17 8 0 5 79 81.1
vs George Fox 02/24/23 86-64 W 36-71 .507 8-25 .320 6-8 .750 7 37 44 37.0 14 15 10 3 4 86 81.3
vs Whitworth 02/25/23 65-78 L 26-57 .456 8-25 .320 5-8 .625 7 19 26 36.6 13 12 10 2 4 65 80.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Carthage 11/09/22 67-75 L 26-58 .448 1-17 .059 14-22 .636 11 18 29 29.0 12 9 13 4 10 67 67.0
Carroll (WI) 11/11/22 55-72 L 18-49 .367 4-16 .250 15-25 .600 10 24 34 31.5 16 5 17 0 9 55 61.0
North Central (IL) 11/12/22 77-60 W 23-49 .469 10-19 .526 21-28 .750 5 26 31 31.3 18 13 11 0 8 77 66.3
Sul Ross St. 11/19/22 63-78 L 20-54 .370 4-21 .190 19-24 .792 2 26 28 30.5 22 8 16 0 11 63 65.5
Me.-Fort Kent 11/20/22 53-104 L 19-55 .345 2-11 .182 13-16 .813 8 18 26 29.6 11 6 18 1 2 53 63.0
Walla Walla 11/26/22 68-105 L 27-60 .450 4-13 .308 10-22 .455 6 19 25 28.8 11 15 10 1 7 68 63.8
Pacific Lutheran 12/02/22 67-79 L 21-48 .438 3-11 .273 22-34 .647 8 19 27 28.6 14 13 14 3 8 67 64.3
Puget Sound 12/03/22 62-66 L 19-54 .352 6-21 .286 18-25 .720 13 23 36 29.5 19 11 15 2 7 62 64.0
Northwest Indian 12/10/22 56-113 L 21-65 .323 5-18 .278 9-13 .692 4 19 23 28.8 16 10 14 2 3 56 63.1
Millsaps 12/19/22 53-80 L 21-59 .356 7-25 .280 4-10 .400 4 23 27 28.6 17 4 15 0 8 53 62.1
Muhlenberg 12/29/22 65-63 W 24-58 .414 1-11 .091 16-25 .640 10 28 38 29.5 12 2 8 4 8 65 62.4
Pacific (OR) 01/06/23 69-79 L 28-59 .475 6-18 .333 7-11 .636 5 17 22 28.8 17 11 14 1 8 69 62.9
Lewis & Clark 01/07/23 67-89 L 19-64 .297 4-19 .211 25-34 .735 7 14 21 28.2 17 5 8 2 6 67 63.2
Whitworth 01/10/23 72-58 W 25-52 .481 3-11 .273 19-25 .760 5 28 33 28.6 18 7 13 2 8 72 63.9
George Fox 01/13/23 81-86 L 23-62 .371 13-32 .406 22-30 .733 5 28 33 28.9 18 12 7 1 5 81 65.0
Linfield 01/20/23 47-71 L 20-56 .357 3-22 .136 4-5 .800 6 27 33 29.1 15 8 14 1 6 47 63.9
Willamette 01/21/23 74-92 L 26-47 .553 8-20 .400 14-21 .667 4 21 25 28.9 23 14 24 4 6 74 64.5
Puget Sound 01/27/23 83-79 W 27-46 .587 7-16 .438 22-29 .759 4 14 18 28.3 15 13 14 0 8 83 65.5
Pacific Lutheran 01/28/23 67-75 L 28-62 .452 6-15 .400 5-8 .625 8 18 26 28.2 15 11 6 3 4 67 65.6
Lewis & Clark 02/03/23 79-84 L 25-53 .472 7-15 .467 22-26 .846 7 18 25 28.0 22 9 11 1 9 79 66.3
Pacific (OR) 02/04/23 67-79 L 22-55 .400 10-19 .526 13-18 .722 10 23 33 28.2 18 10 13 3 3 67 66.3
Whitworth 02/07/23 67-85 L 23-63 .365 4-22 .182 17-27 .630 17 21 38 28.7 21 5 12 2 8 67 66.3
George Fox 02/11/23 68-91 L 22-55 .400 8-26 .308 16-21 .762 0 21 21 28.3 14 12 15 2 9 68 66.4
Willamette 02/17/23 64-85 L 23-66 .348 4-21 .190 14-17 .824 10 27 37 28.7 16 7 17 2 7 64 66.3
Linfield 02/18/23 65-79 L 28-63 .444 7-23 .304 2-6 .333 5 23 28 28.7 11 11 9 2 4 65 66.2
George Fox 02/24/23 64-86 L 24-65 .369 8-28 .286 8-10 .800 5 24 29 28.7 12 6 13 0 6 64 66.2
Whitworth 02/25/23 78-65 W 31-54 .574 7-16 .438 9-11 .818 3 20 23 28.5 12 11 8 4 6 78 66.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Carthage 11/09/22 75-67 8 29-62/26-58 .468/.448 10-30/1-17 .333/.059 7-8/14-22 .875-.636 41/29 12 18/9 18/13 0/4 6/10 20/12
Carroll (WI) 11/11/22 72-55 17 27-58/18-49 .466/.367 11-34/4-16 .324/.250 7-11/15-25 .636-.600 33/34 -1 18/5 15/17 1/0 9/9 20/16
North Central (IL) 11/12/22 60-77 -17 22-53/23-49 .415/.469 9-29/10-19 .310/.526 7-9/21-28 .778-.750 28/31 -3 14/13 17/11 1/0 6/8 24/18
Sul Ross St. 11/19/22 78-63 15 26-56/20-54 .464/.370 10-28/4-21 .357/.190 16-23/19-24 .696-.792 43/28 15 20/8 19/16 1/0 9/11 25/22
Me.-Fort Kent 11/20/22 104-53 51 39-74/19-55 .527/.345 14-37/2-11 .378/.182 12-12/13-16 1.000-.813 39/26 13 27/6 4/18 0/1 10/2 14/11
Walla Walla 11/26/22 105-68 37 41-71/27-60 .577/.450 15-29/4-13 .517/.308 8-11/10-22 .727-.455 40/25 15 24/15 8/10 1/1 10/7 14/11
Pacific Lutheran 12/02/22 79-67 12 30-59/21-48 .508/.438 14-31/3-11 .452/.273 5-8/22-34 .625-.647 24/27 -3 19/13 14/14 0/3 5/8 23/14
Puget Sound 12/03/22 66-62 4 22-56/19-54 .393/.352 7-18/6-21 .389/.286 15-17/18-25 .882-.720 35/36 -1 16/11 14/15 1/2 6/7 22/19
Northwest Indian 12/10/22 113-56 57 46-75/21-65 .613/.323 11-29/5-18 .379/.278 10-17/9-13 .588-.692 49/23 26 32/10 9/14 3/2 10/3 15/16
Millsaps 12/19/22 80-53 27 29-64/21-59 .453/.356 14-38/7-25 .368/.280 8-14/4-10 .571-.400 41/27 14 20/4 15/15 3/0 6/8 9/17
Muhlenberg 12/29/22 63-65 -2 23-60/24-58 .383/.414 9-34/1-11 .265/.091 8-13/16-25 .615-.640 37/38 -1 8/2 10/8 0/4 7/8 19/12
Pacific (OR) 01/06/23 79-69 10 30-60/28-59 .500/.475 6-21/6-18 .286/.333 13-18/7-11 .722-.636 39/22 17 19/11 16/14 3/1 7/8 16/17
Lewis & Clark 01/07/23 89-67 22 31-58/19-64 .534/.297 11-24/4-19 .458/.211 16-21/25-34 .762-.735 44/21 23 18/5 13/8 3/2 4/6 27/17
Whitworth 01/10/23 58-72 -14 22-56/25-52 .393/.481 6-20/3-11 .300/.273 8-15/19-25 .533-.760 29/33 -4 11/7 15/13 1/2 9/8 21/18
George Fox 01/13/23 86-81 5 30-68/23-62 .441/.371 12-32/13-32 .375/.406 14-19/22-30 .737-.733 44/33 11 19/12 10/7 3/1 4/5 24/18
Linfield 01/20/23 71-47 24 27-63/20-56 .429/.357 9-25/3-22 .360/.136 8-13/4-5 .615-.800 44/33 11 13/8 12/14 1/1 7/6 10/15
Willamette 01/21/23 92-74 18 31-67/26-47 .463/.553 11-27/8-20 .407/.400 19-23/14-21 .826-.667 37/25 12 20/14 17/24 3/4 10/6 22/23
Puget Sound 01/27/23 79-83 -4 31-55/27-46 .564/.587 9-28/7-16 .321/.438 8-14/22-29 .571-.759 25/18 7 15/13 16/14 2/0 5/8 24/15
Pacific Lutheran 01/28/23 75-67 8 27-49/28-62 .551/.452 5-16/6-15 .313/.400 16-20/5-8 .800-.625 32/26 6 14/11 10/6 4/3 5/4 13/15
Lewis & Clark 02/03/23 84-79 5 30-55/25-53 .545/.472 7-25/7-15 .280/.467 17-24/22-26 .708-.846 27/25 2 11/9 16/11 0/1 2/9 24/22
Pacific (OR) 02/04/23 79-67 12 28-60/22-55 .467/.400 9-27/10-19 .333/.526 14-16/13-18 .875-.722 36/33 3 15/10 10/13 1/3 6/3 18/18
Whitworth 02/07/23 85-67 18 29-52/23-63 .558/.365 8-16/4-22 .500/.182 19-25/17-27 .760-.630 35/38 -3 11/5 12/12 3/2 8/8 19/21
George Fox 02/11/23 91-68 23 35-71/22-55 .493/.400 12-26/8-26 .462/.308 9-9/16-21 1.000-.762 43/21 22 14/12 16/15 1/2 6/9 17/14
Willamette 02/17/23 85-64 21 32-71/23-66 .451/.348 11-28/4-21 .393/.190 10-16/14-17 .625-.824 39/37 2 22/7 13/17 3/2 8/7 16/16
Linfield 02/18/23 79-65 14 30-64/28-63 .469/.444 14-36/7-23 .389/.304 5-6/2-6 .833-.333 35/28 7 17/11 8/9 0/2 5/4 8/11
George Fox 02/24/23 86-64 22 36-71/24-65 .507/.369 8-25/8-28 .320/.286 6-8/8-10 .750-.800 44/29 15 15/6 10/13 3/0 4/6 14/12
Whitworth 02/25/23 65-78 -13 26-57/31-54 .456/.574 8-25/7-16 .320/.438 5-8/9-11 .625-.818 26/23 3 12/11 10/8 2/4 4/6 13/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 113 Northwest Indian (12/10/22)
FIELD GOALS MADE 46 Northwest Indian (12/10/22)
FIELD GOAL ATTEMPTS 75 Northwest Indian (12/10/22)
3 PT FIELD GOALS MADE 15 Walla Walla (11/26/22)
3 PT FG ATTEMPTS 38 Millsaps (12/19/22)
FREE THROWS MADE 19 Willamette (01/21/23); Whitworth (02/07/23)
FREE THROW ATTEMPTS 25 Whitworth (02/07/23)
REBOUNDS 49 Northwest Indian (12/10/22)
ASSISTS 32 Northwest Indian (12/10/22)
STEALS 10 Me.-Fort Kent (11/20/22); Walla Walla (11/26/22); Northwest Indian (12/10/22); Willamette (01/21/23)
BLOCKED SHOTS 4 Pacific Lutheran (01/28/23)
TURNOVERS 19 Sul Ross St. (11/19/22)
FOULS 27 Lewis & Clark (01/07/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Lino,Xzavier; Deshpande,Jai; Lum,Walter Walla Walla (11/26/22); Carthage (11/09/22); Pacific Lutheran (12/02/22); Pacific (OR) (02/04/23)
FIELD GOALS MADE 10 Deshpande,Jai Carthage (11/09/22)
FIELD GOAL ATTEMPTS 17 Lum,Walter; Lino,Xzavier Puget Sound (12/03/22); Willamette (01/21/23); Pacific (OR) (02/04/23)
3 PT FIELD GOALS MADE 6 Lino,Xzavier Willamette (01/21/23)
3 PT FG ATTEMPTS 13 Lino,Xzavier Willamette (01/21/23)
FREE THROWS MADE 11 Lum,Walter Whitworth (02/07/23)
FREE THROW ATTEMPTS 13 Lum,Walter Whitworth (02/07/23)
REBOUNDS 14 Lino,Xzavier Muhlenberg (12/29/22)
ASSISTS 10 Trifunovic,Nikola Northwest Indian (12/10/22)
STEALS 4 Hunt,Grant; Lum,Walter Walla Walla (11/26/22); Whitworth (01/10/23); Willamette (01/21/23)
BLOCKED SHOTS 2 Pape,Alex; Efe Isik,Ali; Cline,Jander George Fox (01/13/23); Pacific Lutheran (01/28/23); Whitworth (02/07/23)
TURNOVERS 5 Cline,Jander; Lum,Walter; Caffo,Murphy Whitworth (01/10/23); Carthage (11/09/22); North Central (IL) (11/12/22)
FOULS 5 Hunt,Grant; Pape,Alex; Lum,Walter; Efe Isik,Ali; Caffo,Murphy Pacific (OR) (01/06/23); Lewis & Clark (01/07/23); Puget Sound (01/27/23); Carthage (11/09/22); Carroll (WI) (11/11/22); North Central (IL) (11/12/22); Puget Sound (12/03/22); Lewis & Clark (02/03/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Lino, Xzavier 27 371 13.7
#01 Lum, Walter 27 328 12.1
#11 Deshpande, Jai 26 300 11.5
#05 Caffo, Murphy 26 263 10.1
#15 Cline, Jander 26 206 7.9
#10 Hunt, Grant 27 165 6.1
#23 Isik, Ali Efe 26 163 6.3
#40 Trifunovic, Nikola 20 136 6.8
#04 Crump, Weston 23 85 3.7
#12 Pape, Alex 23 65 2.8
#33 von Buchwaldt, Aidan 25 32 1.3
#34 Mihajlovic, Marko 11 29 2.6
#13 Latkovich, Gabe 11 17 1.5
#22 Johnson, Sean 11 13 1.2
#02 Crawford, Cooper 6 4 0.7
#14 Kliavkoff, Henry 8 1 0.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Lino, Xzavier 27 135 278 .486 5.0 10.3
#05 Caffo, Murphy 26 114 185 .616 4.4 7.1
#01 Lum, Walter 27 113 268 .422 4.2 9.9
#11 Deshpande, Jai 26 112 197 .569 4.3 7.6
#15 Cline, Jander 26 86 159 .541 3.3 6.1
#23 Isik, Ali Efe 26 60 106 .566 2.3 4.1
#10 Hunt, Grant 27 52 119 .437 1.9 4.4
#40 Trifunovic, Nikola 20 45 101 .446 2.3 5.1
#04 Crump, Weston 23 29 73 .397 1.3 3.2
#12 Pape, Alex 23 26 76 .342 1.1 3.3
#34 Mihajlovic, Marko 11 12 32 .375 1.1 2.9
#33 von Buchwaldt, Aidan 25 11 36 .306 0.4 1.4
#22 Johnson, Sean 11 6 11 .545 0.5 1.0
#13 Latkovich, Gabe 11 6 20 .300 0.5 1.8
#02 Crawford, Cooper 6 2 2 1.000 0.3 0.3
#14 Kliavkoff, Henry 8 0 2 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Lino, Xzavier 27 74 172 .430 2.7 6.4
#01 Lum, Walter 27 48 144 .333 1.8 5.3
#11 Deshpande, Jai 26 37 92 .402 1.4 3.5
#40 Trifunovic, Nikola 20 33 72 .458 1.7 3.6
