Skip To Main Content

Whitman College Athletics

Schedule

2022-23 Women's Basketball Cumulative Statistics

Team Stats (22-6, 14-2)

Overall Team Statistics
Statistic Whitman Opponents
Scoring
Total Points 1804 1486
Points Per Game 64.4 53.1
Scoring Margin 11.4 --
Shooting
FG: Made-Attempted 701-1719 515-1494
FG: Percentage .408 .345
FG: Per Game 25.0 18.4
3PT: Made-Attempted 148-498 132-489
3PT: Percentage .297 .270
3PT: Per Game 5.3 4.7
FT: Made-Attempted 254-385 324-453
FT: Percentage .660 .715
FT: Per Game 9.1 11.6
Rebounding
Total 1058 912
Per Game 37.8 32.6
Margin 5.2 --
Assists
Total 410 259
Per Game 14.6 9.3
Turnovers
Total 411 488
Per Game 14.7 17.4
Margin 2.8 --
Assist/Turnover Ratio 1.0 0.5
Points Off Turnovers 16.6 12.0
Steals
Total 282 209
Per Game 10.1 7.5
Blocks
Total 107 70
Per Game 3.8 2.5
Attendance
Total 1800 2631
Per Game 11-164 14-188

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Baker, Korin 28 28 739 26.4 160 295 .542 2 4 .500 72 109 .661 394 14.1 121 145 266 9.5 79 33 50 21 32
03 McHargue, Elena 28 28 863 30.8 144 359 .401 41 148 .277 35 46 .761 364 13.0 20 84 104 3.7 59 71 48 70 6
10 Martin, Carly 28 28 847 30.3 126 340 .371 64 180 .356 30 41 .732 346 12.4 14 101 115 4.1 61 82 80 39 12
12 Abbott, Sydney 9 9 267 29.7 39 95 .411 9 22 .409 22 34 .647 109 12.1 8 40 48 5.3 18 41 30 17 3
23 Drango, Lindsay 28 28 774 27.6 91 207 .440 15 47 .319 53 68 .779 250 8.9 35 97 132 4.7 53 31 50 25 31
14 Coverson, Kalia 25 0 321 12.8 45 113 .398 0 2 .000 17 37 .459 107 4.3 27 64 91 3.6 27 18 28 12 9
02 Lundberg, Natalie 26 18 740 28.5 32 95 .337 9 36 .250 3 13 .231 76 2.9 55 71 126 4.8 45 71 44 62 0
15 Marecle, Kara 26 0 532 20.5 25 94 .266 4 46 .087 6 9 .667 60 2.3 6 47 53 2.0 25 37 21 16 2
21 Taylor, Megan 17 1 147 8.6 16 37 .432 0 2 .000 4 6 .667 36 2.1 9 18 27 1.6 13 7 7 3 9
32 Maiden, Taleya 3 0 9 3.0 2 4 .500 1 2 .500 0 0 .000 5 1.7 2 0 2 0.7 1 0 1 0 0
22 Ogden, Emmie 28 0 364 13.0 17 61 .279 0 4 .000 11 18 .611 45 1.6 19 22 41 1.5 55 14 31 13 3
32 Maiden, Taleya 11 0 72 6.5 4 19 .211 3 5 .600 1 4 .250 12 1.1 3 5 8 0.7 13 5 6 4 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 20 45 1.6 0 0 15 0 0  
Total 28 5675 202.7 701 1719 .408 148 498 .297 254 385 .660 1804 64.43 344 714 1058 37.8 449 410 411 282 107
Opponents 28 5676 202.7 515 1494 .345 132 489 .270 324 453 .715 1486 53.07 249 663 912 32.6 439 259 488 209 70

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Abbott, Sydney 2 2 64 32.0 9 24 .375 4 9 .444 8 10 .800 30 15.0 3 10 13 6.5 3 13 6.5 4 5 1
03 McHargue, Elena 16 16 523 32.7 91 208 .438 24 84 .286 26 32 .813 232 14.5 14 49 63 3.9 31 42 2.6 29 50 3
24 Baker, Korin 16 16 434 27.1 93 169 .550 0 2 .000 35 59 .593 221 13.8 63 85 148 9.3 44 22 1.4 30 16 25
10 Martin, Carly 16 16 500 31.3 80 196 .408 39 104 .375 22 31 .710 221 13.8 6 57 63 3.9 32 43 2.7 47 29 8
23 Drango, Lindsay 16 16 438 27.4 53 118 .449 6 22 .273 28 36 .778 140 8.8 19 54 73 4.6 31 20 1.3 27 15 21
14 Coverson, Kalia 13 0 180 13.8 26 58 .448 0 1 .000 10 22 .455 62 4.8 12 34 46 3.5 14 11 0.8 14 8 2
02 Lundberg, Natalie 14 14 448 32.0 19 64 .297 5 23 .217 2 8 .250 45 3.2 28 43 71 5.1 28 50 3.6 26 43 0
15 Marecle, Kara 14 0 306 21.9 16 53 .302 2 24 .083 3 4 .750 37 2.6 4 29 33 2.4 13 22 1.6 14 4 0
21 Taylor, Megan 6 0 46 7.7 7 14 .500 0 1 .000 2 4 .500 16 2.7 6 5 11 1.8 5 2 0.3 2 1 0
32 Maiden, Taleya 9 0 56 6.2 4 12 .333 3 4 .750 1 4 .250 12 1.3 2 4 6 0.7 9 5 0.6 4 4 0
22 Ogden, Emmie 16 0 205 12.8 9 28 .321 0 2 .000 6 10 .600 24 1.5 13 8 21 1.3 34 10 0.6 16 7 3
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 9 16 1.0 0 0 0.0 6 0 0  
Total 16 3200 200.0 407 944 .431 83 276 .301 143 220 .650 1040 65.00 177 387 564 35.3 244 240 15.0 219 182 63
Opponents 16 3200 200.0 275 806 .341 79 305 .259 157 226 .695 786 49.13 125 347 472 29.5 242 139 8.7 293 113 34

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Baker, Korin 28 28 739 160 295 .542 2 4 .500 72 109 .661 394 14.1
03 McHargue, Elena 28 28 863 144 359 .401 41 148 .277 35 46 .761 364 13.0
10 Martin, Carly 28 28 847 126 340 .371 64 180 .356 30 41 .732 346 12.4
12 Abbott, Sydney 9 9 267 39 95 .411 9 22 .409 22 34 .647 109 12.1
23 Drango, Lindsay 28 28 774 91 207 .440 15 47 .319 53 68 .779 250 8.9
14 Coverson, Kalia 25 0 321 45 113 .398 0 2 .000 17 37 .459 107 4.3
02 Lundberg, Natalie 26 18 740 32 95 .337 9 36 .250 3 13 .231 76 2.9
21 Taylor, Megan 17 1 147 16 37 .432 0 2 .000 4 6 .667 36 2.1
15 Marecle, Kara 26 0 532 25 94 .266 4 46 .087 6 9 .667 60 2.3
32 Maiden, Taleya 3 0 9 2 4 .500 1 2 .500 0 0 .000 5 1.7
32 Maiden, Taleya 11 0 72 4 19 .211 3 5 .600 1 4 .250 12 1.1
22 Ogden, Emmie 28 0 364 17 61 .279 0 4 .000 11 18 .611 45 1.6
Total 28 5675 701 1719 .408 148 498 .297 254 385 .660 1804 64.43
Opponents 28 5676 515 1494 .345 132 489 .270 324 453 .715 1486 53.07

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Baker, Korin 28 26.4 .542 .500 .661 4.3 5.2 9.5 1.2 0.8 1.1 14.1
03 McHargue, Elena 28 30.8 .401 .277 .761 0.7 3.0 3.7 2.5 2.5 0.2 13.0
10 Martin, Carly 28 30.3 .371 .356 .732 0.5 3.6 4.1 2.9 1.4 0.4 12.4
12 Abbott, Sydney 9 29.7 .411 .409 .647 0.9 4.4 5.3 4.6 1.9 0.3 12.1
23 Drango, Lindsay 28 27.6 .440 .319 .779 1.3 3.5 4.7 1.1 0.9 1.1 8.9
14 Coverson, Kalia 25 12.8 .398 .000 .459 1.1 2.6 3.6 0.7 0.5 0.4 4.3
02 Lundberg, Natalie 26 28.5 .337 .250 .231 2.1 2.7 4.8 2.7 2.4 0.0 2.9
21 Taylor, Megan 17 8.6 .432 .000 .667 0.5 1.1 1.6 0.4 0.2 0.5 2.1
15 Marecle, Kara 26 20.5 .266 .087 .667 0.2 1.8 2.0 1.4 0.6 0.1 2.3
32 Maiden, Taleya 3 3.0 .500 .500 .000 0.7 0.0 0.7 0.0 0.0 0.0 1.7
32 Maiden, Taleya 11 6.5 .211 .600 .250 0.3 0.5 0.7 0.5 0.4 0.0 1.1
22 Ogden, Emmie 28 13.0 .279 .000 .611 0.7 0.8 1.5 0.5 0.5 0.1 1.6
Total 28 202.7 .408 .297 .660 12.3 25.5 37.8 14.6 10.1 3.8 64.43
Opponents 28 202.7 .345 .270 .715 8.9 23.7 32.6 9.3 7.5 2.5 53.07

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Lewis-Clark State 11/10/22 60-66 L 23-71 .324 5-24 .208 9-12 .750 19 25 44 44.0 13 16 13 3 9 60 60.0
at Montana Tech 11/11/22 72-62 W 27-63 .429 9-26 .346 9-12 .750 11 27 38 41.0 19 16 16 1 9 72 66.0
at Redlands 11/18/22 68-49 W 27-70 .386 7-16 .438 7-10 .700 18 26 44 42.0 16 17 15 4 10 68 66.7
at Chapman 11/19/22 73-60 W 28-72 .389 7-21 .333 10-13 .769 13 29 42 42.0 22 21 25 5 15 73 68.3
at Pomona-Pitzer 11/22/22 68-52 W 25-59 .424 5-20 .250 13-21 .619 13 35 48 43.2 17 16 19 3 12 68 68.2
at Caltech 11/23/22 60-38 W 26-67 .388 5-23 .217 3-5 .600 20 31 51 44.5 6 13 20 2 11 60 66.8
at Pacific Lutheran 12/02/22 80-47 W 29-67 .433 11-23 .478 11-17 .647 10 28 38 43.6 21 24 8 2 12 80 68.7
at Puget Sound 12/03/22 63-78 L 20-55 .364 5-18 .278 18-26 .692 9 28 37 42.8 10 17 22 3 10 63 68.0
vs Eastern Ore. 12/10/22 55-60 L 20-63 .317 9-20 .450 6-9 .667 6 22 28 41.1 19 12 14 4 5 55 66.6
at Central Wash. 12/17/22 52-79 L 21-62 .339 3-14 .214 7-8 .875 12 20 32 40.2 11 8 15 2 5 52 65.1
vs Pacific (OR) 01/06/23 53-58 L 21-59 .356 2-13 .154 9-11 .818 10 21 31 39.4 18 12 14 2 7 53 64.0
vs Lewis & Clark 01/07/23 73-44 W 29-67 .433 9-28 .321 6-8 .750 18 25 43 39.7 18 19 18 2 15 73 64.8
vs Whitworth 01/10/23 68-58 W 24-55 .436 2-10 .200 18-29 .621 10 16 26 38.6 20 17 13 4 18 68 65.0
vs George Fox 01/13/23 65-38 W 27-61 .443 4-18 .222 7-15 .467 12 27 39 38.6 14 17 10 5 7 65 65.0
at Linfield 01/20/23 64-42 W 28-60 .467 3-11 .273 5-9 .556 13 16 29 38.0 17 13 15 3 22 64 64.9
at Willamette 01/21/23 79-66 W 30-62 .484 6-21 .286 13-15 .867 10 26 36 37.9 12 10 8 3 4 79 65.8
vs Puget Sound 01/27/23 61-50 W 20-55 .364 5-20 .250 16-23 .696 13 34 47 38.4 21 16 23 2 8 61 65.5
vs Pacific Lutheran 01/28/23 40-35 W 15-55 .273 4-19 .211 6-15 .400 20 20 40 38.5 9 11 14 5 12 40 64.1
at Lewis & Clark 02/03/23 65-38 W 29-62 .468 6-22 .273 1-2 .500 14 35 49 39.1 12 21 20 5 5 65 64.2
at Pacific (OR) 02/04/23 69-60 W 25-51 .490 7-16 .438 12-18 .667 6 21 27 38.5 10 12 14 10 9 69 64.4
at Whitworth 02/07/23 67-48 W 29-62 .468 4-14 .286 5-8 .625 10 19 29 38.0 14 10 7 2 14 67 64.5
at George Fox 02/11/23 74-43 W 32-61 .525 8-17 .471 2-3 .667 10 21 31 37.7 16 16 9 5 12 74 65.0
vs Willamette 02/17/23 63-40 W 25-52 .481 5-11 .455 8-12 .667 5 30 35 37.6 20 15 16 2 11 63 64.9
vs Linfield 02/18/23 56-41 W 24-60 .400 2-15 .133 6-9 .667 7 20 27 37.1 12 10 8 8 16 56 64.5
vs Willamette 02/24/23 51-37 W 18-54 .333 1-8 .125 14-19 .737 11 21 32 36.9 14 8 11 4 11 51 64.0
vs Pacific (OR) 02/25/23 66-60 W 25-50 .500 4-11 .364 12-18 .667 8 24 32 36.7 18 15 10 5 2 66 64.0
at Wis.-Eau Claire 03/03/23 85-81 W 31-77 .403 7-22 .318 16-29 .552 22 38 60 37.6 25 17 21 5 7 85 64.8
at UChicago 03/04/23 54-56 L 23-67 .343 3-17 .176 5-9 .556 14 29 43 37.8 25 11 13 6 4 54 64.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lewis-Clark State 11/10/22 66-60 W 26-56 .464 8-17 .471 6-8 .750 7 31 38 38.0 12 16 18 9 12 66 66.0
Montana Tech 11/11/22 62-72 L 22-55 .400 4-12 .333 14-24 .583 11 26 37 37.5 16 11 18 0 5 62 64.0
Redlands 11/18/22 49-68 L 16-54 .296 5-17 .294 12-14 .857 8 21 29 34.7 10 6 19 5 7 49 59.0
Chapman 11/19/22 60-73 L 20-61 .328 2-8 .250 18-24 .750 8 23 31 33.8 21 16 23 3 14 60 59.3
Pomona-Pitzer 11/22/22 52-68 L 18-62 .290 8-25 .320 8-14 .571 11 25 36 34.2 20 13 16 1 6 52 57.8
Caltech 11/23/22 38-60 L 16-60 .267 2-15 .133 4-4 1.000 11 22 33 34.0 8 9 18 2 11 38 54.5
Pacific Lutheran 12/02/22 47-80 L 17-47 .362 3-15 .200 10-24 .417 3 24 27 33.0 16 7 15 3 4 47 53.4
Puget Sound 12/03/22 78-63 W 28-63 .444 12-29 .414 10-11 .909 8 28 36 33.4 23 15 17 2 9 78 56.5
Eastern Ore. 12/10/22 60-55 W 21-60 .350 2-9 .222 16-18 .889 13 33 46 34.8 16 11 15 1 7 60 56.9
Central Wash. 12/17/22 79-52 W 32-73 .438 8-25 .320 7-11 .636 23 30 53 36.6 15 17 14 1 8 79 59.1
Pacific (OR) 01/06/23 58-53 W 15-44 .341 5-18 .278 23-29 .793 7 26 33 36.3 15 5 13 2 9 58 59.0
Lewis & Clark 01/07/23 44-73 L 14-53 .264 8-22 .364 8-15 .533 13 12 25 35.3 11 6 26 3 11 44 57.8
Whitworth 01/10/23 58-68 L 21-48 .438 4-17 .235 12-16 .750 6 22 28 34.8 23 9 24 2 4 58 57.8
George Fox 01/13/23 38-65 L 15-49 .306 2-18 .111 6-14 .429 5 22 27 34.2 11 6 16 0 6 38 56.4
Linfield 01/20/23 42-64 L 13-36 .361 2-11 .182 14-17 .824 9 21 30 33.9 8 9 32 4 5 42 55.4
Willamette 01/21/23 66-79 L 24-58 .414 6-18 .333 12-15 .800 10 22 32 33.8 18 10 10 2 4 66 56.1
Puget Sound 01/27/23 50-61 L 18-69 .261 6-34 .176 8-11 .727 15 25 40 34.2 27 6 15 4 12 50 55.7
Pacific Lutheran 01/28/23 35-40 L 12-41 .293 2-12 .167 9-12 .750 10 25 35 34.2 16 8 20 1 7 35 54.6
Lewis & Clark 02/03/23 38-65 L 13-61 .213 4-27 .148 8-11 .727 6 15 21 33.5 6 8 10 3 11 38 53.7
Pacific (OR) 02/04/23 60-69 L 20-52 .385 6-16 .375 14-15 .933 11 22 33 33.5 16 9 17 0 11 60 54.0
Whitworth 02/07/23 48-67 L 20-47 .426 4-14 .286 4-6 .667 7 25 32 33.4 12 11 19 1 3 48 53.7
George Fox 02/11/23 43-74 L 16-46 .348 3-19 .158 8-14 .571 7 17 24 33.0 12 11 19 2 3 43 53.2
Willamette 02/17/23 40-63 L 13-46 .283 5-20 .250 9-14 .643 3 21 24 32.6 13 10 15 3 9 40 52.7
Linfield 02/18/23 41-56 L 16-46 .348 7-15 .467 2-2 1.000 5 20 25 32.3 15 9 25 2 5 41 52.2
Willamette 02/24/23 37-51 L 10-40 .250 3-17 .176 14-16 .875 6 24 30 32.2 20 6 19 5 8 37 51.6
Pacific (OR) 02/25/23 60-66 L 19-43 .442 4-7 .571 18-23 .783 1 19 20 31.7 18 4 8 2 2 60 51.9
Wis.-Eau Claire 03/03/23 81-85 L 25-70 .357 5-20 .250 26-37 .703 11 32 43 32.1 25 8 15 5 13 81 53.0
UChicago 03/04/23 56-54 W 15-54 .278 2-12 .167 24-34 .706 14 30 44 32.6 16 3 12 2 3 56 53.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lewis-Clark State 11/10/22 60-66 -6 23-71/26-56 .324/.464 5-24/8-17 .208/.471 9-12/6-8 .750-.750 44/38 6 16/16 13/18 3/9 9/12 13/12
Montana Tech 11/11/22 72-62 10 27-63/22-55 .429/.400 9-26/4-12 .346/.333 9-12/14-24 .750-.583 38/37 1 16/11 16/18 1/0 9/5 19/16
Redlands 11/18/22 68-49 19 27-70/16-54 .386/.296 7-16/5-17 .438/.294 7-10/12-14 .700-.857 44/29 15 17/6 15/19 4/5 10/7 16/10
Chapman 11/19/22 73-60 13 28-72/20-61 .389/.328 7-21/2-8 .333/.250 10-13/18-24 .769-.750 42/31 11 21/16 25/23 5/3 15/14 22/21
Pomona-Pitzer 11/22/22 68-52 16 25-59/18-62 .424/.290 5-20/8-25 .250/.320 13-21/8-14 .619-.571 48/36 12 16/13 19/16 3/1 12/6 17/20
Caltech 11/23/22 60-38 22 26-67/16-60 .388/.267 5-23/2-15 .217/.133 3-5/4-4 .600-1.000 51/33 18 13/9 20/18 2/2 11/11 6/8
Pacific Lutheran 12/02/22 80-47 33 29-67/17-47 .433/.362 11-23/3-15 .478/.200 11-17/10-24 .647-.417 38/27 11 24/7 8/15 2/3 12/4 21/16
Puget Sound 12/03/22 63-78 -15 20-55/28-63 .364/.444 5-18/12-29 .278/.414 18-26/10-11 .692-.909 37/36 1 17/15 22/17 3/2 10/9 10/23
Eastern Ore. 12/10/22 55-60 -5 20-63/21-60 .317/.350 9-20/2-9 .450/.222 6-9/16-18 .667-.889 28/46 -18 12/11 14/15 4/1 5/7 19/16
Central Wash. 12/17/22 52-79 -27 21-62/32-73 .339/.438 3-14/8-25 .214/.320 7-8/7-11 .875-.636 32/53 -21 8/17 15/14 2/1 5/8 11/15
Pacific (OR) 01/06/23 53-58 -5 21-59/15-44 .356/.341 2-13/5-18 .154/.278 9-11/23-29 .818-.793 31/33 -2 12/5 14/13 2/2 7/9 18/15
Lewis & Clark 01/07/23 73-44 29 29-67/14-53 .433/.264 9-28/8-22 .321/.364 6-8/8-15 .750-.533 43/25 18 19/6 18/26 2/3 15/11 18/11
Whitworth 01/10/23 68-58 10 24-55/21-48 .436/.438 2-10/4-17 .200/.235 18-29/12-16 .621-.750 26/28 -2 17/9 13/24 4/2 18/4 20/23
George Fox 01/13/23 65-38 27 27-61/15-49 .443/.306 4-18/2-18 .222/.111 7-15/6-14 .467-.429 39/27 12 17/6 10/16 5/0 7/6 14/11
Linfield 01/20/23 64-42 22 28-60/13-36 .467/.361 3-11/2-11 .273/.182 5-9/14-17 .556-.824 29/30 -1 13/9 15/32 3/4 22/5 17/8
Willamette 01/21/23 79-66 13 30-62/24-58 .484/.414 6-21/6-18 .286/.333 13-15/12-15 .867-.800 36/32 4 10/10 8/10 3/2 4/4 12/18
Puget Sound 01/27/23 61-50 11 20-55/18-69 .364/.261 5-20/6-34 .250/.176 16-23/8-11 .696-.727 47/40 7 16/6 23/15 2/4 8/12 21/27
Pacific Lutheran 01/28/23 40-35 5 15-55/12-41 .273/.293 4-19/2-12 .211/.167 6-15/9-12 .400-.750 40/35 5 11/8 14/20 5/1 12/7 9/16
Lewis & Clark 02/03/23 65-38 27 29-62/13-61 .468/.213 6-22/4-27 .273/.148 1-2/8-11 .500-.727 49/21 28 21/8 20/10 5/3 5/11 12/6
Pacific (OR) 02/04/23 69-60 9 25-51/20-52 .490/.385 7-16/6-16 .438/.375 12-18/14-15 .667-.933 27/33 -6 12/9 14/17 10/0 9/11 10/16
Whitworth 02/07/23 67-48 19 29-62/20-47 .468/.426 4-14/4-14 .286/.286 5-8/4-6 .625-.667 29/32 -3 10/11 7/19 2/1 14/3 14/12
George Fox 02/11/23 74-43 31 32-61/16-46 .525/.348 8-17/3-19 .471/.158 2-3/8-14 .667-.571 31/24 7 16/11 9/19 5/2 12/3 16/12
Willamette 02/17/23 63-40 23 25-52/13-46 .481/.283 5-11/5-20 .455/.250 8-12/9-14 .667-.643 35/24 11 15/10 16/15 2/3 11/9 20/13
Linfield 02/18/23 56-41 15 24-60/16-46 .400/.348 2-15/7-15 .133/.467 6-9/2-2 .667-1.000 27/25 2 10/9 8/25 8/2 16/5 12/15
Willamette 02/24/23 51-37 14 18-54/10-40 .333/.250 1-8/3-17 .125/.176 14-19/14-16 .737-.875 32/30 2 8/6 11/19 4/5 11/8 14/20
Pacific (OR) 02/25/23 66-60 6 25-50/19-43 .500/.442 4-11/4-7 .364/.571 12-18/18-23 .667-.783 32/20 12 15/4 10/8 5/2 2/2 18/18
Wis.-Eau Claire 03/03/23 85-81 4 31-77/25-70 .403/.357 7-22/5-20 .318/.250 16-29/26-37 .552-.703 60/43 17 17/8 21/15 5/5 7/13 25/25
UChicago 03/04/23 54-56 -2 23-67/15-54 .343/.278 3-17/2-12 .176/.167 5-9/24-34 .556-.706 43/44 -1 11/3 13/12 6/2 4/3 25/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 Wis.-Eau Claire (03/03/23)
FIELD GOALS MADE 32 George Fox (02/11/23)
FIELD GOAL ATTEMPTS 77 Wis.-Eau Claire (03/03/23)
3 PT FIELD GOALS MADE 11 Pacific Lutheran (12/02/22)
3 PT FG ATTEMPTS 28 Lewis & Clark (01/07/23)
FREE THROWS MADE 18 Whitworth (01/10/23); Puget Sound (12/03/22)
FREE THROW ATTEMPTS 29 Whitworth (01/10/23); Wis.-Eau Claire (03/03/23)
REBOUNDS 60 Wis.-Eau Claire (03/03/23)
ASSISTS 24 Pacific Lutheran (12/02/22)
STEALS 22 Linfield (01/20/23)
BLOCKED SHOTS 10 Pacific (OR) (02/04/23)
TURNOVERS 25 Chapman (11/19/22)
FOULS 25 Wis.-Eau Claire (03/03/23); UChicago (03/04/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 McHargue,Elena; Korin Baker Linfield (02/18/23); Pomona-Pitzer (11/22/22)
FIELD GOALS MADE 11 McHargue,Elena; Baker,Korin Linfield (02/18/23); Willamette (01/21/23)
FIELD GOAL ATTEMPTS 19 McHargue,Elena; Sydney Abbott; Carly Martin Linfield (02/18/23); Montana Tech (11/11/22); Chapman (11/19/22)
3 PT FIELD GOALS MADE 6 Martin,Carly Lewis & Clark (01/07/23)
3 PT FG ATTEMPTS 14 Martin,Carly Lewis & Clark (01/07/23)
FREE THROWS MADE 9 Drango,Lindsay Willamette (01/21/23)
FREE THROW ATTEMPTS 12 Lindsay Drango Wis.-Eau Claire (03/03/23)
REBOUNDS 16 Korin Baker Redlands (11/18/22)
ASSISTS 7 Martin,Carly; Carly Martin; Abbott,Sydney Pacific (OR) (02/25/23); Montana Tech (11/11/22); Puget Sound (12/03/22); Lewis & Clark (02/03/23)
STEALS 8 Lundberg, Natalie Linfield (01/20/23)
BLOCKED SHOTS 5 Baker,Korin Pacific (OR) (02/04/23)
TURNOVERS 7 McHargue,Elena Puget Sound (12/03/22)
FOULS 5 Lundberg,Natalie; Baker,Korin; Carly Martin Puget Sound (01/27/23); Willamette (02/17/23); Wis.-Eau Claire (03/03/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Baker, Korin 28 394 14.1
#03 McHargue, Elena 28 364 13.0
#10 Martin, Carly 28 346 12.4
#23 Drango, Lindsay 28 250 8.9
#12 Abbott, Sydney 9 109 12.1
#14 Coverson, Kalia 25 107 4.3
#02 Lundberg, Natalie 26 76 2.9
#15 Marecle, Kara 26 60 2.3
#22 Ogden, Emmie 28 45 1.6
#21 Taylor, Megan 17 36 2.1
#32 Maiden, Taleya 11 12 1.1
#32 Maiden, Taleya 3 5 1.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Baker, Korin 28 160 295 .542 5.7 10.5
#03 McHargue, Elena 28 144 359 .401 5.1 12.8
#10 Martin, Carly 28 126 340 .371 4.5 12.1
#23 Drango, Lindsay 28 91 207 .440 3.3 7.4
#14 Coverson, Kalia 25 45 113 .398 1.8 4.5
#12 Abbott, Sydney 9 39 95 .411 4.3 10.6
#02 Lundberg, Natalie 26 32 95 .337 1.2 3.7
#15 Marecle, Kara 26 25 94 .266 1.0 3.6
#22 Ogden, Emmie 28 17 61 .279 0.6 2.2
#21 Taylor, Megan 17 16 37 .432 0.9 2.2
#32 Maiden, Taleya 11 4 19 .211 0.4 1.7
#32 Maiden, Taleya 3 2 4 .500 0.7 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Martin, Carly 28 64 180 .356 2.3 6.4
#03 McHargue, Elena 28 41 148 .277 1.5 5.3
#23 Drango, Lindsay 28 15 47 .319 0.5 1.7
#12 Abbott, Sydney 9 9 22 .409 1.0 2.4
#02 Lundberg, Natalie 26 9 36 .250 0.3 1.4
#15 Marecle, Kara 26 4 46 .087 0.2 1.8
#32 Maiden, Taleya 11 3 5 .600 0.3 0.5
#24 Baker, Korin 28 2 4 .500 0.1 0.1
#32 Maiden, Taleya 3 1 2 .500 0.3 0.7
#14 Coverson, Kalia 25 0 2 .000 0.0 0.1
#22 Ogden, Emmie 28 0 4 .000 0.0 0.1
#21 Taylor, Megan 17 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Baker, Korin 28 72 109 .661 2.6 3.9
#23 Drango, Lindsay 28 53 68 .779 1.9 2.4
#03 McHargue, Elena 28 35 46 .761 1.3 1.6
#10 Martin, Carly 28 30 41 .732 1.1 1.5
#12 Abbott, Sydney 9 22 34 .647 2.4 3.8
#14 Coverson, Kalia 25 17 37 .459 0.7 1.5
#22 Ogden, Emmie 28 11 18 .611 0.4 0.6
#15 Marecle, Kara 26 6 9 .667 0.2 0.3
#21 Taylor, Megan 17 4 6 .667 0.2 0.4
#02 Lundberg, Natalie 26 3 13 .231 0.1 0.5
#32 Maiden, Taleya 11 1 4 .250 0.1 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Baker, Korin 28 266 9.5 121 4.3 145 5.2
#23 Drango, Lindsay 28 132 4.7 35 1.3 97 3.5
#02 Lundberg, Natalie 26 126 4.8 55 2.1 71 2.7
#10 Martin, Carly 28 115 4.1 14 0.5 101 3.6
#03 McHargue, Elena 28 104 3.7 20 0.7 84 3.0
#14 Coverson, Kalia 25 91 3.6 27 1.1 64 2.6
#15 Marecle, Kara 26 53 2.0 6 0.2 47 1.8
#12 Abbott, Sydney 9 48 5.3 8 0.9 40 4.4
#TM Team 28 45 1.6 25 0.9 20 0.7
#22 Ogden, Emmie 28 41 1.5 19 0.7 22 0.8
#21 Taylor, Megan 17 27 1.6 9 0.5 18 1.1
#32 Maiden, Taleya 11 8 0.7 3 0.3 5 0.5
#32 Maiden, Taleya 3 2 0.7 2 0.7 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Martin, Carly 28 82 2.9
