Skip To Main Content

Whitman College Athletics

Schedule

2025 Women's Lacrosse Cumulative Statistics

Team (13-5, 7-1)

Overall Team Statistics
Statistic Whitman Opponents
Scoring
Goals 262 148
Assists 119 61
Shots 566 349
Shot Percentage .463 .424
Shots On Goal 250 124
Shots On Goal Percentage .763 .756
Shots Per Game 31.4 19.4
Goal Breakdown
Free Position 47 36
Woman-up 52 12
Woman-down 2 11
Unassisted 143 87
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 47-109 36-84
Free Position: % .431 .429
Miscellaneous
Ground Balls 379 323
Turnovers 333 397
Caused Turnovers 234 180
Draw Controls 282 176
Clears 258-307 220-311
Clear Percentage .840 .707

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
10 Hawkins, Sarah Hawkins, Sarah 18-18 57 46 103 119 .479 94 .790 3 8 25 36 52 18 24 8 0-1-8
25 Maulik, Gracie Maulik, Gracie 17-15 44 11 55 88 .500 64 .727 1 11 20 38 36 30 77 37 0-3-5
15 McConaghy, Lola McConaghy, Lola 18-17 47 5 52 86 .547 68 .791 2 8 12 13 30 6 4 7 0-1-7
23 Pasena-Littlesky, Lindsey Pasena-Littlesky, Lindsey 18-9 30 12 42 66 .455 55 .833 1 6 15 26 33 23 32 19 0-1-3
20 Milesi, Ellie Milesi, Ellie 18-18 23 18 41 58 .397 39 .672 0 2 9 13 29 6 1 7 0-0-1
1 Huff, Teagan Huff, Teagan 18-17 33 6 39 64 .516 50 .781 0 9 15 33 20 22 110 16 0-2-5
11 Daigle, Eliza Daigle, Eliza 16-15 9 12 21 32 .281 24 .750 0 1 3 13 25 14 26 4 0-1-1
24 Banuelos, Olivia Banuelos, Olivia 18-9 5 3 8 20 .250 16 .800 0 1 5 21 23 12 0 7 0-2-1
5 Harrington, Ella Harrington, Ella 14-0 4 2 6 8 .500 5 .625 0 0 1 1 2 3 0 3 0-1-1
17 Jones, Maddie Jones, Maddie 13-0 4 0 4 8 .500 5 .625 0 1 3 1 4 1 0 0 0-0-0
18 DeSario, Cessa DeSario, Cessa 17-0 3 0 3 6 .500 4 .667 0 0 1 8 5 4 1 7 0-0-0
2 Olson-Uderitz, Joy Olson-Uderitz, Joy 18-17 1 2 3 5 .200 4 .800 0 0 0 63 15 34 1 28 0-0-4
6 Femino, Caroline Femino, Caroline 12-0 1 1 2 3 .333 2 .667 0 0 0 2 0 1 0 1 0-0-0
22 Wolverton, Maia Wolverton, Maia 18-18 1 0 1 2 .500 1 .500 0 0 0 10 12 7 2 13 0-0-0
50 Novak, Renn Novak, Renn 18-18 0 1 1 0 .000 0 .000 0 0 0 47 11 11 1 0 0-0-0
9 Burgess, Allyson Burgess, Allyson 10-0 0 0 0 0 .000 0 .000 0 0 0 4 0 1 0 2 0-0-1
7 Garcia, Andrea Garcia, Andrea 18-18 0 0 0 1 .000 1 1.000 0 0 0 28 13 25 0 16 0-2-2
4 Hebert, Taylor Hebert, Taylor 18-18 0 0 0 0 .000 0 .000 0 0 0 21 6 13 0 10 0-0-0
27 Hernandez, Vicky Hernandez, Vicky 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0  
19 Levine, Jessie Levine, Jessie 8-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
TM Team Team 18-0 0 0 0 0 .000 0 .000 0 0 0 0 16 3 3 17 0-0-0  
Totals 18 262 119 381 566 .463 432 .763 7 47 109 379 333 234 282 202 0-14-39
Opponents 18 148 61 209 349 .424 264 .756 5 36 84 323 397 180 176 257 0-32-53

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
7 Garcia, Andrea Garcia, Andrea 1-0 15:00 1 4.00 1 .500 0 0 3
50 Novak, Renn Novak, Renn 18-18 1044:06 147 8.45 115 .439 8 4 346

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
10 Hawkins, Sarah Hawkins, Sarah 8-8 31 26 57 55 .564 42 .764 3 6 13 15 24 12 13 0 0-1-4
25 Maulik, Gracie Maulik, Gracie 8-7 24 3 27 51 .471 36 .706 1 7 12 23 10 19 33 17 0-1-2
15 McConaghy, Lola McConaghy, Lola 8-8 23 2 25 41 .561 31 .756 0 5 8 6 12 3 1 1 0-0-4
23 Pasena-Littlesky, Lindsey Pasena-Littlesky, Lindsey 8-6 15 9 24 38 .395 30 .789 0 2 9 13 18 14 12 5 0-0-1
1 Huff, Teagan Huff, Teagan 8-7 18 2 20 31 .581 25 .806 0 5 9 17 10 15 60 7 0-1-0
20 Milesi, Ellie Milesi, Ellie 8-8 7 11 18 27 .259 15 .556 0 1 3 6 10 4 0 2 0-0-1
11 Daigle, Eliza Daigle, Eliza 7-6 5 5 10 13 .385 11 .846 0 0 0 6 5 7 14 1 0-0-0
17 Jones, Maddie Jones, Maddie 7-0 3 0 3 6 .500 4 .667 0 1 3 1 1 1 0 0 0-0-0
18 DeSario, Cessa DeSario, Cessa 7-0 2 0 2 3 .667 2 .667 0 0 0 6 2 3 0 3 0-0-0
5 Harrington, Ella Harrington, Ella 7-0 2 0 2 4 .500 2 .500 0 0 0 0 2 1 0 0 0-0-0
24 Banuelos, Olivia Banuelos, Olivia 8-2 1 1 2 8 .125 6 .750 0 0 2 13 12 9 0 4 0-2-0
9 Burgess, Allyson Burgess, Allyson 5-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0 0 0-0-1
6 Femino, Caroline Femino, Caroline 7-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
7 Garcia, Andrea Garcia, Andrea 8-8 0 0 0 0 .000 0 .000 0 0 0 14 5 12 0 5 0-1-1
4 Hebert, Taylor Hebert, Taylor 8-8 0 0 0 0 .000 0 .000 0 0 0 13 2 7 0 3 0-0-0
27 Hernandez, Vicky Hernandez, Vicky 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0  
19 Levine, Jessie Levine, Jessie 7-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
50 Novak, Renn Novak, Renn 8-8 0 0 0 0 .000 0 .000 0 0 0 23 3 5 0 0 0-0-0
21 Olson-Uderitz, Joy Olson-Uderitz, Joy 8-8 0 0 0 4 .000 3 .750 0 0 0 31 6 18 0 8 0-0-1
22 Wolverton, Maia Wolverton, Maia 8-8 0 0 0 1 .000 0 .000 0 0 0 4 2 2 1 6 0-0-0
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 2 2 0 2 0-0-0  
Totals 8 131 59 190 282 .465 207 .734 4 27 59 196 127 134 134 64 0-6-15
Opponents 8 57 26 83 125 .456 99 .792 1 16 34 129 193 78 72 112 0-10-26

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
50 Novak, Renn Novak, Renn 8-8 466:09 57 7.34 42 .424 4 0 125

Game-By-Game

Whitman

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/02/25 vs Eastern Ore. W 19-2 19 12 31 31 .613 24 .774 1 1 3 13 0 14 22 1 18
3/08/25 at Willamette L 8-10 8 4 12 23 .348 15 .652 0 3 5 2 0 17 28 12 16
3/09/25 at GFU L 8-14 8 3 11 23 .348 17 .739 0 4 8 2 0 22 30 11 12
3/15/25 at Whitworth W 13-8 13 7 20 29 .448 21 .724 1 1 4 4 0 20 23 16 10
3/17/25 at Whittier W 19-3 19 8 27 29 .655 25 .862 0 1 4 2 0 16 8 8 18
3/18/25 at Cal Lutheran W 16-14 16 8 24 38 .421 33 .868 0 2 5 2 1 18 10 7 16
3/19/25 at Chapman L 8-17 8 2 10 16 .500 12 .750 0 2 5 3 0 17 26 9 13
4/02/25 at Eastern Oregon W 19-2 19 7 26 34 .559 31 .912 0 3 6 10 0 17 14 7 14
4/05/25 Pacific (Ore.) W 20-0 20 12 32 44 .455 34 .773 0 2 4 0 0 36 15 21 16
4/06/25 George Fox L 9-11 9 5 14 22 .409 19 .864 0 1 8 0 0 19 11 13 13
4/09/25 Whitworth W 13-8 13 4 17 36 .361 24 .667 0 3 8 0 0 24 10 22 14
4/12/25 at Linfield W 13-9 13 6 19 31 .419 21 .677 1 4 6 0 0 23 32 16 18
4/19/25 Willamette W 18-15 18 9 27 28 .643 23 .821 0 4 7 4 0 13 13 8 20
4/20/25 Lewis & Clark W 19-11 19 6 25 39 .487 28 .718 1 7 11 2 0 18 9 11 21
4/26/25 at Pacific Lutheran W 21-2 21 9 30 39 .538 28 .718 1 3 9 3 0 34 25 23 18
4/27/25 at Puget Sound W 18-1 18 8 26 43 .419 30 .698 1 3 6 1 0 29 12 20 14
5/02/25 vs Willamette W 12-9 12 6 18 36 .333 29 .806 1 0 4 1 1 21 22 12 18
5/04/25 at George Fox L 9-12 9 3 12 25 .360 18 .720 0 3 6 3 0 21 23 17 13
Whitman 262-148 262 119 381 566 .463 432 .763 7 47 109 52 2 379 333 234 282
Opponents 148-262 148 61 209 349 .424 264 .756 5 36 84 12 11 323 397 180 176

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/02/25 vs Eastern Ore. 19-2 60:00 2 2.00 4 .667 1 0 10
3/08/25 at Willamette 8-10 60:00 10 10.00 5 .333 0 1 24
3/09/25 at GFU 8-14 60:00 14 14.00 8 .364 0 1 27
3/15/25 at Whitworth 13-8 60:00 8 8.00 10 .556 1 0 23
3/17/25 at Whittier 19-3 60:00 3 3.00 7 .700 1 0 10
3/18/25 at Cal Lutheran 16-14 60:00 14 14.00 14 .500 1 0 38
3/19/25 at Chapman 8-17 60:00 17 17.00 12 .414 0 1 42
4/02/25 at Eastern Oregon 19-2 60:00 2 2.00 4 .667 1 0 10
4/05/25 Pacific (Ore.) 20-0 50:08 0 0.00 0 .000 1 0 1
4/06/25 George Fox 9-11 56:01 11 11.78 13 .542 0 1 29
4/09/25 Whitworth 13-8 60:00 8 8.00 5 .385 1 0 18
4/12/25 at Linfield 13-9 60:00 9 9.00 5 .357 1 0 17
4/19/25 Willamette 18-15 60:00 15 15.00 11 .423 1 0 33
4/20/25 Lewis & Clark 19-11 60:00 11 11.00 5 .313 1 0 19
4/26/25 at Pacific Lutheran 21-2 60:00 2 2.00 2 .500 1 0 6
4/27/25 at Puget Sound 18-1 60:00 1 1.00 1 .500 1 0 2
5/02/25 vs Willamette 12-9 60:00 9 9.00 5 .357 1 0 18
5/04/25 at George Fox 9-12 52:57 12 13.60 5 .294 0 1 22
Whitman 262-148 1059:06 148 8.38 116 .439 13 5 349
Opponents 148-262 1059:06 262 14.84 170 .394 5 13 566

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/02/25 vs Eastern Ore. L 2-19 2 2 4 10 .200 6 .600 0 0 2 0 2 10 21 2 3
3/08/25 Willamette W 10-8 10 3 13 24 .417 15 .625 1 1 3 3 1 26 22 17 6
3/09/25 GFU W 14-8 14 7 21 27 .519 22 .815 1 3 5 0 3 25 22 17 14
3/15/25 Whitworth L 8-13 8 3 11 23 .348 18 .783 0 2 5 0 0 19 27 12 14
3/17/25 Whittier L 3-19 3 1 4 10 .300 10 1.000 0 2 4 0 0 9 10 6 8
3/18/25 Cal Lutheran L 14-16 14 5 19 38 .368 28 .737 0 2 10 1 0 15 12 1 16
3/19/25 Chapman W 17-8 17 5 22 42 .405 29 .690 1 5 7 2 0 30 16 13 15
4/02/25 Eastern Oregon L 2-19 2 0 2 10 .200 6 .600 0 1 5 0 0 12 23 3 9
4/05/25 at Pacific (Ore.) L 0-20 0 0 0 1 .000 0 .000 0 0 0 0 0 12 34 11 8
4/06/25 at George Fox W 11-9 11 5 16 29 .379 24 .828 1 4 10 0 2 18 14 7 10
4/09/25 at Whitworth L 8-13 8 4 12 18 .444 13 .722 0 2 5 0 0 16 23 8 8
4/12/25 Linfield L 9-13 9 6 15 17 .529 14 .824 0 2 3 0 0 24 29 22 8
4/19/25 at Willamette L 15-18 15 6 21 33 .455 26 .788 0 4 10 2 1 18 9 6 11
4/20/25 at Lewis & Clark L 11-19 11 4 15 19 .579 16 .842 0 3 4 2 1 14 14 3 12
4/26/25 Pacific Lutheran L 2-21 2 1 3 6 .333 4 .667 0 0 1 0 0 18 36 13 8
4/27/25 Puget Sound L 1-18 1 0 1 2 .500 2 1.000 0 1 1 0 0 9 34 8 7
5/02/25 vs Willamette L 9-12 9 2 11 18 .500 14 .778 0 2 4 2 1 26 26 16 7
5/04/25 George Fox W 12-9 12 7 19 22 .545 17 .773 1 2 5 0 0 22 25 15 12

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/02/25 vs Eastern Ore. 2-19 60:00 19 19.00 5 .208 0 1 31
3/08/25 Willamette 10-8 60:00 8 8.00 7 .467 1 0 23
3/09/25 GFU 14-8 60:00 8 8.00 9 .529 1 0 23
3/15/25 Whitworth 8-13 60:00 13 13.00 8 .381 0 1 29
3/17/25 Whittier 3-19 60:00 19 19.00 6 .240 0 1 29
3/18/25 Cal Lutheran 14-16 60:00 16 16.00 17 .515 0 1 38
3/19/25 Chapman 17-8 60:00 8 8.00 4 .333 1 0 16
4/02/25 Eastern Oregon 2-19 60:00 19 19.00 12 .387 0 1 34
4/05/25 at Pacific (Ore.) 0-20 50:08 20 23.94 14 .412 0 1 44
4/06/25 at George Fox 11-9 56:01 9 9.64 10 .526 1 0 22
4/09/25 at Whitworth 8-13 60:00 13 13.00 11 .458 0 1 36
4/12/25 Linfield 9-13 60:00 13 13.00 8 .381 0 1 31
4/19/25 at Willamette 15-18 60:00 18 18.00 5 .217 0 1 28
4/20/25 at Lewis & Clark 11-19 60:00 19 19.00 9 .321 0 1 39
4/26/25 Pacific Lutheran 2-21 60:00 21 21.00 7 .250 0 1 39
4/27/25 Puget Sound 1-18 60:00 18 18.00 12 .400 0 1 43
5/02/25 vs Willamette 9-12 60:00 12 12.00 17 .586 0 1 36
5/04/25 George Fox 12-9 52:57 9 10.20 9 .500 1 0 25
Opponents 148-262 1059:06 262 14.84 170 .394 5 13 566
Whitman 262-148 1059:06 148 8.38 116 .439 13 5 349

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/02/25 vs Eastern Ore. W 19-2 12/2 31/10 24/6 14/10 22/21 18/3 12-13/9-19
3/08/25 at Willamette L 8-10 4/3 23/24 15/15 17/26 28/22 16/6 17-21/24-34
3/09/25 at GFU L 8-14 3/7 23/27 17/22 22/25 30/22 12/14 18-25/16-21
3/15/25 at Whitworth W 13-8 7/3 29/23 21/18 20/19 23/27 10/14 19-27/11-19
3/17/25 at Whittier W 19-3 8/1 29/10 25/10 16/9 8/10 18/8 11-14/12-16
3/18/25 at Cal Lutheran W 16-14 8/5 38/38 33/28 18/15 10/12 16/16 12-12/9-9
3/19/25 at Chapman L 8-17 2/5 16/42 12/29 17/30 26/16 13/15 13-21/10-14
4/02/25 at Eastern Oregon W 19-2 7/0 34/10 31/6 17/12 14/23 14/9 5-6/3-4
4/05/25 Pacific (Ore.) W 20-0 12/0 44/1 34/0 36/12 15/34 16/8 12-12/5-11
4/06/25 George Fox L 9-11 5/5 22/29 19/24 19/18 11/14 13/10 15-20/16-19
4/09/25 Whitworth W 13-8 4/4 36/18 24/13 24/16 10/23 14/8 19-20/15-18
4/12/25 at Linfield W 13-9 6/6 31/17 21/14 23/24 32/29 18/8 7-8/4-8
4/19/25 Willamette W 18-15 9/6 28/33 23/26 13/18 13/9 20/11 13-16/15-18
4/20/25 Lewis & Clark W 19-11 6/4 39/19 28/16 18/14 9/14 21/12 17-20/14-15
4/26/25 at Pacific Lutheran W 21-2 9/1 39/6 28/4 34/18 25/36 18/8 16-16/9-27
4/27/25 at Puget Sound W 18-1 8/0 43/2 30/2 29/9 12/34 14/7 15-15/9-14
5/02/25 vs Willamette W 12-9 6/2 36/18 29/14 21/26 22/26 18/7 18-18/21-24
5/04/25 at George Fox L 9-12 3/7 25/22 18/17 21/22 23/25 13/12 19-23/18-21
Whitman 262-148 119/61 566/349 432/264 379/323 333/397 282/176 258-307/220-311
Opponents 148-262 61/119 349/566 264/432 323/379 397/333 176/282 220-311/258-307

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 32 Pacific (Ore.) (4/05/25)
GOALS 21 Pacific Lutheran (4/26/25)
ASSISTS 12 Eastern Ore. (3/02/25); Pacific (Ore.) (4/05/25)
SHOTS 44 Pacific (Ore.) (4/05/25)
SHOTS ON GOAL 34 Pacific (Ore.) (4/05/25)
SAVES 14 Cal Lutheran (3/18/25)
GROUND BALLS 36 Pacific (Ore.) (4/05/25)
TURNOVERS 32 Linfield (4/12/25)
CAUSED TURNOVERS 23 Pacific Lutheran (4/26/25)
CLEARS 19 Whitworth (4/09/25); Whitworth (3/15/25); George Fox (5/04/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Sarah Hawkins Pacific (Ore.) (4/05/25)
GOALS 6 Lola McConaghy; Gracie Maulik; Sarah Hawkins Willamette (4/19/25); Lewis & Clark (4/20/25); Linfield (4/12/25)
ASSISTS 6 Sarah Hawkins Pacific (Ore.) (4/05/25)
SHOTS 13 Gracie Maulik; Sarah Hawkins Lewis & Clark (4/20/25); Linfield (4/12/25)
SHOTS ON GOAL 12 Gracie Maulik Lewis & Clark (4/20/25)
SAVES 14 Renn Novak Cal Lutheran (3/18/25)
GROUND BALLS 8 Joy Olson-Uderitz GFU (3/09/25)
TURNOVERS 6 Sarah Hawkins; Lola McConaghy Willamette (5/02/25); Chapman (3/19/25); Pacific Lutheran (4/26/25)
CAUSED TURNOVERS 6 Joy Olson-Uderitz Pacific Lutheran (4/26/25)
Skip Ad
Skip Sponsors

Slideshow Parallax