Skip To Main Content

Whitman College Athletics

Schedule

2023 Women's Volleyball Cumulative Statistics

Team (7-16, 6-10)

Overall Team Statistics
Statistic Whitman Opponents
Attack
Kills 900 1043
Errors 416 413
Attempts 2768 2912
Percent .175 .216
Kills Per Set 10.8 12.6
Set
Assists 829 945
Assists Per Set 10.0 11.4
Ball Handling Errors 21 20
Serve
Aces 148 166
Errors 157 146
Aces Per Set 1.8 2.0
Receptions
Errors 166 148
Errors Per Set 2.0 1.8
Defense
Digs 1211 1293
Digs Per Set 14.6 15.6
Blocking
Solo 45 38
Assists 168 206
Errors 12 16
Blocks 129.0 141.0
Blocks Per Set 1.6 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Magaoay, Teia 83 23 21 47.0 0.57 23 0.28 11 110 .109 710 8.55 19 0.23 16
2 Hicks, Ivy 11 6 1 0 0.00 0 0.00 1 1 -1.000 13 1.18 0 0.00 0
5 King, Sage 69 22 6 52.0 0.75 40 0.58 25 145 .103 3 0.04 8 0.12 18
6 Miller, Samantha 36 13 6 28.0 0.78 12 0.33 8 44 .091 2 0.06 5 0.14 8
7 Thompson, Lilli 83 23 21 159.0 1.92 113 1.36 37 285 .267 8 0.10 17 0.20 8
9 Kelly, Nicole 80 23 20 240.0 3.00 192 2.40 106 700 .123 17 0.21 37 0.46 20
10 Pulver, Quinn 58 19 3 30.0 0.52 5 0.09 8 28 -.107 2 0.03 20 0.34 10
11 Zapanta, Jackie 66 19 0 13.0 0.20 0 0.00 3 10 -.300 48 0.73 13 0.20 18
12 Martinez, Kenzie 79 23 17 301.5 3.82 280 3.54 110 791 .215 9 0.11 11 0.14 23
14 Folk, Lola 57 19 14 105.0 1.84 79 1.39 13 186 .355 1 0.02 4 0.07 8
15 Vickers, Bella 68 21 9 100.0 1.47 81 1.19 60 266 .079 12 0.18 14 0.21 28
18 Islam-Zwart, Navi 67 22 14 101.5 1.51 75 1.12 34 201 .204 4 0.06 0 0.00 0
20 Brenkman, Ava 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
Total 83 23 1,177.0 14.18 900 10.84 416 2768 .175 829 9.99 148 1.78 157
Opponents 83 23 1,350.0 16.27 1043 12.57 413 2912 .216 945 11.39 166 2.00 146

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Magaoay, Teia 83 223 2.69 1 9 .889 0.01 1 8 9.0 0.11 1 16
2 Hicks, Ivy 11 8 0.73 0 0 .000 0.00 0 0 0 0.00 0 1
5 King, Sage 69 121 1.75 15 187 .920 0.22 1 6 7.0 0.10 0 0
6 Miller, Samantha 36 57 1.58 0 17 1.000 0.00 3 16 19.0 0.53 0 1
7 Thompson, Lilli 83 42 0.51 0 8 1.000 0.00 13 32 45.0 0.54 3 0
9 Kelly, Nicole 80 214 2.68 29 472 .939 0.36 2 18 20.0 0.25 2 0
10 Pulver, Quinn 58 17 0.29 1 3 .667 0.02 2 6 8.0 0.14 0 0
11 Zapanta, Jackie 66 212 3.21 13 254 .949 0.20 0 0 0 0.00 0 3
12 Martinez, Kenzie 79 193 2.44 13 316 .959 0.16 2 17 19.0 0.24 1 0
14 Folk, Lola 57 15 0.26 0 3 1.000 0.00 7 30 37.0 0.65 3 0
15 Vickers, Bella 68 99 1.46 25 258 .903 0.37 3 4 7.0 0.10 0 0
18 Islam-Zwart, Navi 67 10 0.15 0 4 1.000 0.00 11 31 42.0 0.63 2 0
20 Brenkman, Ava 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
Total 83 1211 14.59 163 1532 .894 1.96 45 168 129.0 1.55 12 21
Opponents 83 1293 15.58 148 1431 .897 1.78 38 206 141.0 1.70 16 20

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Magaoay, Teia 56 16 15 35.5 0.63 17 0.30 8 71 .127 487 8.70 15 0.27 12
2 Hicks, Ivy 10 5 0 0 0.00 0 0.00 1 1 -1.000 13 1.30 0 0.00 0
5 King, Sage 42 15 2 17.0 0.40 12 0.29 16 54 -.074 1 0.02 4 0.10 10
6 Miller, Samantha 30 11 6 26.5 0.88 11 0.37 7 42 .095 2 0.07 5 0.17 8
7 Thompson, Lilli 56 16 16 121.0 2.16 87 1.55 23 204 .314 6 0.11 12 0.21 8
9 Kelly, Nicole 56 16 14 154.0 2.75 124 2.21 68 466 .120 15 0.27 23 0.41 14
10 Pulver, Quinn 48 16 3 19.0 0.40 2 0.04 3 12 -.083 2 0.04 16 0.33 8
11 Zapanta, Jackie 39 12 0 8.0 0.21 0 0.00 2 5 -.400 34 0.87 8 0.21 10
12 Martinez, Kenzie 56 16 14 243.5 4.35 228 4.07 82 612 .239 4 0.07 9 0.16 18
14 Folk, Lola 36 12 11 72.0 2.00 55 1.53 8 129 .364 1 0.03 4 0.11 6
15 Vickers, Bella 48 15 4 49.0 1.02 37 0.77 30 129 .054 12 0.25 9 0.19 19
18 Islam-Zwart, Navi 50 15 11 84.5 1.69 64 1.28 30 171 .199 4 0.08 0 0.00 0
20 Brenkman, Ava 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
Total 56 16 830.0 14.82 637 11.38 278 1897 .189 581 10.38 105 1.88 113
Opponents 56 16 878.0 15.68 683 12.20 280 1940 .208 632 11.29 103 1.84 94

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Magaoay, Teia 56 164 2.93 1 6 .833 0.02 1 5 6.0 0.11 1 9
2 Hicks, Ivy 10 8 0.80 0 0 .000 0.00 0 0 0 0.00 0 1
5 King, Sage 42 65 1.55 5 90 .944 0.12 0 2 2.0 0.05 0 0
6 Miller, Samantha 30 53 1.77 0 16 1.000 0.00 3 15 18.0 0.60 0 1
7 Thompson, Lilli 56 30 0.54 0 6 1.000 0.00 10 24 34.0 0.61 1 0
9 Kelly, Nicole 56 158 2.82 17 322 .947 0.30 2 10 12.0 0.21 1 0
10 Pulver, Quinn 48 15 0.31 0 0 .000 0.00 0 2 2.0 0.04 0 0
11 Zapanta, Jackie 39 104 2.67 6 177 .966 0.15 0 0 0 0.00 0 2
12 Martinez, Kenzie 56 137 2.45 9 254 .965 0.16 1 11 12.0 0.21 0 0
14 Folk, Lola 36 10 0.28 0 2 1.000 0.00 3 20 23.0 0.64 1 0
15 Vickers, Bella 48 75 1.56 17 204 .917 0.35 2 2 4.0 0.08 0 0
18 Islam-Zwart, Navi 50 7 0.14 0 4 1.000 0.00 9 23 32.0 0.64 1 0
20 Brenkman, Ava 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
Total 56 826 14.75 103 1082 .905 1.84 31 114 88.0 1.57 5 13
Opponents 56 830 14.82 105 1025 .898 1.88 26 132 92.0 1.64 9 12

Match-By-Match

Whitman

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 at UC Santa Cruz L 3 28 15 105 .124 27 3 1 8 48 1 2 1 2 1 33.0
9/01/2023 vs Hamline L 4 49 15 148 .230 45 9 8 7 69 3 2 1 4 0 62.0
9/02/2023 vs California Lutheran L 5 43 24 113 .168 44 7 9 11 43 10 12 0 16.0 5 66.0
9/08/2023 vs St. Thomas (TX) L 3 30 16 107 .131 28 2 6 8 49 0 4 3 2 0 34.0
9/08/2023 at East Tex. Baptist L 3 25 18 82 .085 21 2 7 9 30 0 6 0 3 1 30.0
9/09/2023 vs Hardin-Simmons L 4 32 24 125 .064 31 12 7 12 53 0 8 1 4 1 48.0
9/09/2023 vs Hendrix W 5 56 26 191 .157 52 8 6 8 93 0 20 1 10 0 74.0
9/15/2023 Lewis & Clark W 3 35 11 95 .253 32 6 8 5 34 1 4 1 3 0 44.0
9/16/2023 Willamette W 3 43 8 105 .333 41 4 5 2 50 4 2 0 5 0 52.0
9/22/2023 at George Fox L 3 30 16 109 .128 30 8 5 4 51 1 12 1 7 0 45.0
9/23/2023 at Pacific (OR) L 3 36 18 107 .168 32 7 3 4 45 0 4 0 2 1 45.0
9/29/2023 Pacific Lutheran L 3 31 15 110 .145 26 4 8 9 46 1 10 0 6 0 41.0
9/30/2023 Puget Sound L 3 29 18 96 .115 27 6 11 11 34 0 8 1 4 0 39.0
10/04/2023 at Whitworth L 4 35 20 115 .130 32 11 9 6 43 0 4 0 2 5 48.0
10/07/2023 at Linfield L 3 27 19 88 .091 26 4 5 5 37 0 6 1 3.0 2 34.0
10/13/2023 at Lewis & Clark W 3 44 17 120 .225 40 5 4 1 61 0 6 0 3 0 52.0
10/14/2023 at Willamette L 3 32 16 119 .134 31 6 7 8 53 0 2 0 1 2 39.0
10/20/2023 George Fox L 4 48 22 132 .197 43 5 8 9 48 3 6 0 6 0 59.0
10/21/2023 Pacific (OR) L 5 42 25 129 .132 35 15 6 10 47 5 14 0 12 0 69.0
10/27/2023 at Pacific Lutheran L 4 47 18 144 .201 45 1 12 11 67 1 20 0 11 1 59.0
10/28/2023 at Puget Sound W 4 54 23 155 .200 49 6 8 8 83 0 10 0 5 2 65.0
11/01/2023 Whitworth W 5 60 18 171 .246 56 11 9 6 76 9 2 1 10 0 81.0
11/03/2023 Linfield W 3 44 14 102 .294 36 6 5 4 51 6 4 0 8 0 58.0
Whitman 83 900 416 2768 .175 829 148 157 166 1211 45 168 12 129.0 21 1,177.0
Opponents 83 1043 413 2912 .216 945 166 146 148 1293 38 206 16 141.0 20 1,350.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 83
Kills Per Set 10.84
Assists Per Set 9.99
Service Aces Per Set 1.78
Reception Errors Per Set 2.00
Digs Per Set 14.59
Blocks Per Set 1.55
Ball Handling Errors Per Set 0.25
Points Per Set 14.18

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 UC Santa Cruz W 3 49 13 116 .310 42 8 7 3 58 3 14 1 10 1 67.0
9/01/2023 vs Hamline W 4 57 22 165 .212 51 7 6 9 75 3 2 0 4 0 68.0
9/02/2023 vs California Lutheran W 5 54 21 153 .216 32 11 6 7 86 2 8 0 6.0 2 71.0
9/08/2023 vs St. Thomas (TX) W 3 44 14 114 .263 42 8 7 2 53 1 4 3 3 0 55.0
9/08/2023 East Tex. Baptist W 3 40 8 84 .381 38 9 8 2 37 1 14 2 8 1 57.0
9/09/2023 vs Hardin-Simmons W 4 55 16 131 .298 49 12 10 12 59 2 20 1 12 2 79.0
9/09/2023 vs Hendrix L 5 61 39 209 .105 59 8 8 8 95 0 12 0 6 2 75.0
9/15/2023 at Lewis & Clark L 3 31 19 92 .130 30 5 8 6 34 0 6 2 3 0 39.0
9/16/2023 at Willamette L 3 36 19 114 .149 32 2 4 4 38 2 4 2 4 0 42.0
9/22/2023 George Fox W 3 46 17 119 .244 43 4 4 8 56 0 18 0 9 0 59.0
9/23/2023 Pacific (OR) W 3 47 10 105 .352 43 4 6 7 48 2 4 0 4 1 55.0
9/29/2023 at Pacific Lutheran W 3 38 18 118 .169 37 9 4 4 52 0 18 1 9 0 56.0
9/30/2023 at Puget Sound W 3 33 9 79 .304 29 11 4 6 38 0 2 0 1 0 45.0
10/04/2023 Whitworth W 4 51 18 119 .277 51 6 10 11 48 1 12 0 7 2 64.0
10/07/2023 Linfield W 3 44 11 98 .337 42 5 10 4 40 3 8 0 7.0 1 56.0
10/13/2023 Lewis & Clark L 3 25 15 107 .093 25 1 3 5 54 2 8 1 6 4 32.0
10/14/2023 Willamette W 3 42 16 126 .206 41 8 5 6 60 1 4 1 3 0 53.0
10/20/2023 at George Fox W 4 50 11 122 .320 47 9 8 5 53 3 10 2 8 0 67.0
10/21/2023 at Pacific (OR) W 5 55 20 150 .233 47 10 7 15 46 4 16 0 12 3 77.0
10/27/2023 Pacific Lutheran W 4 52 31 160 .131 46 11 2 1 75 0 10 0 5 0 68.0
10/28/2023 Puget Sound L 4 39 25 158 .089 36 8 5 6 70 2 8 0 6 1 53.0
11/01/2023 at Whitworth L 5 70 24 175 .263 61 6 9 11 77 5 4 0 7 0 83.0
11/03/2023 at Linfield L 3 24 17 98 .071 22 4 5 6 41 1 0 0 1 0 29.0
Opponents 83 1043 413 2912 .216 945 166 146 148 1293 38 206 16 141.0 20 1,350.0
Whitman 83 900 416 2768 .175 829 148 157 166 1211 45 168 12 129.0 21 1,177.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 83
Kills Per Set 12.57
Assists Per Set 11.39
Service Aces Per Set 2.00
Reception Errors Per Set 1.78
Digs Per Set 15.58
Blocks Per Set 1.70
Ball Handling Errors Per Set 0.24
Points Per Set 16.27

Leaders

Team Leaders: Kills
Player High
Kills
Martinez, Kenzie 280
Kelly, Nicole 192
Thompson, Lilli 113
Vickers, Bella 81
Folk, Lola 79
Team Leaders: Assists
Player High
Assists
Magaoay, Teia 710
Zapanta, Jackie 48
Kelly, Nicole 17
Hicks, Ivy 13
Vickers, Bella 12
Team Leaders: Service Aces
Player High
Service Aces
Kelly, Nicole 37
Pulver, Quinn 20
Magaoay, Teia 19
Thompson, Lilli 17
Vickers, Bella 14
Team Leaders: Digs
Player High
Digs
Magaoay, Teia 223
Kelly, Nicole 214
Zapanta, Jackie 212
Martinez, Kenzie 193
King, Sage 121
Team Leaders: Blocks
Player High
Blocks
Thompson, Lilli 45.0
Islam-Zwart, Navi 42.0
Folk, Lola 37.0
Kelly, Nicole 20.0
Martinez, Kenzie 19.0
Skip Ad
Skip Sponsors

Slideshow Parallax