Skip To Main Content

Whitman College Athletics

Schedule

2010 Women's Volleyball Cumulative Statistics

Team (7-20)

Overall Team Statistics
Statistic Puget Sound Opponents
Attack
Kills 788 698
Errors 432 355
Attempts 2419 2139
Percent .147 .160
Kills Per Set 10.8 9.6
Set
Assists 704 640
Assists Per Set 9.6 8.8
Ball Handling Errors 13 2
Serve
Aces 128 105
Errors 144 133
Aces Per Set 1.8 1.4
Receptions
Errors 120 116
Errors Per Set 1.6 1.6
Defense
Digs 1112 910
Digs Per Set 15.2 12.5
Blocking
Solo 44 39
Assists 147 196
Errors 59 55
Blocks 117.5 137.0
Blocks Per Set 1.6 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Bjorkman, Blair 10 3 0 3.0 0.30 0 0.00 2 2 -1.000 5 0.50 3 0.30 1  
1 Blankenship, Molly 5 1 1 9.0 1.80 8 1.60 8 39 .000 0 0.00 0 0.00 0  
1 Brown, Brianne 3 1 0 1.0 0.33 1 0.33 3 8 -.250 0 0.00 0 0.00 0  
1 Grumbach, Amanda 3 1 1 9.5 3.17 8 2.67 3 19 .263 0 0.00 1 0.33 3  
1 Sumida, Kris 6 3 0 3.0 0.50 0 0.00 0 2 .000 2 0.33 3 0.50 2  
1 Wright, Tia 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2  
2 Jeppson, Jenika bird 2 1 0 1.0 0.50 1 0.50 1 5 .000 0 0.00 0 0.00 0  
2 Lau, Samantha 5 1 1 11.0 2.20 10 2.00 4 37 .162 0 0.00 1 0.20 1  
2 Matsunaga, Leia 4 1 1 0 0.00 0 0.00 0 0 0 20 5.00 0 0.00 1  
2 Thompson, Danica 5 1 1 5.0 1.00 4 0.80 1 7 .429 43 8.60 1 0.20 1  
2 Wertz, Stephanie 3 1 1 5.0 1.67 5 1.67 9 17 -.235 0 0.00 0 0.00 0  
2 Wood, Allison 8 3 2 13.5 1.69 8 1.00 10 24 -.083 0 0.00 4 0.50 2  
3 Chun, Christina 4 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
3 Fiedler, Katherine 4 1 1 9.0 2.25 6 1.50 3 18 .167 0 0.00 0 0.00 0  
3 Hunsaker, Michon 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
3 Menghini, Kellie 5 1 0 1.0 0.20 0 0.00 0 0 0 0 0.00 1 0.20 1  
3 Shears, Chelsea 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
3 Sutter, Amanda 4 1 1 1.0 0.25 1 0.25 3 13 -.154 0 0.00 0 0.00 0  
3 Thompson, Jade 5 1 0 0 0.00 0 0.00 0 3 .000 1 0.20 0 0.00 1  
3 Wilson, Chelsea 2 1 0 0 0.00 0 0.00 0 3 .000 0 0.00 0 0.00 1  
4 Cline, Rachel 14 4 0 15.0 1.07 3 0.21 1 4 .500 84 6.00 7 0.50 6  
4 Coppock, Shayli 5 1 1 1.0 0.20 0 0.00 4 14 -.286 3 0.60 0 0.00 0  
4 Greene, Erika 14 3 3 16.0 1.14 6 0.43 4 29 .069 144 10.29 7 0.50 16  
4 Hoff, Elena 2 1 0 1.0 0.50 1 0.50 0 1 1.000 0 0.00 0 0.00 1  
4 Kugler, Kami 2 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
4 Moreno, Briana 4 1 1 11.0 2.75 8 2.00 4 20 .200 0 0.00 0 0.00 1  
4 Reed, Danica 5 1 1 11.0 2.20 10 2.00 5 42 .119 0 0.00 1 0.20 0  
4 Rocha, Ka'ipo 3 1 1 7.0 2.33 3 1.00 5 18 -.111 1 0.33 2 0.67 1  
4 Stafford, Rebecca 1 1 0 1.0 1.00 1 1.00 0 2 .500 0 0.00 0 0.00 0  
4 White, Amanda 4 1 1 8.0 2.00 8 2.00 5 34 .088 0 0.00 0 0.00 0  
5 Atthowe, Jessica 4 1 1 4.0 1.00 2 0.50 1 5 .200 43 10.75 1 0.25 1  
5 Braginsky-ahloo, K 5 1 1 12.0 2.40 11 2.20 6 38 .132 1 0.20 1 0.20 1  
5 Castilleja, Alyssa 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
5 Dorpat, Kelsie 4 1 0 0 0.00 0 0.00 0 0 0 11 2.75 0 0.00 1  
5 Holloran, Hannah 16 4 1 1.0 0.06 0 0.00 1 4 -.250 0 0.00 1 0.06 3  
5 O'connor, Stephanie 14 3 3 9.0 0.64 8 0.57 9 27 -.037 1 0.07 1 0.07 15  
5 Rector, Kaylee 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
5 Urdahl, Haley 4 3 0 3.0 0.75 3 0.75 0 5 .600 0 0.00 0 0.00 0  
6 Aschenbrenner, Taylo 8 3 1 2.0 0.25 2 0.25 1 6 .167 42 5.25 0 0.00 3  
6 Brehove, Jackie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
6 Dewalt, Melissa 8 3 3 11.5 1.44 8 1.00 4 22 .182 0 0.00 0 0.00 0  
6 Dowling, Margaret 4 1 1 12.0 3.00 12 3.00 8 37 .108 0 0.00 0 0.00 2  
6 Hall, Cora 3 1 0 1.0 0.33 0 0.00 0 1 .000 12 4.00 1 0.33 0  
6 Kondo, Mari 3 1 0 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 0  
6 Reeves, Patti 4 1 0 0 0.00 0 0.00 0 0 0 2 0.50 0 0.00 1  
6 Riddle, Bree 3 1 1 4.5 1.50 3 1.00 2 6 .167 24 8.00 1 0.33 1  
6 Williams, Kelsey 2 1 0 5.0 2.50 5 2.50 0 5 1.000 0 0.00 0 0.00 1  
7 Beaver, Sarah 10 3 3 12.0 1.20 6 0.60 4 14 .143 69 6.90 6 0.60 2  
7 Dickey, Bethany 5 1 0 4.0 0.80 1 0.20 0 2 .500 1 0.20 3 0.60 0  
7 Ernewein, Kayla 2 1 0 2.0 1.00 2 1.00 0 4 .500 1 0.50 0 0.00 0  
7 Gordon, Lainey 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
7 Gotz, Becca 16 4 0 1.0 0.06 1 0.06 0 7 .143 3 0.19 0 0.00 0  
7 Hargrave, Carly 5 1 1 21.0 4.20 16 3.20 1 28 .536 0 0.00 3 0.60 1  
7 Rocha, Kaimi 3 1 1 12.0 4.00 12 4.00 5 29 .241 0 0.00 0 0.00 0  
7 Tikker, Kelli 3 1 1 8.0 2.67 8 2.67 3 22 .227 1 0.33 0 0.00 2  
8 Davis, Jillian 16 4 1 62.5 3.91 53 3.31 25 168 .167 0 0.00 6 0.38 8  
8 Dohren, Jenna 4 1 0 1.0 0.25 0 0.00 0 1 .000 1 0.25 1 0.25 2  
8 Donahue, Molly 4 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
8 Gibson, Molly 14 3 3 12.0 0.86 8 0.57 6 29 .069 3 0.21 0 0.00 0  
8 Hanna, Beth 10 3 3 18.0 1.80 14 1.40 23 53 -.170 0 0.00 4 0.40 2  
8 Ludin, Kelsey 5 1 1 15.0 3.00 12 2.40 6 36 .167 0 0.00 1 0.20 3  
8 Moffett, Annika 1 1 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0  
8 Monderine, Stephanie 4 1 1 18.5 4.63 17 4.25 5 52 .231 1 0.25 1 0.25 0  
8 Nowak, Dani 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
8 Wold, Alyssa 2 1 0 1.0 0.50 1 0.50 0 1 1.000 6 3.00 0 0.00 0  
9 Alaimaleata, Deddiy 2 1 1 7.0 3.50 5 2.50 1 9 .444 0 0.00 0 0.00 0  
9 Bumb, Selina 3 1 0 8.0 2.67 8 2.67 4 21 .190 1 0.33 0 0.00 0  
9 Conrad, Anna 5 2 0 0 0.00 0 0.00 0 0 0 1 0.20 0 0.00 2  
9 Franklin, Kelsey 2 1 0 2.0 1.00 0 0.00 0 0 0 0 0.00 2 1.00 0  
9 Moore, Kelsie 10 3 3 37.0 3.70 29 2.90 17 102 .118 2 0.20 7 0.70 3  
9 Ohki, Lou 4 1 0 0 0.00 0 0.00 0 1 .000 1 0.25 0 0.00 0  
10 Carpenter, Emily 5 1 1 2.0 0.40 1 0.20 1 9 .000 24 4.80 1 0.20 1  
10 Florant, Marissa 5 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
10 Fong, Kim 3 1 1 3.5 1.17 1 0.33 0 1 1.000 16 5.33 2 0.67 0  
10 Irwin, Cassie 4 1 1 6.0 1.50 4 1.00 2 12 .167 0 0.00 0 0.00 0  
10 Johnson, Brittany 4 1 0 0 0.00 0 0.00 1 4 -.250 0 0.00 0 0.00 0  
10 Mattson, Rose 10 3 1 6.0 0.60 6 0.60 2 12 .333 0 0.00 0 0.00 0  
10 Nielson, Olivia 16 4 1 36.0 2.25 20 1.25 11 84 .107 4 0.25 7 0.44 3  
10 Ortiz, Mia 4 1 1 1.0 0.25 1 0.25 3 10 -.200 0 0.00 0 0.00 3  
11 Bell, Maddy 16 4 1 13.0 0.81 9 0.56 10 48 -.021 0 0.00 0 0.00 0  
11 Callejo-black, Alici 4 1 1 4.0 1.00 4 1.00 6 16 -.125 0 0.00 0 0.00 0  
11 Dlouhy, Demi 3 1 1 2.5 0.83 2 0.67 0 4 .500 0 0.00 0 0.00 0  
11 Goldman, Shelby 4 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2  
11 Hill, Tara 5 1 1 11.0 2.20 10 2.00 8 46 .043 0 0.00 0 0.00 1  
12 Buck, Anna 8 3 0 6.0 0.75 0 0.00 0 0 0 10 1.25 5 0.63 1  
12 Dowdy, Jennifer 4 1 1 10.5 2.63 9 2.25 10 38 -.026 0 0.00 1 0.25 0  
12 Glenn, Kathy lee 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
12 Graybeal, Nicole 2 1 1 11.0 5.50 7 3.50 0 9 .778 0 0.00 0 0.00 1  
12 Johnson, Jordan 3 1 0 4.5 1.50 4 1.33 2 13 .154 0 0.00 0 0.00 0  
12 Roberts-kirby, L 5 1 1 8.0 1.60 7 1.40 3 17 .235 1 0.20 0 0.00 0  
12 Wilhelm, Betsy 4 1 1 16.5 4.13 14 3.50 10 40 .100 2 0.50 2 0.50 2  
13 Bremond, Erin 10 3 3 23.5 2.35 22 2.20 13 65 .138 0 0.00 0 0.00 0  
13 Brewer, Courtney 16 4 1 33.5 2.09 27 1.69 10 74 .230 2 0.13 1 0.06 2  
13 Garcia, Emelina 2 1 0 1.0 0.50 0 0.00 0 0 0 0 0.00 1 0.50 0  
13 Hands, Gabby 4 1 1 6.5 1.63 3 0.75 2 10 .100 0 0.00 3 0.75 1  
13 Harris, Sam 4 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
13 Leenstra, Madisyn 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
13 Zeman, Marlee 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
14 Mcholland, Mariah 4 1 1 14.0 3.50 11 2.75 3 23 .348 0 0.00 0 0.00 1  
14 Pischl, Ana 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2  
14 Valentine, Isabel 4 1 1 11.0 2.75 9 2.25 5 22 .182 1 0.25 0 0.00 0  
14 Waltz, Shannon 5 1 1 10.5 2.10 9 1.80 1 19 .421 0 0.00 0 0.00 0  
15 Brehmer, Kirsten 5 1 1 10.0 2.00 8 1.60 6 24 .083 0 0.00 1 0.20 1  
15 Shober, Rachel 16 4 0 6.0 0.38 0 0.00 1 7 -.143 1 0.06 6 0.38 6  
15 Stephens, Randi 3 1 1 5.0 1.67 1 0.33 0 7 .143 0 0.00 0 0.00 0  
15 Takashima, Kelsy 5 1 1 10.0 2.00 8 1.60 4 20 .200 0 0.00 1 0.20 2  
15 Witous, Juliette 14 3 0 4.0 0.29 0 0.00 0 4 .000 8 0.57 4 0.29 6  
16 Block, Alexa 5 1 1 19.0 3.80 18 3.60 11 58 .121 3 0.60 1 0.20 0  
16 Cecil, Carrie 16 4 0 41.5 2.59 39 2.44 22 117 .145 0 0.00 0 0.00 0  
16 Compton, Emily 5 1 1 1.5 0.30 1 0.20 1 7 .000 48 9.60 0 0.00 1  
16 Hernandez, Naomi 2 1 0 1.0 0.50 0 0.00 0 1 .000 8 4.00 1 0.50 1  
16 Toedtemeier, Ali 4 1 1 4.5 1.13 3 0.75 1 6 .333 34 8.50 1 0.25 0  
17 Brewer, Mckaley 1 1 0 1.0 1.00 1 1.00 0 4 .250 0 0.00 0 0.00 0  
17 Ecklund, Jaime 14 3 3 36.5 2.61 27 1.93 11 57 .281 0 0.00 4 0.29 2  
17 Hoffnagle, Jordon 3 1 1 2.0 0.67 0 0.00 0 1 .000 2 0.67 2 0.67 0  
17 Kerr, Stephanie 4 1 1 9.0 2.25 6 1.50 7 24 -.042 1 0.25 0 0.00 0  
18 Delong, Brynn 3 1 0 4.0 1.33 3 1.00 5 12 -.167 0 0.00 0 0.00 0  
18 Gimson, Rosa 5 1 1 8.5 1.70 6 1.20 5 21 .048 0 0.00 0 0.00 0  
18 Huston, Bethany 5 3 0 8.5 1.70 5 1.00 1 17 .235 0 0.00 0 0.00 0  
18 Monro, Natalie 7 3 0 20.0 2.86 20 2.86 7 48 .271 0 0.00 0 0.00 0  
19 Bird, Jordan 14 3 1 19.5 1.39 13 0.93 9 44 .091 0 0.00 0 0.00 0  
19 Hinrichs, Katie 3 1 0 3.0 1.00 0 0.00 1 2 -.500 4 1.33 3 1.00 2  
19 Santos, Whitney 3 1 0 1.0 0.33 0 0.00 0 1 .000 1 0.33 1 0.33 0  
20 Blickenstaff, Brynn 13 3 2 63.0 4.85 57 4.38 12 122 .369 0 0.00 4 0.31 3  
20 Mendoza, Mika 3 1 0 8.5 2.83 7 2.33 1 18 .333 0 0.00 1 0.33 2  
21 Harvey, Jackie 14 3 3 45.0 3.21 40 2.86 14 111 .234 1 0.07 3 0.21 1  
21 Herrick, Katie 3 1 1 7.0 2.33 6 2.00 0 8 .750 0 0.00 1 0.33 2  
24 Balding, Elizabeth 5 1 0 0 0.00 0 0.00 2 2 -1.000 2 0.40 0 0.00 0  
Total 73 18 1,033.5 14.16 788 10.79 432 2419 .147 704 9.64 128 1.75 144
Opponents 73 18 940.0 12.88 698 9.56 355 2139 .160 640 8.77 105 1.44 133

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bjorkman, Blair 10 46 4.60 3 0 .000 0.30 0 0 0 0.00 0 0  
1 Blankenship, Molly 5 0 0.00 3 0 .000 0.60 0 2 2.0 0.40 0 0  
1 Brown, Brianne 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 1 0  
1 Grumbach, Amanda 3 7 2.33 0 0 .000 0.00 0 1 1.0 0.33 0 0  
1 Sumida, Kris 6 17 2.83 1 0 .000 0.17 0 0 0 0.00 0 0  
1 Wright, Tia 2 9 4.50 1 0 .000 0.50 0 0 0 0.00 0 0  
2 Jeppson, Jenika bird 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
2 Lau, Samantha 5 14 2.80 0 0 .000 0.00 0 0 0 0.00 1 0  
2 Matsunaga, Leia 4 7 1.75 0 0 .000 0.00 0 0 0 0.00 0 0  
2 Thompson, Danica 5 8 1.60 0 0 .000 0.00 0 0 0 0.00 1 0  
2 Wertz, Stephanie 3 4 1.33 0 0 .000 0.00 0 0 0 0.00 1 0  
2 Wood, Allison 8 5 0.63 4 0 .000 0.50 0 3 3.0 0.38 6 0  
3 Chun, Christina 4 6 1.50 0 0 .000 0.00 0 0 0 0.00 0 0  
3 Fiedler, Katherine 4 1 0.25 0 0 .000 0.00 2 2 4.0 1.00 0 0  
3 Hunsaker, Michon 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0  
3 Menghini, Kellie 5 8 1.60 0 0 .000 0.00 0 0 0 0.00 0 0  
3 Shears, Chelsea 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
3 Sutter, Amanda 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 2 0  
3 Thompson, Jade 5 23 4.60 4 0 .000 0.80 0 0 0 0.00 0 0  
3 Wilson, Chelsea 2 5 2.50 0 0 .000 0.00 0 0 0 0.00 0 0  
4 Cline, Rachel 14 18 1.29 0 0 .000 0.00 1 8 9.0 0.64 1 4  
4 Coppock, Shayli 5 2 0.40 0 0 .000 0.00 0 2 2.0 0.40 2 0  
4 Greene, Erika 14 34 2.43 0 0 .000 0.00 0 6 6.0 0.43 4 0  
4 Hoff, Elena 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
4 Kugler, Kami 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0  
4 Moreno, Briana 4 1 0.25 1 0 .000 0.25 1 4 5.0 1.25 0 0  
4 Reed, Danica 5 13 2.60 0 0 .000 0.00 0 0 0 0.00 0 0  
4 Rocha, Ka'ipo 3 1 0.33 0 0 .000 0.00 1 2 3.0 1.00 3 0  
4 Stafford, Rebecca 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
4 White, Amanda 4 8 2.00 0 0 .000 0.00 0 0 0 0.00 0 0  
5 Atthowe, Jessica 4 7 1.75 0 0 .000 0.00 0 2 2.0 0.50 2 0  
5 Braginsky-ahloo, K 5 11 2.20 0 0 .000 0.00 0 0 0 0.00 0 0  
5 Castilleja, Alyssa 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
5 Dorpat, Kelsie 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0  
5 Holloran, Hannah 16 18 1.13 3 0 .000 0.19 0 0 0 0.00 0 0  
5 O'connor, Stephanie 14 23 1.64 0 0 .000 0.00 0 0 0 0.00 0 0  
5 Rector, Kaylee 2 4 2.00 1 0 .000 0.50 0 0 0 0.00 0 0  
5 Urdahl, Haley 4 1 0.25 2 0 .000 0.50 0 0 0 0.00 0 0  
6 Aschenbrenner, Taylo 8 11 1.38 0 0 .000 0.00 0 0 0 0.00 0 2  
6 Brehove, Jackie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
6 Dewalt, Melissa 8 1 0.13 0 0 .000 0.00 1 5 6.0 0.75 1 0  
6 Dowling, Margaret 4 11 2.75 2 0 .000 0.50 0 0 0 0.00 0 0  
6 Hall, Cora 3 6 2.00 0 0 .000 0.00 0 0 0 0.00 0 0  
6 Kondo, Mari 3 6 2.00 0 0 .000 0.00 0 0 0 0.00 0 0  
6 Reeves, Patti 4 20 5.00 1 0 .000 0.25 0 0 0 0.00 0 0  
6 Riddle, Bree 3 4 1.33 0 0 .000 0.00 0 1 1.0 0.33 0 0  
6 Williams, Kelsey 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
7 Beaver, Sarah 10 11 1.10 0 0 .000 0.00 0 0 0 0.00 2 0  
7 Dickey, Bethany 5 27 5.40 1 0 .000 0.20 0 0 0 0.00 0 0  
7 Ernewein, Kayla 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
7 Gordon, Lainey 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
7 Gotz, Becca 16 41 2.56 12 0 .000 0.75 0 0 0 0.00 0 0  
7 Hargrave, Carly 5 3 0.60 0 0 .000 0.00 1 2 3.0 0.60 1 0  
7 Rocha, Kaimi 3 9 3.00 1 0 .000 0.33 0 0 0 0.00 0 0  
7 Tikker, Kelli 3 9 3.00 0 0 .000 0.00 0 0 0 0.00 0 0  
8 Davis, Jillian 16 66 4.13 10 0 .000 0.63 2 3 5.0 0.31 0 2  
8 Dohren, Jenna 4 12 3.00 0 0 .000 0.00 0 0 0 0.00 0 0  
8 Donahue, Molly 4 2 0.50 1 0 .000 0.25 0 0 0 0.00 0 0  
8 Gibson, Molly 14 4 0.29 0 0 .000 0.00 1 6 7.0 0.50 0 0  
8 Hanna, Beth 10 5 0.50 3 0 .000 0.30 0 0 0 0.00 0 0  
8 Ludin, Kelsey 5 3 0.60 0 0 .000 0.00 1 2 3.0 0.60 0 0  
8 Moffett, Annika 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
8 Monderine, Stephanie 4 9 2.25 3 0 .000 0.75 0 1 1.0 0.25 0 0  
8 Nowak, Dani 2 5 2.50 0 0 .000 0.00 0 0 0 0.00 0 0  
8 Wold, Alyssa 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
9 Alaimaleata, Deddiy 2 0 0.00 0 0 .000 0.00 1 2 3.0 1.50 2 0  
9 Bumb, Selina 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0  
9 Conrad, Anna 5 5 1.00 2 0 .000 0.40 0 0 0 0.00 0 0  
9 Franklin, Kelsey 2 3 1.50 0 0 .000 0.00 0 0 0 0.00 0 0  
9 Moore, Kelsie 10 32 3.20 1 0 .000 0.10 0 2 2.0 0.20 0 0  
9 Ohki, Lou 4 17 4.25 0 0 .000 0.00 0 0 0 0.00 0 0  
10 Carpenter, Emily 5 18 3.60 0 0 .000 0.00 0 0 0 0.00 1 0  
10 Florant, Marissa 5 5 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
10 Fong, Kim 3 4 1.33 0 0 .000 0.00 0 1 1.0 0.33 0 0  
10 Irwin, Cassie 4 4 1.00 0 0 .000 0.00 0 4 4.0 1.00 0 0  
10 Johnson, Brittany 4 5 1.25 0 0 .000 0.00 0 0 0 0.00 0 0  
10 Mattson, Rose 10 15 1.50 0 0 .000 0.00 0 0 0 0.00 0 0  
10 Nielson, Olivia 16 11 0.69 0 0 .000 0.00 3 12 15.0 0.94 1 3  
10 Ortiz, Mia 4 10 2.50 2 0 .000 0.50 0 0 0 0.00 0 0  
11 Bell, Maddy 16 4 0.25 0 0 .000 0.00 0 8 8.0 0.50 2 1  
11 Callejo-black, Alici 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0  
11 Dlouhy, Demi 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 2 0  
11 Goldman, Shelby 4 19 4.75 1 0 .000 0.25 0 0 0 0.00 0 0  
11 Hill, Tara 5 9 1.80 3 0 .000 0.60 0 2 2.0 0.40 0 0  
12 Buck, Anna 8 6 0.75 0 0 .000 0.00 0 2 2.0 0.25 0 0  
12 Dowdy, Jennifer 4 9 2.25 0 0 .000 0.00 0 1 1.0 0.25 0 0  
12 Glenn, Kathy lee 1 0 0.00 1 0 .000 1.00 0 0 0 0.00 0 0  
12 Graybeal, Nicole 2 1 0.50 0 0 .000 0.00 3 2 5.0 2.50 1 0  
12 Johnson, Jordan 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 1 0  
12 Roberts-kirby, L 5 1 0.20 0 0 .000 0.00 1 0 1.0 0.20 0 0  
12 Wilhelm, Betsy 4 14 3.50 1 0 .000 0.25 0 1 1.0 0.25 0 0  
13 Bremond, Erin 10 2 0.20 0 0 .000 0.00 0 3 3.0 0.30 0 0  
13 Brewer, Courtney 16 40 2.50 5 0 .000 0.31 2 7 9.0 0.56 2 0  
13 Garcia, Emelina 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0  
13 Hands, Gabby 4 2 0.50 2 0 .000 0.50 0 1 1.0 0.25 0 0  
13 Harris, Sam 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0  
13 Leenstra, Madisyn 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
13 Zeman, Marlee 1 0 0.00 3 0 .000 3.00 0 0 0 0.00 0 0  
14 Mcholland, Mariah 4 4 1.00 0 0 .000 0.00 2 2 4.0 1.00 0 0  
14 Pischl, Ana 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0  
14 Valentine, Isabel 4 1 0.25 0 0 .000 0.00 0 4 4.0 1.00 0 0  
14 Waltz, Shannon 5 0 0.00 0 0 .000 0.00 0 3 3.0 0.60 0 0  
15 Brehmer, Kirsten 5 14 2.80 0 0 .000 0.00 0 2 2.0 0.40 0 0  
15 Shober, Rachel 16 37 2.31 3 0 .000 0.19 0 0 0 0.00 1 0  
15 Stephens, Randi 3 0 0.00 0 0 .000 0.00 3 2 5.0 1.67 0 0  
15 Takashima, Kelsy 5 1 0.20 0 0 .000 0.00 0 2 2.0 0.40 0 0  
15 Witous, Juliette 14 60 4.29 10 0 .000 0.71 0 0 0 0.00 0 0  
16 Block, Alexa 5 11 2.20 1 0 .000 0.20 0 0 0 0.00 1 0  
16 Cecil, Carrie 16 7 0.44 0 0 .000 0.00 2 1 3.0 0.19 1 1  
16 Compton, Emily 5 11 2.20 0 0 .000 0.00 0 1 1.0 0.20 0 0  
16 Hernandez, Naomi 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0  
16 Toedtemeier, Ali 4 10 2.50 0 0 .000 0.00 0 1 1.0 0.25 0 0  
17 Brewer, Mckaley 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
17 Ecklund, Jaime 14 6 0.43 0 0 .000 0.00 3 5 8.0 0.57 6 0  
17 Hoffnagle, Jordon 3 9 3.00 0 0 .000 0.00 0 0 0 0.00 0 0  
17 Kerr, Stephanie 4 5 1.25 0 0 .000 0.00 0 6 6.0 1.50 0 0  
18 Delong, Brynn 3 2 0.67 0 0 .000 0.00 0 2 2.0 0.67 1 0  
18 Gimson, Rosa 5 0 0.00 0 0 .000 0.00 1 3 4.0 0.80 1 0  
18 Huston, Bethany 5 1 0.20 0 0 .000 0.00 3 1 4.0 0.80 0 0  
18 Monro, Natalie 7 7 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
19 Bird, Jordan 14 10 0.71 0 0 .000 0.00 4 5 9.0 0.64 4 0  
19 Hinrichs, Katie 3 12 4.00 1 0 .000 0.33 0 0 0 0.00 0 0  
19 Santos, Whitney 3 9 3.00 0 0 .000 0.00 0 0 0 0.00 0 0  
20 Blickenstaff, Brynn 13 12 0.92 0 0 .000 0.00 0 4 4.0 0.31 2 0  
20 Mendoza, Mika 3 5 1.67 1 0 .000 0.33 0 1 1.0 0.33 0 0  
21 Harvey, Jackie 14 34 2.43 4 0 .000 0.29 2 0 2.0 0.14 0 0  
21 Herrick, Katie 3 4 1.33 0 0 .000 0.00 0 0 0 0.00 0 0  
24 Balding, Elizabeth 5 23 4.60 0 0 .000 0.00 0 0 0 0.00 0 0  
Total 73 1112 15.23 118 0 .000 1.62 44 147 117.5 1.61 59 13
Opponents 73 910 12.47 116 0 .000 1.59 39 196 137.0 1.88 55 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Bjorkman, Blair 4 1 0 1.0 0.25 0 0.00 0 0 0 3 0.75 1 0.25 1  
1 Blankenship, Molly 5 1 1 9.0 1.80 8 1.60 8 39 .000 0 0.00 0 0.00 0  
1 Grumbach, Amanda 3 1 1 9.5 3.17 8 2.67 3 19 .263 0 0.00 1 0.33 3  
1 Sumida, Kris 4 1 0 3.0 0.75 0 0.00 0 0 0 2 0.50 3 0.75 2  
1 Wright, Tia 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2  
2 Lau, Samantha 5 1 1 11.0 2.20 10 2.00 4 37 .162 0 0.00 1 0.20 1  
